New York Giants 2021
-96.6 VOE·Rank 31/32·0 hits·0 steals·3 busts
C
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#20 | Kadarius ToneyFlorida | WR | 8.2 | -28.7 | 4/35 | #81 |
Taken after DeVonta Smith (#10), before Rashod Bateman (#27). Redrafts at #81 (↓61 spots). | ||||||
| 2/#50 | Azeez OjulariGeorgia | LB | 1.8 | -23.9 | 5/27 | #119 |
5th LB off the board, taken before Jeremiah Owusu-Koramoah (#52) and Nick Bolton (#58). Redrafts at #119 (↓69 spots). | ||||||
| 3/#71 | Aaron RobinsonCentral Florida | DB | 2.3 | -18.1 | 9/36 | #114 |
| 4/#116 | Elerson SmithNorthern Iowa | DE | -0.4 | -13.4 | 19/44 | #210 |
| 6/#196 | Gary BrightwellArizona | RB | 1.0 | -5.6 | 11/19 | #132 |
| 6/#201 | Rodarius WilliamsOklahoma St. | DB | -0.4 | -6.8 | 31/36 | #204 |
Estimated career value modelperthirtysix.com