New York Jets 2014
-127.5 VOE·Rank 32/32·1 hit·0 steals·3 busts
D-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#18 | Calvin PryorLouisville | S | 12.8 | -25.1 | 1/21 | #92 |
First S off the board, taken before Ha Ha Clinton-Dix (#21). Redrafts at #92 (↓74 spots). | ||||||
| 2/#49 | Jace AmaroTexas Tech | TE | 4.0 | -22.0 | 3/10 | #126 |
3rd TE off the board, taken before Troy Niklas (#52). Redrafts at #126 (↓77 spots). | ||||||
| 3/#80 | Dexter McDougleMaryland | DB | -0.4 | -18.8 | 8/30 | #234 |
| 4/#104 | Jalen SaundersOklahoma | WR | 0.0 | -14.3 | 17/34 | #181 |
| 4/#115 | Shaquelle EvansUCLA | WR | 0.0 | -13.1 | 19/34 | #182 |
| 4/#137 | Dakota DozierFurman | OL | 0.6 | -10.7 | 25/45 | #160 |
| 5/#154 | Jeremiah GeorgeIowa St. | LB | 0.5 | -9.3 | 21/37 | #162 |
| 6/#195 | Brandon DixonNW Missouri St. | DB | -0.7 | -7.4 | 23/30 | #244 |
| 6/#209 | Quincy EnunwaNebraska | WR | 14.2 | +8.2 | 29/34 | #88 |
| 6/#210 | IK EnemkpaliLouisiana Tech | DT | 0.2 | -5.7 | 16/20 | #168 |
| 6/#213 | Tajh BoydClemson | QB | 0.0 | -5.8 | 13/14 | #200 |
Aaron Murray#1630.0A.J. McCarron#1641.6Zach Mettenberger#178-1.0David Fales#1830.2Keith Wenning#1940.0Garrett Gilbert#2141.4 | ||||||
| 7/#233 | Trevor ReillyUtah | LB | 1.5 | -3.6 | 33/37 | #147 |
Estimated career value modelperthirtysix.com