New York Jets 2016
-68.6 VOE·Rank 25/32·1 hit·0 steals·2 busts
C
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#20 | Darron LeeOhio St. | LB | -0.2 | -37.1 | 2/34 | #206 |
2nd LB off the board. Redrafts at #206 (↓186 spots). | ||||||
| 2/#51 | Christian HackenbergPenn St. | QB | 0.0 | -25.4 | 4/15 | #191 |
4th QB off the board. Redrafts at #191 (↓140 spots). | ||||||
Jared Goff#173.4Carson Wentz#257.4Paxton Lynch#26-0.7Jacoby Brissett#9129.6Cody Kessler#935.1Connor Cook#100-0.4Dak Prescott#13586.2Kevin Hogan#1620.1Nate Sudfeld#1870.3Jeff Driskel#2071.5 | ||||||
| 3/#83 | Jordan JenkinsGeorgia | LB | 17.2 | -0.6 | 8/34 | #73 |
| 4/#118 | Juston BurrisNorth Carolina St. | DB | 4.9 | -7.9 | 19/32 | #119 |
| 5/#158 | Brandon ShellSouth Carolina | OL | 21.4 | +12.0 | 28/42 | #63 |
| 7/#235 | Lac EdwardsSam Houston St. | P | 0.9 | -4.1 | 3/3 | #153 |
| 7/#241 | Charone PeakeClemson | WR | -0.5 | -5.4 | 30/31 | #222 |
Estimated career value modelperthirtysix.com