New York Jets 2025
-120.3 VOE·Rank 23/32·0 hits·0 steals·0 busts
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#7 | Armand MembouMissouri | OL | 16.3 | -27.4 | 2/42 | #7 |
Taken after Will Campbell (#4), before Kelvin Banks (#9) and Tyler Booker (#12). | ||||||
| 2/#42 | Mason TaylorLSU | TE | 0.7 | -27.4 | 3/16 | #93 |
| 3/#73 | Azareye'h ThomasFlorida St. | DB | -0.6 | -20.6 | 7/26 | #198 |
| 4/#110 | Arian SmithGeorgia | WR | -1.1 | -14.7 | 17/31 | #232 |
| 4/#130 | Malachi MooreAlabama | S | 0.1 | -11.8 | 11/21 | #120 |
| 5/#162 | Francisco MauigoaMiami (FL) | LB | -1.1 | -10.2 | 16/21 | #238 |
| 5/#176 | Tyler BaronMiami (FL) | DE | -0.4 | -8.3 | 26/34 | #186 |
Estimated career value modelperthirtysix.com