Philadelphia Eagles 2007
-53.4 VOE·Rank 23/32·1 hit·1 steal·3 busts
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 2/#36 | Kevin KolbHouston | QB | 4.6 | -25.6 | 3/11 | #109 |
3rd QB off the board, taken before John Beck (#40) and Drew Stanton (#43). Redrafts at #109 (↓73 spots). | ||||||
JaMarcus Russell#1-1.4Brady Quinn#22-0.9John Beck#40-0.9Drew Stanton#43-0.4Trent Edwards#9220.6Tyler Thigpen#2176.3 | ||||||
| 2/#57 | Victor AbiamiriNotre Dame | DE | 8.5 | -15.4 | 8/25 | #90 |
| 3/#87 | Stewart BradleyNebraska | LB | 3.4 | -13.6 | 10/33 | #117 |
| 3/#90 | Tony HuntPenn St. | RB | -0.5 | -17.0 | 8/22 | #232 |
| 5/#159 | C.J. GaddisClemson | DB | 0.0 | -9.3 | 19/31 | #171 |
| 5/#162 | Brent CelekCincinnati | TE | 48.0 | +38.9 | 8/13 | #24 |
8th TE off the board. Redrafts at #24 (↑138 spots, 3rd TE by career value). No TE drafted later has outproduced Brent Celek. | ||||||
| 6/#201 | Rashad BarksdaleAlbany (NY) | DB | 0.0 | -6.4 | 24/31 | #163 |
| 7/#236 | Nate IlaoaHawaii | RB | 0.0 | -5.0 | 19/22 | #207 |
Estimated career value modelperthirtysix.com