Philadelphia Eagles 2007
-35.4 VOE·Rank 22/32·1 hit·1 steal·1 bust
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 2/#36 | Kevin KolbHouston | QB | 4.6 | -22.3 | 3/11 | #109 |
3rd QB off the board, taken before John Beck (#40) and Drew Stanton (#43). Redrafts at #109 (↓73 spots). | ||||||
JaMarcus Russell#1-1.4Brady Quinn#22-0.9John Beck#40-0.9Drew Stanton#43-0.4Trent Edwards#9220.6Tyler Thigpen#2176.3 | ||||||
| 2/#57 | Victor AbiamiriNotre Dame | DE | 8.5 | -12.4 | 8/25 | #90 |
| 3/#87 | Stewart BradleyNebraska | LB | 3.4 | -10.9 | 10/33 | #117 |
| 3/#90 | Tony HuntPenn St. | RB | -0.5 | -14.3 | 8/22 | #232 |
| 5/#159 | C.J. GaddisClemson | DB | 0.0 | -7.5 | 19/31 | #171 |
| 5/#162 | Brent CelekCincinnati | TE | 48.0 | +40.8 | 8/13 | #24 |
8th TE off the board. Redrafts at #24 (↑138 spots, 3rd TE by career value). No TE drafted later has outproduced Brent Celek. | ||||||
| 6/#201 | Rashad BarksdaleAlbany (NY) | DB | 0.0 | -4.9 | 24/31 | #163 |
| 7/#236 | Nate IlaoaHawaii | RB | 0.0 | -3.8 | 19/22 | #207 |
Estimated career value modelperthirtysix.com