Philadelphia Eagles 2008
+38.2 VOE·Rank 4/32·3 hits·2 steals·2 busts
A-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 2/#47 | Trevor LawsNotre Dame | DT | 2.7 | -23.9 | 4/18 | #132 |
4th DT off the board. Redrafts at #132 (↓85 spots). | ||||||
| 2/#49 | DeSean JacksonCalifornia | WR | 62.1 | +36.1 | 7/35 | #10 |
Taken after Eddie Royal (#42) and Jerome Simpson (#46), before Malcolm Kelly (#51) and Limas Sweed (#53). Redrafts at #10 (↑39 spots, 2nd WR by career value). 3× Pro Bowl. | ||||||
| 3/#80 | Bryan SmithMcNeese St. | LB | 1.2 | -17.2 | 8/35 | #145 |
| 4/#109 | Mike McGlynnPittsburgh | OL | 11.3 | -2.4 | 17/40 | #99 |
| 4/#117 | Quintin DempsTexas-El Paso | S | 24.5 | +11.6 | 10/18 | #58 |
| 4/#131 | Jack IkegwuonuWisconsin | DB | 0.0 | -11.8 | 18/27 | #201 |
| 6/#184 | Mike GibsonCalifornia | OL | 8.6 | +1.2 | 27/40 | #106 |
| 6/#200 | Joe MaysNorth Dakota St. | LB | 6.3 | -0.1 | 27/35 | #113 |
| 6/#203 | Andy StudebakerWheaton | LB | 5.6 | -0.7 | 28/35 | #116 |
| 7/#230 | King DunlapAuburn | OL | 50.5 | +45.3 | 35/40 | #19 |
35th OL off the board. Redrafts at #19 (↑211 spots, 8th OL by career value). No OL drafted later has outproduced King Dunlap. | ||||||
Estimated career value modelperthirtysix.com