Philadelphia Eagles 2010
-22.7 VOE·Rank 18/32·2 hits·2 steals·1 bust
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#13 | Brandon GrahamMichigan | DE | 78.8 | +38.4 | 1/34 | #5 |
First DE off the board, taken before Jason Pierre-Paul (#15) and Derrick Morgan (#16). 1× Pro Bowl. | ||||||
| 2/#37 | Nate AllenSouth Florida | S | 19.3 | -10.5 | 4/21 | #65 |
| 3/#86 | Daniel Te'o-NesheimWashington | DE | 0.0 | -17.2 | 11/34 | #176 |
| 4/#105 | Trevard LindleyKentucky | DB | 2.0 | -12.2 | 13/32 | #143 |
| 4/#121 | Keenan ClaytonOklahoma | LB | 2.7 | -9.9 | 17/29 | #137 |
| 4/#122 | Mike KafkaNorthwestern | QB | 0.3 | -12.2 | 5/13 | #164 |
Colt McCoy#8512.5John Skelton#155-1.3Jonathan Crompton#1680.0Rusty Smith#1760.1Dan LeFevour#1810.0 | ||||||
| 4/#125 | Clay HarborMissouri State | TE | 6.5 | -5.7 | 9/19 | #115 |
| 5/#134 | Ricky SappClemson | DE | -0.1 | -11.7 | 17/34 | #211 |
| 5/#159 | Riley CooperFlorida | WR | 12.6 | +3.3 | 19/31 | #80 |
| 6/#200 | Charles ScottLSU | RB | 0.0 | -6.4 | 14/15 | #191 |
| 7/#220 | Jamar ChaneyMississippi St. | LB | -1.1 | -6.6 | 25/29 | #254 |
| 7/#243 | Jeff OwensGeorgia | DT | 0.0 | -4.9 | 19/20 | #202 |
| 7/#244 | Kurt ColemanOhio St. | S | 37.7 | +32.9 | 20/21 | #43 |
Estimated career value modelperthirtysix.com