Philadelphia Eagles 2015
-8.0 VOE·Rank 12/32·1 hit·1 steal·0 busts
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#20 | Nelson AgholorUSC | WR | 24.5 | -12.4 | 4/35 | #52 |
Taken after DeVante Parker (#14), before Breshad Perriman (#26) and Phillip Dorsett (#29). Redrafts at #52 (↓32 spots). Tyler Lockett was drafted 49 picks later (1× All-Pro, 1× Pro Bowl). | ||||||
| 2/#47 | Eric RoweUtah | DB | 12.9 | -13.7 | 6/31 | #79 |
| 3/#84 | Jordan HicksTexas | LB | 54.8 | +37.2 | 13/36 | #17 |
13th LB off the board. Redrafts at #17 (↑67 spots, 2nd LB by career value). No LB drafted later has outproduced Jordan Hicks. | ||||||
| 6/#191 | JaCorey ShepherdKansas | DB | -0.1 | -7.0 | 24/31 | #209 |
| 6/#196 | Randall EvansKansas St. | DB | 0.0 | -6.6 | 25/31 | #179 |
| 7/#237 | Brian MihalikBoston Col. | DE | -0.5 | -5.5 | 21/21 | #226 |
Estimated career value modelperthirtysix.com