Philadelphia Eagles 2021
-1.9 VOE·Rank 6/32·3 hits·0 steals·0 busts
B+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#10 | DeVonta SmithAlabama | WR | 56.3 | +14.3 | 3/35 | #12 |
Taken after Ja'Marr Chase (#5) and Jaylen Waddle (#6), before Kadarius Toney (#20). | ||||||
| 2/#37 | Landon DickersonAlabama | OL | 39.9 | +10.1 | 6/48 | #20 |
| 3/#73 | Milton WilliamsLouisiana Tech | DE | 24.1 | +4.1 | 10/44 | #45 |
| 4/#123 | Zech McPhearsonTexas Tech | DB | 0.5 | -11.9 | 16/36 | #142 |
| 5/#150 | Kenneth GainwellMemphis | RB | 16.2 | +6.0 | 9/19 | #62 |
| 6/#189 | Marlon TuipulotuUSC | DE | -0.9 | -8.0 | 31/44 | #245 |
| 6/#191 | Tarron JacksonCoastal Carolina | DE | 1.9 | -5.0 | 32/44 | #118 |
| 6/#224 | JaCoby StevensLSU | S | -0.7 | -6.1 | 16/20 | #234 |
| 7/#234 | Patrick JohnsonTulane | DE | -0.5 | -5.6 | 38/44 | #216 |
Estimated career value modelperthirtysix.com