Philadelphia Eagles 2025
-107.1 VOE·Rank 16/32·0 hits·0 steals·0 busts
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#31 | Jihaad CampbellAlabama | LB | 16.1 | -16.0 | 1/21 | #9 |
First LB off the board, taken before Carson Schwesinger (#33). Redrafts at #9 (↑22 spots, 2nd LB by career value). | ||||||
| 2/#64 | Andrew MukubaTexas | S | -0.4 | -22.6 | 3/21 | #191 |
| 4/#111 | Ty RobinsonNebraska | DT | -0.5 | -14.0 | 13/24 | #193 |
| 5/#145 | Mac McWilliamsCentral Florida | DB | -0.5 | -11.1 | 15/26 | #194 |
| 5/#161 | Smael MondonGeorgia | LB | -0.3 | -9.5 | 15/21 | #181 |
| 5/#168 | Drew KendallBoston Col. | OL | 0.5 | -8.1 | 25/42 | #99 |
| 6/#181 | Kyle McCordSyracuse | QB | 0.0 | -7.6 | 7/14 | #155 |
Shedeur Sanders#144-1.2Will Howard#1850.0Riley Leonard#1892.5Graham Mertz#1970.0Tommy Mellott#2130.0Cam Miller#2150.0Kurtis Rourke#2270.0Quinn Ewers#231-0.8 | ||||||
| 6/#191 | Myles HintonMichigan | OL | 0.0 | -6.9 | 27/42 | #152 |
| 6/#207 | Cameron WilliamsTexas | OL | 0.6 | -5.5 | 33/42 | #97 |
| 6/#209 | Antwaun Powell-RylandVirginia Tech | DE | 0.0 | -6.0 | 31/34 | #125 |
Estimated career value modelperthirtysix.com