Pittsburgh Steelers 2006
-13.0 VOE·Rank 18/32·2 hits·2 steals·2 busts
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#25 | Santonio HolmesOhio St. | WR | 55.4 | +20.8 | 1/31 | #13 |
1st WR off the board. | ||||||
| 3/#83 | Anthony SmithSyracuse | S | 1.1 | -16.7 | 8/21 | #146 |
| 3/#95 | Willie ReidFlorida St. | WR | 0.3 | -15.3 | 10/31 | #165 |
| 4/#131 | Willie ColonHofstra | OL | 50.4 | +38.6 | 22/49 | #24 |
22nd OL off the board. Redrafts at #24 (↑107 spots, 9th OL by career value). | ||||||
| 4/#133 | Orien HarrisMiami (FL) | DT | 0.1 | -11.5 | 9/23 | #169 |
| 5/#164 | Omar JacobsBowling Green | QB | 0.0 | -8.9 | 10/13 | #185 |
Brad Smith#1032.5Ingle Martin#1480.0Reggie McNeal#193-0.2Bruce Gradkowski#1940.3D.J. Shockley#2230.0 | ||||||
| 5/#167 | Charles DavisPurdue | TE | 0.0 | -8.6 | 13/15 | #186 |
| 6/#201 | Marvin PhilipCalifornia | OL | 0.0 | -6.4 | 36/49 | #200 |
| 7/#240 | Cedric HumesVirginia Tech | RB | 0.0 | -4.9 | 16/17 | #202 |
Estimated career value modelperthirtysix.com