Pittsburgh Steelers 2011
+72.4 VOE·Rank 2/32·3 hits·2 steals·0 busts
A-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#31 | Cameron HeywardOhio St. | DE | 97.7 | +68.9 | 7/21 | #4 |
Taken after Cameron Jordan (#24), before Jabaal Sheard (#37). Redrafts at #4 (↑27 spots, 2nd DE by career value). 4× All-Pro, 7× Pro Bowl. | ||||||
| 2/#63 | Marcus GilbertFlorida | OL | 43.8 | +24.4 | 13/40 | #32 |
Taken after Rodney Hudson (#55). Redrafts at #32 (↑31 spots, 8th OL by career value). | ||||||
| 3/#95 | Curtis BrownTexas | DB | -0.6 | -13.6 | 11/36 | #238 |
| 4/#128 | Cortez AllenThe Citadel | DB | 19.0 | +9.3 | 16/36 | #69 |
| 5/#162 | Chris CarterFresno St. | LB | 0.0 | -7.2 | 18/34 | #186 |
| 6/#196 | Keith WilliamsNebraska | OL | 0.0 | -5.2 | 31/40 | #194 |
| 7/#232 | Baron BatchTexas Tech | RB | -0.2 | -4.1 | 27/29 | #226 |
Estimated career value modelperthirtysix.com