Pittsburgh Steelers 2012
+2.8 VOE·Rank 15/32·2 hits·2 steals·2 busts
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#24 | David DeCastroStanford | OL | 72.9 | +37.8 | 3/44 | #11 |
Taken after Riley Reiff (#23), before Kevin Zeitler (#27). Brandon Brooks was drafted 52 picks later (3× Pro Bowl). | ||||||
| 2/#56 | Mike AdamsOhio St. | OL | 6.0 | -18.1 | 11/44 | #100 |
| 3/#86 | Sean SpenceMiami (FL) | LB | -0.2 | -17.4 | 12/33 | #214 |
| 4/#109 | Alameda Ta'amuWashington | DT | 3.4 | -10.3 | 11/23 | #121 |
| 5/#159 | Chris RaineyFlorida | RB | -0.5 | -9.8 | 12/21 | #224 |
| 7/#231 | Toney ClemonsColorado | WR | -0.5 | -5.6 | 30/33 | #229 |
| 7/#240 | David PaulsonOregon | TE | -1.0 | -5.9 | 11/12 | #249 |
| 7/#246 | Terrence FrederickTexas A&M | DB | -0.7 | -5.5 | 34/34 | #235 |
| 7/#248 | Kelvin BeachumSMU | OL | 42.5 | +37.7 | 44/44 | #38 |
44th OL off the board. Redrafts at #38 (↑210 spots, 9th OL by career value). No OL drafted later has outproduced Kelvin Beachum. | ||||||
Estimated career value modelperthirtysix.com