Pittsburgh Steelers 2014
-33.7 VOE·Rank 22/32·2 hits·1 steal·1 bust
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#15 | Ryan ShazierOhio St. | LB | 28.6 | -10.7 | 3/37 | #51 |
Taken after Khalil Mack (#5) and Anthony Barr (#9), before C.J. Mosley (#17) and Dee Ford (#23). Redrafts at #51 (↓36 spots). C.J. Mosley was drafted 2 picks later (5× Pro Bowl). | ||||||
| 2/#46 | Stephon TuittNotre Dame | DE | 43.3 | +16.5 | 3/21 | #29 |
| 3/#97 | Dri ArcherKent St. | WR | -0.2 | -15.5 | 16/34 | #222 |
| 4/#118 | Martavis BryantClemson | WR | 21.3 | +8.5 | 20/34 | #67 |
| 5/#157 | Shaquille RichardsonArizona | DB | 0.0 | -9.5 | 18/30 | #187 |
| 5/#173 | Wesley JohnsonVanderbilt | OL | 0.9 | -7.3 | 32/45 | #156 |
| 6/#192 | Jordan ZumwaltUCLA | LB | 0.0 | -6.9 | 27/37 | #194 |
| 6/#215 | Daniel McCullersTennessee | DT | 2.1 | -3.6 | 17/20 | #139 |
| 7/#230 | Rob BlanchflowerMassachusetts | TE | 0.0 | -5.2 | 10/10 | #205 |
Estimated career value modelperthirtysix.com