Pittsburgh Steelers 2015
-83.0 VOE·Rank 28/32·0 hits·0 steals·2 busts
C
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#22 | Bud DupreeKentucky | LB | 21.6 | -14.4 | 3/36 | #58 |
3rd LB off the board, taken before Shaq Thompson (#25) and Stephone Anthony (#31). Redrafts at #58 (↓36 spots). Eric Kendricks was drafted 23 picks later (1× All-Pro, 1× Pro Bowl). | ||||||
| 2/#56 | Senquez GolsonMississippi | DB | 0.0 | -24.1 | 8/31 | #181 |
Taken after Eric Rowe (#47) and Ronald Darby (#50), before Quinten Rollins (#62) and D'Joun Smith (#65). Redrafts at #181 (↓125 spots). | ||||||
| 3/#87 | Sammie CoatesAuburn | WR | 0.1 | -16.9 | 13/35 | #164 |
| 4/#121 | Doran GrantOhio St. | DB | 0.0 | -12.6 | 16/31 | #168 |
| 5/#160 | Jesse JamesPenn St. | TE | 6.9 | -2.4 | 8/19 | #102 |
| 6/#199 | Leterrius WaltonCentral Michigan | DT | -0.8 | -7.3 | 17/22 | #241 |
| 6/#212 | Anthony ChickilloMiami (FL) | DE | 5.4 | -0.4 | 19/21 | #111 |
| 7/#239 | Gerod HollimanLouisville | S | 0.0 | -4.9 | 13/15 | #202 |
Estimated career value modelperthirtysix.com