Pittsburgh Steelers 2019
-59.0 VOE·Rank 21/32·1 hit·1 steal·1 bust
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#10 | Devin Bush Jr.Michigan | LB | 33.4 | -8.6 | 3/32 | #33 |
Taken after Devin White (#5) and Josh Hines-Allen (#7), before Rashan Gary (#12). Redrafts at #33 (↓23 spots). Rashan Gary was drafted 2 picks later (1× Pro Bowl). | ||||||
| 3/#66 | Diontae JohnsonToledo | WR | 36.9 | +15.2 | 10/28 | #30 |
| 3/#83 | Justin LayneMichigan St. | DB | -0.5 | -18.3 | 10/32 | #209 |
| 4/#122 | Benny Snell Jr.Kentucky | RB | 2.0 | -10.5 | 10/25 | #122 |
| 5/#141 | Zach GentryMichigan | TE | 1.1 | -9.9 | 11/16 | #133 |
| 6/#175 | Sutton SmithNorthern Illinois | DE | -0.6 | -8.6 | 17/24 | #214 |
| 6/#192 | Isaiah BuggsAlabama | DT | 0.0 | -6.9 | 16/21 | #173 |
| 6/#207 | Ulysees GilbertAkron | LB | -0.1 | -6.2 | 28/32 | #194 |
| 7/#219 | Derwin GrayMaryland | OL | 0.1 | -5.4 | 36/41 | #153 |
Estimated career value modelperthirtysix.com