Seattle Seahawks 2009
-44.6 VOE·Rank 24/32·1 hit·1 steal·1 bust
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#4 | Aaron CurryWake Forest | LB | 2.1 | -43.4 | 1/30 | #132 |
First LB off the board, taken before Brian Orakpo (#13). Redrafts at #132 (↓128 spots). Clay Matthews was drafted 22 picks later (1× All-Pro, 6× Pro Bowl). | ||||||
| 2/#49 | Max UngerOregon | OL | 58.8 | +32.8 | 8/41 | #10 |
Taken after Eben Britton (#39), before Andy Levitre (#51) and Phil Loadholt (#54). Redrafts at #10 (↑39 spots, 6th OL by career value). T.J. Lang was drafted 60 picks later (2× Pro Bowl). | ||||||
| 3/#91 | Deon ButlerPenn St. | WR | 2.0 | -14.3 | 14/34 | #136 |
| 6/#178 | Mike TeelRutgers | QB | 0.0 | -7.8 | 9/11 | #209 |
Rhett Bomar#1510.0Nate Davis#1710.0Tom Brandstater#1740.0Keith Null#196-0.6Curtis Painter#201-1.4 | ||||||
| 7/#245 | Courtney GreeneRutgers | S | -0.7 | -5.5 | 22/22 | #241 |
| 7/#247 | Nick ReedOregon | DE | 3.2 | -1.6 | 19/19 | #123 |
| 7/#248 | Cameron MorrahCalifornia | TE | -0.1 | -4.9 | 18/19 | #214 |
Estimated career value modelperthirtysix.com