San Francisco 49ers 2007
+97.6 VOE·Rank 1/32·4 hits·3 steals·0 busts
A+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#11 | Patrick WillisMississippi | LB | 103.4 | +62.0 | 1/33 | #1 |
First LB off the board, taken before Lawrence Timmons (#15). 5× All-Pro, 7× Pro Bowl. | ||||||
| 1/#28 | Joe StaleyCentral Michigan | OL | 84.6 | +51.2 | 3/40 | #7 |
3rd OL off the board, taken before Ben Grubbs (#29) and Arron Sears (#35). Redrafts at #7 (↑21 spots, 3rd OL by career value). Marshal Yanda was drafted 58 picks later (2× All-Pro, 8× Pro Bowl). | ||||||
| 3/#76 | Jason HillWashington St. | WR | 5.5 | -13.8 | 13/34 | #104 |
| 3/#97 | Ray McDonaldFlorida | DE | 24.8 | +9.5 | 13/25 | #51 |
| 4/#104 | Jay MooreNebraska | DE | 0.0 | -14.3 | 15/25 | #178 |
| 4/#126 | Dashon GoldsonWashington | S | 6.1 | -6.1 | 11/18 | #101 |
| 4/#135 | Joe CohenFlorida | DT | -0.7 | -12.2 | 14/20 | #239 |
| 5/#147 | Tarell BrownTexas | DB | 38.9 | +28.5 | 17/31 | #33 |
| 6/#186 | Thomas ClaytonKansas St. | RB | 0.0 | -7.2 | 16/22 | #181 |
Estimated career value modelperthirtysix.com