San Francisco 49ers 2010
+65.9 VOE·Rank 6/32·2 hits·2 steals·1 bust
A-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#11 | Anthony DavisRutgers | OL | 37.9 | -0.6 | 3/38 | #41 |
Taken after Trent Williams (#4) and Russell Okung (#6), before Mike Iupati (#17) and Maurkice Pouncey (#18). Redrafts at #41 (↓30 spots). Mike Iupati was drafted 6 picks later (1× All-Pro, 4× Pro Bowl). | ||||||
| 1/#17 | Mike IupatiIdaho | OL | 61.9 | +26.7 | 4/38 | #18 |
Taken after Anthony Davis (#11), before Maurkice Pouncey (#18) and Bryan Bulaga (#23). 1× All-Pro, 4× Pro Bowl. | ||||||
| 2/#49 | Taylor MaysUSC | S | 4.1 | -18.8 | 6/21 | #132 |
| 3/#91 | NaVorro BowmanPenn St. | LB | 76.6 | +63.0 | 11/29 | #7 |
11th LB off the board. Redrafts at #7 (↑84 spots, 1st LB by career value). 4× All-Pro, 3× Pro Bowl. | ||||||
| 6/#173 | Anthony DixonMississippi St. | RB | 1.4 | -5.1 | 9/15 | #149 |
| 6/#182 | Nate ByhamPittsburgh | TE | 5.5 | -0.4 | 14/19 | #121 |
| 6/#206 | Kyle WilliamsArizona St. | WR | 5.3 | +0.6 | 27/31 | #123 |
| 7/#224 | Phillip AdamsSouth Carolina St. | DB | 4.6 | +0.5 | 29/32 | #126 |
Estimated career value modelperthirtysix.com