San Francisco 49ers 2011
+40.3 VOE·Rank 6/32·4 hits·1 steal·0 busts
A-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#7 | Aldon SmithMissouri | DE | 58.4 | +14.7 | 1/21 | #19 |
First DE off the board, taken before J.J. Watt (#11) and Robert Quinn (#14). J.J. Watt was drafted 4 picks later (5× All-Pro, 5× Pro Bowl). | ||||||
| 2/#36 | Colin KaepernickNevada | QB | 32.3 | +2.1 | 6/12 | #44 |
Cam Newton#172.9Jake Locker#814.9Blaine Gabbert#101.6Christian Ponder#120.3Andy Dalton#3561.8Ryan Mallett#74-0.3Tyrod Taylor#18045.6 | ||||||
| 3/#80 | Chris CulliverSouth Carolina | DB | 17.5 | -0.9 | 6/36 | #73 |
| 4/#115 | Kendall HunterOklahoma St. | RB | 11.7 | -1.4 | 10/29 | #87 |
| 5/#163 | Daniel KilgoreAppalachian St. | OL | 19.4 | +10.4 | 25/40 | #64 |
| 6/#182 | Ronald JohnsonUSC | WR | 0.0 | -7.5 | 24/28 | #192 |
| 6/#190 | Colin JonesTCU | S | 0.8 | -6.2 | 14/17 | #153 |
| 7/#211 | Bruce MillerCentral Florida | DE | 25.3 | +19.4 | 15/21 | #53 |
| 7/#239 | Michael PersonMontana St. | OL | 19.3 | +14.4 | 38/40 | #67 |
| 7/#250 | Curtis HolcombFlorida A&M | DB | 0.0 | -4.7 | 35/36 | #215 |
Estimated career value modelperthirtysix.com