San Francisco 49ers 2014
-56.5 VOE·Rank 28/32·1 hit·0 steals·1 bust
C
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#30 | Jimmie WardNorthern Illinois | S | 47.1 | +14.6 | 3/21 | #24 |
Taken after Ha Ha Clinton-Dix (#21). No S drafted later has outproduced Jimmie Ward. | ||||||
| 2/#57 | Carlos HydeOhio St. | RB | 21.4 | -2.5 | 3/19 | #66 |
| 3/#70 | Marcus MartinUSC | OL | -1.3 | -22.0 | 14/45 | #256 |
14th OL off the board. Redrafts at #256 (↓186 spots). Brandon Linder was drafted 23 picks later. | ||||||
| 3/#77 | Chris BorlandWisconsin | LB | 21.1 | +2.0 | 13/37 | #68 |
| 3/#100 | Brandon ThomasClemson | OL | 0.0 | -14.9 | 22/45 | #180 |
| 4/#106 | Bruce EllingtonSouth Carolina | WR | 4.0 | -10.1 | 18/34 | #128 |
| 4/#129 | Dontae JohnsonNorth Carolina St. | DB | 6.1 | -5.8 | 15/30 | #112 |
| 5/#150 | Aaron LynchSouth Florida | DE | 12.9 | +2.7 | 11/21 | #91 |
| 5/#170 | Keith ReaserFlorida Atlantic | DB | 0.3 | -8.1 | 19/30 | #166 |
| 6/#180 | Kenneth AckerSMU | DB | 4.9 | -2.7 | 20/30 | #119 |
| 7/#243 | Kaleb RamseyBoston Col. | DE | 0.0 | -4.9 | 20/21 | #209 |
| 7/#245 | Trey MillardOklahoma | FB | 0.0 | -4.8 | 2/2 | #211 |
Estimated career value modelperthirtysix.com