San Francisco 49ers 2015
-5.3 VOE·Rank 11/32·3 hits·2 steals·1 bust
B
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#17 | Arik ArmsteadOregon | DT | 56.9 | +18.6 | 2/22 | #15 |
Taken after Danny Shelton (#12). | ||||||
| 2/#46 | Jaquiski TarttSamford | S | 21.5 | -5.3 | 3/15 | #60 |
| 3/#79 | Eli HaroldVirginia | LB | -0.3 | -18.9 | 11/36 | #219 |
| 4/#117 | Blake BellOklahoma | TE | 1.8 | -11.1 | 5/19 | #134 |
| 4/#126 | Mike DavisSouth Carolina | RB | 17.7 | +5.5 | 11/18 | #67 |
| 4/#132 | DeAndre SmelterGeorgia Tech | WR | 0.4 | -11.3 | 18/35 | #155 |
| 5/#165 | Bradley PinionClemson | P | 0.0 | -8.8 | 1/1 | #204 |
| 6/#190 | Ian SilbermanBoston Col. | OL | 0.2 | -6.8 | 36/47 | #158 |
| 7/#244 | Trent BrownFlorida | OL | 42.4 | +37.6 | 46/47 | #25 |
46th OL off the board. Redrafts at #25 (↑219 spots, 7th OL by career value). 1× Pro Bowl. | ||||||
| 7/#254 | Rory AndersonSouth Carolina | TE | 0.0 | -4.7 | 18/19 | #199 |
Estimated career value modelperthirtysix.com