San Francisco 49ers 2016
-81.3 VOE·Rank 28/32·1 hit·1 steal·2 busts
C
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#7 | DeForest BucknerOregon | DE | 74.3 | +30.6 | 2/19 | #8 |
Taken after Joey Bosa (#3). 1× All-Pro, 3× Pro Bowl. | ||||||
| 1/#28 | Joshua GarnettStanford | OL | 2.1 | -31.3 | 6/42 | #139 |
Taken after Ryan Kelly (#18), before Germain Ifedi (#31). Redrafts at #139 (↓111 spots). Joe Thuney was drafted 50 picks later (3× All-Pro, 4× Pro Bowl). | ||||||
| 3/#68 | Will RedmondMississippi St. | DB | -0.8 | -22.0 | 11/32 | #237 |
11th DB off the board. Redrafts at #237 (↓169 spots). Kendall Fuller was drafted 16 picks later. | ||||||
| 4/#133 | Rashard RobinsonLSU | DB | -0.6 | -12.2 | 21/32 | #227 |
| 5/#142 | Ronald BlairAppalachian St. | DE | 5.5 | -5.4 | 15/19 | #114 |
| 5/#145 | John TheusGeorgia | OL | -0.8 | -11.4 | 24/42 | #239 |
| 5/#174 | Fahn CooperMississippi | OL | 0.0 | -8.1 | 33/42 | #177 |
| 6/#207 | Jeff DriskelLouisiana Tech | QB | 1.5 | -4.6 | 14/15 | #144 |
Kevin Hogan#1620.1Nate Sudfeld#1870.3Jake Rudock#191-0.3Brandon Allen#201-0.6Brandon Doughty#2230.0 | ||||||
| 6/#211 | Kelvin TaylorFlorida | RB | 0.0 | -5.9 | 15/20 | #182 |
| 6/#213 | Aaron BurbridgeMichigan St. | WR | -0.6 | -6.4 | 25/31 | #224 |
| 7/#249 | Prince Charles IworahWestern Kentucky | DB | 0.0 | -4.8 | 31/32 | #193 |
Estimated career value modelperthirtysix.com