San Francisco 49ers 2019
+49.0 VOE·Rank 2/32·3 hits·3 steals·1 bust
A
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#2 | Nick BosaOhio St. | DE | 86.7 | +39.9 | 1/24 | #2 |
First DE off the board, taken before Clelin Ferrell (#4). 1× All-Pro, 5× Pro Bowl. | ||||||
| 2/#36 | Deebo SamuelSouth Carolina | WR | 65.3 | +35.1 | 3/28 | #10 |
Taken after N'Keal Harry (#32). Redrafts at #10 (↑26 spots, 2nd WR by career value). A.J. Brown was drafted 15 picks later (3× Pro Bowl). | ||||||
| 3/#67 | Jalen HurdBaylor | WR | 0.0 | -21.4 | 11/28 | #162 |
11th WR off the board. Redrafts at #162 (↓95 spots). Terry McLaurin was drafted 9 picks later (2× Pro Bowl). | ||||||
| 4/#110 | Mitch WishnowskyUtah | P | 0.0 | -13.6 | 1/2 | #164 |
| 5/#148 | Dre GreenlawArkansas | LB | 32.2 | +21.8 | 17/32 | #34 |
| 6/#176 | Kaden SmithStanford | TE | 3.3 | -4.6 | 12/16 | #109 |
| 6/#183 | Justin SkuleVanderbilt | OL | 5.7 | -1.7 | 30/41 | #103 |
| 6/#198 | Tim HarrisVirginia | DB | 0.0 | -6.5 | 24/32 | #175 |
Estimated career value modelperthirtysix.com