San Francisco 49ers 2025
-165.7 VOE·Rank 32/32·0 hits·0 steals·0 busts
F
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#11 | Mykel WilliamsGeorgia | DE | -0.4 | -41.8 | 2/34 | #184 |
Taken after Abdul Carter (#3), before Jalon Walker (#15) and Shemar Stewart (#17). Redrafts at #184 (↓173 spots). | ||||||
| 2/#43 | Alfred CollinsTexas | DT | -1.5 | -29.3 | 7/24 | #255 |
| 3/#75 | Nick MartinOklahoma St. | LB | 0.1 | -19.4 | 4/21 | #119 |
| 3/#100 | Upton StoutWestern Kentucky | DB | 1.9 | -13.0 | 13/26 | #73 |
| 4/#113 | CJ WestIndiana | DT | -1.3 | -14.6 | 14/24 | #250 |
| 4/#138 | Jordan WatkinsMississippi | WR | 0.0 | -11.2 | 21/31 | #159 |
| 5/#147 | Jordan JamesOregon | RB | 0.3 | -10.1 | 13/25 | #105 |
| 5/#160 | Marques SigleKansas St. | S | -1.4 | -10.7 | 13/21 | #251 |
| 7/#227 | Kurtis RourkeIndiana | QB | 0.0 | -5.3 | 13/14 | #169 |
Kyle McCord#1810.0Will Howard#1850.0Riley Leonard#1892.5Graham Mertz#1970.0Tommy Mellott#2130.0Cam Miller#2150.0Quinn Ewers#231-0.8 | ||||||
| 7/#249 | Connor ColbyIowa | OL | -0.9 | -5.7 | 40/42 | #219 |
| 7/#252 | Junior BergenMontana | WR | 0.0 | -4.7 | 31/31 | #144 |
Estimated career value modelperthirtysix.com