Tampa Bay Buccaneers 2007
-105.0 VOE·Rank 32/32·0 hits·0 steals·2 busts
D-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#4 | Gaines AdamsClemson | DE | 5.3 | -37.6 | 1/25 | #106 |
First DE off the board, taken before Jamaal Anderson (#8) and Adam Carriker (#13). Redrafts at #106 (↓102 spots). LaMarr Woodley was drafted 42 picks later (1× Pro Bowl). | ||||||
| 2/#35 | Arron SearsTennessee | OL | 17.1 | -10.2 | 5/40 | #67 |
| 2/#64 | Sabby PiscitelliOregon St. | LB | -0.8 | -20.0 | 7/33 | #243 |
| 3/#68 | Quincy BlackNew Mexico | LB | 9.3 | -8.9 | 8/33 | #89 |
| 4/#106 | Tanard JacksonSyracuse | S | 7.8 | -3.8 | 9/18 | #94 |
| 5/#141 | Greg PetersonNorth Carolina Central | DE | -0.6 | -9.5 | 19/25 | #236 |
| 6/#182 | Adam HaywardPortland St. | LB | 3.2 | -2.7 | 24/33 | #119 |
| 7/#214 | Chris DenmanFresno St. | OL | 0.0 | -4.4 | 34/40 | #201 |
| 7/#245 | Marcus HamiltonVirginia | DB | -0.2 | -3.9 | 30/31 | #215 |
| 7/#246 | Kenneth DarbyAlabama | RB | -0.4 | -4.0 | 21/22 | #228 |
Estimated career value modelperthirtysix.com