Tampa Bay Buccaneers 2010
-40.7 VOE·Rank 24/32·2 hits·2 steals·3 busts
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#3 | Gerald McCoyOklahoma | DT | 69.1 | +23.0 | 2/20 | #11 |
Taken after Ndamukong Suh (#2), before Tyson Alualu (#10). 1× All-Pro, 6× Pro Bowl. | ||||||
| 2/#35 | Brian PriceUCLA | DT | -1.0 | -31.6 | 5/20 | #252 |
Taken after Dan Williams (#26), before Torell Troup (#41). Redrafts at #252 (↓217 spots). Linval Joseph was drafted 11 picks later (2× Pro Bowl). | ||||||
| 2/#39 | Arrelious BennIllinois | WR | 10.9 | -18.2 | 4/31 | #90 |
| 3/#67 | Myron LewisVanderbilt | DB | -0.8 | -22.2 | 8/32 | #247 |
8th DB off the board. Redrafts at #247 (↓180 spots). | ||||||
| 4/#101 | Mike WilliamsSyracuse | WR | 30.3 | +15.6 | 15/31 | #55 |
| 6/#172 | Brent BowdenVirginia Tech | P | 0.0 | -8.2 | 2/3 | #186 |
| 7/#210 | Cody GrimmVirginia Tech | S | 4.1 | -1.8 | 19/21 | #131 |
| 7/#217 | Dekoda WatsonFlorida St. | LB | 4.8 | -0.8 | 24/29 | #125 |
| 7/#253 | Erik LorigStanford | DE | 8.3 | +3.6 | 34/34 | #104 |
Estimated career value modelperthirtysix.com