Tampa Bay Buccaneers 2013
-65.5 VOE·Rank 24/32·0 hits·0 steals·2 busts
C+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 2/#43 | Johnthan BanksMississippi St. | DB | -0.6 | -28.4 | 6/30 | #228 |
Taken after Darius Slay (#36), before David Amerson (#51). Redrafts at #228 (↓185 spots). | ||||||
| 3/#73 | Mike GlennonNorth Carolina St. | QB | 5.1 | -14.9 | 3/11 | #112 |
EJ Manuel#16-0.7Geno Smith#3957.4Matt Barkley#987.6Ryan Nassib#110-0.2Tyler Wilson#1120.0Landry Jones#115-0.7 | ||||||
| 4/#100 | Akeem SpenceIllinois | DT | -0.3 | -15.2 | 11/18 | #208 |
| 4/#126 | William GholstonMichigan St. | DE | 14.5 | +2.3 | 12/32 | #74 |
| 5/#147 | Steven MeansBuffalo | DE | 2.9 | -7.5 | 18/32 | #123 |
| 6/#189 | Mike JamesMiami (FL) | RB | 5.2 | -1.9 | 18/25 | #111 |
Estimated career value modelperthirtysix.com