Tampa Bay Buccaneers 2015
+19.9 VOE·Rank 8/32·2 hits·1 steal·0 busts
B+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#1 | Jameis WinstonFlorida St. | QB | 40.4 | -7.0 | 1/7 | #30 |
First QB off the board, taken before Marcus Mariota (#2). Redrafts at #30 (↓29 spots). 1× Pro Bowl. | ||||||
Marcus Mariota#240.2 | ||||||
| 2/#34 | Donovan SmithPenn St. | OL | 40.6 | +9.6 | 8/47 | #29 |
| 2/#61 | Ali MarpetHobart | OL | 58.6 | +35.7 | 13/47 | #12 |
Taken after Rob Havenstein (#57) and Ty Sambrailo (#59), before Jeremiah Poutasi (#66) and A.J. Cann (#67). Redrafts at #12 (↑49 spots, 3rd OL by career value). 1× Pro Bowl. | ||||||
| 4/#124 | Kwon AlexanderLSU | LB | 16.3 | +4.0 | 16/36 | #71 |
| 5/#162 | Kenny BellNebraska | WR | 0.0 | -9.1 | 23/35 | #167 |
| 6/#184 | Kaelin ClayUtah | WR | -0.6 | -8.0 | 25/35 | #232 |
| 7/#231 | Joey IosefaHawaii | FB | -0.2 | -5.3 | 4/4 | #213 |
Estimated career value modelperthirtysix.com