Tennessee Titans 2009
+3.1 VOE·Rank 10/32·2 hits·2 steals·1 bust
B+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#30 | Kenny BrittRutgers | WR | 35.8 | +3.3 | 6/34 | #39 |
Taken after Percy Harvin (#22) and Hakeem Nicks (#29), before Brian Robiskie (#36). | ||||||
| 2/#62 | Sen'Derrick MarksAuburn | DT | 16.9 | -5.7 | 5/19 | #70 |
| 3/#89 | Jared CookSouth Carolina | TE | 38.6 | +21.9 | 3/19 | #34 |
| 3/#94 | Ryan MoutonHawaii | DB | -0.7 | -16.5 | 12/33 | #245 |
| 4/#130 | Gerald McRathSouthern Miss | LB | 0.7 | -11.2 | 17/30 | #150 |
| 4/#135 | Troy KropogTulane | OL | 0.0 | -11.5 | 22/41 | #187 |
| 5/#173 | Javon RingerMichigan St. | RB | 2.4 | -5.8 | 13/23 | #128 |
| 6/#203 | Jason McCourtyRutgers | DB | 50.7 | +44.4 | 28/33 | #18 |
28th DB off the board. Redrafts at #18 (↑185 spots, 3rd DB by career value). No DB drafted later has outproduced Jason McCourty. | ||||||
| 6/#206 | Dominique EdisonS.F. Austin | WR | 0.0 | -6.1 | 26/34 | #190 |
| 7/#239 | Ryan DurandSyracuse | OL | 0.0 | -4.9 | 39/41 | #175 |
| 7/#242 | Nick SchommerNorth Dakota St. | S | 0.0 | -4.9 | 21/22 | #174 |
Estimated career value modelperthirtysix.com