Tennessee Titans 2011
-24.0 VOE·Rank 18/32·2 hits·1 steal·2 busts
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#8 | Jake LockerWashington | QB | 14.9 | -28.2 | 2/12 | #80 |
Taken after Cam Newton (#1), before Blaine Gabbert (#10) and Christian Ponder (#12). Redrafts at #80 (↓72 spots). Andy Dalton was drafted 27 picks later (3× Pro Bowl). | ||||||
Cam Newton#172.9Blaine Gabbert#101.6Christian Ponder#120.3Andy Dalton#3561.8Colin Kaepernick#3632.3Tyrod Taylor#18045.6 | ||||||
| 2/#39 | Akeem AyersUCLA | LB | 13.2 | -15.9 | 2/34 | #83 |
| 3/#77 | Jurrell CaseyUSC | DT | 68.6 | +49.5 | 10/22 | #12 |
10th DT off the board. Redrafts at #12 (↑65 spots, 1st DT by career value). 5× Pro Bowl. | ||||||
| 4/#109 | Colin McCarthyMiami (FL) | LB | 5.2 | -8.5 | 14/34 | #110 |
| 4/#130 | Jamie HarperClemson | RB | -0.1 | -12.0 | 15/29 | #220 |
| 5/#142 | Karl KlugIowa | DT | 16.0 | +5.1 | 15/22 | #76 |
| 6/#175 | Byron StingilyLouisville | OL | 3.4 | -4.6 | 28/40 | #122 |
| 7/#212 | Zach ClaytonAuburn | DT | 0.1 | -5.7 | 18/22 | #175 |
| 7/#251 | Tommie CampbellPittsburgh | DB | 1.0 | -3.7 | 36/36 | #151 |
Estimated career value modelperthirtysix.com