Tennessee Titans 2012
-12.8 VOE·Rank 17/32·1 hit·1 steal·0 busts
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#20 | Kendall WrightBaylor | WR | 37.7 | +0.8 | 3/33 | #45 |
Taken after Michael Floyd (#13), before A.J. Jenkins (#30). Redrafts at #45 (↓25 spots). Alshon Jeffery was drafted 25 picks later (1× Pro Bowl). | ||||||
| 2/#52 | Zach BrownNorth Carolina | LB | 44.6 | +19.4 | 8/33 | #33 |
| 3/#82 | Mike MartinMichigan | DT | 8.1 | -9.9 | 8/23 | #95 |
| 4/#115 | Coty SensabaughClemson | DB | 7.0 | -6.1 | 12/34 | #97 |
| 5/#145 | Taylor ThompsonSMU | TE | 4.2 | -6.4 | 8/12 | #113 |
| 6/#190 | Markelle MartinOklahoma St. | DB | 0.0 | -7.0 | 27/34 | #180 |
| 7/#211 | Scott SolomonRice | DE | 2.3 | -3.6 | 17/21 | #129 |
Estimated career value modelperthirtysix.com