Tennessee Titans 2014
+24.3 VOE·Rank 7/32·3 hits·3 steals·1 bust
B+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#11 | Taylor LewanMichigan | OL | 60.2 | +18.8 | 3/45 | #13 |
Taken after Greg Robinson (#2) and Jake Matthews (#6), before Zack Martin (#16) and Ja'Wuan James (#19). Zack Martin was drafted 5 picks later (7× All-Pro, 9× Pro Bowl). | ||||||
| 2/#54 | Bishop SankeyWashington | RB | 2.5 | -22.2 | 1/19 | #135 |
First RB off the board, taken before Jeremy Hill (#55) and Carlos Hyde (#57). Redrafts at #135 (↓81 spots). | ||||||
| 4/#112 | DaQuan JonesPenn St. | DT | 40.2 | +26.8 | 11/20 | #34 |
11th DT off the board. Redrafts at #34 (↑78 spots, 2nd DT by career value). No DT drafted later has outproduced DaQuan Jones. | ||||||
| 4/#122 | Marqueston HuffWyoming | DB | 0.2 | -12.3 | 13/30 | #173 |
| 5/#151 | Avery WilliamsonKentucky | LB | 32.0 | +21.9 | 20/37 | #46 |
| 6/#178 | Zach MettenbergerLSU | QB | -1.0 | -8.8 | 10/14 | #253 |
Logan Thomas#1205.4Tom Savage#1351.2Aaron Murray#1630.0A.J. McCarron#1641.6David Fales#1830.2Keith Wenning#1940.0Tajh Boyd#2130.0Garrett Gilbert#2141.4 | ||||||
Estimated career value modelperthirtysix.com