Tennessee Titans 2015
-99.2 VOE·Rank 29/32·0 hits·0 steals·3 busts
C-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#2 | Marcus MariotaOregon | QB | 40.2 | -6.6 | 2/7 | #31 |
Taken after Jameis Winston (#1). Redrafts at #31 (↓29 spots). No QB drafted later has outproduced Marcus Mariota. | ||||||
Jameis Winston#140.4 | ||||||
| 2/#40 | Dorial Green-BeckhamOklahoma | WR | 9.9 | -18.9 | 8/35 | #88 |
| 3/#66 | Jeremiah PoutasiUtah | OL | 1.1 | -20.6 | 14/47 | #144 |
14th OL off the board. Redrafts at #144 (↓78 spots). | ||||||
| 4/#100 | Angelo BlacksonAuburn | DT | -0.8 | -15.7 | 9/22 | #240 |
| 4/#108 | Jalston FowlerAlabama | FB | 5.8 | -8.0 | 1/4 | #109 |
| 5/#138 | David CobbMinnesota | RB | -0.3 | -11.5 | 12/18 | #216 |
| 6/#177 | Deiontrez MountLouisville | LB | 1.2 | -6.7 | 26/36 | #140 |
| 6/#208 | Andy GallikBoston Col. | OL | -1.3 | -7.3 | 37/47 | #256 |
| 7/#245 | Tre McBrideWilliam & Mary | WR | 0.8 | -4.0 | 35/35 | #149 |
Estimated career value modelperthirtysix.com