Tennessee Titans 2016
+49.4 VOE·Rank 5/32·3 hits·3 steals·2 busts
A-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#8 | Jack ConklinMichigan St. | OL | 59.9 | +16.8 | 2/42 | #15 |
Taken after Ronnie Stanley (#6), before Laremy Tunsil (#13) and Taylor Decker (#16). | ||||||
| 2/#33 | Kevin DoddClemson | DE | -0.6 | -31.9 | 5/19 | #225 |
Taken after Emmanuel Ogbah (#32), before Noah Spence (#39) and Kamalei Correa (#42). Redrafts at #225 (↓192 spots). | ||||||
| 2/#43 | Austin JohnsonPenn St. | DT | 8.1 | -19.7 | 6/23 | #99 |
| 2/#45 | Derrick HenryAlabama | RB | 89.6 | +62.5 | 2/20 | #3 |
2nd RB off the board. Redrafts at #3 (↑42 spots, 1st RB by career value). 1× All-Pro, 5× Pro Bowl. | ||||||
| 3/#64 | Kevin ByardMiddle Tenn. St. | S | 72.0 | +49.8 | 5/19 | #10 |
5th S off the board. Redrafts at #10 (↑54 spots, 1st S by career value). 3× All-Pro, 3× Pro Bowl. | ||||||
| 5/#140 | Tajae SharpeMassachusetts | WR | 9.0 | -2.1 | 15/31 | #92 |
| 5/#157 | LeShaun SimsSouthern Utah | DB | -0.7 | -10.2 | 23/32 | #229 |
| 6/#193 | Sebastian TretolaArkansas | OL | 0.0 | -6.8 | 34/42 | #180 |
| 7/#222 | Aaron WallaceUCLA | LB | 0.8 | -4.6 | 28/34 | #154 |
| 7/#253 | Kalan ReedSouthern Miss | DB | 0.3 | -4.4 | 32/32 | #164 |
Estimated career value modelperthirtysix.com