Tennessee Titans 2017
-9.5 VOE·Rank 13/32·2 hits·1 steal·0 busts
B-
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#5 | Corey DavisWestern Michigan | WR | 41.6 | -3.3 | 1/32 | #34 |
First WR off the board, taken before Mike Williams (#7) and John Ross (#9). Redrafts at #34 (↓29 spots). Cooper Kupp was drafted 64 picks later (1× All-Pro, 1× Pro Bowl). | ||||||
| 1/#18 | Adoree' JacksonUSC | DB | 38.1 | +0.2 | 3/30 | #39 |
Taken after Marshon Lattimore (#11) and Marlon Humphrey (#16), before Gareon Conley (#24) and Tre'Davious White (#27). Redrafts at #39 (↓21 spots). Tre'Davious White was drafted 9 picks later (1× All-Pro, 2× Pro Bowl). | ||||||
| 3/#72 | Taywan TaylorWestern Kentucky | WR | 5.8 | -14.4 | 8/32 | #114 |
| 3/#100 | Jonnu SmithFlorida International | TE | 24.0 | +9.1 | 6/14 | #60 |
| 5/#155 | Jayon BrownUCLA | LB | 25.9 | +16.2 | 22/32 | #57 |
| 6/#217 | Corey LevinChattanooga | OL | 3.4 | -2.2 | 31/34 | #132 |
| 7/#227 | Josh CarrawayTCU | LB | 0.0 | -5.3 | 30/32 | #174 |
| 7/#236 | Brad SeatonVillanova | OL | 0.0 | -5.0 | 33/34 | #172 |
| 7/#241 | Khalfani MuhammadCalifornia | RB | 0.0 | -4.9 | 24/27 | #171 |
Estimated career value modelperthirtysix.com