Washington Commanders 2010
+33.6 VOE·Rank 8/32·1 hit·1 steal·0 busts
B+
| Pick | Player | Pos | Value | VOE | Pos Rk | Redraft |
|---|---|---|---|---|---|---|
| 1/#4 | Trent WilliamsOklahoma | OL | 105.0 | +59.5 | 1/38 | #1 |
First OL off the board, taken before Russell Okung (#6) and Anthony Davis (#11). 3× All-Pro, 12× Pro Bowl. | ||||||
| 4/#103 | Perry RileyLSU | LB | 12.9 | -1.6 | 14/29 | #79 |
| 6/#174 | Dennis MorrisLouisiana Tech | RB | 0.0 | -8.1 | 10/15 | #187 |
| 7/#219 | Terrence AustinUCLA | WR | 0.2 | -5.3 | 28/31 | #165 |
| 7/#229 | Erik CookNew Mexico | OL | -0.6 | -5.8 | 37/38 | #241 |
| 7/#231 | Selvish CapersWest Virginia | OL | 0.0 | -5.1 | 38/38 | #198 |
Estimated career value modelperthirtysix.com