Standings by year and team
Regular season records since 2002
Team | Reg. Season Record | Win Pct. | Playoff App. |
---|---|---|---|
238 - 83 | 0.741 | 17 | |
204 - 114 - 3 | 0.642 | 13 | |
202 - 117 - 2 | 0.633 | 15 | |
201 - 120 | 0.626 | 14 | |
187 - 134 | 0.583 | 11 | |
187 - 134 | 0.583 | 9 | |
186 - 134 - 1 | 0.581 | 14 | |
181 - 138 - 2 | 0.567 | 12 | |
179 - 142 | 0.558 | 11 | |
176 - 145 | 0.548 | 8 | |
175 - 146 | 0.545 | 8 | |
172 - 149 | 0.536 | 7 | |
164 - 155 - 2 | 0.514 | 7 | |
164 - 156 - 1 | 0.512 | 8 | |
163 - 158 | 0.508 | 8 | |
159 - 161 - 1 | 0.497 | 7 | |
153 - 168 | 0.477 | 5 | |
149 - 168 - 4 | 0.470 | 8 | |
150 - 171 | 0.467 | 4 | |
149 - 172 | 0.464 | 7 | |
146 - 173 - 2 | 0.458 | 5 | |
146 - 174 - 1 | 0.456 | 6 | |
146 - 175 | 0.455 | 2 | |
143 - 178 | 0.445 | 5 | |
142 - 178 - 1 | 0.444 | 6 | |
139 - 182 | 0.433 | 6 | |
135 - 186 | 0.421 | 5 | |
130 - 190 - 1 | 0.406 | 5 | |
121 - 200 | 0.377 | 3 | |
118 - 203 | 0.368 | 3 | |
111 - 208 - 2 | 0.348 | 3 | |
108 - 212 - 1 | 0.338 | 2 |
We're just getting started.
Subscribe for more thoughtful, data-driven explorations.