Standings by year and team
Regular season records since 2002
Team | Reg. Season Record | Win Pct. | Playoff App. |
---|---|---|---|
New England Patriots | 238 - 83 | 0.741 | 17 |
Pittsburgh Steelers | 204 - 114 - 3 | 0.642 | 13 |
Green Bay Packers | 202 - 117 - 2 | 0.633 | 15 |
Indianapolis Colts | 201 - 120 | 0.626 | 14 |
Baltimore Ravens | 187 - 134 | 0.583 | 11 |
New Orleans Saints | 187 - 134 | 0.583 | 9 |
Seattle Seahawks | 186 - 134 - 1 | 0.581 | 14 |
Philadelphia Eagles | 181 - 138 - 2 | 0.567 | 12 |
Kansas City Chiefs | 179 - 142 | 0.558 | 11 |
Dallas Cowboys | 176 - 145 | 0.548 | 8 |
Denver Broncos | 175 - 146 | 0.545 | 8 |
Los Angeles Chargers | 172 - 149 | 0.536 | 7 |
Minnesota Vikings | 164 - 155 - 2 | 0.514 | 7 |
Atlanta Falcons | 164 - 156 - 1 | 0.512 | 8 |
Tennessee Titans | 163 - 158 | 0.508 | 8 |
Carolina Panthers | 159 - 161 - 1 | 0.497 | 7 |
Chicago Bears | 153 - 168 | 0.477 | 5 |
Cincinnati Bengals | 149 - 168 - 4 | 0.470 | 8 |
Buffalo Bills | 150 - 171 | 0.467 | 4 |
New York Giants | 149 - 172 | 0.464 | 7 |
Arizona Cardinals | 146 - 173 - 2 | 0.458 | 5 |
San Francisco 49ers | 146 - 174 - 1 | 0.456 | 6 |
Miami Dolphins | 146 - 175 | 0.455 | 2 |
Tampa Bay Buccaneers | 143 - 178 | 0.445 | 5 |
Los Angeles Rams | 142 - 178 - 1 | 0.444 | 6 |
Houston Texans | 139 - 182 | 0.433 | 6 |
New York Jets | 135 - 186 | 0.421 | 5 |
Washington Commanders | 130 - 190 - 1 | 0.406 | 5 |
Las Vegas Raiders | 121 - 200 | 0.377 | 3 |
Jacksonville Jaguars | 118 - 203 | 0.368 | 3 |
Detroit Lions | 111 - 208 - 2 | 0.348 | 3 |
Cleveland Browns | 108 - 212 - 1 | 0.338 | 2 |
We're just getting started.
Subscribe for more thoughtful, data-driven explorations.