2006 NFL Draft Analysis & Redraft Rankings
Complete analysis of 255 players • Career performance metrics • Team grades • Biggest busts & steals
2006 Draft Order vs Redraft Rankings
Compare the original 2006 draft selections with career-based redraft rankings, and see which teams maximized their draft capital.
Original First Round
| Pick | Player | Redraft |
|---|---|---|
Mario Williams DE #1 | North Carolina St. | Round 1-2↘ | |
Reggie Bush RB #1 | USC | Round 1-2↘ | |
Vince Young QB #1 | Texas | Round 2↘ | |
D'Brickashaw Ferguson OL #1 | Virginia | Top 10- | |
A.J. Hawk LB #1 | Ohio St. | Round 2↘ | |
Vernon Davis TE #1 | Maryland | Top 20↘ | |
Michael Huff DB #1 | Texas | Round 1-2↘ | |
Donte Whitner DB #2 | Ohio St. | Round 1-2↘ | |
Ernie Sims LB #2 | Florida St. | Round 2-3↘ | |
Matt Leinart QB #2 | USC | Round 2-3↘ |
Redraft First Round
| Redraft | Player | Diff |
|---|---|---|
Jahri Evans OL #1 | Bloomsburg | +107 | |
Andrew Whitworth OL #2 | LSU | +53 | |
Nick Mangold OL #3 | Ohio St. | +26 | |
Brandon Marshall WR #1 | Central Florida | +115 | |
Tamba Hali DE #1 | Penn St. | +15 | |
Marques Colston WR #2 | Hofstra | +246 | |
D'Brickashaw Ferguson OL #4 | Virginia | -3 | |
Kyle Williams DT #1 | LSU | +126 | |
Antoine Bethea DB #1 | Howard | +198 | |
Jay Cutler QB #1 | Vanderbilt | +1 |
2006 Team Draft Grades
| Rank | Team | Capital | Value | ROI |
|---|---|---|---|---|
8 picks · Jahri Evans | 176 Rank #15 | 458 Rank #1 | +282 +160% vs. expected | |
DENProfile → 7 picks · Brandon Marshall | 162 Rank #22 | 429 Rank #2 | +267 +165% vs. expected | |
INDProfile → 7 picks · Antoine Bethea | 137 Rank #27 | 267 Rank #7 | +130 +95% vs. expected | |
CINProfile → 8 picks · Andrew Whitworth | 162 Rank #23 | 286 Rank #4 | +124 +77% vs. expected | |
CARProfile → 8 picks · DeAngelo Williams | 172 Rank #17 | 263 Rank #9 | +92 +53% vs. expected | |
HOUProfile → 7 picks · DeMeco Ryans | 206 Rank #7 | 280 Rank #5 | +74 +36% vs. expected | |
12 picks · Greg Jennings | 282 Rank #1 | 345 Rank #3 | +63 +22% vs. expected | |
![]() | LACProfile → 8 picks · Antonio Cromartie | 162 Rank #21 | 224 Rank #12 | +62 +38% vs. expected |
9 picks · Delanie Walker | 207 Rank #6 | 266 Rank #8 | +58 +28% vs. expected | |
PHIProfile → 8 picks · Brodrick Bunkley | 198 Rank #11 | 252 Rank #10 | +54 +27% vs. expected |
2006 Draft Investment Returns
Each bubble is a player, sized by draft capital invested. Click a player to see how they compare to their position group.
Complete Draft Results
Filter and explore all picks from the 2006 NFL Draft, with detailed performance metrics and redraft rankings.
Pick | Player | Redraft | Position | Value | |
|---|---|---|---|---|---|
Mario Williams DE #1 | North Carolina St. | Round 2 | DE #4 out of 23 | 64.8 | ||
Reggie Bush RB #1 | USC | Round 2 | RB #4 out of 17 | 54.7 | ||
Vince YoungBust QB #1 | Texas | Round 3 | QB #2 out of 13 | 32.5 | ||
D'Brickashaw Ferguson #7 Redraft Top Steal OL #1 | Virginia | Top 10 | OL #4 out of 49 | 88.8 | ||
A.J. Hawk LB #1 | Ohio St. | Round 3 | LB #4 out of 30 | 46.1 | ||
Vernon Davis TE #1 | Maryland | Round 1 | TE #2 out of 15 | 70.7 | ||
Michael Huff DB #1 | Texas | Round 2 | DB #9 out of 49 | 54.5 | ||
Donte Whitner DB #2 | Ohio St. | Round 2 | DB #7 out of 49 | 56.5 | ||
Ernie SimsBust LB #2 | Florida St. | Round 6-7 | LB #30 out of 30 | -3.8 | ||
Matt LeinartBust QB #2 | USC | Round 4-5 | QB #8 out of 13 | 1.5 | ||
Jay Cutler #10 Redraft Top Steal QB #3 | Vanderbilt | Top 10 | QB #1 out of 13 | 83.5 | ||
Haloti NgataSteal DT #1 | Oregon | Top 20 | DT #2 out of 23 | 77.8 | ||
Kamerion Wimbley DE #2 | Florida St. | Round 3 | DE #10 out of 23 | 43.8 | ||
Brodrick Bunkley DT #2 | Florida St. | Round 2 | DT #3 out of 23 | 58.8 | ||
Tye HillBust DB #3 | Clemson | Round 3 | DB #19 out of 49 | 20.5 | ||
Jason AllenBust DB #4 | Tennessee | Round 4-5 | DB #20 out of 49 | 17.0 | ||
Chad Greenway LB #3 | Iowa | Round 3 | LB #5 out of 30 | 44.0 | ||
Bobby CarpenterBust LB #4 | Ohio St. | Round 4-5 | LB #14 out of 30 | 7.4 | ||
![]() | Antonio CromartieSteal DB #5 | Florida St. | Top 20 | DB #3 out of 49 | 74.2 | |
Tamba Hali #5 Redraft Top Steal DE #3 | Penn St. | Top 10 | DE #1 out of 23 | 97.9 | ||
Laurence Maroney RB #2 | Minnesota | Round 3 | RB #5 out of 17 | 30.8 | ||
Manny Lawson DE #4 | North Carolina St. | Round 2 | DE #5 out of 23 | 59.6 | ||
Davin Joseph OL #2 | Oklahoma | Round 3 | OL #21 out of 49 | 37.1 | ||
Johnathan JosephTop Steal DB #6 | South Carolina | Top 20 | DB #2 out of 49 | 80.7 | ||
Santonio HolmesTop Steal WR #1 | Ohio St. | Top 20 | WR #4 out of 30 | 74.6 | ||
John McCargoBust DT #3 | North Carolina St. | Round 4-5 | DT #12 out of 23 | 8.5 | ||
DeAngelo WilliamsSteal RB #3 | Memphis | Round 1 | RB #2 out of 17 | 67.0 | ||
![]() | Marcedes LewisTop Steal TE #2 | UCLA | Top 20 | TE #1 out of 15 | 75.2 | |
Nick Mangold #3 Redraft Top Steal OL #3 | Ohio St. | Top 10 | OL #3 out of 49 | 112.4 | ||
Joseph Addai RB #4 | LSU | Round 2 | RB #3 out of 17 | 62.2 | ||
Kelly Jennings DB #7 | Miami (FL) | Round 3 | DB #14 out of 49 | 36.5 | ||
Mathias Kiwanuka DE #5 | Boston Col. | Round 3 | DE #13 out of 23 | 27.8 | ||
DeMeco RyansTop Steal LB #5 | Alabama | Top 20 | LB #1 out of 30 | 74.8 | ||
D'Qwell Jackson LB #6 | Maryland | Round 2 | LB #3 out of 30 | 62.2 | ||
Rocky McIntoshBust LB #7 | Miami (FL) | Round 4-5 | LB #13 out of 30 | 7.5 | ||
Chad JacksonBust WR #2 | Florida | Round 4-5 | WR #18 out of 30 | 0.7 | ||
Jimmy Williams DB #8 | Virginia Tech | Round 4-5 | DB #23 out of 49 | 13.2 | ||
Thomas Howard LB #8 | Texas-El Paso | Round 3 | LB #8 out of 30 | 21.1 | ||
Winston Justice OL #4 | USC | Round 3 | OL #20 out of 49 | 37.7 | ||
Daniel BullocksBust DB #9 | Nebraska | Round 6-7 | DB #49 out of 49 | -3.2 | ||
Deuce Lutui OL #5 | USC | Round 3 | OL #19 out of 49 | 41.0 | ||
Danieal Manning DB #10 | Abilene Christian | Round 2 | DB #10 out of 49 | 54.4 | ||
Roman Harper DB #11 | Alabama | Round 2 | DB #12 out of 49 | 46.6 | ||
Sinorice MossBust WR #3 | Miami (FL) | Round 4-5 | WR #15 out of 30 | 4.8 | ||
LenDale WhiteBust RB #5 | USC | Round 6-7 | RB #17 out of 17 | -2.6 | ||
Joe KlopfensteinBust TE #3 | Colorado | Round 6-7 | TE #15 out of 15 | -2.4 | ||
Daryn ColledgeTop Steal OL #6 | Boise St. | Round 1 | OL #5 out of 49 | 73.1 | ||
Cedric Griffin DB #12 | Texas | Round 3 | DB #15 out of 49 | 36.1 | ||
Kellen Clemens QB #4 | Oregon | Round 4-5 | QB #6 out of 13 | 7.8 | ||
![]() | Marcus McNeillTop Steal OL #7 | Auburn | Round 2 | OL #12 out of 49 | 65.3 | |
Ryan Cook OL #8 | New Mexico | Round 3 | OL #22 out of 49 | 35.6 | ||
Greg JenningsTop Steal WR #4 | Western Michigan | Top 20 | WR #3 out of 30 | 75.5 | ||
Anthony FasanoSteal TE #4 | Notre Dame | Round 2 | TE #4 out of 15 | 60.5 | ||
Bernard Pollard DB #13 | Purdue | Round 3 | DB #17 out of 49 | 33.6 | ||
Andrew Whitworth #2 Redraft Top Steal OL #9 | LSU | Top 10 | OL #2 out of 49 | 123.0 | ||
Chris ChesterTop Steal OL #10 | Oklahoma | Round 1 | OL #11 out of 49 | 65.7 | ||
Devin Hester DB #14 | Miami (FL) | Round 3 | DB #13 out of 49 | 40.3 | ||
Richard MarshallSteal DB #15 | Fresno St. | Round 2 | DB #8 out of 49 | 55.6 | ||
Jeremy Trueblood OL #11 | Boston Col. | Round 2 | OL #18 out of 49 | 48.7 | ||
![]() | Maurice Jones-DrewTop Steal RB #6 | UCLA | Top 20 | RB #1 out of 17 | 75.8 | |
Tony SchefflerSteal TE #5 | Western Michigan | Round 2 | TE #5 out of 15 | 54.0 | ||
Tim JenningsSteal DB #16 | Georgia | Round 2 | DB #6 out of 49 | 58.2 | ||
Darryl Tapp DE #6 | Virginia Tech | Round 2 | DE #9 out of 23 | 48.0 | ||
Tarvaris Jackson QB #5 | Alabama St. | Round 3 | QB #3 out of 13 | 28.2 | ||
Charles SpencerBust OL #12 | Pittsburgh | Round 6-7 | OL #48 out of 49 | -1.0 | ||
Eric WinstonTop Steal OL #13 | Miami (FL) | Round 1 | OL #6 out of 49 | 72.9 | ||
Abdul HodgeBust LB #9 | Iowa | Round 6-7 | LB #26 out of 30 | -0.2 | ||
Claude WrotenBust DT #4 | LSU | Round 4-5 | DT #16 out of 23 | 0.5 | ||
Paul McQuistan OL #14 | Weber St. | Round 3 | OL #24 out of 49 | 27.3 | ||
Ashton Youboty DB #17 | Ohio St. | Round 4-5 | DB #26 out of 49 | 8.7 | ||
Chris Gocong DE #7 | Cal Poly-San Luis Obispo | Round 3 | DE #12 out of 23 | 33.1 | ||
Leonard Pope TE #6 | Georgia | Round 4-5 | TE #9 out of 15 | 4.2 | ||
Dusty DvoracekBust DT #5 | Oklahoma | Round 6-7 | DT #23 out of 23 | -2.6 | ||
Brian Calhoun RB #7 | Wisconsin | Round 4-5 | RB #12 out of 17 | 0.4 | ||
Jason SpitzTop Steal OL #15 | Louisville | Round 1 | OL #10 out of 49 | 66.5 | ||
Anthony Schlegel LB #10 | Ohio St. | Round 4-5 | LB #12 out of 30 | 11.2 | ||
Jon Alston LB #11 | Stanford | Round 4-5 | LB #19 out of 30 | 0.5 | ||
Travis Wilson WR #5 | Oklahoma | Round 6-7 | WR #29 out of 30 | -0.7 | ||
Jerious Norwood RB #8 | Mississippi St. | Round 3 | RB #7 out of 17 | 19.6 | ||
![]() | Clint Ingram LB #12 | Oklahoma | Round 6-7 | LB #28 out of 30 | -1.0 | |
![]() | Charlie Whitehurst QB #6 | Clemson | Round 4-5 | QB #4 out of 13 | 10.7 | |
Derek Hagan WR #6 | Arizona St. | Round 4-5 | WR #11 out of 30 | 12.9 | ||
Anthony Smith DB #18 | Syracuse | Round 4-5 | DB #28 out of 49 | 5.6 | ||
Brandon Williams WR #7 | Wisconsin | Round 6-7 | WR #27 out of 30 | -0.2 | ||
Brodie Croyle QB #7 | Alabama | Round 4-5 | QB #9 out of 13 | 1.1 | ||
David Thomas TE #7 | Texas | Round 3 | TE #7 out of 15 | 25.3 | ||
David Pittman DB #19 | Northwestern St. (LA) | Round 6-7 | DB #46 out of 49 | -1.5 | ||
James Anderson LB #13 | Virginia Tech | Round 3 | LB #7 out of 30 | 24.3 | ||
Rashad Butler OL #16 | Miami (FL) | Round 4-5 | OL #32 out of 49 | 3.1 | ||
Maurice Stovall WR #8 | Notre Dame | Round 4-5 | WR #14 out of 30 | 7.3 | ||
Frostee Rucker DE #8 | USC | Round 3 | DE #15 out of 23 | 23.1 | ||
Jason HatcherTop Steal DE #9 | Grambling St. | Round 2 | DE #6 out of 23 | 54.9 | ||
Dominique Byrd TE #8 | USC | Round 4-5 | TE #10 out of 15 | 0.7 | ||
Freddy Keiaho LB #14 | San Diego St. | Round 4-5 | LB #17 out of 30 | 3.1 | ||
Willie Reid WR #9 | Florida St. | Round 4-5 | WR #19 out of 30 | 0.6 | ||
Gerris Wilkinson LB #15 | Georgia Tech | Round 4-5 | LB #16 out of 30 | 3.8 | ||
Eric Smith DB #20 | Michigan St. | Round 4-5 | DB #25 out of 49 | 11.0 | ||
Owen DanielsTop Steal TE #9 | Wisconsin | Round 2 | TE #3 out of 15 | 61.8 | ||
Max Jean-Gilles OL #17 | Georgia | Round 3 | OL #23 out of 49 | 35.6 | ||
Michael Robinson WR #10 | Penn St. | Round 4-5 | WR #12 out of 30 | 12.3 | ||
Darnell Bing DB #21 | USC | Round 4-5 | DB #36 out of 49 | 0.5 | ||
Calvin Lowry DB #22 | Penn St. | Round 6-7 | DB #48 out of 49 | -2.4 | ||
Brad Smith QB #8 | Missouri | Round 4-5 | QB #5 out of 13 | 10.3 | ||
Cory Rodgers WR #11 | TCU | Round 4-5 | WR #24 out of 30 | 0.0 | ||
Ko Simpson DB #23 | South Carolina | Round 4-5 | DB #21 out of 49 | 16.2 | ||
Garrett Mills FB #1 | Tulsa | Round 4-5 | FB #2 out of 2 | 0.4 | ||
Gabe Watson DT #6 | Michigan | Round 4-5 | DT #11 out of 23 | 10.3 | ||
Jahri Evans #1 Redraft Top Steal OL #18 | Bloomsburg | Top 10 | OL #1 out of 49 | 123.9 | ||
Jason AvantTop Steal WR #12 | Michigan | Round 2 | WR #6 out of 30 | 49.2 | ||
Leon Williams LB #16 | Miami (FL) | Round 6-7 | LB #29 out of 30 | -1.8 | ||
Demetrius Williams WR #13 | Oregon | Round 4-5 | WR #9 out of 30 | 14.2 | ||
Isaac Sowells OL #19 | Indiana | Round 4-5 | OL #35 out of 49 | 0.4 | ||
Victor Adeyanju DE #10 | Indiana | Round 4-5 | DE #17 out of 23 | 8.2 | ||
Joe Toledo OL #20 | Washington | Round 4-5 | OL #42 out of 49 | 0.0 | ||
Will BlackmonTop Steal DB #24 | Boston Col. | Round 2 | DB #11 out of 49 | 47.2 | ||
Stephen TullochTop Steal LB #17 | North Carolina St. | Top 20 | LB #2 out of 30 | 74.2 | ||
Leon Washington RB #9 | Florida St. | Round 3 | RB #6 out of 17 | 23.1 | ||
Stephen Gostkowski K #1 | Memphis | Round 4-5 | K #1 out of 2 | 16.4 | ||
Brandon Marshall #4 Redraft Top Steal WR #14 | Central Florida | Top 10 | WR #1 out of 30 | 111.3 | ||
Jamar Williams LB #18 | Arizona St. | Round 4-5 | LB #15 out of 30 | 7.3 | ||
Nate Salley DB #25 | Ohio St. | Round 4-5 | DB #32 out of 49 | 1.5 | ||
Alan Zemaitis DB #26 | Penn St. | Round 4-5 | DB #41 out of 49 | 0.0 | ||
Domata PekoTop Steal DT #7 | Michigan St. | Round 2 | DT #4 out of 23 | 57.7 | ||
Barry CofieldTop Steal DT #8 | Northwestern | Round 2 | DT #5 out of 23 | 46.6 | ||
Skyler Green WR #15 | LSU | Round 4-5 | WR #25 out of 30 | 0.0 | ||
Elvis DumervilTop Steal DE #11 | Louisville | Top 20 | DE #2 out of 23 | 82.0 | ||
Ray EdwardsTop Steal DE #12 | Purdue | Round 2 | DE #8 out of 23 | 51.9 | ||
Rob SimsTop Steal OL #21 | Ohio St. | Round 1 | OL #8 out of 49 | 69.1 | ||
Guy Whimper DE #13 | East Carolina | Round 3 | DE #16 out of 23 | 22.3 | ||
Domenik Hixon WR #16 | Akron | Round 3 | WR #7 out of 30 | 36.0 | ||
Willie ColonTop Steal OL #22 | Hofstra | Round 1 | OL #9 out of 49 | 67.9 | ||
P.J. Daniels RB #10 | Georgia Tech | Round 4-5 | RB #14 out of 17 | 0.0 | ||
Orien Harris DT #9 | Miami (FL) | Round 4-5 | DT #15 out of 23 | 0.5 | ||
Kyle Williams #8 Redraft Top Steal DT #10 | LSU | Top 10 | DT #1 out of 23 | 88.0 | ||
Rob NinkovichTop Steal DE #14 | Purdue | Round 2 | DE #3 out of 23 | 65.6 | ||
Ryan O'Callaghan OL #23 | California | Round 4-5 | OL #26 out of 49 | 17.7 | ||
Terna Nande LB #19 | Miami (OH) | Round 4-5 | LB #23 out of 30 | 0.0 | ||
Pat Watkins DB #27 | Florida St. | Round 4-5 | DB #24 out of 49 | 12.3 | ||
Quinn Ojinnaka OL #24 | Syracuse | Round 4-5 | OL #30 out of 49 | 8.1 | ||
Parys HaralsonSteal DE #15 | Tennessee | Round 3 | DE #11 out of 23 | 40.1 | ||
Jonathan Scott OL #25 | Texas | Round 4-5 | OL #28 out of 49 | 11.1 | ||
Brandon Johnson LB #20 | Louisville | Round 4-5 | LB #11 out of 30 | 12.8 | ||
Brad Butler OL #26 | Virginia | Round 3 | OL #25 out of 49 | 20.2 | ||
Marques Hagans WR #17 | Virginia | Round 4-5 | WR #17 out of 30 | 1.0 | ||
Jerome Harrison RB #11 | Washington St. | Round 4-5 | RB #8 out of 17 | 6.7 | ||
Dawan LandryTop Steal DB #28 | Georgia Tech | Round 1 | DB #5 out of 49 | 72.4 | ||
Jeremy Bloom DB #29 | Colorado | Round 4-5 | DB #40 out of 49 | 0.0 | ||
Ingle Martin QB #9 | Furman | Round 4-5 | QB #10 out of 13 | 0.0 | ||
Greg Blue DB #30 | Georgia | Round 4-5 | DB #30 out of 49 | 2.8 | ||
Jason Pociask TE #10 | Wisconsin | Round 6-7 | TE #14 out of 15 | -0.5 | ||
![]() | Tim Dobbins LB #21 | Iowa St. | Round 4-5 | LB #10 out of 30 | 13.0 | |
DeMario Minter DB #31 | Georgia | Round 4-5 | DB #39 out of 49 | 0.0 | ||
Anthony Montgomery DT #11 | Minnesota | Round 4-5 | DT #10 out of 23 | 11.1 | ||
Marcus Maxey DB #32 | Miami (FL) | Round 4-5 | DB #38 out of 49 | 0.0 | ||
Jeff KingTop Steal TE #11 | Virginia Tech | Round 2 | TE #6 out of 15 | 52.5 | ||
Julian Jenkins DE #16 | Stanford | Round 6-7 | DE #23 out of 23 | -2.1 | ||
A.J. Nicholson LB #22 | Florida St. | Round 4-5 | LB #24 out of 30 | 0.0 | ||
Charlie Peprah DB #33 | Alabama | Round 6-7 | DB #47 out of 49 | -1.9 | ||
Mark Anderson DE #17 | Alabama | Round 3 | DE #14 out of 23 | 27.7 | ||
![]() | Brent Hawkins DE #18 | Illinois St. | Round 6-7 | DE #21 out of 23 | -0.8 | |
Chris KuperTop Steal OL #27 | North Dakota | Round 2 | OL #13 out of 49 | 62.0 | ||
Michael Toudouze OL #28 | TCU | Round 4-5 | OL #33 out of 49 | 2.9 | ||
David Kirtman RB #12 | USC | Round 6-7 | RB #15 out of 17 | -0.2 | ||
Omar Jacobs QB #10 | Bowling Green | Round 4-5 | QB #11 out of 13 | 0.0 | ||
Tony Moll OL #29 | Nevada | Round 4-5 | OL #29 out of 49 | 10.9 | ||
Quinn Sypniewski TE #12 | Colorado | Round 4-5 | TE #8 out of 15 | 4.5 | ||
Charles Davis TE #13 | Purdue | Round 4-5 | TE #12 out of 15 | 0.0 | ||
Omar GaitherSteal LB #23 | Tennessee | Round 3 | LB #6 out of 30 | 39.4 | ||
Jesse Mahelona DT #12 | Tennessee | Round 6-7 | DT #19 out of 23 | -0.4 | ||
Wali Lundy RB #13 | Virginia | Round 6-7 | RB #16 out of 17 | -2.3 | ||
Mike Hass WR #18 | Oregon St. | Round 4-5 | WR #22 out of 30 | 0.0 | ||
Jonathan Orr WR #19 | Wisconsin | Round 4-5 | WR #23 out of 30 | 0.0 | ||
Reed Doughty DB #34 | Northern Colorado | Round 3 | DB #18 out of 49 | 23.9 | ||
Josh Lay DB #35 | Pittsburgh | Round 4-5 | DB #42 out of 49 | 0.0 | ||
Delanie WalkerTop Steal WR #20 | Central Missouri St. | Round 1 | WR #5 out of 30 | 72.1 | ||
Kevin BootheTop Steal OL #30 | Cornell | Round 2 | OL #17 out of 49 | 49.2 | ||
Jonathan Lewis DT #13 | Virginia Tech | Round 6-7 | DT #21 out of 23 | -1.2 | ||
Keith Ellison LB #24 | Oregon St. | Round 3 | LB #9 out of 30 | 19.0 | ||
Dee McCann DB #36 | West Virginia | Round 4-5 | DB #37 out of 49 | 0.0 | ||
Lawrence Vickers FB #2 | Colorado | Round 4-5 | FB #1 out of 2 | 14.8 | ||
Babatunde Oshinowo DT #14 | Stanford | Round 6-7 | DT #18 out of 23 | -0.3 | ||
Montavious Stanley DT #15 | Louisville | Round 4-5 | DT #9 out of 23 | 12.5 | ||
Johnny Jolly DT #16 | Texas A&M | Round 3 | DT #6 out of 23 | 18.4 | ||
Adam Jennings WR #21 | Fresno St. | Round 6-7 | WR #30 out of 30 | -1.5 | ||
Tyrone Culver DB #37 | Fresno St. | Round 4-5 | DB #27 out of 49 | 6.6 | ||
Tre Stallings OL #31 | Mississippi St. | Round 6-7 | OL #46 out of 49 | -0.8 | ||
![]() | Jeromey ClaryTop Steal OL #32 | Kansas St. | Round 2 | OL #15 out of 49 | 57.3 | |
![]() | Kurt Smith K #2 | Virginia | Round 6-7 | K #2 out of 2 | 0.0 | |
Drew Coleman DB #38 | TCU | Round 4-5 | DB #22 out of 49 | 14.1 | ||
Jeff Webb WR #22 | San Diego St. | Round 6-7 | WR #26 out of 30 | -0.1 | ||
Jeremy MinceyTop Steal DE #19 | Florida | Round 2 | DE #7 out of 23 | 52.5 | ||
Marcus Hudson DB #39 | North Carolina St. | Round 4-5 | DB #29 out of 49 | 4.4 | ||
Reggie McNeal QB #11 | Texas A&M | Round 6-7 | QB #13 out of 13 | -0.4 | ||
Bruce Gradkowski QB #12 | Toledo | Round 4-5 | QB #7 out of 13 | 6.2 | ||
J.D. Runnels RB #14 | Oklahoma | Round 4-5 | RB #11 out of 17 | 0.7 | ||
Kedric Golston DT #17 | Georgia | Round 4-5 | DT #8 out of 23 | 16.0 | ||
Melvin Oliver DE #20 | LSU | Round 4-5 | DE #18 out of 23 | 6.7 | ||
Greg Eslinger OL #33 | Minnesota | Round 6-7 | OL #40 out of 49 | 0.0 | ||
Charlie JohnsonTop Steal OL #34 | Oklahoma St. | Round 2 | OL #16 out of 49 | 53.6 | ||
Tyler Reed OL #35 | Penn St. | Round 6-7 | OL #43 out of 49 | 0.0 | ||
Marvin Philip OL #36 | California | Round 6-7 | OL #41 out of 49 | 0.0 | ||
T.J. Williams TE #14 | North Carolina St. | Round 6-7 | TE #11 out of 15 | 0.0 | ||
Sam Koch P #1 | Nebraska | Round 4-5 | P #1 out of 2 | 11.2 | ||
LaJuan Ramsey DT #18 | USC | Round 6-7 | DT #22 out of 23 | -1.9 | ||
Dan Stevenson OL #37 | Notre Dame | Round 6-7 | OL #45 out of 49 | 0.0 | ||
Le Kevin Smith DT #19 | Nebraska | Round 4-5 | DT #13 out of 23 | 3.6 | ||
Antoine Bethea #9 Redraft Top Steal DB #40 | Howard | Top 10 | DB #1 out of 49 | 85.7 | ||
Derrick Martin DB #41 | Wyoming | Round 4-5 | DB #31 out of 49 | 2.1 | ||
Ethan Kilmer WR #23 | Penn St. | Round 4-5 | WR #16 out of 30 | 1.6 | ||
Zach StriefTop Steal OL #38 | Northwestern | Round 1 | OL #7 out of 49 | 72.1 | ||
Pat McQuistan OL #39 | Weber St. | Round 4-5 | OL #31 out of 49 | 4.3 | ||
Fred Evans DT #20 | Texas St. | Round 4-5 | DT #7 out of 23 | 17.4 | ||
![]() | James Wyche DE #21 | Syracuse | Round 6-7 | DE #20 out of 23 | -0.3 | |
Chris Morris OL #40 | Michigan St. | Round 6-7 | OL #49 out of 49 | -2.7 | ||
Cortland FinneganTop Steal DB #42 | Samford | Round 1 | DB #4 out of 49 | 74.1 | ||
Terrance Pennington OL #41 | New Mexico | Round 4-5 | OL #34 out of 49 | 2.8 | ||
Fred Matua OL #42 | USC | Round 6-7 | OL #39 out of 49 | 0.0 | ||
Todd Watkins WR #24 | BYU | Round 6-7 | WR #28 out of 30 | -0.4 | ||
Ryan LaCasse LB #25 | Syracuse | Round 6-7 | LB #27 out of 30 | -0.9 | ||
Titus Adams DT #21 | Nebraska | Round 6-7 | DT #17 out of 23 | -0.3 | ||
Tim McGarigle LB #26 | Northwestern | Round 4-5 | LB #20 out of 30 | 0.4 | ||
Justin Hamilton RB #15 | Virginia Tech | Round 4-5 | RB #10 out of 17 | 1.6 | ||
D.J. Shockley QB #13 | Georgia | Round 6-7 | QB #12 out of 13 | 0.0 | ||
E.J. Whitley OL #43 | Texas Tech | Round 6-7 | OL #36 out of 49 | 0.0 | ||
![]() | Chase Page DT #22 | North Carolina | Round 4-5 | DT #14 out of 23 | 3.4 | |
Rodrique Wright DT #23 | Texas | Round 6-7 | DT #20 out of 23 | -1.1 | ||
![]() | Jimmy Martin OL #44 | Virginia Tech | Round 6-7 | OL #38 out of 49 | 0.0 | |
Jarrad PageSteal DB #43 | UCLA | Round 3 | DB #16 out of 49 | 33.8 | ||
Willie Andrews DB #44 | Baylor | Round 4-5 | DB #33 out of 49 | 1.3 | ||
Kili Lefotu OL #45 | Arizona | Round 6-7 | OL #37 out of 49 | 0.0 | ||
Bennie Brazell WR #25 | LSU | Round 6-7 | WR #21 out of 30 | 0.0 | ||
Gerrick McPhearson DB #45 | Maryland | Round 6-7 | DB #44 out of 49 | 0.0 | ||
Devin Aromashodu WR #26 | Auburn | Round 3 | WR #8 out of 30 | 21.9 | ||
Will MontgomeryTop Steal OL #46 | Virginia Tech | Round 2 | OL #14 out of 49 | 60.7 | ||
Justin Phinisee DB #46 | Oregon | Round 6-7 | DB #45 out of 49 | 0.0 | ||
![]() | Dee Webb DB #47 | Florida | Round 4-5 | DB #35 out of 49 | 0.5 | |
Stanley McClover DE #22 | Auburn | Round 6-7 | DE #22 out of 23 | -1.4 | ||
T.J. Rushing DB #48 | Stanford | Round 4-5 | DB #34 out of 49 | 1.1 | ||
Ryan Plackemeier P #2 | Wake Forest | Round 4-5 | P #2 out of 2 | 2.2 | ||
Cedric Humes RB #16 | Virginia Tech | Round 6-7 | RB #13 out of 17 | 0.0 | ||
Charles Bennett LB #27 | Clemson | Round 4-5 | LB #21 out of 30 | 0.2 | ||
Mark Setterstrom OL #47 | Minnesota | Round 4-5 | OL #27 out of 49 | 14.4 | ||
Tony Palmer OL #48 | Missouri | Round 6-7 | OL #44 out of 49 | 0.0 | ||
Tim Massaquoi TE #15 | Michigan | Round 6-7 | TE #13 out of 15 | -0.1 | ||
Spencer Toone LB #28 | Utah | Round 6-7 | LB #25 out of 30 | 0.0 | ||
Quinton Ganther RB #17 | Utah | Round 4-5 | RB #9 out of 17 | 2.6 | ||
Anthony Cannon LB #29 | Tulane | Round 4-5 | LB #18 out of 30 | 1.1 | ||
Aaron Merz OL #49 | California | Round 6-7 | OL #47 out of 49 | -0.8 | ||
Ben Obomanu WR #27 | Auburn | Round 4-5 | WR #10 out of 30 | 13.3 | ||
Kevin Simon LB #30 | Tennessee | Round 6-7 | LB #22 out of 30 | 0.0 | ||
David Anderson WR #28 | Colorado St. | Round 4-5 | WR #13 out of 30 | 9.0 | ||
Marques Colston #6 Redraft Top Steal WR #29 | Hofstra | Top 10 | WR #2 out of 30 | 95.1 | ||
Dave Tollefson DE #23 | NW Missouri St. | Round 4-5 | DE #19 out of 23 | 1.1 | ||
Vickiel Vaughn DB #49 | Arkansas | Round 4-5 | DB #43 out of 49 | 0.0 | ||
Kevin McMahan WR #30 | Maine | Round 6-7 | WR #20 out of 30 | 0.0 |
2006 NFL Draft: Frequently Asked Questions
Get answers to common questions about the 2006 draft class, including analysis of the biggest busts, best steals, team performances, and how players' careers compared to their draft positions.
Who were the best players from the 2006 NFL Draft?
In a complete redraft based on career performance, the top three picks would be: 1) Jahri Evans (OL), originally drafted #108 by the New Orleans Saints, with 124 career value points; 2) Andrew Whitworth (OL), originally #55 by the Cincinnati Bengals; 3) Nick Mangold (OL), originally #29 by the New York Jets.
Which players provided the best value relative to their draft position in 2006?
