2010 NFL Draft Analysis & Redraft Rankings
Complete analysis of 255 players • Career performance metrics • Team grades • Biggest busts & steals
2010 Draft Order vs Redraft Rankings
Compare the original 2010 draft selections with career-based redraft rankings, and see which teams maximized their draft capital.
Original First Round
| Pick | Player | Redraft |
|---|---|---|
Sam Bradford QB #1 | Oklahoma | Round 1-2↘ | |
Ndamukong Suh DT #1 | Nebraska | Top 10- | |
Gerald McCoy DT #2 | Oklahoma | Top 20↘ | |
Trent Williams OL #1 | Oklahoma | Top 10- | |
Eric Berry S #1 | Tennessee | Top 20↘ | |
Russell Okung OL #2 | Oklahoma St. | Top 20↘ | |
Joe Haden DB #1 | Florida | Top 20↘ | |
Rolando McClain LB #1 | Alabama | Round 1-2↘ | |
C.J. Spiller RB #1 | Clemson | Round 1-2↘ | |
![]() | Tyson Alualu DT #3 | California | Round 1-2↘ |
Redraft First Round
| Redraft | Player | Diff |
|---|---|---|
Trent Williams OL #1 | Oklahoma | +3 | |
Antonio Brown WR #1 | Central Michigan | +193 | |
Rob Gronkowski TE #1 | Arizona | +39 | |
Geno Atkins DT #1 | Georgia | +116 | |
Brandon Graham DE #1 | Michigan | +8 | |
Devin McCourty S #1 | Rutgers | +21 | |
NaVorro Bowman LB #1 | Penn St. | +84 | |
Earl Thomas S #2 | Texas | +6 | |
Ndamukong Suh DT #2 | Nebraska | -7 | |
![]() | Demaryius Thomas WR #2 | Georgia Tech | +12 |
2010 Team Draft Grades
| Rank | Team | Capital | Value | ROI |
|---|---|---|---|---|
SEAProfile → 9 picks · Earl Thomas | 162 Rank #6 | 269 Rank #1 | +108 +67% vs. expected | |
PITProfile → 10 picks · Antonio Brown | 140 Rank #13 | 244 Rank #3 | +103 +73% vs. expected | |
12 picks · Rob Gronkowski | 176 Rank #2 | 269 Rank #2 | +93 +53% vs. expected | |
CINProfile → 9 picks · Geno Atkins | 141 Rank #12 | 197 Rank #4 | +57 +40% vs. expected | |
6 picks · Jimmy Graham | 96 Rank #27 | 149 Rank #9 | +52 +54% vs. expected | |
8 picks · NaVorro Bowman | 149 Rank #9 | 197 Rank #5 | +48 +32% vs. expected | |
DALProfile → 6 picks · Dez Bryant | 91 Rank #29 | 135 Rank #12 | +44 +49% vs. expected | |
WASProfile → 6 picks · Trent Williams | 84 Rank #30 | 118 Rank #17 | +34 +40% vs. expected | |
DENProfile → 9 picks · Demaryius Thomas | 162 Rank #5 | 187 Rank #6 | +24 +15% vs. expected | |
7 picks · Bryan Bulaga | 110 Rank #23 | 130 Rank #13 | +20 +18% vs. expected |
2010 Draft Investment Returns
Each bubble is a player, sized by draft capital invested. Click a player to see how they compare to their position group.
Complete Draft Results
Filter and explore all picks from the 2010 NFL Draft, with detailed performance metrics and redraft rankings.
Pick | Player | Redraft | Position | Value | |
|---|---|---|---|---|---|
Sam Bradford QB #1 | Oklahoma | Round 2 | QB #1 out of 13 | 41.4 | ||
Ndamukong Suh #9 Redraft Top Steal DT #1 | Nebraska | Top 10 | DT #2 out of 20 | 73.6 | ||
Gerald McCoyTop Steal DT #2 | Oklahoma | Top 20 | DT #3 out of 20 | 69.1 | ||
Trent Williams #1 Redraft Top Steal OL #1 | Oklahoma | Top 10 | OL #1 out of 38 | 105.0 | ||
Eric BerrySteal S #1 | Tennessee | Top 20 | S #3 out of 21 | 63.9 | ||
Russell Okung OL #2 | Oklahoma St. | Round 1 | OL #6 out of 38 | 52.4 | ||
Joe Haden DB #1 | Florida | Round 1 | DB #2 out of 32 | 50.4 | ||
Rolando McClain LB #1 | Alabama | Round 2 | LB #4 out of 29 | 37.8 | ||
C.J. Spiller RB #1 | Clemson | Round 2 | RB #1 out of 15 | 39.9 | ||
![]() | Tyson Alualu DT #3 | California | Round 2 | DT #7 out of 20 | 30.8 | |
Anthony Davis OL #3 | Rutgers | Round 2 | OL #9 out of 38 | 37.9 | ||
![]() | Ryan Mathews RB #2 | Fresno St. | Round 2 | RB #2 out of 15 | 27.2 | |
Brandon Graham #5 Redraft Top Steal DE #1 | Michigan | Top 10 | DE #1 out of 34 | 78.8 | ||
Earl Thomas #8 Redraft Top Steal S #2 | Texas | Top 10 | S #2 out of 21 | 76.0 | ||
Jason Pierre-PaulSteal DE #2 | South Florida | Round 1 | DE #3 out of 34 | 55.4 | ||
Derrick Morgan DE #3 | Georgia Tech | Round 2 | DE #7 out of 34 | 36.9 | ||
Mike IupatiTop Steal OL #4 | Idaho | Top 20 | OL #2 out of 38 | 61.9 | ||
Maurkice PounceySteal OL #5 | Florida | Round 1 | OL #5 out of 38 | 53.6 | ||
Sean WeatherspoonBust LB #2 | Missouri | Round 3 | LB #12 out of 29 | 10.3 | ||
Kareem JacksonSteal DB #2 | Alabama | Round 1 | DB #1 out of 32 | 53.0 | ||
Jermaine Gresham TE #1 | Oklahoma | Round 2 | TE #6 out of 19 | 25.4 | ||
Demaryius Thomas #10 Redraft Top Steal WR #1 | Georgia Tech | Top 10 | WR #2 out of 31 | 71.2 | ||
Bryan Bulaga OL #6 | Iowa | Round 2 | OL #7 out of 38 | 50.0 | ||
Dez BryantTop Steal WR #2 | Oklahoma St. | Top 20 | WR #3 out of 31 | 69.0 | ||
Tim TebowBust QB #2 | Florida | Round 4-5 | QB #3 out of 13 | 0.7 | ||
Dan Williams DT #4 | Tennessee | Round 2 | DT #5 out of 20 | 37.5 | ||
Devin McCourty #6 Redraft Top Steal S #3 | Rutgers | Top 10 | S #1 out of 21 | 77.0 | ||
Jared OdrickBust DE #4 | Penn St. | Round 3 | DE #11 out of 34 | 12.3 | ||
Kyle WilsonBust DB #3 | Boise St. | Round 4-5 | DB #11 out of 32 | 5.6 | ||
Jahvid BestBust RB #3 | California | Round 4-5 | RB #7 out of 15 | 8.7 | ||
Jerry HughesTop Steal DE #5 | TCU | Round 1 | DE #4 out of 34 | 55.4 | ||
Patrick Robinson DB #4 | Florida St. | Round 2 | DB #4 out of 32 | 35.7 | ||
Rodger SaffoldTop Steal OL #7 | Indiana | Round 1 | OL #4 out of 38 | 54.2 | ||
Chris CookBust DB #5 | Virginia | Round 4-5 | DB #10 out of 32 | 6.8 | ||
Brian PriceBust DT #5 | UCLA | Round 6-7 | DT #20 out of 20 | -1.0 | ||
Dexter McCluster WR #3 | Mississippi | Round 3 | WR #9 out of 31 | 13.8 | ||
Nate Allen S #4 | South Florida | Round 3 | S #9 out of 21 | 19.3 | ||
T.J. Ward S #5 | Oregon | Round 2 | S #6 out of 21 | 43.4 | ||
Arrelious Benn WR #4 | Illinois | Round 3 | WR #11 out of 31 | 10.9 | ||
Koa Misi LB #3 | Utah | Round 2 | LB #6 out of 29 | 29.3 | ||
Torell TroupBust DT #6 | Central Florida | Round 6-7 | DT #19 out of 20 | -0.8 | ||
Rob Gronkowski #3 Redraft Top Steal TE #2 | Arizona | Top 10 | TE #1 out of 19 | 93.7 | ||
Sergio KindleBust LB #4 | Texas | Round 6-7 | LB #27 out of 29 | -0.2 | ||
Lamarr Houston DE #6 | Texas | Round 2 | DE #8 out of 34 | 34.3 | ||
Zane Beadles OL #8 | Utah | Round 2 | OL #10 out of 38 | 36.9 | ||
Linval JosephTop Steal DT #7 | East Carolina | Top 20 | DT #4 out of 20 | 63.4 | ||
Daryl WashingtonTop Steal LB #5 | TCU | Round 1 | LB #3 out of 29 | 50.6 | ||
Jimmy ClausenBust QB #3 | Notre Dame | Round 6-7 | QB #12 out of 13 | -0.5 | ||
Taylor MaysBust S #6 | USC | Round 4-5 | S #12 out of 21 | 4.1 | ||
Javier Arenas DB #6 | Alabama | Round 3 | DB #7 out of 32 | 13.8 | ||
Toby Gerhart RB #4 | Stanford | Round 3 | RB #5 out of 15 | 10.6 | ||
Jason Worilds DE #7 | Virginia Tech | Round 3 | DE #10 out of 34 | 18.2 | ||
Jermaine Cunningham LB #6 | Florida | Round 3 | LB #8 out of 29 | 11.8 | ||
Carlos DunlapTop Steal DE #8 | Florida | Top 20 | DE #2 out of 34 | 67.7 | ||
Sean LeeTop Steal LB #7 | Penn St. | Round 1 | LB #2 out of 29 | 54.1 | ||
Mike NealBust DE #9 | Purdue | Round 6-7 | DE #32 out of 34 | -0.5 | ||
Terrence CodyBust DT #8 | Alabama | Round 6-7 | DT #17 out of 20 | -0.1 | ||
Ben Tate RB #5 | Auburn | Round 3 | RB #4 out of 15 | 10.6 | ||
Montario HardestyBust RB #6 | Tennessee | Round 6-7 | RB #15 out of 15 | -0.8 | ||
Golden TateTop Steal WR #5 | Notre Dame | Round 1 | WR #5 out of 31 | 58.8 | ||
Vlad Ducasse OL #9 | Massachusetts | Round 3 | OL #17 out of 38 | 13.3 | ||
Brandon Spikes LB #8 | Florida | Round 2 | LB #5 out of 29 | 34.8 | ||
Pat Angerer LB #9 | Iowa | Round 3 | LB #9 out of 29 | 11.5 | ||
Charles Brown OL #10 | USC | Round 3 | OL #18 out of 38 | 11.0 | ||
Jerome MurphyBust DB #7 | South Florida | Round 6-7 | DB #26 out of 32 | -0.2 | ||
Amari SpieveyBust S #7 | Iowa | Round 6-7 | S #21 out of 21 | -0.8 | ||
Myron LewisBust DB #8 | Vanderbilt | Round 6-7 | DB #31 out of 32 | -0.8 | ||
Jon AsamoahTop Steal OL #11 | Illinois | Round 2 | OL #8 out of 38 | 42.5 | ||
Jared VeldheerTop Steal OL #12 | Hillsdale | Round 1 | OL #3 out of 38 | 54.7 | ||
Ed Dickson TE #3 | Oregon | Round 4-5 | TE #9 out of 19 | 7.8 | ||
Morgan Burnett S #8 | Georgia Tech | Round 2 | S #8 out of 21 | 33.8 | ||
Alex Carrington DE #10 | Arkansas St. | Round 4-5 | DE #18 out of 34 | 6.4 | ||
John Jerry OL #13 | Mississippi | Round 2 | OL #11 out of 38 | 29.2 | ||
![]() | D'Anthony Smith DT #9 | Louisiana Tech | Round 4-5 | DT #12 out of 20 | 0.7 | |
Major Wright S #9 | Florida | Round 4-5 | S #16 out of 21 | 0.4 | ||
Chad Jones DB #9 | LSU | Round 4-5 | DB #20 out of 32 | 0.0 | ||
Damian Williams WR #6 | USC | Round 4-5 | WR #15 out of 31 | 6.2 | ||
Brandon LaFell WR #7 | LSU | Round 2 | WR #7 out of 31 | 30.4 | ||
![]() | Donald Butler LB #10 | Washington | Round 3 | LB #11 out of 29 | 10.7 | |
J.D. Walton OL #14 | Baylor | Round 3 | OL #15 out of 38 | 15.8 | ||
Earl Mitchell DT #10 | Arizona | Round 3 | DT #9 out of 20 | 10.0 | ||
Emmanuel SandersTop Steal WR #8 | SMU | Top 20 | WR #4 out of 31 | 64.2 | ||
Corey Peters DT #11 | Kentucky | Round 2 | DT #8 out of 20 | 24.5 | ||
Jordan Shipley WR #9 | Texas | Round 4-5 | WR #14 out of 31 | 7.5 | ||
Colt McCoy QB #4 | Texas | Round 3 | QB #2 out of 13 | 12.5 | ||
Daniel Te'o-Nesheim DE #11 | Washington | Round 4-5 | DE #25 out of 34 | 0.0 | ||
Eric DeckerTop Steal WR #10 | Minnesota | Round 2 | WR #6 out of 31 | 47.7 | ||
Andre Roberts WR #11 | The Citadel | Round 4-5 | WR #12 out of 31 | 8.5 | ||
Armanti Edwards WR #12 | Appalachian St. | Round 6-7 | WR #30 out of 31 | -0.4 | ||
Taylor Price WR #13 | Ohio | Round 4-5 | WR #20 out of 31 | 0.8 | ||
NaVorro Bowman #7 Redraft Top Steal LB #11 | Penn St. | Top 10 | LB #1 out of 29 | 76.6 | ||
Shawn Lauvao OL #15 | Arizona St. | Round 3 | OL #13 out of 38 | 18.7 | ||
Tony Moeaki TE #4 | Iowa | Round 2 | TE #5 out of 19 | 27.2 | ||
Kevin Thomas DB #10 | USC | Round 6-7 | DB #29 out of 32 | -0.5 | ||
Jimmy GrahamTop Steal TE #5 | Miami (FL) | Top 20 | TE #2 out of 19 | 65.8 | ||
Brandon Ghee DB #11 | Wake Forest | Round 4-5 | DB #14 out of 32 | 2.9 | ||
Rennie Curran LB #12 | Georgia | Round 4-5 | LB #22 out of 29 | 0.1 | ||
Mike Johnson OL #16 | Alabama | Round 4-5 | OL #23 out of 38 | 4.0 | ||
Mardy Gilyard WR #14 | Cincinnati | Round 6-7 | WR #26 out of 31 | -0.2 | ||
Everson GriffenTop Steal DE #12 | USC | Round 1 | DE #5 out of 34 | 53.8 | ||
Mike WilliamsSteal WR #15 | Syracuse | Round 2 | WR #8 out of 31 | 30.3 | ||
Darryl Sharpton LB #13 | Miami (FL) | Round 6-7 | LB #28 out of 29 | -1.0 | ||
Perry Riley LB #14 | LSU | Round 3 | LB #7 out of 29 | 12.9 | ||
Alterraun VernerTop Steal DB #12 | UCLA | Round 2 | DB #3 out of 32 | 44.5 | ||
Trevard Lindley DB #13 | Kentucky | Round 4-5 | DB #16 out of 32 | 2.0 | ||
Bruce Campbell OL #17 | Maryland | Round 4-5 | OL #27 out of 38 | 0.1 | ||
Marcus Easley WR #16 | Connecticut | Round 6-7 | WR #29 out of 31 | -0.3 | ||
Jacoby Ford WR #17 | Clemson | Round 4-5 | WR #13 out of 31 | 8.2 | ||
Corey Wootton DE #13 | Northwestern | Round 4-5 | DE #19 out of 34 | 6.4 | ||
![]() | Darrell Stuckey S #10 | Kansas | Round 4-5 | S #14 out of 21 | 1.4 | |
Walter Thurmond DB #14 | Oregon | Round 3 | DB #6 out of 32 | 18.0 | ||
Joe McKnight RB #7 | USC | Round 4-5 | RB #9 out of 15 | 2.7 | ||
Aaron HernandezTop Steal TE #6 | Florida | Round 2 | TE #3 out of 19 | 35.2 | ||
Dennis Pitta TE #7 | BYU | Round 2 | TE #4 out of 19 | 27.9 | ||
Phillip Dillard LB #15 | Nebraska | Round 4-5 | LB #24 out of 29 | 0.0 | ||
Thaddeus Gibson DE #14 | Ohio St. | Round 4-5 | DE #23 out of 34 | 0.0 | ||
Joe Hawley OL #18 | UNLV | Round 2 | OL #12 out of 38 | 20.9 | ||
Garrett Graham TE #8 | Wisconsin | Round 3 | TE #7 out of 19 | 14.2 | ||
A.J. Edds LB #16 | Iowa | Round 4-5 | LB #17 out of 29 | 1.8 | ||
Geno Atkins #4 Redraft Top Steal DT #12 | Georgia | Top 10 | DT #1 out of 20 | 91.4 | ||
Keenan Clayton LB #17 | Oklahoma | Round 4-5 | LB #15 out of 29 | 2.7 | ||
Mike Kafka QB #5 | Northwestern | Round 4-5 | QB #4 out of 13 | 0.3 | ||
Al WoodsTop Steal DT #13 | LSU | Round 2 | DT #6 out of 20 | 35.6 | ||
Eric Norwood LB #18 | South Carolina | Round 4-5 | LB #18 out of 29 | 1.5 | ||
Clay Harbor TE #9 | Missouri State | Round 4-5 | TE #11 out of 19 | 6.5 | ||
Akwasi Owusu-Ansah S #11 | Indiana (PA) | Round 4-5 | S #15 out of 21 | 1.2 | ||
E.J. Wilson DE #15 | North Carolina | Round 6-7 | DE #29 out of 34 | -0.2 | ||
Jason Fox OL #19 | Miami (FL) | Round 6-7 | OL #35 out of 38 | -0.4 | ||
Jacques McClendon OL #20 | Tennessee | Round 4-5 | OL #30 out of 38 | 0.0 | ||
O'Brien Schofield DE #16 | Wisconsin | Round 3 | DE #14 out of 34 | 9.2 | ||
Roddrick Muckelroy LB #19 | Texas | Round 4-5 | LB #21 out of 29 | 0.1 | ||
Michael Hoomanawanui TE #10 | Illinois | Round 4-5 | TE #10 out of 19 | 7.2 | ||
Kam ChancellorTop Steal S #12 | Virginia Tech | Top 20 | S #4 out of 21 | 60.6 | ||
Ricky Sapp DE #17 | Clemson | Round 6-7 | DE #27 out of 34 | -0.1 | ||
Dominique Franks DB #15 | Oklahoma | Round 4-5 | DB #19 out of 32 | 0.4 | ||
Kendrick Lewis S #13 | Mississippi | Round 3 | S #11 out of 21 | 11.0 | ||
Perrish Cox DB #16 | Oklahoma St. | Round 3 | DB #8 out of 32 | 9.4 | ||
Walter McFadden DB #17 | Auburn | Round 6-7 | DB #32 out of 32 | -0.8 | ||
John Conner RB #8 | Kentucky | Round 3 | RB #6 out of 15 | 9.5 | ||
Ed Wang OL #21 | Virginia Tech | Round 4-5 | OL #31 out of 38 | 0.0 | ||
Joshua Moore DB #18 | Kansas St. | Round 4-5 | DB #25 out of 32 | 0.0 | ||
Cameron Sheffield DE #18 | Troy | Round 6-7 | DE #31 out of 34 | -0.5 | ||
![]() | Larry Hart DE #19 | Central Arkansas | Round 6-7 | DE #33 out of 34 | -0.6 | |
Sherrick McManis DB #19 | Northwestern | Round 4-5 | DB #13 out of 32 | 4.3 | ||
Nolan Carroll DB #20 | Maryland | Round 4-5 | DB #9 out of 32 | 6.9 | ||
![]() | Cam Thomas DT #14 | North Carolina | Round 4-5 | DT #11 out of 20 | 5.5 | |
Mitch Petrus OL #22 | Arkansas | Round 6-7 | OL #38 out of 38 | -0.6 | ||
Robert Johnson S #14 | Utah | Round 6-7 | S #19 out of 21 | -0.7 | ||
Hall Davis DE #20 | Louisiana | Round 6-7 | DE #28 out of 34 | -0.1 | ||
Zoltan Mesko P #1 | Michigan | Round 4-5 | P #1 out of 3 | 0.2 | ||
Chris Scott OL #23 | Tennessee | Round 4-5 | OL #25 out of 38 | 1.9 | ||
Otis Hudson OL #24 | Eastern Illinois | Round 4-5 | OL #33 out of 38 | 0.0 | ||
![]() | Austen Lane DE #21 | Murray St. | Round 4-5 | DE #15 out of 34 | 8.8 | |
Andrew Quarless TE #11 | Penn St. | Round 4-5 | TE #8 out of 19 | 7.9 | ||
John Skelton QB #6 | Fordham | Round 6-7 | QB #13 out of 13 | -1.3 | ||
David Reed WR #18 | Utah | Round 4-5 | WR #23 out of 31 | 0.1 | ||
Arthur Jones DE #22 | Syracuse | Round 3 | DE #13 out of 34 | 11.3 | ||
Matt Tennant OL #25 | Boston Col. | Round 4-5 | OL #26 out of 38 | 0.4 | ||
Riley Cooper WR #19 | Florida | Round 3 | WR #10 out of 31 | 12.6 | ||
Larry Asante S #15 | Nebraska | Round 6-7 | S #18 out of 21 | -0.2 | ||
Chris DeGeare OL #26 | Wake Forest | Round 6-7 | OL #36 out of 38 | -0.5 | ||
Brody Eldridge TE #12 | Oklahoma | Round 6-7 | TE #19 out of 19 | -0.8 | ||
Reshad JonesTop Steal S #16 | Georgia | Top 20 | S #5 out of 21 | 60.0 | ||
Crezdon Butler DB #21 | Clemson | Round 6-7 | DB #30 out of 32 | -0.6 | ||
Kerry Meier WR #20 | Kansas | Round 6-7 | WR #27 out of 31 | -0.2 | ||
Stevenson Sylvester LB #20 | Utah | Round 4-5 | LB #19 out of 29 | 0.6 | ||
Nate Triplett LB #21 | Minnesota | Round 4-5 | LB #23 out of 29 | 0.0 | ||
![]() | Jonathan Crompton QB #7 | Tennessee | Round 4-5 | QB #6 out of 13 | 0.0 | |
Marshall Newhouse OL #27 | TCU | Round 3 | OL #16 out of 38 | 15.0 | ||
Fendi Onobun TE #13 | Arizona | Round 4-5 | TE #15 out of 19 | 0.0 | ||
Shann Schillinger S #17 | Montana | Round 4-5 | S #17 out of 21 | 0.0 | ||
Brent Bowden P #2 | Virginia Tech | Round 4-5 | P #3 out of 3 | 0.0 | ||
Anthony Dixon RB #9 | Mississippi St. | Round 4-5 | RB #10 out of 15 | 1.4 | ||
Dennis Morris RB #10 | Louisiana Tech | Round 4-5 | RB #12 out of 15 | 0.0 | ||
Greg HardyTop Steal DE #23 | Mississippi | Round 2 | DE #6 out of 34 | 44.5 | ||
Rusty Smith QB #8 | Florida Atlantic | Round 4-5 | QB #5 out of 13 | 0.1 | ||
Carlton Mitchell WR #21 | South Florida | Round 4-5 | WR #25 out of 31 | 0.0 | ||
Arthur Moats LB #22 | James Madison | Round 3 | LB #10 out of 29 | 11.2 | ||
Sam Young OL #28 | Notre Dame | Round 4-5 | OL #22 out of 38 | 4.3 | ||
![]() | Deji Karim RB #11 | Southern Illinois | Round 4-5 | RB #11 out of 15 | 0.3 | |
Dan LeFevour QB #9 | Central Michigan | Round 4-5 | QB #8 out of 13 | 0.0 | ||
Nate Byham TE #14 | Pittsburgh | Round 4-5 | TE #12 out of 19 | 5.5 | ||
Eric Olsen OL #29 | Notre Dame | Round 4-5 | OL #24 out of 38 | 2.8 | ||
Adrian Tracy DE #24 | William & Mary | Round 4-5 | DE #21 out of 34 | 0.6 | ||
Anthony McCoy TE #15 | USC | Round 4-5 | TE #14 out of 19 | 1.5 | ||
Clifton Geathers DE #25 | South Carolina | Round 6-7 | DE #30 out of 34 | -0.2 | ||
Shelley Smith OL #30 | Colorado St. | Round 3 | OL #19 out of 38 | 10.6 | ||
Jonathan Dwyer RB #12 | Georgia Tech | Round 4-5 | RB #8 out of 15 | 7.6 | ||
Eugene Sims DE #26 | West Texas A&M | Round 4-5 | DE #20 out of 34 | 2.3 | ||
Travis Goethel LB #23 | Arizona St. | Round 6-7 | LB #26 out of 29 | -0.1 | ||
Dezmon Briscoe WR #22 | Kansas | Round 4-5 | WR #18 out of 31 | 2.3 | ||
Danny Batten DE #27 | South Dakota St. | Round 6-7 | DE #26 out of 34 | -0.1 | ||
James Starks RB #13 | Buffalo | Round 3 | RB #3 out of 15 | 17.2 | ||
Ramon Harewood OL #31 | Morehouse | Round 4-5 | OL #21 out of 38 | 5.1 | ||
Antonio Brown #2 Redraft Top Steal WR #23 | Central Michigan | Top 10 | WR #1 out of 31 | 98.4 | ||
Jamar Wall DB #22 | Texas Tech | Round 4-5 | DB #21 out of 32 | 0.0 | ||
Trindon Holliday WR #24 | LSU | Round 4-5 | WR #21 out of 31 | 0.3 | ||
David Gettis WR #25 | Baylor | Round 4-5 | WR #17 out of 31 | 4.3 | ||
Joe Webb WR #26 | Ala-Birmingham | Round 6-7 | WR #31 out of 31 | -0.8 | ||
Charles Scott RB #14 | LSU | Round 4-5 | RB #13 out of 15 | 0.0 | ||
Jorrick Calvin DB #23 | Troy | Round 6-7 | DB #27 out of 32 | -0.2 | ||
Jordan Pugh S #18 | Texas A&M | Round 6-7 | S #20 out of 21 | -0.7 | ||
![]() | Scotty McGee DB #24 | James Madison | Round 4-5 | DB #22 out of 32 | 0.0 | |
Tony Pike QB #10 | Cincinnati | Round 6-7 | QB #11 out of 13 | -0.2 | ||
Ted Larsen OL #32 | North Carolina St. | Round 3 | OL #14 out of 38 | 16.9 | ||
Kyle Williams WR #27 | Arizona St. | Round 4-5 | WR #16 out of 31 | 5.3 | ||
Myron Rolle DB #25 | Florida St. | Round 4-5 | DB #23 out of 32 | 0.0 | ||
Thomas Welch OL #33 | Vanderbilt | Round 6-7 | OL #34 out of 38 | -0.3 | ||
Levi Brown QB #11 | Troy | Round 4-5 | QB #9 out of 13 | 0.0 | ||
Cody Grimm S #19 | Virginia Tech | Round 4-5 | S #13 out of 21 | 4.1 | ||
Marquis Johnson DB #26 | Alabama | Round 4-5 | DB #17 out of 32 | 0.8 | ||
Chris McCoy DE #28 | Middle Tenn. St. | Round 4-5 | DE #24 out of 34 | 0.0 | ||
Willie YoungSteal DE #29 | North Carolina St. | Round 2 | DE #9 out of 34 | 21.0 | ||
Mickey Shuler TE #16 | Penn St. | Round 6-7 | TE #17 out of 19 | -0.4 | ||
Jeremy Ware DB #27 | Michigan St. | Round 4-5 | DB #18 out of 32 | 0.6 | ||
Kyle Calloway OL #34 | Iowa | Round 4-5 | OL #28 out of 38 | 0.0 | ||
Dekoda Watson LB #24 | Florida St. | Round 4-5 | LB #14 out of 29 | 4.8 | ||
J'Marcus Webb OL #35 | West Texas A&M | Round 3 | OL #20 out of 38 | 9.3 | ||
Terrence Austin WR #28 | UCLA | Round 4-5 | WR #22 out of 31 | 0.2 | ||
Jamar Chaney LB #25 | Mississippi St. | Round 6-7 | LB #29 out of 29 | -1.1 | ||
Matt Dodge P #3 | East Carolina | Round 4-5 | P #2 out of 3 | 0.2 | ||
Marc Mariani WR #29 | Montana | Round 4-5 | WR #19 out of 31 | 2.1 | ||
R.J. Stanford DB #28 | Utah | Round 6-7 | DB #28 out of 32 | -0.3 | ||
Phillip Adams DB #29 | South Carolina St. | Round 4-5 | DB #12 out of 32 | 4.6 | ||
Syd'Quan Thompson DB #30 | California | Round 4-5 | DB #15 out of 32 | 2.2 | ||
George Selvie DE #30 | South Florida | Round 3 | DE #12 out of 34 | 11.5 | ||
Dorin Dickerson WR #30 | Pittsburgh | Round 6-7 | WR #28 out of 31 | -0.2 | ||
Reggie Stephens OL #36 | Iowa St. | Round 4-5 | OL #29 out of 38 | 0.0 | ||
Erik Cook OL #37 | New Mexico | Round 6-7 | OL #37 out of 38 | -0.6 | ||
C.J. Wilson DE #31 | East Carolina | Round 4-5 | DE #17 out of 34 | 6.9 | ||
Selvish Capers OL #38 | West Virginia | Round 4-5 | OL #32 out of 38 | 0.0 | ||
Jammie Kirlew DE #32 | Indiana | Round 4-5 | DE #22 out of 34 | 0.0 | ||
Jim Dray TE #17 | Stanford | Round 4-5 | TE #13 out of 19 | 4.3 | ||
Sean Lissemore DT #15 | William & Mary | Round 4-5 | DT #10 out of 20 | 6.8 | ||
![]() | Dedrick Epps TE #18 | Miami (FL) | Round 6-7 | TE #18 out of 19 | -0.5 | |
Dexter Davis LB #26 | Arizona St. | Round 4-5 | LB #16 out of 29 | 2.2 | ||
Ryan D'Imperio RB #15 | Rutgers | Round 6-7 | RB #14 out of 15 | -0.3 | ||
Ricardo Mathews DT #16 | Cincinnati | Round 4-5 | DT #13 out of 20 | 0.5 | ||
Sean Canfield QB #12 | Oregon St. | Round 4-5 | QB #10 out of 13 | 0.0 | ||
Kavell Conner LB #27 | Clemson | Round 4-5 | LB #13 out of 29 | 6.2 | ||
David Howard DT #17 | Brown | Round 6-7 | DT #14 out of 20 | 0.0 | ||
Doug Worthington DT #18 | Ohio St. | Round 6-7 | DT #18 out of 20 | -0.4 | ||
Jeff Owens DT #19 | Georgia | Round 6-7 | DT #16 out of 20 | 0.0 | ||
Kurt ColemanTop Steal S #20 | Ohio St. | Round 2 | S #7 out of 21 | 37.7 | ||
Jameson Konz TE #19 | Kent St. | Round 6-7 | TE #16 out of 19 | 0.0 | ||
Ray Fisher DB #31 | Indiana | Round 6-7 | DB #24 out of 32 | 0.0 | ||
Brandon Deaderick DE #33 | Alabama | Round 6-7 | DE #34 out of 34 | -0.8 | ||
Kade Weston DT #20 | Georgia | Round 6-7 | DT #15 out of 20 | 0.0 | ||
Robert McClain DB #32 | Connecticut | Round 3 | DB #5 out of 32 | 19.1 | ||
Zac Robinson QB #13 | Oklahoma St. | Round 6-7 | QB #7 out of 13 | 0.0 | ||
Stevie Brown S #21 | Michigan | Round 3 | S #10 out of 21 | 13.3 | ||
Austin Spitler LB #28 | Ohio St. | Round 4-5 | LB #20 out of 29 | 0.2 | ||
Erik Lorig DE #34 | Stanford | Round 4-5 | DE #16 out of 34 | 8.3 | ||
Josh Hull LB #29 | Penn St. | Round 6-7 | LB #25 out of 29 | -0.1 | ||
Tim Toone WR #31 | Weber St. | Round 6-7 | WR #24 out of 31 | 0.0 |
2010 NFL Draft: Frequently Asked Questions
Get answers to common questions about the 2010 draft class, including analysis of the biggest busts, best steals, team performances, and how players' careers compared to their draft positions.
Who were the best players from the 2010 NFL Draft?
In a complete redraft based on career performance, the top three picks would be: 1) Trent Williams (OL), originally drafted #4 by the Washington Commanders, with 105 career value points; 2) Antonio Brown (WR), originally #195 by the Pittsburgh Steelers; 3) Rob Gronkowski (TE), originally #42 by the New England Patriots.
Which players provided the best value relative to their draft position in 2010?
The top value picks based on performance vs. draft position: 1) Antonio Brown (WR, Pick #195): +92 value vs. expected; 2) Geno Atkins (DT, Pick #120): +79 value vs. expected; 3) Rob Gronkowski (TE, Pick #42): +66 value vs. expected; 4) NaVorro Bowman (LB, Pick #91): +60 value vs. expected; 5) Trent Williams (OL, Pick #4): +60 value vs. expected. Antonio Brown delivered 92 points above expected value for pick #195, drafted by the Pittsburgh Steelers in the round 6.
