2011 NFL Draft Analysis & Redraft Rankings
Complete analysis of 254 players • Career performance metrics • Team grades • Biggest busts & steals
2011 Draft Order vs Redraft Rankings
Compare the original 2011 draft selections with career-based redraft rankings, and see which teams maximized their draft capital.
Original First Round
| Pick | Player | Redraft |
|---|---|---|
Cam Newton QB #1 | Auburn | Top 20↘ | |
Von Miller LB #1 | Texas A&M | Top 10- | |
Marcell Dareus DT #1 | Alabama | Top 20↘ | |
A.J. Green WR #1 | Georgia | Top 10- | |
Patrick Peterson DB #1 | LSU | Top 20↘ | |
Julio Jones WR #2 | Alabama | Top 10- | |
Aldon Smith DE #1 | Missouri | Top 20↘ | |
Jake Locker QB #2 | Washington | Round 2↘ | |
Tyron Smith OL #1 | USC | Top 10- | |
![]() | Blaine Gabbert QB #3 | Missouri | Round 2-3↘ |
Redraft First Round
| Redraft | Player | Diff |
|---|---|---|
Von Miller LB #1 | Texas A&M | +1 | |
Cameron Heyward DE #1 | Ohio St. | +29 | |
Julio Jones WR #1 | Alabama | +3 | |
Cameron Jordan DE #2 | California | +20 | |
Jason Kelce OL #1 | Cincinnati | +186 | |
Richard Sherman DB #1 | Stanford | +148 | |
Tyron Smith OL #2 | USC | +2 | |
J.J. Watt DE #3 | Wisconsin | +3 | |
Justin Houston LB #2 | Georgia | +61 | |
![]() | A.J. Green WR #2 | Georgia | -6 |
2011 Team Draft Grades
| Rank | Team | Capital | Value | ROI |
|---|---|---|---|---|
SEAProfile → 9 picks · Richard Sherman | 171 Rank #19 | 354 Rank #1 | +183 +107% vs. expected | |
10 picks · Aldon Smith | 201 Rank #7 | 293 Rank #3 | +91 +45% vs. expected | |
BALProfile → 8 picks · Pernell McPhee | 165 Rank #22 | 254 Rank #5 | +89 +54% vs. expected | |
PITProfile → 7 picks · Cameron Heyward | 144 Rank #26 | 221 Rank #10 | +77 +54% vs. expected | |
DENProfile → 9 picks · Von Miller | 229 Rank #2 | 306 Rank #2 | +77 +34% vs. expected | |
ATLProfile → 6 picks · Julio Jones | 124 Rank #31 | 196 Rank #13 | +72 +58% vs. expected | |
NYJProfile → 6 picks · Muhammad Wilkerson | 115 Rank #32 | 186 Rank #18 | +71 +62% vs. expected | |
CINProfile → 8 picks · A.J. Green | 198 Rank #9 | 261 Rank #4 | +63 +32% vs. expected | |
DALProfile → 8 picks · Tyron Smith | 186 Rank #15 | 246 Rank #6 | +60 +32% vs. expected | |
HOUProfile → 8 picks · J.J. Watt | 188 Rank #14 | 233 Rank #8 | +45 +24% vs. expected |
2011 Draft Investment Returns
Each bubble is a player, sized by draft capital invested. Click a player to see how they compare to their position group.
Complete Draft Results
Filter and explore all picks from the 2011 NFL Draft, with detailed performance metrics and redraft rankings.
Pick | Player | Redraft | Position | Value | |
|---|---|---|---|---|---|
Cam NewtonTop Steal QB #1 | Auburn | Top 20 | QB #1 out of 12 | 99.5 | ||
Von Miller #1 Redraft Top Steal LB #1 | Texas A&M | Top 10 | LB #1 out of 34 | 130.4 | ||
Marcell Dareus DT #1 | Alabama | Round 1 | DT #3 out of 22 | 78.2 | ||
A.J. Green #10 Redraft Top Steal WR #1 | Georgia | Top 10 | WR #2 out of 28 | 106.8 | ||
Patrick PetersonTop Steal DB #1 | LSU | Top 20 | DB #2 out of 53 | 101.3 | ||
Julio Jones #3 Redraft Top Steal WR #2 | Alabama | Top 10 | WR #1 out of 28 | 127.2 | ||
Aldon SmithSteal DE #1 | Missouri | Top 20 | DE #5 out of 21 | 80.4 | ||
Jake LockerBust QB #2 | Washington | Round 3 | QB #5 out of 12 | 24.2 | ||
Tyron Smith #7 Redraft Top Steal OL #1 | USC | Top 10 | OL #2 out of 40 | 116.2 | ||
![]() | Blaine GabbertBust QB #3 | Missouri | Round 4-5 | QB #6 out of 12 | 8.7 | |
J.J. Watt #8 Redraft Top Steal DE #2 | Wisconsin | Top 10 | DE #3 out of 21 | 110.3 | ||
Christian PonderBust QB #4 | Florida St. | Round 4-5 | QB #7 out of 12 | 4.9 | ||
Nick Fairley DT #2 | Auburn | Round 2 | DT #5 out of 22 | 38.8 | ||
Robert QuinnTop Steal DE #3 | North Carolina | Top 20 | DE #4 out of 21 | 86.5 | ||
Mike Pouncey OL #2 | Florida | Round 1 | OL #7 out of 40 | 66.2 | ||
Ryan KerriganSteal DE #4 | Purdue | Round 1 | DE #7 out of 21 | 73.1 | ||
Nate SolderTop Steal OL #3 | Colorado | Top 20 | OL #4 out of 40 | 84.6 | ||
![]() | Corey Liuget DT #3 | Illinois | Round 2 | DT #6 out of 22 | 37.5 | |
Prince Amukamara DB #2 | Nebraska | Round 2 | DB #5 out of 53 | 55.8 | ||
Adrian Clayborn DE #5 | Iowa | Round 2 | DE #9 out of 21 | 50.0 | ||
Phil TaylorBust DT #4 | Baylor | Round 4-5 | DT #10 out of 22 | 14.1 | ||
Anthony CastonzoTop Steal OL #4 | Boston Col. | Top 20 | OL #3 out of 40 | 85.2 | ||
Danny WatkinsBust OL #5 | Baylor | Round 4-5 | OL #22 out of 40 | 9.3 | ||
Cameron Jordan #4 Redraft Top Steal DE #6 | California | Top 10 | DE #2 out of 21 | 122.0 | ||
James Carpenter OL #6 | Alabama | Round 2 | OL #13 out of 40 | 52.4 | ||
Jonathan BaldwinBust WR #3 | Pittsburgh | Round 4-5 | WR #24 out of 28 | 1.6 | ||
Jimmy Smith DB #3 | Colorado | Round 2 | DB #3 out of 53 | 60.6 | ||
Mark IngramSteal RB #1 | Alabama | Round 1 | RB #2 out of 29 | 67.2 | ||
Gabe Carimi OL #7 | Wisconsin | Round 3 | OL #19 out of 40 | 25.5 | ||
Muhammad WilkersonTop Steal DT #5 | Temple | Top 20 | DT #2 out of 22 | 86.8 | ||
Cameron Heyward #2 Redraft Top Steal DE #7 | Ohio St. | Top 10 | DE #1 out of 21 | 127.5 | ||
Derek SherrodBust OL #8 | Mississippi St. | Round 4-5 | OL #33 out of 40 | 1.4 | ||
Ras-I DowlingBust DB #4 | Virginia | Round 4-5 | DB #25 out of 53 | 2.6 | ||
Aaron Williams DB #5 | Texas | Round 3 | DB #15 out of 53 | 18.8 | ||
Andy DaltonTop Steal QB #5 | TCU | Top 20 | QB #2 out of 12 | 92.9 | ||
Colin Kaepernick QB #6 | Nevada | Round 2 | QB #4 out of 12 | 47.8 | ||
Jabaal SheardTop Steal DE #8 | Pittsburgh | Round 1 | DE #6 out of 21 | 77.4 | ||
Ryan WilliamsBust RB #2 | Virginia Tech | Round 4-5 | RB #17 out of 29 | 2.8 | ||
Akeem Ayers LB #2 | UCLA | Round 3 | LB #8 out of 34 | 21.1 | ||
Bruce Carter LB #3 | North Carolina | Round 3 | LB #7 out of 34 | 21.8 | ||
Jarvis JenkinsBust DT #6 | Clemson | Round 4-5 | DT #13 out of 22 | 8.5 | ||
Brooks Reed LB #4 | Arizona | Round 2 | LB #4 out of 34 | 54.1 | ||
Kyle Rudolph TE #1 | Notre Dame | Round 2 | TE #1 out of 13 | 51.6 | ||
Titus YoungBust WR #4 | Boise St. | Round 4-5 | WR #17 out of 28 | 7.4 | ||
Rahim Moore DB #6 | UCLA | Round 3 | DB #12 out of 53 | 24.5 | ||
Orlando Franklin OL #9 | Miami (FL) | Round 2 | OL #10 out of 40 | 57.0 | ||
Lance Kendricks TE #2 | Wisconsin | Round 2 | TE #4 out of 13 | 35.3 | ||
Stefen WisniewskiSteal OL #10 | Penn St. | Round 2 | OL #9 out of 40 | 59.4 | ||
Ben Ijalana OL #11 | Villanova | Round 4-5 | OL #21 out of 40 | 10.1 | ||
![]() | Marcus Gilchrist DB #7 | Clemson | Round 3 | DB #9 out of 53 | 27.8 | |
Da'Quan Bowers DE #9 | Clemson | Round 4-5 | DE #13 out of 21 | 12.3 | ||
Marvin Austin DT #7 | North Carolina | Round 4-5 | DT #12 out of 22 | 9.0 | ||
Stephen Paea DT #8 | Oregon St. | Round 3 | DT #7 out of 22 | 31.9 | ||
Jaiquawn Jarrett DB #8 | Temple | Round 3 | DB #13 out of 53 | 23.2 | ||
Rodney HudsonTop Steal OL #12 | Florida St. | Round 1 | OL #5 out of 40 | 78.6 | ||
Shane Vereen RB #3 | California | Round 3 | RB #8 out of 29 | 26.3 | ||
Mikel Leshoure RB #4 | Illinois | Round 4-5 | RB #12 out of 29 | 12.2 | ||
Torrey Smith WR #5 | Maryland | Round 2 | WR #4 out of 28 | 46.2 | ||
Greg Little WR #6 | North Carolina | Round 4-5 | WR #14 out of 28 | 11.6 | ||
Brandon Harris DB #9 | Miami (FL) | Round 4-5 | DB #22 out of 53 | 6.7 | ||
![]() | Jonas MoutonBust LB #5 | Michigan | Round 4-5 | LB #25 out of 34 | 0.3 | |
Daniel Thomas RB #5 | Kansas St. | Round 3 | RB #10 out of 29 | 17.7 | ||
Marcus GilbertTop Steal OL #13 | Florida | Round 2 | OL #8 out of 40 | 60.7 | ||
Randall CobbTop Steal WR #7 | Kentucky | Round 1 | WR #3 out of 28 | 78.0 | ||
Terrell McClain DT #9 | South Florida | Round 4-5 | DT #11 out of 22 | 11.9 | ||
Dontay MochBust LB #6 | Nevada | Round 6-7 | LB #33 out of 34 | -2.0 | ||
Nate Irving LB #7 | North Carolina St. | Round 4-5 | LB #11 out of 34 | 13.8 | ||
Kelvin Sheppard LB #8 | LSU | Round 3 | LB #9 out of 34 | 19.9 | ||
Rob Housler TE #3 | Florida Atlantic | Round 4-5 | TE #9 out of 13 | 6.1 | ||
Justin Houston #9 Redraft Top Steal LB #9 | Georgia | Top 10 | LB #2 out of 34 | 107.2 | ||
DeMarco MurrayTop Steal RB #6 | Oklahoma | Round 1 | RB #1 out of 29 | 73.2 | ||
Martez Wilson LB #10 | Illinois | Round 4-5 | LB #17 out of 34 | 6.4 | ||
Stevan Ridley RB #7 | LSU | Round 3 | RB #7 out of 29 | 32.7 | ||
Ryan Mallett QB #7 | Arkansas | Round 4-5 | QB #8 out of 12 | 2.8 | ||
John Moffitt OL #14 | Wisconsin | Round 4-5 | OL #26 out of 40 | 5.7 | ||
![]() | Will RackleyBust OL #15 | Lehigh | Round 6-7 | OL #40 out of 40 | -3.2 | |
Jurrell CaseyTop Steal DT #10 | USC | Top 20 | DT #1 out of 22 | 93.8 | ||
Austin Pettis WR #8 | Boise St. | Round 4-5 | WR #12 out of 28 | 14.7 | ||
Leonard Hankerson WR #9 | Miami (FL) | Round 3 | WR #9 out of 28 | 30.7 | ||
Chris Culliver DB #10 | South Carolina | Round 3 | DB #7 out of 53 | 30.0 | ||
DeMarcus Van Dyke DB #11 | Miami (FL) | Round 4-5 | DB #29 out of 53 | 2.4 | ||
![]() | Vincent Brown WR #10 | San Diego St. | Round 4-5 | WR #11 out of 28 | 15.2 | |
Jerrel Jernigan WR #11 | Troy | Round 3 | WR #10 out of 28 | 16.0 | ||
Mason FosterSteal LB #11 | Washington | Round 2 | LB #5 out of 34 | 46.1 | ||
Jah Reid OL #16 | Central Florida | Round 4-5 | OL #23 out of 40 | 8.0 | ||
Allen Bailey DE #10 | Miami (FL) | Round 3 | DE #12 out of 21 | 30.2 | ||
Drake Nevis DT #11 | LSU | Round 4-5 | DT #15 out of 22 | 7.7 | ||
Johnny Patrick DB #12 | Louisville | Round 6-7 | DB #48 out of 53 | -1.3 | ||
![]() | Shareece Wright DB #13 | USC | Round 4-5 | DB #17 out of 53 | 15.7 | |
Curtis Marsh DB #14 | Utah St. | Round 6-7 | DB #50 out of 53 | -1.7 | ||
Akeem Dent LB #12 | Georgia | Round 3 | LB #10 out of 34 | 16.5 | ||
Joe Barksdale OL #17 | LSU | Round 2 | OL #15 out of 40 | 43.0 | ||
Chris Conte DB #15 | California | Round 3 | DB #14 out of 53 | 22.0 | ||
Kenrick Ellis DT #12 | Hampton | Round 3 | DT #9 out of 22 | 22.7 | ||
Curtis Brown DB #16 | Texas | Round 6-7 | DB #45 out of 53 | -1.2 | ||
Alex Green RB #8 | Hawaii | Round 4-5 | RB #18 out of 29 | 2.4 | ||
Sione Fua DT #13 | Stanford | Round 6-7 | DT #22 out of 22 | -2.0 | ||
Brandon Hogan DB #17 | West Virginia | Round 4-5 | DB #34 out of 53 | 0.2 | ||
K.J. WrightTop Steal LB #13 | Mississippi St. | Top 20 | LB #3 out of 34 | 79.6 | ||
Da'Norris Searcy DB #18 | North Carolina | Round 2 | DB #6 out of 53 | 40.7 | ||
Clint BolingTop Steal OL #18 | Georgia | Round 2 | OL #12 out of 40 | 56.6 | ||
Jordan Cameron TE #4 | USC | Round 3 | TE #8 out of 13 | 23.1 | ||
Sam Acho DE #11 | Texas | Round 2 | DE #11 out of 21 | 35.9 | ||
Luke Stocker TE #5 | Tennessee | Round 3 | TE #5 out of 13 | 29.9 | ||
Roy Helu RB #9 | Nebraska | Round 3 | RB #11 out of 29 | 15.9 | ||
Christian Ballard DT #14 | Iowa | Round 4-5 | DT #17 out of 22 | 4.7 | ||
Kris Durham WR #12 | Georgia | Round 4-5 | WR #22 out of 28 | 2.1 | ||
Quinton Carter DB #19 | Oklahoma | Round 6-7 | DB #52 out of 53 | -2.5 | ||
Colin McCarthy LB #14 | Miami (FL) | Round 4-5 | LB #13 out of 34 | 12.2 | ||
David Arkin OL #19 | Missouri State | Round 4-5 | OL #28 out of 40 | 4.1 | ||
Clyde Gates WR #13 | Abilene Christian | Round 4-5 | WR #18 out of 28 | 7.2 | ||
Greg Salas WR #14 | Hawaii | Round 4-5 | WR #15 out of 28 | 11.5 | ||
Chimdi Chekwa DB #20 | Ohio St. | Round 6-7 | DB #43 out of 53 | -0.2 | ||
![]() | Cecil Shorts WR #15 | Mount Union | Round 3 | WR #7 out of 28 | 33.0 | |
Kendall Hunter RB #10 | Oklahoma St. | Round 3 | RB #9 out of 29 | 19.5 | ||
Casey Matthews LB #15 | Oregon | Round 6-7 | LB #34 out of 34 | -2.3 | ||
James Brewer OL #20 | Indiana | Round 4-5 | OL #27 out of 40 | 4.8 | ||
Jalil Brown DB #21 | Colorado | Round 4-5 | DB #32 out of 53 | 0.3 | ||
Delone Carter RB #11 | Syracuse | Round 4-5 | RB #21 out of 29 | 0.7 | ||
Alex Henery K #1 | Nebraska | Round 4-5 | K #2 out of 2 | 3.6 | ||
![]() | Chris Prosinski DB #22 | Wyoming | Round 4-5 | DB #20 out of 53 | 12.2 | |
Chris Hairston OL #21 | Clemson | Round 3 | OL #17 out of 40 | 31.3 | ||
Tandon Doss WR #16 | Indiana | Round 4-5 | WR #19 out of 28 | 4.2 | ||
Owen Marecic RB #12 | Stanford | Round 6-7 | RB #29 out of 29 | -1.8 | ||
Taiwan Jones RB #13 | Eastern Washington | Round 4-5 | RB #14 out of 29 | 6.8 | ||
Bilal PowellSteal RB #14 | Louisville | Round 2 | RB #5 out of 29 | 39.2 | ||
Roc Carmichael DB #23 | Virginia Tech | Round 6-7 | DB #49 out of 53 | -1.3 | ||
Cortez Allen DB #24 | The Citadel | Round 3 | DB #8 out of 53 | 29.5 | ||
Julius ThomasTop Steal TE #6 | Portland St. | Round 2 | TE #3 out of 13 | 45.7 | ||
Jamie Harper RB #15 | Clemson | Round 4-5 | RB #22 out of 29 | 0.3 | ||
Davon House DB #25 | New Mexico St. | Round 3 | DB #10 out of 53 | 27.0 | ||
Kealoha Pilares WR #17 | Hawaii | Round 4-5 | WR #23 out of 28 | 1.7 | ||
Johnny White RB #16 | North Carolina | Round 6-7 | RB #25 out of 29 | -0.2 | ||
Robert Sands DB #26 | West Virginia | Round 6-7 | DB #40 out of 53 | 0.0 | ||
Ricky Stanzi QB #8 | Iowa | Round 6-7 | QB #11 out of 12 | -0.4 | ||
Anthony Sherman RB #17 | Connecticut | Round 2 | RB #6 out of 29 | 34.5 | ||
Buster Skrine DB #27 | Chattanooga | Round 3 | DB #11 out of 53 | 26.4 | ||
Marcus CannonTop Steal OL #22 | TCU | Round 1 | OL #6 out of 40 | 67.9 | ||
Brandon Burton DB #28 | Southern Utah | Round 6-7 | DB #46 out of 53 | -1.2 | ||
Gabe Miller LB #16 | Oregon St. | Round 4-5 | LB #16 out of 34 | 6.9 | ||
D.J. Williams TE #7 | Arkansas | Round 4-5 | TE #12 out of 13 | 1.2 | ||
Karl Klug DT #15 | Iowa | Round 3 | DT #8 out of 22 | 28.1 | ||
Josh Thomas DB #29 | Buffalo | Round 4-5 | DB #18 out of 53 | 15.0 | ||
Shiloh Keo DB #30 | Idaho | Round 4-5 | DB #19 out of 53 | 12.6 | ||
Jacquizz RodgersTop Steal RB #18 | Oregon St. | Round 2 | RB #4 out of 29 | 43.4 | ||
DeJon Gomes DB #31 | Nebraska | Round 6-7 | DB #37 out of 53 | 0.1 | ||
![]() | Rod Issac DB #32 | Middle Tenn. St. | Round 6-7 | DB #39 out of 53 | 0.0 | |
Denarius MooreSteal WR #18 | Tennessee | Round 2 | WR #5 out of 28 | 40.8 | ||
Dion LewisTop Steal RB #19 | Pittsburgh | Round 2 | RB #3 out of 29 | 49.3 | ||
Jason Pinkston OL #23 | Pittsburgh | Round 4-5 | OL #20 out of 40 | 13.5 | ||
Ahmad Black DB #33 | Florida | Round 4-5 | DB #23 out of 53 | 4.9 | ||
T.J. Yates QB #9 | North Carolina | Round 4-5 | QB #9 out of 12 | 1.3 | ||
Jeremy KerleySteal WR #19 | TCU | Round 2 | WR #6 out of 28 | 36.8 | ||
Richard Sherman #6 Redraft Top Steal DB #34 | Stanford | Top 10 | DB #1 out of 53 | 119.8 | ||
Niles Paul WR #20 | Nebraska | Round 4-5 | WR #16 out of 28 | 10.1 | ||
Mark LeGree DB #35 | Appalachian St. | Round 6-7 | DB #35 out of 53 | 0.1 | ||
Doug Hogue LB #17 | Syracuse | Round 4-5 | LB #24 out of 34 | 1.0 | ||
Jermale Hines DB #36 | Ohio St. | Round 4-5 | DB #36 out of 53 | 0.1 | ||
Lee Smith TE #8 | Marshall | Round 3 | TE #7 out of 13 | 25.4 | ||
Nathan Enderle QB #10 | Idaho | Round 6-7 | QB #12 out of 12 | -0.6 | ||
Julian Vandervelde OL #24 | Iowa | Round 4-5 | OL #30 out of 40 | 3.1 | ||
Chris Carter LB #18 | Fresno St. | Round 4-5 | LB #19 out of 34 | 5.2 | ||
Daniel Kilgore OL #25 | Appalachian St. | Round 3 | OL #18 out of 40 | 30.3 | ||
Chykie Brown DB #37 | Texas | Round 6-7 | DB #47 out of 53 | -1.3 | ||
Pernell McPheeTop Steal DE #12 | Mississippi St. | Round 1 | DE #8 out of 21 | 70.9 | ||
Lawrence Wilson LB #19 | Central Connecticut St. | Round 4-5 | LB #23 out of 34 | 1.6 | ||
Ryan Whalen WR #21 | Stanford | Round 4-5 | WR #20 out of 28 | 3.9 | ||
Demarcus Love OL #26 | Arkansas | Round 6-7 | OL #39 out of 40 | -1.1 | ||
Chris White LB #20 | Mississippi St. | Round 4-5 | LB #21 out of 34 | 1.7 | ||
Mistral Raymond DB #38 | South Florida | Round 6-7 | DB #53 out of 53 | -2.6 | ||
Quan Sturdivant LB #21 | North Carolina | Round 6-7 | LB #26 out of 34 | 0.0 | ||
Brandon FuscoTop Steal OL #27 | Slippery Rock | Round 2 | OL #11 out of 40 | 56.6 | ||
Byron MaxwellTop Steal DB #39 | Clemson | Round 2 | DB #4 out of 53 | 58.9 | ||
Charles ClayTop Steal TE #9 | Tulsa | Round 2 | TE #2 out of 13 | 50.1 | ||
Byron Stingily OL #28 | Louisville | Round 4-5 | OL #25 out of 40 | 6.3 | ||
Dwayne Harris WR #22 | East Carolina | Round 4-5 | WR #13 out of 28 | 13.7 | ||
Evan Royster RB #20 | Penn St. | Round 4-5 | RB #15 out of 29 | 6.3 | ||
Aldrick RobinsonSteal WR #23 | SMU | Round 3 | WR #8 out of 28 | 32.8 | ||
Caleb Schlauderaff OL #29 | Southern Utah | Round 4-5 | OL #31 out of 40 | 3.0 | ||
Tyrod TaylorTop Steal QB #11 | Virginia Tech | Round 1 | QB #3 out of 12 | 66.3 | ||
Richard Gordon TE #10 | Miami (FL) | Round 4-5 | TE #11 out of 13 | 1.3 | ||
Ronald Johnson WR #24 | USC | Round 6-7 | WR #28 out of 28 | 0.0 | ||
![]() | Jordan Todman RB #21 | Connecticut | Round 4-5 | RB #13 out of 29 | 9.1 | |
David Carter DT #16 | UCLA | Round 4-5 | DT #14 out of 22 | 8.1 | ||
Greg Jones LB #22 | Michigan St. | Round 4-5 | LB #22 out of 34 | 1.7 | ||
D.J. Smith LB #23 | Appalachian St. | Round 4-5 | LB #12 out of 34 | 13.4 | ||
Allen Bradford RB #22 | USC | Round 4-5 | RB #16 out of 29 | 4.8 | ||
Chris Rucker DB #40 | Michigan St. | Round 4-5 | DB #28 out of 53 | 2.4 | ||
Mike Mohamed LB #24 | California | Round 4-5 | LB #14 out of 34 | 11.7 | ||
Colin Jones DB #41 | TCU | Round 4-5 | DB #21 out of 53 | 7.8 | ||
Jason Kelce #5 Redraft Top Steal OL #30 | Cincinnati | Top 10 | OL #1 out of 40 | 121.9 | ||
Matthew Bosher K #2 | Miami (FL) | Round 4-5 | K #1 out of 2 | 6.2 | ||
Brian Rolle LB #25 | Ohio St. | Round 4-5 | LB #20 out of 34 | 4.4 | ||
Markell Carter LB #26 | Central Arkansas | Round 6-7 | LB #31 out of 34 | 0.0 | ||
J.T. Thomas LB #27 | West Virginia | Round 6-7 | LB #32 out of 34 | -1.1 | ||
Keith Williams OL #31 | Nebraska | Round 6-7 | OL #36 out of 40 | 0.0 | ||
Ricky Elmore DE #13 | Arizona | Round 6-7 | DE #17 out of 21 | 0.0 | ||
Tyler Sash DB #42 | Iowa | Round 4-5 | DB #30 out of 53 | 1.3 | ||
Jerrell Powe DT #17 | Mississippi | Round 4-5 | DT #16 out of 22 | 5.5 | ||
Ross Homan LB #28 | Ohio St. | Round 6-7 | LB #30 out of 34 | 0.0 | ||
![]() | Stephen Schilling OL #32 | Michigan | Round 4-5 | OL #29 out of 40 | 3.7 | |
Jacquian Williams LB #29 | South Florida | Round 4-5 | LB #18 out of 34 | 6.2 | ||
Zachary Williams OL #33 | Washington St. | Round 6-7 | OL #35 out of 40 | 0.0 | ||
Virgil Green TE #11 | Nevada | Round 3 | TE #6 out of 13 | 25.6 | ||
Pep Levingston DE #14 | LSU | Round 6-7 | DE #21 out of 21 | -0.9 | ||
Justin Rogers DB #43 | Richmond | Round 6-7 | DB #51 out of 53 | -1.9 | ||
Korey Lindsey DB #44 | Southern Illinois | Round 4-5 | DB #26 out of 53 | 2.6 | ||
Greg McElroy QB #12 | Alabama | Round 4-5 | QB #10 out of 12 | 0.3 | ||
Johnny Culbreath OL #34 | South Carolina St. | Round 6-7 | OL #38 out of 40 | 0.0 | ||
Andrew Jackson OL #35 | Fresno St. | Round 6-7 | OL #37 out of 40 | 0.0 | ||
Bruce MillerTop Steal DE #15 | Central Florida | Round 2 | DE #10 out of 21 | 43.0 | ||
Zach Clayton DT #18 | Auburn | Round 4-5 | DT #19 out of 22 | 1.5 | ||
Brandyn Thompson DB #45 | Boise St. | Round 4-5 | DB #31 out of 53 | 0.4 | ||
Derek NewtonTop Steal OL #36 | Arkansas St. | Round 2 | OL #14 out of 40 | 47.5 | ||
D'Aundre Reed DE #16 | Arizona | Round 6-7 | DE #19 out of 21 | -0.1 | ||
Mikail Baker DB #46 | Baylor | Round 6-7 | DB #41 out of 53 | 0.0 | ||
Maurice Hurt OL #37 | Florida | Round 4-5 | OL #24 out of 40 | 7.6 | ||
Ryan Taylor TE #12 | North Carolina | Round 4-5 | TE #10 out of 13 | 4.0 | ||
Malcolm Williams DB #47 | TCU | Round 6-7 | DB #42 out of 53 | 0.0 | ||
Shaun Chapas RB #23 | Georgia | Round 4-5 | RB #20 out of 29 | 0.9 | ||
Da'Rel Scott RB #24 | Maryland | Round 6-7 | RB #26 out of 29 | -0.3 | ||
Anthony Gaitor DB #48 | Florida International | Round 6-7 | DB #44 out of 53 | -0.9 | ||
Shane Bannon RB #25 | Yale | Round 6-7 | RB #24 out of 29 | 0.0 | ||
Markus White DE #17 | Florida St. | Round 6-7 | DE #16 out of 21 | 0.0 | ||
Anthony Allen RB #26 | Georgia Tech | Round 6-7 | RB #28 out of 29 | -0.5 | ||
Greg Romeus DE #18 | Pittsburgh | Round 6-7 | DE #18 out of 21 | 0.0 | ||
Scotty McKnight WR #25 | Colorado | Round 6-7 | WR #27 out of 28 | 0.0 | ||
Jabara Williams LB #30 | S.F. Austin | Round 6-7 | LB #27 out of 34 | 0.0 | ||
Jonathan Nelson DB #49 | Oklahoma | Round 4-5 | DB #33 out of 53 | 0.2 | ||
Cliff Matthews DE #19 | South Carolina | Round 4-5 | DE #14 out of 21 | 2.6 | ||
Frank Kearse DT #19 | Alabama A&M | Round 4-5 | DT #18 out of 22 | 2.0 | ||
Baron Batch RB #27 | Texas Tech | Round 6-7 | RB #27 out of 29 | -0.3 | ||
Lawrence GuyTop Steal DT #20 | Arizona St. | Round 1 | DT #4 out of 22 | 73.7 | ||
![]() | Andrew Gachkar LB #31 | Missouri | Round 4-5 | LB #15 out of 34 | 7.5 | |
Jimmy Wilson DB #50 | Montana | Round 3 | DB #16 out of 53 | 16.1 | ||
Stephen Burton WR #26 | Long Beach CC | Round 4-5 | WR #26 out of 28 | 1.0 | ||
Greg Lloyd LB #32 | Connecticut | Round 6-7 | LB #28 out of 34 | 0.0 | ||
Daniel Hardy TE #13 | Idaho | Round 6-7 | TE #13 out of 13 | 0.0 | ||
Michael PersonSteal OL #38 | Montana St. | Round 3 | OL #16 out of 40 | 34.0 | ||
Stanley Havili RB #28 | USC | Round 4-5 | RB #19 out of 29 | 1.1 | ||
David Ausberry WR #27 | USC | Round 4-5 | WR #21 out of 28 | 2.9 | ||
Malcolm SmithTop Steal LB #33 | USC | Round 2 | LB #6 out of 34 | 36.0 | ||
Nate Bussey LB #34 | Illinois | Round 6-7 | LB #29 out of 34 | 0.0 | ||
Lee Ziemba OL #39 | Auburn | Round 4-5 | OL #32 out of 40 | 1.9 | ||
Michael Jasper DT #21 | Bethel (TN) | Round 6-7 | DT #20 out of 22 | -0.1 | ||
Jay Finley RB #29 | Baylor | Round 6-7 | RB #23 out of 29 | 0.0 | ||
Jeremy Beal DE #20 | Oklahoma | Round 6-7 | DE #20 out of 21 | -0.4 | ||
Eric Hagg DB #51 | Nebraska | Round 4-5 | DB #24 out of 53 | 3.0 | ||
DeMarco Sampson WR #28 | San Diego St. | Round 4-5 | WR #25 out of 28 | 1.2 | ||
Curtis Holcomb DB #52 | Florida A&M | Round 6-7 | DB #38 out of 53 | 0.0 | ||
Tommie Campbell DB #53 | Pittsburgh | Round 4-5 | DB #27 out of 53 | 2.5 | ||
Bill Nagy OL #40 | Wisconsin | Round 4-5 | OL #34 out of 40 | 0.9 | ||
Chris Neild DT #22 | West Virginia | Round 6-7 | DT #21 out of 22 | -1.0 | ||
Cheta Ozougwu DE #21 | Rice | Round 4-5 | DE #15 out of 21 | 1.8 |
2011 NFL Draft: Frequently Asked Questions
Get answers to common questions about the 2011 draft class, including analysis of the biggest busts, best steals, team performances, and how players' careers compared to their draft positions.
Who were the best players from the 2011 NFL Draft?
In a complete redraft based on career performance, the top three picks would be: 1) Von Miller (LB), originally drafted #2 by the Denver Broncos, with 130 career value points; 2) Cameron Heyward (DE), originally #31 by the Pittsburgh Steelers; 3) Julio Jones (WR), originally #6 by the Atlanta Falcons.
Which players provided the best value relative to their draft position in 2011?
