2011 NFL Draft Analysis & Redraft Rankings
Complete analysis of 254 players • Career performance metrics • Team grades • Biggest busts & steals
2011 Draft Order vs Redraft Rankings
Compare the original 2011 draft selections with career-based redraft rankings, and see which teams maximized their draft capital.
Original First Round
| Pick | Player | Redraft |
|---|---|---|
Cam Newton QB #1 | Auburn | Top 20↘ | |
Von Miller LB #1 | Texas A&M | Top 10- | |
Marcell Dareus DT #1 | Alabama | Top 20↘ | |
A.J. Green WR #1 | Georgia | Top 10- | |
Patrick Peterson DB #1 | LSU | Top 20↘ | |
Julio Jones WR #2 | Alabama | Top 10- | |
Aldon Smith DE #1 | Missouri | Top 20↘ | |
Jake Locker QB #2 | Washington | Round 2↘ | |
Tyron Smith OL #1 | USC | Top 10- | |
![]() | Blaine Gabbert QB #3 | Missouri | Round 2-3↘ |
Redraft First Round
| Redraft | Player | Diff |
|---|---|---|
J.J. Watt DE #1 | Wisconsin | +10 | |
Von Miller LB #1 | Texas A&M | - | |
Julio Jones WR #1 | Alabama | +3 | |
Cameron Heyward DE #2 | Ohio St. | +27 | |
Jason Kelce OL #1 | Cincinnati | +186 | |
Richard Sherman DB #1 | Stanford | +148 | |
Tyron Smith OL #2 | USC | +2 | |
Cameron Jordan DE #3 | California | +16 | |
Justin Houston LB #2 | Georgia | +61 | |
![]() | A.J. Green WR #2 | Georgia | -6 |
2011 Team Draft Grades
| Rank | Team | Capital | Value | ROI |
|---|---|---|---|---|
SEAProfile → 9 picks · Richard Sherman | 122 Rank #20 | 237 Rank #1 | +115 +95% vs. expected | |
PITProfile → 7 picks · Cameron Heyward | 103 Rank #26 | 160 Rank #8 | +57 +55% vs. expected | |
DENProfile → 9 picks · Von Miller | 166 Rank #2 | 214 Rank #2 | +48 +29% vs. expected | |
BALProfile → 8 picks · Tyrod Taylor | 118 Rank #22 | 163 Rank #6 | +45 +38% vs. expected | |
HOUProfile → 8 picks · J.J. Watt | 136 Rank #14 | 179 Rank #5 | +43 +32% vs. expected | |
10 picks · Aldon Smith | 144 Rank #7 | 185 Rank #3 | +40 +28% vs. expected | |
ATLProfile → 6 picks · Julio Jones | 89 Rank #31 | 129 Rank #13 | +40 +45% vs. expected | |
CINProfile → 8 picks · A.J. Green | 144 Rank #9 | 183 Rank #4 | +39 +27% vs. expected | |
NYJProfile → 6 picks · Muhammad Wilkerson | 82 Rank #32 | 117 Rank #17 | +35 +43% vs. expected | |
DALProfile → 8 picks · Tyron Smith | 134 Rank #15 | 157 Rank #10 | +23 +17% vs. expected |
2011 Draft Investment Returns
Each bubble is a player, sized by draft capital invested. Click a player to see how they compare to their position group.
Complete Draft Results
Filter and explore all picks from the 2011 NFL Draft, with detailed performance metrics and redraft rankings.
Pick | Player | Redraft | Position | Value | |
|---|---|---|---|---|---|
Cam NewtonTop Steal QB #1 | Auburn | Top 20 | QB #1 out of 12 | 72.9 | ||
Von Miller #2 Redraft Top Steal LB #1 | Texas A&M | Top 10 | LB #1 out of 34 | 103.4 | ||
Marcell Dareus DT #1 | Alabama | Top 20 | DT #3 out of 22 | 58.1 | ||
A.J. Green #10 Redraft Top Steal WR #1 | Georgia | Top 10 | WR #2 out of 28 | 79.6 | ||
Patrick PetersonTop Steal DB #1 | LSU | Top 20 | DB #2 out of 36 | 68.0 | ||
Julio Jones #3 Redraft Top Steal WR #2 | Alabama | Top 10 | WR #1 out of 28 | 100.2 | ||
Aldon Smith DE #1 | Missouri | Top 20 | DE #4 out of 21 | 58.4 | ||
Jake LockerBust QB #2 | Washington | Round 3 | QB #5 out of 12 | 14.9 | ||
Tyron Smith #7 Redraft Top Steal OL #1 | USC | Top 10 | OL #2 out of 40 | 89.3 | ||
![]() | Blaine GabbertBust QB #3 | Missouri | Round 4-5 | QB #6 out of 12 | 1.6 | |
J.J. Watt #1 Redraft Top Steal DE #2 | Wisconsin | Top 10 | DE #1 out of 21 | 108.6 | ||
Christian PonderBust QB #4 | Florida St. | Round 4-5 | QB #8 out of 12 | 0.3 | ||
Nick Fairley DT #2 | Auburn | Round 2 | DT #5 out of 22 | 24.0 | ||
Robert QuinnSteal DE #3 | North Carolina | Round 1 | DE #5 out of 21 | 57.7 | ||
Mike Pouncey OL #2 | Florida | Round 1 | OL #7 out of 40 | 44.5 | ||
Ryan Kerrigan DE #4 | Purdue | Round 1 | DE #7 out of 21 | 49.5 | ||
Nate SolderTop Steal OL #3 | Colorado | Top 20 | OL #4 out of 40 | 60.4 | ||
![]() | Corey Liuget DT #3 | Illinois | Round 2 | DT #6 out of 22 | 22.4 | |
Prince Amukamara DB #2 | Nebraska | Round 2 | DB #3 out of 36 | 40.3 | ||
Adrian Clayborn DE #5 | Iowa | Round 2 | DE #9 out of 21 | 27.4 | ||
Phil TaylorBust DT #4 | Baylor | Round 3 | DT #9 out of 22 | 10.0 | ||
Anthony CastonzoTop Steal OL #4 | Boston Col. | Top 20 | OL #3 out of 40 | 63.3 | ||
Danny WatkinsBust OL #5 | Baylor | Round 4-5 | OL #21 out of 40 | 6.8 | ||
Cameron Jordan #8 Redraft Top Steal DE #6 | California | Top 10 | DE #3 out of 21 | 89.3 | ||
James Carpenter OL #6 | Alabama | Round 2 | OL #13 out of 40 | 32.2 | ||
Jonathan BaldwinBust WR #3 | Pittsburgh | Round 4-5 | WR #23 out of 28 | 0.5 | ||
Jimmy Smith DB #3 | Colorado | Round 2 | DB #4 out of 36 | 40.1 | ||
Mark Ingram RB #1 | Alabama | Round 2 | RB #2 out of 29 | 40.9 | ||
Gabe Carimi OL #7 | Wisconsin | Round 3 | OL #19 out of 40 | 13.1 | ||
Muhammad WilkersonTop Steal DT #5 | Temple | Top 20 | DT #2 out of 22 | 62.4 | ||
Cameron Heyward #4 Redraft Top Steal DE #7 | Ohio St. | Top 10 | DE #2 out of 21 | 97.7 | ||
Derek SherrodBust OL #8 | Mississippi St. | Round 6-7 | OL #39 out of 40 | -0.6 | ||
Ras-I DowlingBust DB #4 | Virginia | Round 4-5 | DB #16 out of 36 | 0.4 | ||
Aaron Williams S #1 | Texas | Round 3 | S #3 out of 17 | 15.7 | ||
Andy DaltonTop Steal QB #5 | TCU | Top 20 | QB #2 out of 12 | 61.8 | ||
Colin Kaepernick QB #6 | Nevada | Round 2 | QB #4 out of 12 | 32.3 | ||
Jabaal SheardTop Steal DE #8 | Pittsburgh | Round 1 | DE #6 out of 21 | 55.1 | ||
Ryan WilliamsBust RB #2 | Virginia Tech | Round 4-5 | RB #18 out of 29 | 0.5 | ||
Akeem Ayers LB #2 | UCLA | Round 3 | LB #7 out of 34 | 13.2 | ||
Bruce CarterBust LB #3 | North Carolina | Round 4-5 | LB #12 out of 34 | 5.3 | ||
Jarvis JenkinsBust DT #6 | Clemson | Round 6-7 | DT #21 out of 22 | -0.6 | ||
Brooks Reed LB #4 | Arizona | Round 2 | LB #4 out of 34 | 34.4 | ||
Kyle Rudolph TE #1 | Notre Dame | Round 2 | TE #1 out of 13 | 35.8 | ||
Titus YoungBust WR #4 | Boise St. | Round 4-5 | WR #14 out of 28 | 4.7 | ||
Rahim Moore S #2 | UCLA | Round 3 | S #4 out of 17 | 15.5 | ||
Orlando FranklinSteal OL #9 | Miami (FL) | Round 2 | OL #10 out of 40 | 42.4 | ||
Lance Kendricks TE #2 | Wisconsin | Round 2 | TE #4 out of 13 | 21.3 | ||
Stefen WisniewskiSteal OL #10 | Penn St. | Round 2 | OL #9 out of 40 | 43.4 | ||
Ben IjalanaBust OL #11 | Villanova | Round 4-5 | OL #24 out of 40 | 3.7 | ||
![]() | Marcus Gilchrist S #3 | Clemson | Round 3 | S #2 out of 17 | 19.4 | |
Da'Quan BowersBust DE #9 | Clemson | Round 4-5 | DE #13 out of 21 | 4.2 | ||
Marvin AustinBust DT #7 | North Carolina | Round 4-5 | DT #14 out of 22 | 1.8 | ||
Stephen Paea DT #8 | Oregon St. | Round 3 | DT #7 out of 22 | 16.3 | ||
Jaiquawn Jarrett S #4 | Temple | Round 3 | S #6 out of 17 | 9.6 | ||
Rodney HudsonTop Steal OL #12 | Florida St. | Top 20 | OL #5 out of 40 | 59.2 | ||
Shane Vereen RB #3 | California | Round 3 | RB #8 out of 29 | 16.3 | ||
Mikel Leshoure RB #4 | Illinois | Round 3 | RB #10 out of 29 | 8.2 | ||
Torrey Smith WR #5 | Maryland | Round 2 | WR #4 out of 28 | 31.1 | ||
Greg Little WR #6 | North Carolina | Round 4-5 | WR #15 out of 28 | 3.7 | ||
Brandon HarrisBust DB #5 | Miami (FL) | Round 4-5 | DB #14 out of 36 | 1.0 | ||
![]() | Jonas MoutonBust LB #5 | Michigan | Round 4-5 | LB #19 out of 34 | 0.2 | |
Daniel Thomas RB #5 | Kansas St. | Round 3 | RB #11 out of 29 | 8.1 | ||
Marcus GilbertTop Steal OL #13 | Florida | Round 1 | OL #8 out of 40 | 43.8 | ||
Randall CobbTop Steal WR #7 | Kentucky | Round 1 | WR #3 out of 28 | 56.6 | ||
Terrell McClain DT #9 | South Florida | Round 4-5 | DT #11 out of 22 | 4.4 | ||
Dontay MochBust LB #6 | Nevada | Round 6-7 | LB #32 out of 34 | -0.6 | ||
Nate Irving LB #7 | North Carolina St. | Round 4-5 | LB #11 out of 34 | 5.3 | ||
Kelvin Sheppard LB #8 | LSU | Round 3 | LB #8 out of 34 | 9.7 | ||
Rob Housler TE #3 | Florida Atlantic | Round 4-5 | TE #9 out of 13 | 1.5 | ||
Justin Houston #9 Redraft Top Steal LB #9 | Georgia | Top 10 | LB #2 out of 34 | 81.5 | ||
DeMarco MurrayTop Steal RB #6 | Oklahoma | Round 1 | RB #1 out of 29 | 52.1 | ||
Martez Wilson LB #10 | Illinois | Round 4-5 | LB #16 out of 34 | 3.6 | ||
Stevan Ridley RB #7 | LSU | Round 3 | RB #7 out of 29 | 18.5 | ||
Ryan MallettBust QB #7 | Arkansas | Round 6-7 | QB #12 out of 12 | -0.3 | ||
John Moffitt OL #14 | Wisconsin | Round 4-5 | OL #22 out of 40 | 4.6 | ||
![]() | Will RackleyBust OL #15 | Lehigh | Round 6-7 | OL #40 out of 40 | -1.3 | |
Jurrell CaseyTop Steal DT #10 | USC | Top 20 | DT #1 out of 22 | 68.6 | ||
Austin Pettis WR #8 | Boise St. | Round 3 | WR #11 out of 28 | 8.4 | ||
Leonard Hankerson WR #9 | Miami (FL) | Round 3 | WR #8 out of 28 | 17.5 | ||
Chris Culliver DB #6 | South Carolina | Round 3 | DB #7 out of 36 | 17.5 | ||
DeMarcus Van Dyke DB #7 | Miami (FL) | Round 6-7 | DB #31 out of 36 | -0.7 | ||
![]() | Vincent Brown WR #10 | San Diego St. | Round 3 | WR #10 out of 28 | 8.5 | |
Jerrel Jernigan WR #11 | Troy | Round 4-5 | WR #12 out of 28 | 7.1 | ||
Mason Foster LB #11 | Washington | Round 2 | LB #5 out of 34 | 24.2 | ||
Jah Reid OL #16 | Central Florida | Round 4-5 | OL #29 out of 40 | 1.4 | ||
Allen Bailey DE #10 | Miami (FL) | Round 3 | DE #11 out of 21 | 18.1 | ||
Drake Nevis DT #11 | LSU | Round 4-5 | DT #12 out of 22 | 3.1 | ||
Johnny Patrick DB #8 | Louisville | Round 6-7 | DB #33 out of 36 | -0.9 | ||
![]() | Shareece Wright DB #9 | USC | Round 4-5 | DB #11 out of 36 | 3.5 | |
Curtis Marsh DB #10 | Utah St. | Round 4-5 | DB #19 out of 36 | 0.0 | ||
Akeem Dent LB #12 | Georgia | Round 4-5 | LB #10 out of 34 | 7.2 | ||
Joe Barksdale OL #17 | LSU | Round 2 | OL #15 out of 40 | 28.6 | ||
Chris Conte S #5 | California | Round 3 | S #5 out of 17 | 10.0 | ||
Kenrick Ellis DT #12 | Hampton | Round 3 | DT #10 out of 22 | 9.5 | ||
Curtis Brown DB #11 | Texas | Round 6-7 | DB #30 out of 36 | -0.6 | ||
Alex Green RB #8 | Hawaii | Round 4-5 | RB #15 out of 29 | 1.8 | ||
Sione Fua DT #13 | Stanford | Round 6-7 | DT #22 out of 22 | -1.2 | ||
Brandon Hogan DB #12 | West Virginia | Round 4-5 | DB #18 out of 36 | 0.1 | ||
K.J. WrightTop Steal LB #13 | Mississippi St. | Round 1 | LB #3 out of 34 | 55.0 | ||
Da'Norris Searcy S #6 | North Carolina | Round 2 | S #1 out of 17 | 26.0 | ||
Clint BolingTop Steal OL #18 | Georgia | Round 2 | OL #11 out of 40 | 40.2 | ||
Jordan Cameron TE #4 | USC | Round 3 | TE #7 out of 13 | 14.4 | ||
Sam Acho DE #11 | Texas | Round 3 | DE #12 out of 21 | 13.1 | ||
Luke Stocker TE #5 | Tennessee | Round 3 | TE #5 out of 13 | 19.0 | ||
Roy Helu RB #9 | Nebraska | Round 4-5 | RB #12 out of 29 | 7.5 | ||
Christian Ballard DT #14 | Iowa | Round 4-5 | DT #13 out of 22 | 2.1 | ||
Kris Durham WR #12 | Georgia | Round 6-7 | WR #26 out of 28 | -0.3 | ||
Quinton Carter S #7 | Oklahoma | Round 6-7 | S #16 out of 17 | -1.1 | ||
Colin McCarthy LB #14 | Miami (FL) | Round 4-5 | LB #13 out of 34 | 5.2 | ||
David Arkin OL #19 | Missouri State | Round 6-7 | OL #38 out of 40 | -0.1 | ||
Clyde Gates WR #13 | Abilene Christian | Round 4-5 | WR #17 out of 28 | 3.1 | ||
Greg Salas WR #14 | Hawaii | Round 4-5 | WR #18 out of 28 | 2.5 | ||
Chimdi Chekwa DB #13 | Ohio St. | Round 6-7 | DB #35 out of 36 | -0.9 | ||
![]() | Cecil Shorts WR #15 | Mount Union | Round 2 | WR #7 out of 28 | 21.3 | |
Kendall Hunter RB #10 | Oklahoma St. | Round 3 | RB #9 out of 29 | 11.7 | ||
Casey Matthews LB #15 | Oregon | Round 6-7 | LB #33 out of 34 | -1.0 | ||
James Brewer OL #20 | Indiana | Round 4-5 | OL #26 out of 40 | 2.1 | ||
Jalil Brown DB #14 | Colorado | Round 6-7 | DB #32 out of 36 | -0.8 | ||
Delone Carter RB #11 | Syracuse | Round 4-5 | RB #20 out of 29 | 0.3 | ||
Alex Henery K #1 | Nebraska | Round 4-5 | K #1 out of 2 | 1.1 | ||
![]() | Chris Prosinski S #8 | Wyoming | Round 4-5 | S #12 out of 17 | 0.6 | |
Chris Hairston OL #21 | Clemson | Round 3 | OL #18 out of 40 | 13.9 | ||
Tandon Doss WR #16 | Indiana | Round 4-5 | WR #22 out of 28 | 0.7 | ||
Owen Marecic RB #12 | Stanford | Round 6-7 | RB #29 out of 29 | -0.9 | ||
Taiwan Jones RB #13 | Eastern Washington | Round 4-5 | RB #16 out of 29 | 1.7 | ||
Bilal Powell RB #14 | Louisville | Round 2 | RB #4 out of 29 | 22.4 | ||
Roc Carmichael DB #15 | Virginia Tech | Round 4-5 | DB #25 out of 36 | 0.0 | ||
Cortez Allen DB #16 | The Citadel | Round 3 | DB #6 out of 36 | 19.0 | ||
Julius ThomasSteal TE #6 | Portland St. | Round 2 | TE #3 out of 13 | 31.0 | ||
Jamie Harper RB #15 | Clemson | Round 6-7 | RB #25 out of 29 | -0.1 | ||
Davon House DB #17 | New Mexico St. | Round 3 | DB #9 out of 36 | 10.0 | ||
Kealoha Pilares WR #17 | Hawaii | Round 4-5 | WR #21 out of 28 | 0.7 | ||
Johnny White RB #16 | North Carolina | Round 6-7 | RB #24 out of 29 | -0.1 | ||
Robert Sands DB #18 | West Virginia | Round 4-5 | DB #26 out of 36 | 0.0 | ||
Ricky Stanzi QB #8 | Iowa | Round 4-5 | QB #9 out of 12 | 0.0 | ||
Anthony Sherman RB #17 | Connecticut | Round 2 | RB #6 out of 29 | 19.6 | ||
Buster Skrine DB #19 | Chattanooga | Round 3 | DB #8 out of 36 | 10.0 | ||
Marcus CannonTop Steal OL #22 | TCU | Round 1 | OL #6 out of 40 | 49.5 | ||
Brandon Burton DB #20 | Southern Utah | Round 6-7 | DB #28 out of 36 | -0.5 | ||
Gabe Miller LB #16 | Oregon St. | Round 4-5 | LB #20 out of 34 | 0.1 | ||
D.J. Williams TE #7 | Arkansas | Round 4-5 | TE #11 out of 13 | 0.1 | ||
Karl Klug DT #15 | Iowa | Round 3 | DT #8 out of 22 | 16.0 | ||
Josh Thomas DB #21 | Buffalo | Round 4-5 | DB #12 out of 36 | 2.3 | ||
Shiloh Keo S #9 | Idaho | Round 4-5 | S #8 out of 17 | 1.5 | ||
Jacquizz Rodgers RB #18 | Oregon St. | Round 2 | RB #5 out of 29 | 21.4 | ||
DeJon Gomes S #10 | Nebraska | Round 6-7 | S #15 out of 17 | -0.6 | ||
![]() | Rod Issac DB #22 | Middle Tenn. St. | Round 4-5 | DB #23 out of 36 | 0.0 | |
Denarius Moore WR #18 | Tennessee | Round 2 | WR #5 out of 28 | 23.6 | ||
Dion LewisSteal RB #19 | Pittsburgh | Round 2 | RB #3 out of 29 | 27.2 | ||
Jason Pinkston OL #23 | Pittsburgh | Round 3 | OL #20 out of 40 | 8.7 | ||
Ahmad Black S #11 | Florida | Round 4-5 | S #7 out of 17 | 2.8 | ||
T.J. Yates QB #9 | North Carolina | Round 4-5 | QB #7 out of 12 | 0.6 | ||
Jeremy Kerley WR #19 | TCU | Round 2 | WR #6 out of 28 | 22.9 | ||
Richard Sherman #6 Redraft Top Steal DB #23 | Stanford | Top 10 | DB #1 out of 36 | 92.7 | ||
Niles Paul WR #20 | Nebraska | Round 4-5 | WR #16 out of 28 | 3.1 | ||
Mark LeGree DB #24 | Appalachian St. | Round 4-5 | DB #24 out of 36 | 0.0 | ||
Doug Hogue LB #17 | Syracuse | Round 6-7 | LB #30 out of 34 | -0.1 | ||
Jermale Hines S #12 | Ohio St. | Round 4-5 | S #13 out of 17 | 0.1 | ||
Lee Smith TE #8 | Marshall | Round 3 | TE #6 out of 13 | 15.9 | ||
Nathan Enderle QB #10 | Idaho | Round 4-5 | QB #10 out of 12 | 0.0 | ||
Julian Vandervelde OL #24 | Iowa | Round 4-5 | OL #31 out of 40 | 0.1 | ||
Chris Carter LB #18 | Fresno St. | Round 4-5 | LB #27 out of 34 | 0.0 | ||
Daniel Kilgore OL #25 | Appalachian St. | Round 2 | OL #16 out of 40 | 19.4 | ||
Chykie Brown DB #25 | Texas | Round 6-7 | DB #36 out of 36 | -1.0 | ||
Pernell McPheeTop Steal DE #12 | Mississippi St. | Round 1 | DE #8 out of 21 | 45.3 | ||
Lawrence Wilson LB #19 | Central Connecticut St. | Round 4-5 | LB #25 out of 34 | 0.0 | ||
Ryan Whalen WR #21 | Stanford | Round 4-5 | WR #19 out of 28 | 1.7 | ||
Demarcus Love OL #26 | Arkansas | Round 4-5 | OL #32 out of 40 | 0.0 | ||
Chris White LB #20 | Mississippi St. | Round 4-5 | LB #23 out of 34 | 0.0 | ||
Mistral Raymond S #13 | South Florida | Round 6-7 | S #17 out of 17 | -1.3 | ||
Quan Sturdivant LB #21 | North Carolina | Round 4-5 | LB #29 out of 34 | 0.0 | ||
Brandon FuscoTop Steal OL #27 | Slippery Rock | Round 2 | OL #12 out of 40 | 39.3 | ||
Byron MaxwellTop Steal DB #26 | Clemson | Round 2 | DB #5 out of 36 | 33.6 | ||
Charles ClayTop Steal TE #9 | Tulsa | Round 2 | TE #2 out of 13 | 35.6 | ||
Byron Stingily OL #28 | Louisville | Round 4-5 | OL #25 out of 40 | 3.4 | ||
Dwayne Harris WR #22 | East Carolina | Round 4-5 | WR #13 out of 28 | 6.1 | ||
Evan Royster RB #20 | Penn St. | Round 4-5 | RB #14 out of 29 | 2.3 | ||
Aldrick Robinson WR #23 | SMU | Round 3 | WR #9 out of 28 | 10.6 | ||
Caleb Schlauderaff OL #29 | Southern Utah | Round 4-5 | OL #33 out of 40 | 0.0 | ||
Tyrod TaylorTop Steal QB #11 | Virginia Tech | Round 1 | QB #3 out of 12 | 45.6 | ||
Richard Gordon TE #10 | Miami (FL) | Round 6-7 | TE #13 out of 13 | -0.1 | ||
Ronald Johnson WR #24 | USC | Round 4-5 | WR #24 out of 28 | 0.0 | ||
![]() | Jordan Todman RB #21 | Connecticut | Round 4-5 | RB #13 out of 29 | 2.4 | |
David Carter DT #16 | UCLA | Round 4-5 | DT #15 out of 22 | 1.6 | ||
Greg Jones LB #22 | Michigan St. | Round 4-5 | LB #17 out of 34 | 0.8 | ||
D.J. Smith LB #23 | Appalachian St. | Round 4-5 | LB #9 out of 34 | 7.5 | ||
Allen Bradford RB #22 | USC | Round 4-5 | RB #19 out of 29 | 0.5 | ||
Chris Rucker DB #27 | Michigan St. | Round 4-5 | DB #13 out of 36 | 1.2 | ||
Mike Mohamed LB #24 | California | Round 4-5 | LB #14 out of 34 | 4.5 | ||
Colin Jones S #14 | TCU | Round 4-5 | S #11 out of 17 | 0.8 | ||
Jason Kelce #5 Redraft Top Steal OL #30 | Cincinnati | Top 10 | OL #1 out of 40 | 94.3 | ||
Matthew Bosher K #2 | Miami (FL) | Round 4-5 | K #2 out of 2 | 0.3 | ||
Brian Rolle LB #25 | Ohio St. | Round 4-5 | LB #15 out of 34 | 3.8 | ||
Markell Carter LB #26 | Central Arkansas | Round 4-5 | LB #22 out of 34 | 0.0 | ||
J.T. Thomas LB #27 | West Virginia | Round 6-7 | LB #34 out of 34 | -1.1 | ||
Keith Williams OL #31 | Nebraska | Round 4-5 | OL #34 out of 40 | 0.0 | ||
Ricky Elmore DE #13 | Arizona | Round 4-5 | DE #20 out of 21 | 0.0 | ||
Tyler Sash S #15 | Iowa | Round 6-7 | S #14 out of 17 | -0.4 | ||
Jerrell Powe DT #17 | Mississippi | Round 6-7 | DT #19 out of 22 | -0.2 | ||
Ross Homan LB #28 | Ohio St. | Round 4-5 | LB #24 out of 34 | 0.0 | ||
![]() | Stephen Schilling OL #32 | Michigan | Round 4-5 | OL #28 out of 40 | 2.0 | |
Jacquian Williams LB #29 | South Florida | Round 4-5 | LB #18 out of 34 | 0.2 | ||
Zachary Williams OL #33 | Washington St. | Round 4-5 | OL #35 out of 40 | 0.0 | ||
Virgil Green TE #11 | Nevada | Round 3 | TE #8 out of 13 | 13.0 | ||
Pep Levingston DE #14 | LSU | Round 4-5 | DE #16 out of 21 | 0.0 | ||
Justin Rogers DB #28 | Richmond | Round 6-7 | DB #34 out of 36 | -0.9 | ||
Korey Lindsey DB #29 | Southern Illinois | Round 4-5 | DB #22 out of 36 | 0.0 | ||
Greg McElroy QB #12 | Alabama | Round 6-7 | QB #11 out of 12 | -0.1 | ||
Johnny Culbreath OL #34 | South Carolina St. | Round 4-5 | OL #36 out of 40 | 0.0 | ||
Andrew Jackson OL #35 | Fresno St. | Round 6-7 | OL #37 out of 40 | 0.0 | ||
Bruce MillerSteal DE #15 | Central Florida | Round 2 | DE #10 out of 21 | 25.3 | ||
Zach Clayton DT #18 | Auburn | Round 4-5 | DT #16 out of 22 | 0.1 | ||
Brandyn Thompson DB #30 | Boise St. | Round 4-5 | DB #17 out of 36 | 0.3 | ||
Derek NewtonTop Steal OL #36 | Arkansas St. | Round 2 | OL #14 out of 40 | 32.2 | ||
D'Aundre Reed DE #16 | Arizona | Round 6-7 | DE #17 out of 21 | 0.0 | ||
Mikail Baker DB #31 | Baylor | Round 6-7 | DB #20 out of 36 | 0.0 | ||
Maurice Hurt OL #37 | Florida | Round 4-5 | OL #23 out of 40 | 4.5 | ||
Ryan Taylor TE #12 | North Carolina | Round 4-5 | TE #10 out of 13 | 0.7 | ||
Malcolm Williams DB #32 | TCU | Round 6-7 | DB #21 out of 36 | 0.0 | ||
Shaun Chapas RB #23 | Georgia | Round 6-7 | RB #23 out of 29 | 0.0 | ||
Da'Rel Scott RB #24 | Maryland | Round 6-7 | RB #28 out of 29 | -0.2 | ||
Anthony Gaitor DB #33 | Florida International | Round 6-7 | DB #29 out of 36 | -0.6 | ||
Shane Bannon RB #25 | Yale | Round 6-7 | RB #22 out of 29 | 0.0 | ||
Markus White DE #17 | Florida St. | Round 6-7 | DE #21 out of 21 | -0.1 | ||
Anthony Allen RB #26 | Georgia Tech | Round 6-7 | RB #26 out of 29 | -0.2 | ||
Greg Romeus DE #18 | Pittsburgh | Round 6-7 | DE #18 out of 21 | 0.0 | ||
Scotty McKnight WR #25 | Colorado | Round 6-7 | WR #25 out of 28 | 0.0 | ||
Jabara Williams LB #30 | S.F. Austin | Round 6-7 | LB #28 out of 34 | 0.0 | ||
Jonathan Nelson S #16 | Oklahoma | Round 4-5 | S #10 out of 17 | 1.3 | ||
Cliff Matthews DE #19 | South Carolina | Round 4-5 | DE #15 out of 21 | 0.2 | ||
Frank Kearse DT #19 | Alabama A&M | Round 6-7 | DT #20 out of 22 | -0.4 | ||
Baron Batch RB #27 | Texas Tech | Round 6-7 | RB #27 out of 29 | -0.2 | ||
Lawrence GuyTop Steal DT #20 | Arizona St. | Round 1 | DT #4 out of 22 | 45.8 | ||
![]() | Andrew Gachkar LB #31 | Missouri | Round 6-7 | LB #31 out of 34 | -0.2 | |
Jimmy Wilson DB #34 | Montana | Round 4-5 | DB #10 out of 36 | 7.7 | ||
Stephen Burton WR #26 | Long Beach CC | Round 6-7 | WR #28 out of 28 | -0.5 | ||
Greg Lloyd LB #32 | Connecticut | Round 4-5 | LB #21 out of 34 | 0.0 | ||
Daniel Hardy TE #13 | Idaho | Round 6-7 | TE #12 out of 13 | 0.0 | ||
Michael Person OL #38 | Montana St. | Round 3 | OL #17 out of 40 | 19.3 | ||
Stanley Havili RB #28 | USC | Round 4-5 | RB #17 out of 29 | 1.6 | ||
David Ausberry WR #27 | USC | Round 4-5 | WR #20 out of 28 | 1.5 | ||
Malcolm Smith LB #33 | USC | Round 3 | LB #6 out of 34 | 19.3 | ||
Nate Bussey LB #34 | Illinois | Round 6-7 | LB #26 out of 34 | 0.0 | ||
Lee Ziemba OL #39 | Auburn | Round 4-5 | OL #30 out of 40 | 0.3 | ||
Michael Jasper DT #21 | Bethel (TN) | Round 6-7 | DT #17 out of 22 | 0.0 | ||
Jay Finley RB #29 | Baylor | Round 6-7 | RB #21 out of 29 | 0.0 | ||
Jeremy Beal DE #20 | Oklahoma | Round 6-7 | DE #19 out of 21 | 0.0 | ||
Eric Hagg S #17 | Nebraska | Round 4-5 | S #9 out of 17 | 1.3 | ||
DeMarco Sampson WR #28 | San Diego St. | Round 6-7 | WR #27 out of 28 | -0.4 | ||
Curtis Holcomb DB #35 | Florida A&M | Round 6-7 | DB #27 out of 36 | 0.0 | ||
Tommie Campbell DB #36 | Pittsburgh | Round 4-5 | DB #15 out of 36 | 1.0 | ||
Bill Nagy OL #40 | Wisconsin | Round 4-5 | OL #27 out of 40 | 2.0 | ||
Chris Neild DT #22 | West Virginia | Round 6-7 | DT #18 out of 22 | -0.2 | ||
Cheta Ozougwu DE #21 | Rice | Round 4-5 | DE #14 out of 21 | 0.8 |
2011 NFL Draft: Frequently Asked Questions
Get answers to common questions about the 2011 draft class, including analysis of the biggest busts, best steals, team performances, and how players' careers compared to their draft positions.
Who were the best players from the 2011 NFL Draft?
In a complete redraft based on career performance, the top three picks would be: 1) J.J. Watt (DE), originally drafted #11 by the Houston Texans, with 109 career value points; 2) Von Miller (LB), originally #2 by the Denver Broncos; 3) Julio Jones (WR), originally #6 by the Atlanta Falcons.
Which players provided the best value relative to their draft position in 2011?
The top value picks based on performance vs. draft position: 1) Jason Kelce (OL, Pick #191): +87 value vs. expected; 2) Richard Sherman (DB, Pick #154): +83 value vs. expected; 3) J.J. Watt (DE, Pick #11): +67 value vs. expected; 4) Cameron Heyward (DE, Pick #31): +66 value vs. expected; 5) Justin Houston (LB, Pick #70): +61 value vs. expected. Jason Kelce delivered 87 points above expected value for pick #191, drafted by the Philadelphia Eagles in the round 6.
Who were the biggest busts in the 2011 NFL Draft?
