2015 NFL Draft Analysis & Redraft Rankings
Complete analysis of 256 players • Career performance metrics • Team grades • Biggest busts & steals
2015 Draft Order vs Redraft Rankings
Compare the original 2015 draft selections with career-based redraft rankings, and see which teams maximized their draft capital.
Original First Round
| Pick | Player | Redraft |
|---|---|---|
Jameis Winston QB #1 | Florida St. | Top 20↘ | |
Marcus Mariota QB #2 | Oregon | Top 20↘ | |
Dante Fowler LB #1 | Florida | Round 1-2↘ | |
Amari Cooper WR #1 | Alabama | Top 10- | |
Brandon Scherff OL #1 | Iowa | Top 20↘ | |
Leonard Williams DE #1 | USC | Top 10- | |
Kevin White WR #2 | West Virginia | Round 2-3↘ | |
Vic Beasley LB #2 | Clemson | Round 2↘ | |
Ereck Flowers OL #2 | Miami (FL) | Round 1-2↘ | |
Todd Gurley RB #1 | Georgia | Top 20↘ |
Redraft First Round
| Redraft | Player | Diff |
|---|---|---|
Stefon Diggs WR #1 | Maryland | +145 | |
Danielle Hunter DE #1 | LSU | +86 | |
Leonard Williams DE #2 | USC | +3 | |
Grady Jarrett DT #1 | Clemson | +133 | |
Za'Darius Smith DE #3 | Kentucky | +117 | |
Shaq Mason OL #1 | Georgia Tech | +125 | |
Tyler Lockett WR #2 | Kansas St. | +62 | |
Amari Cooper WR #3 | Alabama | -4 | |
Eric Kendricks LB #1 | UCLA | +36 | |
Trey Flowers DE #4 | Arkansas | +91 |
2015 Team Draft Grades
| Rank | Team | Capital | Value | ROI |
|---|---|---|---|---|
MINProfile → 10 picks · Stefon Diggs | 202 Rank #7 | 362 Rank #1 | +160 +79% vs. expected | |
11 picks · Shaq Mason | 199 Rank #8 | 311 Rank #2 | +111 +56% vs. expected | |
BALProfile → 9 picks · Za'Darius Smith | 187 Rank #13 | 288 Rank #3 | +101 +54% vs. expected | |
9 picks · Marcus Peters | 192 Rank #11 | 270 Rank #4 | +78 +40% vs. expected | |
SEAProfile → 8 picks · Tyler Lockett | 131 Rank #30 | 201 Rank #10 | +71 +54% vs. expected | |
ARIProfile → 7 picks · D.J. Humphries | 156 Rank #22 | 220 Rank #8 | +63 +41% vs. expected | |
7 picks · Ali Marpet | 186 Rank #14 | 229 Rank #7 | +43 +23% vs. expected | |
CARProfile → 5 picks · Shaq Thompson | 130 Rank #31 | 165 Rank #13 | +35 +27% vs. expected | |
ATLProfile → 7 picks · Grady Jarrett | 174 Rank #15 | 203 Rank #9 | +29 +17% vs. expected | |
10 picks · Arik Armstead | 204 Rank #6 | 231 Rank #6 | +27 +13% vs. expected |
2015 Draft Investment Returns
Each bubble is a player, sized by draft capital invested. Click a player to see how they compare to their position group.
Complete Draft Results
Filter and explore all picks from the 2015 NFL Draft, with detailed performance metrics and redraft rankings.
Pick | Player | Redraft | Position | Value | |
|---|---|---|---|---|---|
Jameis Winston QB #1 | Florida St. | Round 1 | QB #1 out of 7 | 65.4 | ||
Marcus Mariota QB #2 | Oregon | Round 1 | QB #2 out of 7 | 57.8 | ||
Dante Fowler LB #1 | Florida | Round 2 | LB #8 out of 36 | 33.9 | ||
Amari Cooper #8 Redraft Steal WR #1 | Alabama | Top 10 | WR #3 out of 35 | 83.8 | ||
Brandon Scherff OL #1 | Iowa | Top 20 | OL #2 out of 47 | 80.6 | ||
Leonard Williams #3 Redraft Top Steal DE #1 | USC | Top 10 | DE #2 out of 21 | 93.9 | ||
Kevin WhiteBust WR #2 | West Virginia | Round 4-5 | WR #24 out of 35 | 1.8 | ||
Vic Beasley LB #2 | Clemson | Round 3 | LB #9 out of 36 | 30.8 | ||
Ereck Flowers OL #2 | Miami (FL) | Round 2 | OL #14 out of 47 | 37.8 | ||
Todd Gurley RB #1 | Georgia | Round 1 | RB #2 out of 18 | 65.1 | ||
Trae Waynes DB #1 | Michigan St. | Round 3 | DB #8 out of 33 | 27.9 | ||
Danny Shelton DT #1 | Washington | Round 2 | DT #5 out of 22 | 56.4 | ||
Andrus Peat OL #3 | Stanford | Round 2 | OL #15 out of 47 | 37.5 | ||
DeVante Parker WR #3 | Louisville | Round 1 | WR #5 out of 35 | 58.9 | ||
![]() | Melvin Gordon RB #2 | Wisconsin | Round 1 | RB #1 out of 18 | 67.2 | |
Kevin JohnsonBust DB #2 | Wake Forest | Round 3 | DB #12 out of 33 | 22.4 | ||
Arik ArmsteadSteal DT #2 | Oregon | Top 20 | DT #2 out of 22 | 77.7 | ||
Marcus PetersSteal DB #3 | Washington | Top 20 | DB #1 out of 33 | 76.9 | ||
Cameron ErvingBust OL #4 | Florida St. | Round 4-5 | OL #34 out of 47 | 2.1 | ||
Nelson Agholor WR #4 | USC | Round 2 | WR #7 out of 35 | 39.1 | ||
Cedric OgbuehiBust OL #5 | Texas A&M | Round 4-5 | OL #25 out of 47 | 10.4 | ||
Bud Dupree LB #3 | Kentucky | Round 2 | LB #6 out of 36 | 40.2 | ||
Shane Ray DE #2 | Missouri | Round 3 | DE #9 out of 21 | 22.2 | ||
D.J. HumphriesSteal OL #6 | Florida | Top 20 | OL #5 out of 47 | 70.7 | ||
Shaq Thompson LB #4 | Washington | Round 1 | LB #3 out of 36 | 58.8 | ||
Breshad Perriman WR #5 | Central Florida | Round 3 | WR #9 out of 35 | 28.3 | ||
Byron Jones DB #4 | Connecticut | Round 1 | DB #2 out of 33 | 60.3 | ||
Laken Tomlinson OL #7 | Duke | Round 1 | OL #7 out of 47 | 58.2 | ||
Phillip Dorsett WR #6 | Miami (FL) | Round 3 | WR #14 out of 35 | 19.6 | ||
Damarious Randall S #1 | Arizona St. | Round 2 | S #4 out of 13 | 33.4 | ||
Stephone AnthonyBust LB #5 | Clemson | Round 4-5 | LB #27 out of 36 | 1.7 | ||
Malcom Brown DT #3 | Texas | Round 2 | DT #4 out of 22 | 57.1 | ||
Landon CollinsTop Steal S #2 | Alabama | Top 20 | S #2 out of 13 | 74.4 | ||
Donovan Smith OL #8 | Penn St. | Round 1 | OL #6 out of 47 | 60.5 | ||
Mario Edwards DT #4 | Florida St. | Round 2 | DT #6 out of 22 | 40.1 | ||
T.J. Yeldon RB #3 | Alabama | Round 3 | RB #8 out of 18 | 24.8 | ||
Devin SmithBust WR #7 | Ohio St. | Round 4-5 | WR #26 out of 35 | 0.6 | ||
Preston SmithSteal DE #3 | Mississippi St. | Round 1 | DE #5 out of 21 | 62.0 | ||
Eddie Goldman DT #5 | Florida St. | Round 1 | DT #3 out of 22 | 59.9 | ||
Dorial Green-Beckham WR #8 | Oklahoma | Round 3 | WR #11 out of 35 | 20.6 | ||
Devin Funchess WR #9 | Michigan | Round 3 | WR #8 out of 35 | 29.7 | ||
Jalen Collins DB #5 | LSU | Round 3 | DB #13 out of 33 | 19.3 | ||
Benardrick McKinney LB #6 | Mississippi St. | Round 2 | LB #4 out of 36 | 57.5 | ||
Hau'oli KikahaBust LB #7 | Washington | Round 4-5 | LB #26 out of 36 | 3.2 | ||
Eric Kendricks #9 Redraft Top Steal LB #8 | UCLA | Top 10 | LB #1 out of 36 | 82.2 | ||
Jaquiski Tartt S #3 | Samford | Round 2 | S #3 out of 13 | 39.2 | ||
Eric Rowe DB #6 | Utah | Round 3 | DB #7 out of 33 | 32.0 | ||
![]() | Denzel Perryman LB #9 | Miami (FL) | Round 2 | LB #5 out of 36 | 50.3 | |
Mitch Morse OL #9 | Missouri | Round 2 | OL #10 out of 47 | 53.2 | ||
Ronald Darby DB #7 | Florida St. | Round 2 | DB #5 out of 33 | 47.2 | ||
Nate Orchard DE #4 | Utah | Round 3 | DE #10 out of 21 | 21.0 | ||
Jordan PhillipsBust DT #6 | Oklahoma | Round 4-5 | DT #18 out of 22 | 3.5 | ||
Jake FisherBust OL #10 | Oregon | Round 6-7 | OL #40 out of 47 | -1.1 | ||
Ameer Abdullah RB #4 | Nebraska | Round 4-5 | RB #9 out of 18 | 17.0 | ||
Maxx Williams TE #1 | Minnesota | Round 3 | TE #2 out of 19 | 32.3 | ||
Senquez GolsonBust DB #8 | Mississippi | Round 6-7 | DB #24 out of 33 | 0.0 | ||
Rob HavensteinTop Steal OL #11 | Wisconsin | Top 20 | OL #3 out of 47 | 80.2 | ||
Markus Golden DE #5 | Missouri | Round 2 | DE #8 out of 21 | 47.7 | ||
Ty Sambrailo OL #12 | Colorado St. | Round 4-5 | OL #23 out of 47 | 12.9 | ||
Randy Gregory LB #10 | Nebraska | Round 3 | LB #11 out of 36 | 25.7 | ||
Ali MarpetTop Steal OL #13 | Hobart | Top 20 | OL #4 out of 47 | 75.9 | ||
Quinten Rollins DB #9 | Miami (OH) | Round 3 | DB #10 out of 33 | 25.3 | ||
Frank ClarkSteal DE #6 | Michigan | Round 1 | DE #6 out of 21 | 58.8 | ||
Jordan Richards S #4 | Stanford | Round 3 | S #6 out of 13 | 22.6 | ||
D'Joun SmithBust DB #10 | Florida Atlantic | Round 6-7 | DB #25 out of 33 | 0.0 | ||
Jeremiah PoutasiBust OL #14 | Utah | Round 6-7 | OL #44 out of 47 | -2.0 | ||
A.J. Cann OL #15 | South Carolina | Round 2 | OL #12 out of 47 | 41.8 | ||
Clive Walford TE #2 | Miami (FL) | Round 4-5 | TE #4 out of 19 | 16.5 | ||
Tyler Lockett #7 Redraft Top Steal WR #10 | Kansas St. | Top 10 | WR #2 out of 35 | 85.0 | ||
Jaelen Strong WR #11 | Arizona St. | Round 4-5 | WR #16 out of 35 | 6.9 | ||
Hroniss Grasu OL #16 | Oregon | Round 4-5 | OL #27 out of 47 | 7.4 | ||
Jamon Brown OL #17 | Louisville | Round 4-5 | OL #22 out of 47 | 13.0 | ||
Tevin Coleman RB #5 | Indiana | Round 2 | RB #5 out of 18 | 38.2 | ||
Owamagbe OdighizuwaBust DE #7 | UCLA | Round 6-7 | DE #21 out of 21 | -2.7 | ||
Garrett Grayson QB #3 | Colorado St. | Round 6-7 | QB #7 out of 7 | -0.2 | ||
Chris Conley WR #12 | Georgia | Round 3 | WR #12 out of 35 | 19.9 | ||
Duke Johnson RB #6 | Miami (FL) | Round 2 | RB #4 out of 18 | 39.3 | ||
P.J. Williams DB #11 | Florida St. | Round 3 | DB #11 out of 33 | 23.8 | ||
Eli Harold LB #11 | Virginia | Round 4-5 | LB #31 out of 36 | 1.0 | ||
Alex Carter DB #12 | Stanford | Round 6-7 | DB #26 out of 33 | -0.1 | ||
John Miller OL #18 | Louisville | Round 3 | OL #18 out of 47 | 29.5 | ||
Lorenzo Mauldin LB #12 | Louisville | Round 6-7 | LB #34 out of 36 | 0.1 | ||
![]() | Craig Mager DB #13 | Texas St. | Round 6-7 | DB #30 out of 33 | -0.6 | |
Jordan HicksTop Steal LB #13 | Texas | Top 20 | LB #2 out of 36 | 77.4 | ||
Tyler Kroft TE #3 | Rutgers | Round 4-5 | TE #9 out of 19 | 9.4 | ||
David JohnsonTop Steal RB #7 | Northern Iowa | Round 2 | RB #3 out of 18 | 57.3 | ||
Sammie Coates WR #13 | Auburn | Round 4-5 | WR #20 out of 35 | 3.3 | ||
Danielle Hunter #2 Redraft Top Steal DE #8 | LSU | Top 10 | DE #1 out of 21 | 108.4 | ||
Sean Mannion QB #4 | Oregon St. | Round 4-5 | QB #5 out of 7 | 1.5 | ||
Carl Davis DT #7 | Iowa | Round 3 | DT #10 out of 22 | 19.1 | ||
Chaz Green OL #19 | Florida | Round 4-5 | OL #38 out of 47 | 0.5 | ||
Jeff Heuerman TE #4 | Ohio St. | Round 4-5 | TE #8 out of 19 | 12.2 | ||
Henry AndersonSteal DE #9 | Stanford | Round 2 | DE #7 out of 21 | 48.0 | ||
Ty Montgomery WR #14 | Stanford | Round 3 | WR #10 out of 35 | 26.0 | ||
Matt Jones RB #8 | Florida | Round 4-5 | RB #14 out of 18 | 3.7 | ||
Xavier Cooper DT #8 | Washington St. | Round 6-7 | DT #21 out of 22 | -1.4 | ||
Geneo Grissom DE #10 | Oklahoma | Round 4-5 | DE #13 out of 21 | 8.1 | ||
Steven NelsonTop Steal DB #14 | Oregon St. | Round 2 | DB #3 out of 33 | 54.5 | ||
Paul Dawson LB #14 | TCU | Round 4-5 | LB #19 out of 36 | 5.3 | ||
Angelo Blackson DT #9 | Auburn | Round 4-5 | DT #16 out of 22 | 7.7 | ||
Trey Flowers #10 Redraft Top Steal DE #11 | Arkansas | Top 10 | DE #4 out of 21 | 82.2 | ||
Daryl WilliamsTop Steal OL #20 | Oklahoma | Round 2 | OL #8 out of 47 | 56.3 | ||
Bryce Petty QB #5 | Baylor | Round 6-7 | QB #6 out of 7 | 0.2 | ||
James Sample S #5 | Louisville | Round 4-5 | S #10 out of 13 | 0.8 | ||
Jamison CrowderSteal WR #15 | Duke | Round 2 | WR #6 out of 35 | 47.6 | ||
Jeremy Langford RB #9 | Michigan St. | Round 4-5 | RB #13 out of 18 | 3.7 | ||
Justin Hardy WR #16 | East Carolina | Round 3 | WR #15 out of 35 | 17.5 | ||
Jalston Fowler FB #1 | Alabama | Round 4-5 | FB #2 out of 4 | 12.5 | ||
Clayton Geathers S #6 | Central Florida | Round 3 | S #5 out of 13 | 25.0 | ||
T.J. Clemmings OL #21 | Pittsburgh | Round 6-7 | OL #45 out of 47 | -2.0 | ||
Tre' Jackson OL #22 | Florida St. | Round 4-5 | OL #24 out of 47 | 11.8 | ||
Arie Kouandjio OL #23 | Alabama | Round 6-7 | OL #41 out of 47 | -1.4 | ||
Gabe Wright DT #10 | Auburn | Round 6-7 | DT #19 out of 22 | 0.3 | ||
Jamil Douglas OL #24 | Arizona St. | Round 6-7 | OL #46 out of 47 | -2.4 | ||
Ibraheim Campbell S #7 | Northwestern | Round 4-5 | S #7 out of 13 | 17.5 | ||
Rodney Gunter DT #11 | Delaware St. | Round 3 | DT #9 out of 22 | 22.1 | ||
Blake Bell TE #5 | Oklahoma | Round 4-5 | TE #12 out of 19 | 5.8 | ||
Ramik Wilson LB #15 | Georgia | Round 2 | LB #7 out of 36 | 34.0 | ||
Andrew Donnal OL #25 | Iowa | Round 4-5 | OL #31 out of 47 | 4.3 | ||
Josh Shaw DB #15 | USC | Round 4-5 | DB #18 out of 33 | 4.9 | ||
Doran Grant DB #16 | Ohio St. | Round 4-5 | DB #14 out of 33 | 13.2 | ||
Za'Darius Smith #5 Redraft Top Steal DE #12 | Kentucky | Top 10 | DE #3 out of 21 | 87.5 | ||
Vince Mayle WR #17 | Washington St. | Round 6-7 | WR #33 out of 35 | -1.2 | ||
Kwon Alexander LB #16 | LSU | Round 3 | LB #10 out of 36 | 27.8 | ||
Javorius Allen RB #10 | USC | Round 4-5 | RB #10 out of 18 | 12.4 | ||
Mike Davis RB #11 | South Carolina | Round 2 | RB #6 out of 18 | 34.9 | ||
Damien Wilson LB #17 | Minnesota | Round 4-5 | LB #16 out of 36 | 9.2 | ||
Jon FelicianoSteal OL #26 | Miami (FL) | Round 2 | OL #13 out of 47 | 40.5 | ||
Jake Ryan LB #18 | Michigan | Round 3 | LB #12 out of 36 | 24.3 | ||
Terry Poole OL #27 | San Diego St. | Round 4-5 | OL #35 out of 47 | 1.9 | ||
Shaq Mason #6 Redraft Top Steal OL #28 | Georgia Tech | Top 10 | OL #1 out of 47 | 86.4 | ||
DeAndre Smelter WR #18 | Georgia Tech | Round 4-5 | WR #25 out of 35 | 0.7 | ||
Max Garcia OL #29 | Florida | Round 3 | OL #16 out of 47 | 31.9 | ||
Mark GlowinskiSteal OL #30 | West Virginia | Round 2 | OL #11 out of 47 | 43.5 | ||
Marcus Hardison DE #13 | Arizona St. | Round 6-7 | DE #19 out of 21 | -0.4 | ||
Tray Walker DB #17 | Texas Southern | Round 6-7 | DB #29 out of 33 | -0.6 | ||
Grady Jarrett #4 Redraft Top Steal DT #12 | Clemson | Top 10 | DT #1 out of 22 | 89.8 | ||
David Cobb RB #12 | Minnesota | Round 6-7 | RB #17 out of 18 | -0.3 | ||
Rashad Greene WR #19 | Florida St. | Round 6-7 | WR #32 out of 35 | -1.0 | ||
Ben Heeney LB #19 | Kansas | Round 4-5 | LB #28 out of 36 | 1.7 | ||
Martrell Spaight LB #20 | Arkansas | Round 4-5 | LB #22 out of 36 | 4.9 | ||
Adrian AmosTop Steal S #8 | Penn St. | Top 20 | S #1 out of 13 | 80.0 | ||
MyCole Pruitt TE #6 | Southern Illinois | Round 3 | TE #3 out of 19 | 22.4 | ||
Mykkele Thompson S #9 | Texas | Round 6-7 | S #11 out of 13 | 0.1 | ||
Bobby McCain DB #18 | Memphis | Round 2 | DB #6 out of 33 | 35.5 | ||
Stefon Diggs #1 Redraft Top Steal WR #20 | Maryland | Top 10 | WR #1 out of 35 | 111.1 | ||
Brett Hundley QB #6 | UCLA | Round 4-5 | QB #3 out of 7 | 9.8 | ||
Davis Tull LB #21 | Chattanooga | Round 6-7 | LB #35 out of 36 | -0.1 | ||
Jay Ajayi RB #13 | Boise St. | Round 3 | RB #7 out of 18 | 31.0 | ||
Cedric Thompson S #10 | Minnesota | Round 6-7 | S #13 out of 13 | -1.3 | ||
David Parry DT #13 | Stanford | Round 4-5 | DT #14 out of 22 | 10.1 | ||
Jarvis Harrison OL #31 | Texas A&M | Round 6-7 | OL #39 out of 47 | 0.2 | ||
![]() | Kyle Emanuel LB #22 | North Dakota St. | Round 4-5 | LB #14 out of 36 | 11.9 | |
Tyeler Davison DT #14 | Fresno St. | Round 2 | DT #7 out of 22 | 34.5 | ||
Karlos Williams RB #14 | Florida St. | Round 4-5 | RB #11 out of 18 | 11.1 | ||
Tony Lippett WR #21 | Michigan St. | Round 4-5 | WR #17 out of 35 | 6.3 | ||
C.J. Uzomah TE #7 | Auburn | Round 4-5 | TE #7 out of 19 | 12.4 | ||
Shaquille Riddick DE #14 | West Virginia | Round 4-5 | DE #16 out of 21 | 0.5 | ||
JJ Nelson WR #22 | Ala-Birmingham | Round 3 | WR #13 out of 35 | 19.8 | ||
Jesse James TE #8 | Penn St. | Round 4-5 | TE #5 out of 19 | 14.3 | ||
Neiron Ball LB #23 | Florida | Round 4-5 | LB #20 out of 36 | 5.2 | ||
Kenny Bell WR #23 | Nebraska | Round 6-7 | WR #34 out of 35 | -1.2 | ||
Ryan Russell DE #15 | Purdue | Round 6-7 | DE #17 out of 21 | 0.2 | ||
Lorenzo Doss DB #19 | Tulane | Round 4-5 | DB #16 out of 33 | 8.8 | ||
Bradley Pinion P #1 | Clemson | Round 4-5 | P #1 out of 1 | 6.7 | ||
Joe Cardona OL #32 | Navy | Round 4-5 | OL #32 out of 47 | 3.6 | ||
Damian Swann DB #20 | Georgia | Round 4-5 | DB #20 out of 33 | 3.9 | ||
Michael Burton FB #2 | Rutgers | Round 3 | FB #1 out of 4 | 22.2 | ||
David Mayo LB #24 | Texas St. | Round 4-5 | LB #15 out of 36 | 11.4 | ||
Tye Smith DB #21 | Towson | Round 4-5 | DB #15 out of 33 | 12.9 | ||
Nick BoyleSteal TE #9 | Delaware | Round 2 | TE #1 out of 19 | 34.8 | ||
D.J. Alexander LB #25 | Oregon St. | Round 4-5 | LB #18 out of 36 | 6.0 | ||
James O'Shaughnessy TE #10 | Illinois St. | Round 4-5 | TE #11 out of 19 | 6.9 | ||
Cameron Artis-Payne RB #15 | Auburn | Round 4-5 | RB #12 out of 18 | 8.8 | ||
Keith Mumphery WR #24 | Michigan St. | Round 6-7 | WR #35 out of 35 | -2.5 | ||
Robert Myers OL #33 | Tennessee St. | Round 4-5 | OL #36 out of 47 | 1.3 | ||
Deiontrez Mount LB #26 | Louisville | Round 4-5 | LB #24 out of 36 | 4.5 | ||
Matthew Wells LB #27 | Mississippi St. | Round 4-5 | LB #29 out of 36 | 1.2 | ||
Max Valles LB #28 | Virginia | Round 6-7 | LB #33 out of 36 | 0.2 | ||
Michael Bennett DT #15 | Ohio St. | Round 4-5 | DT #15 out of 22 | 9.4 | ||
Kyshoen Jarrett S #11 | Virginia Tech | Round 4-5 | S #8 out of 13 | 13.6 | ||
Tevin Mitchel DB #22 | Arkansas | Round 6-7 | DB #27 out of 33 | -0.1 | ||
Tayo Fabuluje OL #34 | TCU | Round 4-5 | OL #33 out of 47 | 2.6 | ||
Kaelin Clay WR #25 | Utah | Round 4-5 | WR #23 out of 35 | 2.3 | ||
Tyrus Thompson OL #35 | Oklahoma | Round 6-7 | OL #42 out of 47 | -1.5 | ||
Geremy Davis WR #26 | Connecticut | Round 4-5 | WR #21 out of 35 | 3.2 | ||
Evan Spencer WR #27 | Ohio St. | Round 6-7 | WR #30 out of 35 | -0.3 | ||
Tony Steward LB #29 | Clemson | Round 6-7 | LB #32 out of 36 | 0.3 | ||
Charles Gaines DB #23 | Louisville | Round 4-5 | DB #19 out of 33 | 4.4 | ||
Ian Silberman OL #36 | Boston Col. | Round 4-5 | OL #29 out of 47 | 6.3 | ||
JaCorey Shepherd DB #24 | Kansas | Round 6-7 | DB #28 out of 33 | -0.2 | ||
![]() | Darius Philon DT #16 | Arkansas | Round 4-5 | DT #13 out of 22 | 11.5 | |
B.J. Dubose DE #16 | Louisville | Round 6-7 | DE #20 out of 21 | -1.1 | ||
Nick O'Leary TE #11 | Florida St. | Round 4-5 | TE #6 out of 19 | 12.7 | ||
Malcolm Johnson TE #12 | Mississippi St. | Round 6-7 | TE #18 out of 19 | -1.3 | ||
Randall Evans DB #25 | Kansas St. | Round 4-5 | DB #22 out of 33 | 2.2 | ||
Derron Smith S #12 | Fresno St. | Round 4-5 | S #9 out of 13 | 11.3 | ||
Randall Telfer TE #13 | USC | Round 6-7 | TE #19 out of 19 | -2.9 | ||
Leterrius Walton DT #17 | Central Michigan | Round 6-7 | DT #22 out of 22 | -2.5 | ||
Quandre DiggsTop Steal DB #26 | Texas | Round 2 | DB #4 out of 33 | 50.4 | ||
Bud Sasser WR #28 | Missouri | Round 6-7 | WR #28 out of 35 | 0.0 | ||
A.J. Derby TE #14 | Arkansas | Round 4-5 | TE #10 out of 19 | 7.1 | ||
Darius Kilgo DT #18 | Maryland | Round 4-5 | DT #17 out of 22 | 4.5 | ||
Darren WallerTop Steal WR #29 | Georgia Tech | Top 20 | WR #4 out of 35 | 72.6 | ||
Josh Robinson RB #16 | Mississippi St. | Round 6-7 | RB #16 out of 18 | 0.0 | ||
Aaron Ripkowski FB #3 | Oklahoma | Round 4-5 | FB #3 out of 4 | 3.5 | ||
Amarlo Herrera LB #30 | Georgia | Round 6-7 | LB #36 out of 36 | -1.8 | ||
Andy Gallik OL #37 | Boston Col. | Round 6-7 | OL #47 out of 47 | -3.7 | ||
Obum Gwacham DE #17 | Oregon St. | Round 4-5 | DE #14 out of 21 | 1.9 | ||
Christian Ringo DE #18 | Louisiana | Round 4-5 | DE #11 out of 21 | 15.3 | ||
Reshard Cliett LB #31 | South Florida | Round 4-5 | LB #23 out of 36 | 4.6 | ||
Anthony Chickillo DE #19 | Miami (FL) | Round 4-5 | DE #12 out of 21 | 8.3 | ||
Kennard Backman TE #15 | Ala-Birmingham | Round 4-5 | TE #16 out of 19 | 0.6 | ||
Kristjan Sokoli DT #19 | Buffalo | Round 6-7 | DT #20 out of 22 | -1.2 | ||
Cody Wichmann OL #38 | Fresno St. | Round 4-5 | OL #21 out of 47 | 13.3 | ||
Christian Covington DT #20 | Rice | Round 3 | DT #8 out of 22 | 28.3 | ||
Rakeem Nunez-Roches DT #21 | Southern Miss | Round 4-5 | DT #11 out of 22 | 16.2 | ||
Anthony Morris OL #39 | Tennessee St. | Round 6-7 | OL #43 out of 47 | -1.7 | ||
Hayes Pullard LB #32 | USC | Round 3 | LB #13 out of 36 | 18.0 | ||
Neal Sterling WR #30 | Monmouth | Round 4-5 | WR #19 out of 35 | 4.0 | ||
Andre Debose WR #31 | Florida | Round 6-7 | WR #29 out of 35 | 0.0 | ||
Austin ReiterSteal OL #40 | South Florida | Round 3 | OL #17 out of 47 | 30.6 | ||
Deon Simon DT #22 | Northwestern St. (LA) | Round 4-5 | DT #12 out of 22 | 12.8 | ||
Bryce Hager LB #33 | Baylor | Round 4-5 | LB #17 out of 36 | 6.1 | ||
Jake Rodgers OL #41 | Eastern Washington | Round 4-5 | OL #30 out of 47 | 4.4 | ||
Bobby Hart OL #42 | Florida St. | Round 4-5 | OL #20 out of 47 | 15.5 | ||
Martin Ifedi DE #20 | Memphis | Round 6-7 | DE #18 out of 21 | -0.3 | ||
Austin Shepherd OL #43 | Alabama | Round 4-5 | OL #26 out of 47 | 9.2 | ||
Ben Koyack TE #16 | Notre Dame | Round 6-7 | TE #17 out of 19 | -1.2 | ||
Marcus Murphy RB #17 | Missouri | Round 4-5 | RB #15 out of 18 | 1.4 | ||
Joey Iosefa FB #4 | Hawaii | Round 6-7 | FB #4 out of 4 | -1.5 | ||
Edmond Robinson LB #34 | Newberry | Round 4-5 | LB #21 out of 36 | 5.2 | ||
Da'Ron Brown WR #32 | Northern Illinois | Round 4-5 | WR #22 out of 35 | 2.4 | ||
Dezmin Lewis WR #33 | Central Arkansas | Round 6-7 | WR #27 out of 35 | 0.3 | ||
Kenny Hilliard RB #18 | LSU | Round 6-7 | RB #18 out of 18 | -1.7 | ||
Mark Nzeocha LB #35 | Wyoming | Round 4-5 | LB #30 out of 36 | 1.0 | ||
Brian Mihalik DE #21 | Boston Col. | Round 4-5 | DE #15 out of 21 | 1.3 | ||
Mario Alford WR #34 | West Virginia | Round 6-7 | WR #31 out of 35 | -0.4 | ||
Gerod Holliman S #13 | Louisville | Round 6-7 | S #12 out of 13 | -0.9 | ||
Corey Robinson OL #44 | South Carolina | Round 4-5 | OL #28 out of 47 | 6.7 | ||
Ifo Ekpre-Olomu DB #27 | Oregon | Round 6-7 | DB #23 out of 33 | 0.0 | ||
Dexter McDonald DB #28 | Kansas | Round 4-5 | DB #17 out of 33 | 5.8 | ||
Laurence Gibson OL #45 | Virginia Tech | Round 6-7 | OL #37 out of 47 | 0.5 | ||
Trent BrownTop Steal OL #46 | Florida | Round 2 | OL #9 out of 47 | 55.7 | ||
Tre McBride WR #35 | William & Mary | Round 4-5 | WR #18 out of 35 | 6.3 | ||
Geoff Swaim TE #17 | Texas | Round 4-5 | TE #13 out of 19 | 5.1 | ||
Darryl Roberts DB #29 | Marshall | Round 3 | DB #9 out of 33 | 27.0 | ||
Ryan Murphy DB #30 | Oregon St. | Round 6-7 | DB #32 out of 33 | -1.4 | ||
Akeem King DB #31 | San Jose St. | Round 4-5 | DB #21 out of 33 | 3.3 | ||
Trevor Siemian QB #7 | Northwestern | Round 4-5 | QB #4 out of 7 | 5.9 | ||
Taurean Nixon DB #32 | Tulane | Round 6-7 | DB #33 out of 33 | -1.9 | ||
Josh Furman DB #33 | Oklahoma St. | Round 6-7 | DB #31 out of 33 | -1.4 | ||
Xzavier Dickson LB #36 | Alabama | Round 4-5 | LB #25 out of 36 | 3.4 | ||
Rory Anderson TE #18 | South Carolina | Round 4-5 | TE #14 out of 19 | 2.5 | ||
Denzelle Good OL #47 | Mars Hill | Round 3 | OL #19 out of 47 | 21.4 | ||
Gerald Christian TE #19 | Louisville | Round 4-5 | TE #15 out of 19 | 1.6 |
2015 NFL Draft: Frequently Asked Questions
Get answers to common questions about the 2015 draft class, including analysis of the biggest busts, best steals, team performances, and how players' careers compared to their draft positions.
Who were the best players from the 2015 NFL Draft?
In a complete redraft based on career performance, the top three picks would be: 1) Stefon Diggs (WR), originally drafted #146 by the Minnesota Vikings, with 111 career value points; 2) Danielle Hunter (DE), originally #88 by the Minnesota Vikings; 3) Leonard Williams (DE), originally #6 by the New York Jets.
Which players provided the best value relative to their draft position in 2015?
