2014 NFL Draft Analysis & Redraft Rankings
Complete analysis of 256 players • Career performance metrics • Team grades • Biggest busts & steals
2014 Draft Order vs Redraft Rankings
Compare the original 2014 draft selections with career-based redraft rankings, and see which teams maximized their draft capital.
Original First Round
| Pick | Player | Redraft |
|---|---|---|
Jadeveon Clowney DE #1 | South Carolina | Top 10- | |
Greg Robinson OL #1 | Auburn | Round 2-3↘ | |
Blake Bortles QB #1 | Central Florida | Round 2↘ | |
Sammy Watkins WR #1 | Clemson | Top 20↘ | |
Khalil Mack LB #1 | Buffalo | Top 10- | |
Jake Matthews OL #2 | Texas A&M | Top 20↘ | |
Mike Evans WR #2 | Texas A&M | Top 10- | |
Justin Gilbert DB #1 | Oklahoma St. | Round 2-3↘ | |
Anthony Barr LB #2 | UCLA | Top 20↘ | |
Eric Ebron TE #1 | North Carolina | Round 2↘ |
Redraft First Round
| Redraft | Player | Diff |
|---|---|---|
Aaron Donald DT #1 | Pittsburgh | +12 | |
Khalil Mack LB #1 | Buffalo | +3 | |
Zack Martin OL #1 | Notre Dame | +13 | |
Davante Adams WR #1 | Fresno St. | +49 | |
DeMarcus Lawrence DE #1 | Boise St. | +29 | |
Mike Evans WR #2 | Texas A&M | +1 | |
Joel Bitonio OL #2 | Nevada | +28 | |
Derek Carr QB #1 | Fresno St. | +28 | |
Odell Beckham Jr. WR #3 | LSU | +3 | |
Jadeveon Clowney DE #2 | South Carolina | -9 |
2014 Team Draft Grades
| Rank | Team | Capital | Value | ROI |
|---|---|---|---|---|
8 picks · Khalil Mack | 187 Rank #11 | 449 Rank #1 | +262 +140% vs. expected | |
DALProfile → 9 picks · Zack Martin | 164 Rank #22 | 299 Rank #5 | +136 +83% vs. expected | |
9 picks · Davante Adams | 189 Rank #10 | 300 Rank #4 | +111 +59% vs. expected | |
JAXProfile → 9 picks · Allen Robinson | 220 Rank #5 | 323 Rank #2 | +104 +47% vs. expected | |
CARProfile → 6 picks · Trai Turner | 140 Rank #27 | 214 Rank #10 | +73 +52% vs. expected | |
LARProfile → 11 picks · Aaron Donald | 250 Rank #1 | 319 Rank #3 | +69 +28% vs. expected | |
DENProfile → 6 picks · Matt Paradis | 129 Rank #30 | 195 Rank #14 | +67 +52% vs. expected | |
WASProfile → 8 picks · Morgan Moses | 156 Rank #25 | 206 Rank #11 | +51 +33% vs. expected | |
NYGProfile → 7 picks · Odell Beckham Jr. | 175 Rank #15 | 222 Rank #8 | +47 +27% vs. expected | |
BALProfile → 9 picks · C.J. Mosley | 197 Rank #9 | 238 Rank #6 | +41 +21% vs. expected |
2014 Draft Investment Returns
Each bubble is a player, sized by draft capital invested. Click a player to see how they compare to their position group.
Complete Draft Results
Filter and explore all picks from the 2014 NFL Draft, with detailed performance metrics and redraft rankings.
Pick | Player | Redraft | Position | Value | |
|---|---|---|---|---|---|
Jadeveon Clowney #10 Redraft Steal DE #1 | South Carolina | Top 10 | DE #2 out of 21 | 89.7 | ||
Greg RobinsonBust OL #1 | Auburn | Round 4-5 | OL #25 out of 45 | 21.0 | ||
Blake BortlesBust QB #1 | Central Florida | Round 3 | QB #4 out of 14 | 31.6 | ||
Sammy Watkins WR #1 | Clemson | Round 1 | WR #7 out of 34 | 67.8 | ||
Khalil Mack #2 Redraft Top Steal LB #1 | Buffalo | Top 10 | LB #1 out of 35 | 129.7 | ||
Jake MatthewsSteal OL #2 | Texas A&M | Top 20 | OL #4 out of 45 | 84.3 | ||
Mike Evans #6 Redraft Top Steal WR #2 | Texas A&M | Top 10 | WR #2 out of 34 | 110.9 | ||
Justin GilbertBust DB #1 | Oklahoma St. | Round 6-7 | DB #53 out of 53 | -2.4 | ||
Anthony Barr LB #2 | UCLA | Round 1 | LB #4 out of 35 | 69.5 | ||
Eric Ebron TE #1 | North Carolina | Round 3 | TE #3 out of 10 | 31.6 | ||
Taylor LewanSteal OL #3 | Michigan | Top 20 | OL #5 out of 45 | 79.9 | ||
Odell Beckham Jr. #9 Redraft Top Steal WR #3 | LSU | Top 10 | WR #3 out of 34 | 96.5 | ||
Aaron Donald #1 Redraft Top Steal DT #1 | Pittsburgh | Top 10 | DT #1 out of 20 | 145.6 | ||
Kyle Fuller DB #2 | Virginia Tech | Round 1 | DB #2 out of 53 | 60.1 | ||
Ryan Shazier LB #3 | Ohio St. | Round 2 | LB #10 out of 35 | 39.9 | ||
Zack Martin #3 Redraft Top Steal OL #4 | Notre Dame | Top 10 | OL #1 out of 45 | 124.3 | ||
C.J. MosleyTop Steal LB #4 | Alabama | Top 20 | LB #2 out of 35 | 82.6 | ||
Calvin Pryor DB #3 | Louisville | Round 2 | DB #12 out of 53 | 37.2 | ||
Ja'Wuan James OL #5 | Tennessee | Round 2 | OL #15 out of 45 | 44.7 | ||
Brandin CooksTop Steal WR #4 | Oregon St. | Top 20 | WR #5 out of 34 | 79.5 | ||
Ha Ha Clinton-Dix DB #4 | Alabama | Round 2 | DB #6 out of 53 | 54.7 | ||
Johnny ManzielBust QB #2 | Texas A&M | Round 6-7 | QB #14 out of 14 | -2.4 | ||
Dee Ford LB #5 | Auburn | Round 2 | LB #6 out of 35 | 52.4 | ||
Darqueze Dennard DB #5 | Michigan St. | Round 3 | DB #13 out of 53 | 36.6 | ||
![]() | Jason Verrett DB #6 | TCU | Round 2 | DB #7 out of 53 | 53.0 | |
Marcus SmithBust LB #6 | Louisville | Round 4-5 | LB #25 out of 35 | 1.3 | ||
Deone Bucannon DB #7 | Washington St. | Round 3 | DB #18 out of 53 | 27.6 | ||
Kelvin Benjamin WR #5 | Florida St. | Round 2 | WR #10 out of 34 | 39.7 | ||
Dominique Easley DT #2 | Florida | Round 3 | DT #6 out of 20 | 27.3 | ||
Jimmie WardSteal DB #8 | Northern Illinois | Round 1 | DB #1 out of 53 | 67.6 | ||
Bradley Roby DB #9 | Ohio St. | Round 2 | DB #9 out of 53 | 47.6 | ||
Teddy Bridgewater QB #3 | Louisville | Round 2 | QB #3 out of 14 | 50.8 | ||
Xavier Su'a-Filo OL #6 | UCLA | Round 4-5 | OL #28 out of 45 | 16.9 | ||
DeMarcus Lawrence #5 Redraft Top Steal DE #2 | Boise St. | Top 10 | DE #1 out of 21 | 111.6 | ||
Joel Bitonio #7 Redraft Top Steal OL #7 | Nevada | Top 10 | OL #2 out of 45 | 103.3 | ||
Derek Carr #8 Redraft Top Steal QB #4 | Fresno St. | Top 10 | QB #1 out of 14 | 101.7 | ||
Ra'Shede HagemanBust DT #3 | Minnesota | Round 4-5 | DT #11 out of 20 | 9.2 | ||
Austin Seferian-Jenkins TE #2 | Washington | Round 4-5 | TE #5 out of 10 | 17.0 | ||
Marqise Lee WR #6 | USC | Round 2 | WR #9 out of 34 | 41.7 | ||
Kyle Van NoyTop Steal LB #7 | BYU | Top 20 | LB #3 out of 35 | 73.8 | ||
Lamarcus Joyner DB #10 | Florida St. | Round 2 | DB #5 out of 53 | 55.8 | ||
Jordan Matthews WR #7 | Vanderbilt | Round 3 | WR #12 out of 34 | 35.4 | ||
Weston Richburg OL #8 | Colorado St. | Round 1 | OL #12 out of 45 | 58.6 | ||
Cyrus Kouandjio OL #9 | Alabama | Round 4-5 | OL #26 out of 45 | 20.2 | ||
Paul Richardson WR #8 | Colorado | Round 4-5 | WR #15 out of 34 | 22.9 | ||
Stephon TuittSteal DE #3 | Notre Dame | Round 1 | DE #4 out of 21 | 61.4 | ||
Trent Murphy LB #8 | Stanford | Round 2 | LB #7 out of 35 | 47.2 | ||
Timmy Jernigan DT #4 | Florida St. | Round 3 | DT #5 out of 20 | 28.1 | ||
Jace Amaro TE #3 | Texas Tech | Round 4-5 | TE #6 out of 10 | 10.5 | ||
![]() | Jeremiah Attaochu LB #9 | Georgia Tech | Round 3 | LB #12 out of 35 | 31.2 | |
Ego FergusonBust DT #5 | LSU | Round 6-7 | DT #17 out of 20 | 0.9 | ||
Troy NiklasBust TE #4 | Notre Dame | Round 4-5 | TE #7 out of 10 | 2.1 | ||
Davante Adams #4 Redraft Top Steal WR #9 | Fresno St. | Top 10 | WR #1 out of 34 | 117.6 | ||
Bishop SankeyBust RB #1 | Washington | Round 4-5 | RB #14 out of 19 | 3.9 | ||
Jeremy Hill RB #2 | LSU | Round 4-5 | RB #7 out of 19 | 15.0 | ||
Cody Latimer WR #10 | Indiana | Round 4-5 | WR #16 out of 34 | 20.8 | ||
Carlos Hyde RB #3 | Ohio St. | Round 3 | RB #4 out of 19 | 33.4 | ||
Stanley Jean-Baptiste DB #11 | Nebraska | Round 4-5 | DB #31 out of 53 | 6.6 | ||
Jack Mewhort OL #10 | Ohio St. | Round 2 | OL #17 out of 45 | 41.7 | ||
Kony Ealy DE #4 | Missouri | Round 4-5 | DE #9 out of 21 | 15.4 | ||
Allen RobinsonTop Steal WR #11 | Penn St. | Top 20 | WR #6 out of 34 | 79.0 | ||
Jimmy GaroppoloTop Steal QB #5 | Eastern Illinois | Round 1 | QB #2 out of 14 | 62.8 | ||
Jarvis LandryTop Steal WR #12 | LSU | Top 20 | WR #4 out of 34 | 89.3 | ||
Justin BrittSteal OL #11 | Missouri | Round 2 | OL #13 out of 45 | 51.7 | ||
C.J. Fiedorowicz TE #5 | Iowa | Round 3 | TE #4 out of 10 | 28.1 | ||
Morgan MosesTop Steal OL #12 | Virginia | Top 20 | OL #6 out of 45 | 76.2 | ||
Billy Turner OL #13 | North Dakota St. | Round 3 | OL #19 out of 45 | 35.6 | ||
Dezmen SouthwardBust DB #12 | Wisconsin | Round 6-7 | DB #48 out of 53 | -0.9 | ||
Charles Sims RB #4 | West Virginia | Round 3 | RB #5 out of 19 | 29.5 | ||
Marcus MartinBust OL #14 | USC | Round 6-7 | OL #41 out of 45 | -0.3 | ||
Christian Kirksey LB #10 | Iowa | Round 3 | LB #11 out of 35 | 32.8 | ||
Scott Crichton DE #5 | Oregon St. | Round 4-5 | DE #15 out of 21 | 3.0 | ||
Preston Brown LB #11 | Louisville | Round 4-5 | LB #15 out of 35 | 20.3 | ||
Jay Bromley DT #6 | Syracuse | Round 4-5 | DT #13 out of 20 | 7.9 | ||
Tre Mason RB #5 | Auburn | Round 4-5 | RB #9 out of 19 | 11.6 | ||
Travis Swanson OL #15 | Arkansas | Round 3 | OL #22 out of 45 | 29.6 | ||
Chris Borland LB #12 | Wisconsin | Round 2 | LB #9 out of 35 | 42.8 | ||
Spencer Long OL #16 | Nebraska | Round 3 | OL #21 out of 45 | 31.1 | ||
Terrence Brooks DB #13 | Florida St. | Round 4-5 | DB #22 out of 53 | 23.0 | ||
Dexter McDougle DB #14 | Maryland | Round 4-5 | DB #39 out of 53 | 3.5 | ||
Gabe JacksonTop Steal OL #17 | Mississippi St. | Round 1 | OL #11 out of 45 | 59.4 | ||
Will Sutton DT #7 | Arizona St. | Round 4-5 | DT #12 out of 20 | 9.1 | ||
Louis Nix DT #8 | Notre Dame | Round 6-7 | DT #18 out of 20 | 0.7 | ||
Kareem Martin DE #6 | North Carolina | Round 3 | DE #7 out of 21 | 24.1 | ||
Khyri Thornton DT #9 | Southern Miss | Round 6-7 | DT #20 out of 20 | -2.8 | ||
Josh Huff WR #13 | Oregon | Round 4-5 | WR #22 out of 34 | 6.3 | ||
Phillip Gaines DB #15 | Rice | Round 4-5 | DB #38 out of 53 | 3.7 | ||
Will Clarke DE #7 | West Virginia | Round 4-5 | DE #16 out of 21 | 2.6 | ||
![]() | Chris Watt OL #18 | Notre Dame | Round 4-5 | OL #32 out of 45 | 11.5 | |
Donte Moncrief WR #14 | Mississippi | Round 3 | WR #13 out of 34 | 35.2 | ||
John BrownTop Steal WR #15 | Pittsburg St. | Round 2 | WR #8 out of 34 | 55.7 | ||
Trai TurnerTop Steal OL #19 | LSU | Round 1 | OL #10 out of 45 | 59.9 | ||
Brandon LinderTop Steal OL #20 | Miami (FL) | Round 1 | OL #8 out of 45 | 69.1 | ||
Terrance West RB #6 | Towson | Round 4-5 | RB #6 out of 19 | 18.0 | ||
Michael SchofieldSteal OL #21 | Michigan | Round 2 | OL #16 out of 45 | 43.4 | ||
Jerick McKinnonSteal RB #7 | Georgia Southern | Round 2 | RB #2 out of 19 | 48.2 | ||
Dri Archer WR #16 | Kent St. | Round 4-5 | WR #28 out of 34 | 2.0 | ||
Richard Rodgers TE #6 | California | Round 3 | TE #1 out of 10 | 33.3 | ||
Crockett Gillmore TE #7 | Colorado St. | Round 3 | TE #2 out of 10 | 32.6 | ||
Brandon Thomas OL #22 | Clemson | Round 4-5 | OL #35 out of 45 | 9.2 | ||
Jaylen Watkins DB #16 | Florida | Round 4-5 | DB #29 out of 53 | 6.9 | ||
Bashaud Breeland DB #17 | Clemson | Round 3 | DB #15 out of 53 | 34.4 | ||
Devonta FreemanSteal RB #8 | Florida St. | Round 2 | RB #1 out of 19 | 48.2 | ||
Jalen Saunders WR #17 | Oklahoma | Round 6-7 | WR #29 out of 34 | 0.2 | ||
Bryan Stork OL #23 | Florida St. | Round 4-5 | OL #30 out of 45 | 12.3 | ||
Bruce Ellington WR #18 | South Carolina | Round 4-5 | WR #19 out of 34 | 7.9 | ||
Justin EllisSteal DT #10 | Louisiana Tech | Round 2 | DT #3 out of 20 | 42.5 | ||
Cassius Marsh DE #8 | UCLA | Round 4-5 | DE #10 out of 21 | 12.5 | ||
Ross Cockrell DB #18 | Duke | Round 3 | DB #14 out of 53 | 35.5 | ||
Maurice Alexander DB #19 | Utah St. | Round 4-5 | DB #23 out of 53 | 22.9 | ||
Russell Bodine OL #24 | North Carolina | Round 3 | OL #23 out of 45 | 29.1 | ||
DaQuan JonesTop Steal DT #11 | Penn St. | Round 2 | DT #2 out of 20 | 57.6 | ||
Andre Williams RB #9 | Boston Col. | Round 4-5 | RB #11 out of 19 | 5.9 | ||
Aaron Colvin DB #20 | Oklahoma | Round 3 | DB #21 out of 53 | 23.5 | ||
Shaquelle Evans WR #19 | UCLA | Round 6-7 | WR #30 out of 34 | 0.1 | ||
Keith McGill DB #21 | Utah | Round 4-5 | DB #30 out of 53 | 6.8 | ||
Ka'Deem Carey RB #10 | Arizona | Round 4-5 | RB #15 out of 19 | 3.3 | ||
Martavis Bryant WR #20 | Clemson | Round 2 | WR #11 out of 34 | 37.7 | ||
Anthony Hitchens LB #13 | Iowa | Round 3 | LB #13 out of 35 | 26.5 | ||
Logan Thomas QB #6 | Virginia Tech | Round 4-5 | QB #5 out of 14 | 15.1 | ||
Carl Bradford LB #14 | Arizona St. | Round 6-7 | LB #33 out of 35 | -0.7 | ||
Marqueston Huff DB #22 | Wyoming | Round 4-5 | DB #35 out of 53 | 4.7 | ||
Kevin Norwood WR #21 | Alabama | Round 4-5 | WR #27 out of 34 | 2.7 | ||
De'Anthony Thomas RB #11 | Oregon | Round 4-5 | RB #10 out of 19 | 10.3 | ||
Walt Aikens DB #23 | Liberty | Round 6-7 | DB #43 out of 53 | 0.9 | ||
Khairi Fortt LB #15 | California | Round 6-7 | LB #27 out of 35 | 0.2 | ||
Pierre DesirSteal DB #24 | Lindenwood | Round 2 | DB #11 out of 53 | 41.3 | ||
Tre BostonTop Steal DB #25 | North Carolina | Round 2 | DB #3 out of 53 | 56.8 | ||
Dontae Johnson DB #26 | North Carolina St. | Round 3 | DB #20 out of 53 | 24.4 | ||
James WhiteSteal RB #12 | Wisconsin | Round 2 | RB #3 out of 19 | 41.3 | ||
Brock Vereen DB #27 | Minnesota | Round 4-5 | DB #36 out of 53 | 4.3 | ||
Kevin Pierre-Louis LB #16 | Boston Col. | Round 3 | LB #14 out of 35 | 24.2 | ||
Nevin Lawson DB #28 | Utah St. | Round 4-5 | DB #24 out of 53 | 18.3 | ||
Brent Urban DT #12 | Virginia | Round 3 | DT #4 out of 20 | 35.0 | ||
Tom Savage QB #7 | Pittsburgh | Round 4-5 | QB #8 out of 14 | 2.9 | ||
Larry Webster DE #9 | Bloomsburg | Round 4-5 | DE #17 out of 21 | 2.4 | ||
Dakota Dozier OL #25 | Furman | Round 4-5 | OL #27 out of 45 | 17.3 | ||
Lorenzo Taliaferro RB #13 | Coastal Carolina | Round 4-5 | RB #12 out of 19 | 5.3 | ||
Prince Shembo LB #17 | Notre Dame | Round 4-5 | LB #20 out of 35 | 4.3 | ||
Cameron FlemingTop Steal OL #26 | Stanford | Round 2 | OL #14 out of 45 | 45.3 | ||
Taylor Hart DE #10 | Oregon | Round 4-5 | DE #14 out of 21 | 3.0 | ||
Ryan Grant WR #22 | Tulane | Round 4-5 | WR #17 out of 34 | 18.0 | ||
Kadeem Edwards OL #27 | Tennessee St. | Round 6-7 | OL #44 out of 45 | -1.6 | ||
Telvin SmithTop Steal LB #18 | Florida St. | Round 2 | LB #5 out of 35 | 54.1 | ||
David Yankey OL #28 | Stanford | Round 4-5 | OL #38 out of 45 | 1.9 | ||
Devin Street WR #23 | Pittsburgh | Round 6-7 | WR #32 out of 34 | -1.1 | ||
Ricardo AllenTop Steal DB #29 | Purdue | Round 2 | DB #4 out of 53 | 56.8 | ||
Bene BenwikereSteal DB #30 | San Jose St. | Round 2 | DB #10 out of 53 | 42.0 | ||
Kevin Pamphile OL #29 | Purdue | Round 4-5 | OL #36 out of 45 | 7.6 | ||
Aaron Lynch DE #11 | South Florida | Round 3 | DE #6 out of 21 | 28.9 | ||
Avery WilliamsonTop Steal LB #19 | Kentucky | Round 2 | LB #8 out of 35 | 47.1 | ||
Nat Berhe DB #31 | San Diego St. | Round 4-5 | DB #37 out of 53 | 3.8 | ||
Cyril Richardson OL #30 | Baylor | Round 6-7 | OL #45 out of 45 | -1.9 | ||
Jeremiah George LB #20 | Iowa St. | Round 4-5 | LB #17 out of 35 | 5.3 | ||
Arthur Lynch TE #8 | Georgia | Round 6-7 | TE #8 out of 10 | -0.7 | ||
Lamin Barrow LB #21 | LSU | Round 6-7 | LB #28 out of 35 | 0.1 | ||
Shaquille Richardson DB #32 | Arizona | Round 6-7 | DB #45 out of 53 | -0.4 | ||
Caraun Reid DT #13 | Princeton | Round 4-5 | DT #9 out of 20 | 13.4 | ||
Chris Smith DE #12 | Arkansas | Round 4-5 | DE #8 out of 21 | 16.4 | ||
Ed Stinson DE #13 | Alabama | Round 6-7 | DE #21 out of 21 | -2.5 | ||
Corey LinsleyTop Steal OL #31 | Ohio St. | Top 20 | OL #3 out of 45 | 88.2 | ||
Ed Reynolds DB #33 | Stanford | Round 4-5 | DB #26 out of 53 | 16.8 | ||
Aaron Murray QB #8 | Georgia | Round 6-7 | QB #11 out of 14 | -1.5 | ||
A.J. McCarron QB #9 | Alabama | Round 4-5 | QB #7 out of 14 | 5.6 | ||
![]() | Ryan Carrethers DT #14 | Arkansas St. | Round 4-5 | DT #14 out of 20 | 6.9 | |
Jonathan Newsome LB #22 | Ball St. | Round 6-7 | LB #32 out of 35 | -0.6 | ||
Vinnie Sunseri DB #34 | Alabama | Round 4-5 | DB #40 out of 53 | 3.2 | ||
Marquis Spruill LB #23 | Syracuse | Round 6-7 | LB #29 out of 35 | -0.1 | ||
Ronald Powell LB #24 | Florida | Round 6-7 | LB #34 out of 35 | -1.0 | ||
Keith Reaser DB #35 | Florida Atlantic | Round 4-5 | DB #34 out of 53 | 4.9 | ||
Jordan Tripp LB #25 | Montana | Round 4-5 | LB #21 out of 35 | 3.6 | ||
Jimmy Staten DT #15 | Middle Tenn. St. | Round 6-7 | DT #19 out of 20 | 0.1 | ||
Wesley Johnson OL #32 | Vanderbilt | Round 4-5 | OL #29 out of 45 | 13.2 | ||
Devon KennardTop Steal DE #14 | USC | Round 2 | DE #5 out of 21 | 40.8 | ||
John Urschel OL #33 | Penn St. | Round 3 | OL #24 out of 45 | 25.3 | ||
Jared Abbrederis WR #24 | Wisconsin | Round 4-5 | WR #25 out of 34 | 3.6 | ||
Jeoffrey Pagan DE #15 | Alabama | Round 6-7 | DE #20 out of 21 | -2.2 | ||
Zach Mettenberger QB #10 | LSU | Round 6-7 | QB #13 out of 14 | -2.3 | ||
Jon Halapio OL #34 | Florida | Round 4-5 | OL #33 out of 45 | 10.7 | ||
Kenneth Acker DB #36 | SMU | Round 4-5 | DB #25 out of 53 | 16.9 | ||
Alfred Blue RB #14 | LSU | Round 4-5 | RB #8 out of 19 | 13.0 | ||
Antone Exum DB #37 | Virginia Tech | Round 4-5 | DB #27 out of 53 | 10.7 | ||
David Fales QB #11 | San Jose St. | Round 4-5 | QB #9 out of 14 | 1.7 | ||
Kendall James DB #38 | Maine | Round 4-5 | DB #32 out of 53 | 5.7 | ||
Robert Herron WR #25 | Wyoming | Round 6-7 | WR #34 out of 34 | -1.4 | ||
Lache Seastrunk RB #15 | Baylor | Round 6-7 | RB #16 out of 19 | 1.0 | ||
Bennett Jackson DB #39 | Notre Dame | Round 4-5 | DB #28 out of 53 | 8.4 | ||
E.J. GainesTop Steal DB #40 | Missouri | Round 2 | DB #8 out of 53 | 48.0 | ||
T.J. Jones WR #26 | Notre Dame | Round 4-5 | WR #18 out of 34 | 14.5 | ||
Matt Hazel WR #27 | Coastal Carolina | Round 4-5 | WR #23 out of 34 | 6.0 | ||
Pat O'Donnell P #1 | Miami (FL) | Round 4-5 | P #1 out of 1 | 8.0 | ||
Jordan Zumwalt LB #26 | UCLA | Round 4-5 | LB #23 out of 35 | 2.0 | ||
Zach FultonSteal OL #35 | Tennessee | Round 3 | OL #18 out of 45 | 36.1 | ||
Keith Wenning QB #12 | Ball St. | Round 6-7 | QB #12 out of 14 | -1.6 | ||
Brandon Dixon DB #41 | NW Missouri St. | Round 6-7 | DB #51 out of 53 | -2.2 | ||
Walt Powell WR #28 | Murray St. | Round 4-5 | WR #26 out of 34 | 3.3 | ||
Demetri Goodson DB #42 | Baylor | Round 6-7 | DB #50 out of 53 | -1.8 | ||
Zach Moore DE #16 | Concordia-St.Paul (MN) | Round 4-5 | DE #13 out of 21 | 3.6 | ||
Garrett Scott OL #36 | Marshall | Round 6-7 | OL #40 out of 45 | 0.0 | ||
Laurent Duvernay-TardifSteal OL #37 | McGill | Round 3 | OL #20 out of 45 | 33.6 | ||
![]() | Marion Grice RB #16 | Arizona St. | Round 4-5 | RB #13 out of 19 | 4.6 | |
Tavon Rooks OL #38 | Kansas St. | Round 6-7 | OL #42 out of 45 | -0.4 | ||
Andrew Jackson LB #27 | Western Kentucky | Round 6-7 | LB #31 out of 35 | -0.6 | ||
Tyler Gaffney RB #17 | Stanford | Round 6-7 | RB #17 out of 19 | -0.1 | ||
Luke Bowanko OL #39 | Virginia | Round 4-5 | OL #34 out of 45 | 9.2 | ||
Jemea Thomas DB #43 | Georgia Tech | Round 6-7 | DB #49 out of 53 | -1.4 | ||
Matt ParadisTop Steal OL #40 | Boise St. | Round 1 | OL #7 out of 45 | 73.7 | ||
Eric Pinkins DB #44 | San Diego St. | Round 6-7 | DB #42 out of 53 | 1.0 | ||
Quincy Enunwa WR #29 | Nebraska | Round 3 | WR #14 out of 34 | 24.4 | ||
IK Enemkpali DT #16 | Louisiana Tech | Round 4-5 | DT #16 out of 20 | 1.9 | ||
Jay Prosch FB #1 | Auburn | Round 4-5 | FB #1 out of 2 | 6.3 | ||
Marquis Flowers LB #28 | Arizona | Round 4-5 | LB #19 out of 35 | 4.4 | ||
Tajh Boyd QB #13 | Clemson | Round 6-7 | QB #10 out of 14 | -0.7 | ||
Garrett Gilbert QB #14 | SMU | Round 4-5 | QB #6 out of 14 | 6.6 | ||
Daniel McCullers DT #17 | Tennessee | Round 4-5 | DT #10 out of 20 | 13.0 | ||
Andre Hal DB #45 | Vanderbilt | Round 3 | DB #19 out of 53 | 26.6 | ||
Ted Bolser TE #9 | Indiana | Round 6-7 | TE #10 out of 10 | -1.6 | ||
Michael Campanaro WR #30 | Wake Forest | Round 4-5 | WR #21 out of 34 | 7.5 | ||
T.J. Carrie DB #46 | Ohio | Round 3 | DB #17 out of 53 | 28.5 | ||
Shamar Stephen DT #18 | Connecticut | Round 3 | DT #7 out of 20 | 27.0 | ||
Randell Johnson LB #29 | Florida Atlantic | Round 6-7 | LB #30 out of 35 | -0.5 | ||
Storm Johnson RB #18 | Central Florida | Round 6-7 | RB #19 out of 19 | -1.4 | ||
Brandon Watts LB #30 | Georgia Tech | Round 6-7 | LB #26 out of 35 | 0.7 | ||
Beau Allen DT #19 | Wisconsin | Round 4-5 | DT #8 out of 20 | 14.6 | ||
Jabari Price DB #47 | North Carolina | Round 4-5 | DB #41 out of 53 | 1.1 | ||
Mitchell Van Dyk OL #41 | Portland St. | Round 6-7 | OL #43 out of 45 | -1.1 | ||
Kiero Small RB #19 | Arkansas | Round 6-7 | RB #18 out of 19 | -1.0 | ||
Zach Hocker K #1 | Arkansas | Round 6-7 | K #1 out of 2 | 0.0 | ||
Nate Freese K #2 | Boston Col. | Round 6-7 | K #2 out of 2 | -0.5 | ||
Rob Blanchflower TE #10 | Massachusetts | Round 6-7 | TE #9 out of 10 | -1.3 | ||
Ben Gardner DE #17 | Stanford | Round 4-5 | DE #12 out of 21 | 5.1 | ||
Ulrick John OL #42 | Georgia St. | Round 4-5 | OL #31 out of 45 | 11.9 | ||
Trevor Reilly LB #31 | Utah | Round 4-5 | LB #18 out of 35 | 5.0 | ||
Terrence Fede DE #18 | Marist | Round 4-5 | DE #11 out of 21 | 7.9 | ||
Shelby HarrisTop Steal DE #19 | Illinois St. | Top 20 | DE #3 out of 21 | 79.7 | ||
Jeff Janis WR #31 | Saginaw Valley St. | Round 4-5 | WR #20 out of 34 | 7.8 | ||
Seantrel Henderson OL #43 | Miami (FL) | Round 4-5 | OL #37 out of 45 | 2.7 | ||
Will Smith LB #32 | Texas Tech | Round 6-7 | LB #35 out of 35 | -1.3 | ||
James Wright WR #32 | LSU | Round 4-5 | WR #24 out of 34 | 5.3 | ||
![]() | Tevin Reese WR #33 | Baylor | Round 6-7 | WR #33 out of 34 | -1.1 | |
C.B. Bryant DB #48 | Ohio St. | Round 4-5 | DB #33 out of 53 | 5.1 | ||
Corey Nelson LB #33 | Oklahoma | Round 4-5 | LB #16 out of 35 | 9.8 | ||
Kaleb Ramsey DE #20 | Boston Col. | Round 6-7 | DE #19 out of 21 | -1.4 | ||
Jeremy Gallon WR #34 | Michigan | Round 6-7 | WR #31 out of 34 | -0.2 | ||
Trey Millard FB #2 | Oklahoma | Round 6-7 | FB #2 out of 2 | 0.2 | ||
Charles Leno Jr.Top Steal OL #44 | Boise St. | Round 1 | OL #9 out of 45 | 68.2 | ||
Jonathan Dowling DB #49 | Western Kentucky | Round 6-7 | DB #44 out of 53 | 0.4 | ||
Ahmad Dixon DB #50 | Baylor | Round 6-7 | DB #52 out of 53 | -2.3 | ||
Michael Sam DE #21 | Missouri | Round 4-5 | DE #18 out of 21 | 1.9 | ||
Demetrius Rhaney OL #45 | Tennessee St. | Round 4-5 | OL #39 out of 45 | 1.5 | ||
Ken Bishop DT #20 | Northern Illinois | Round 4-5 | DT #15 out of 20 | 2.5 | ||
Lavelle Westbrooks DB #51 | Georgia Southern | Round 6-7 | DB #46 out of 53 | -0.4 | ||
Yawin Smallwood LB #34 | Connecticut | Round 4-5 | LB #22 out of 35 | 2.3 | ||
Terrance MitchellSteal DB #52 | Oregon | Round 3 | DB #16 out of 53 | 34.2 | ||
Tyler Starr LB #35 | South Dakota | Round 4-5 | LB #24 out of 35 | 1.5 | ||
Lonnie Ballentine DB #53 | Memphis | Round 6-7 | DB #47 out of 53 | -0.8 |
2014 NFL Draft: Frequently Asked Questions
