2019 NFL Draft Analysis & Redraft Rankings
Complete analysis of 254 players • Career performance metrics • Team grades • Biggest busts & steals
2019 Draft Order vs Redraft Rankings
Compare the original 2019 draft selections with career-based redraft rankings, and see which teams maximized their draft capital.
Original First Round
| Pick | Player | Redraft |
|---|---|---|
Kyler Murray QB #1 | Oklahoma | Top 20↘ | |
Nick Bosa DE #1 | Ohio St. | Top 10- | |
Quinnen Williams DT #1 | Alabama | Top 10- | |
Clelin Ferrell DE #2 | Clemson | Round 2↘ | |
Devin White LB #1 | LSU | Round 2-3↘ | |
Daniel Jones QB #2 | Duke | Top 20↘ | |
Josh Hines-Allen LB #2 | Kentucky | Top 10- | |
T.J. Hockenson TE #1 | Iowa | Top 20↘ | |
Ed Oliver DT #2 | Houston | Round 1-2↘ | |
Devin Bush Jr. LB #3 | Michigan | Round 1-2↘ |
Redraft First Round
| Redraft | Player | Diff |
|---|---|---|
A.J. Brown WR #1 | Mississippi | +50 | |
Nick Bosa DE #1 | Ohio St. | - | |
Chris Lindstrom OL #1 | Boston Col. | +11 | |
Maxx Crosby DE #2 | Eastern Michigan | +102 | |
Dexter Lawrence DT #1 | Clemson | +12 | |
Josh Jacobs RB #1 | Alabama | +18 | |
Quinnen Williams DT #2 | Alabama | -4 | |
Josh Hines-Allen LB #1 | Kentucky | -1 | |
Jeffery Simmons DT #3 | Mississippi St. | +10 | |
Deebo Samuel WR #2 | South Carolina | +26 |
2019 Team Draft Grades
| Rank | Team | Capital | Value | ROI |
|---|---|---|---|---|
TENProfile → 6 picks · A.J. Brown | 109 Rank #23 | 224 Rank #1 | +115 +105% vs. expected | |
8 picks · Nick Bosa | 144 Rank #10 | 193 Rank #3 | +49 +34% vs. expected | |
5 picks · Erik McCoy | 58 Rank #31 | 107 Rank #12 | +48 +83% vs. expected | |
DALProfile → 8 picks · Tony Pollard | 87 Rank #28 | 125 Rank #8 | +38 +44% vs. expected | |
MIAProfile → 6 picks · Andrew Van Ginkel | 86 Rank #29 | 109 Rank #11 | +23 +27% vs. expected | |
CHIProfile → 5 picks · David Montgomery | 49 Rank #32 | 62 Rank #26 | +14 +28% vs. expected | |
ATLProfile → 7 picks · Chris Lindstrom | 121 Rank #20 | 134 Rank #6 | +12 +10% vs. expected | |
9 picks · Maxx Crosby | 196 Rank #1 | 205 Rank #2 | +9 +5% vs. expected | |
JAXProfile → 7 picks · Josh Hines-Allen | 134 Rank #15 | 137 Rank #5 | +3 +2% vs. expected | |
NYGProfile → 10 picks · Dexter Lawrence | 181 Rank #2 | 179 Rank #4 | -3 -2% vs. expected |
2019 Draft Investment Returns
Each bubble is a player, sized by draft capital invested. Click a player to see how they compare to their position group.
Complete Draft Results
Filter and explore all picks from the 2019 NFL Draft, with detailed performance metrics and redraft rankings.
Pick | Player | Redraft | Position | Value | |
|---|---|---|---|---|---|
Kyler MurraySteal QB #1 | Oklahoma | Top 20 | QB #1 out of 11 | 64.8 | ||
Nick Bosa #2 Redraft Top Steal DE #1 | Ohio St. | Top 10 | DE #1 out of 24 | 86.7 | ||
Quinnen Williams #7 Redraft Top Steal DT #1 | Alabama | Top 10 | DT #2 out of 21 | 67.8 | ||
Clelin FerrellBust DE #2 | Clemson | Round 3 | DE #6 out of 24 | 13.5 | ||
Devin WhiteBust LB #1 | LSU | Round 6-7 | LB #32 out of 32 | -1.4 | ||
Daniel Jones QB #2 | Duke | Top 20 | QB #2 out of 11 | 46.3 | ||
Josh Hines-Allen #8 Redraft Top Steal LB #2 | Kentucky | Top 10 | LB #1 out of 32 | 66.8 | ||
T.J. Hockenson TE #1 | Iowa | Round 1 | TE #1 out of 16 | 38.3 | ||
Ed Oliver DT #2 | Houston | Round 2 | DT #5 out of 21 | 26.9 | ||
Devin Bush Jr. LB #3 | Michigan | Round 2 | LB #6 out of 32 | 33.4 | ||
Jonah WilliamsBust OL #1 | Alabama | Round 4-5 | OL #17 out of 41 | 3.2 | ||
Rashan Gary LB #4 | Michigan | Top 20 | LB #3 out of 32 | 50.7 | ||
Christian Wilkins DT #3 | Clemson | Top 20 | DT #4 out of 21 | 47.1 | ||
Chris Lindstrom #3 Redraft Top Steal OL #2 | Boston Col. | Top 10 | OL #1 out of 41 | 83.3 | ||
Dwayne HaskinsBust QB #3 | Ohio St. | Round 4-5 | QB #6 out of 11 | 2.6 | ||
Brian Burns DE #3 | Florida St. | Round 1 | DE #4 out of 24 | 44.7 | ||
Dexter Lawrence #5 Redraft Top Steal DT #4 | Clemson | Top 10 | DT #1 out of 21 | 74.0 | ||
Garrett BradburyBust OL #3 | North Carolina St. | Round 3 | OL #11 out of 41 | 16.3 | ||
Jeffery Simmons #9 Redraft Top Steal DT #5 | Mississippi St. | Top 10 | DT #3 out of 21 | 66.6 | ||
Noah FantBust TE #2 | Iowa | Round 3 | TE #3 out of 16 | 16.4 | ||
Darnell Savage Jr.Bust S #1 | Maryland | Round 3 | S #7 out of 20 | 16.3 | ||
Andre DillardBust OL #4 | Washington St. | Round 4-5 | OL #19 out of 41 | 2.0 | ||
Tytus Howard OL #5 | Alabama St. | Round 2 | OL #10 out of 41 | 18.6 | ||
Josh Jacobs #6 Redraft Top Steal RB #1 | Alabama | Top 10 | RB #1 out of 25 | 73.7 | ||
Marquise Brown WR #1 | Oklahoma | Round 1 | WR #6 out of 28 | 35.1 | ||
Montez SweatSteal DE #4 | Mississippi St. | Top 20 | DE #3 out of 24 | 51.7 | ||
Johnathan AbramBust S #2 | Mississippi St. | Round 6-7 | S #20 out of 20 | -1.4 | ||
Jerry TilleryBust DT #6 | Notre Dame | Round 6-7 | DT #21 out of 21 | -1.2 | ||
L.J. CollierBust DE #5 | TCU | Round 6-7 | DE #23 out of 24 | -0.9 | ||
Deandre BakerBust DB #1 | Georgia | Round 6-7 | DB #32 out of 32 | -1.1 | ||
Kaleb McGary OL #6 | Washington | Round 1 | OL #3 out of 41 | 43.3 | ||
N'Keal HarryBust WR #2 | Arizona St. | Round 4-5 | WR #12 out of 28 | 5.4 | ||
Byron Murphy DB #2 | Washington | Round 2 | DB #4 out of 32 | 20.5 | ||
Rock Ya-Sin DB #3 | Temple | Round 3 | DB #6 out of 32 | 13.5 | ||
Jawaan TaylorBust OL #7 | Florida | Round 3 | OL #14 out of 41 | 8.6 | ||
Deebo Samuel #10 Redraft Top Steal WR #3 | South Carolina | Top 10 | WR #2 out of 28 | 65.3 | ||
Greg LittleBust OL #8 | Mississippi | Round 6-7 | OL #38 out of 41 | -1.3 | ||
Cody FordBust OL #9 | Oklahoma | Round 6-7 | OL #35 out of 41 | -1.1 | ||
Sean Murphy-Bunting DB #4 | Central Michigan | Round 3 | DB #8 out of 32 | 11.8 | ||
Trayvon MullenBust DB #5 | Clemson | Round 4-5 | DB #11 out of 32 | 1.2 | ||
Dalton Risner OL #10 | Kansas St. | Round 2 | OL #8 out of 41 | 20.4 | ||
Drew LockBust QB #4 | Missouri | Round 4-5 | QB #5 out of 11 | 5.8 | ||
Jahlani Tavai LB #5 | Hawaii | Round 2 | LB #10 out of 32 | 28.4 | ||
Elgton Jenkins OL #11 | Mississippi St. | Round 1 | OL #4 out of 41 | 38.0 | ||
Joejuan WilliamsBust DB #6 | Vanderbilt | Round 4-5 | DB #21 out of 32 | -0.1 | ||
Greedy WilliamsBust DB #7 | LSU | Round 4-5 | DB #10 out of 32 | 2.2 | ||
Marquise BlairBust S #3 | Utah | Round 4-5 | S #12 out of 20 | 4.9 | ||
Erik McCoySteal OL #12 | Texas A&M | Round 1 | OL #2 out of 41 | 43.7 | ||
Ben BanoguBust LB #6 | TCU | Round 6-7 | LB #31 out of 32 | -0.9 | ||
Irv Smith Jr. TE #3 | Alabama | Round 3 | TE #6 out of 16 | 7.1 | ||
A.J. Brown #1 Redraft Top Steal WR #4 | Mississippi | Top 10 | WR #1 out of 28 | 87.9 | ||
Drew SampleBust TE #4 | Washington | Round 6-7 | TE #16 out of 16 | -0.9 | ||
Miles Sanders RB #2 | Penn St. | Round 2 | RB #6 out of 25 | 22.9 | ||
Lonnie Johnson Jr.Bust DB #8 | Kentucky | Round 6-7 | DB #31 out of 32 | -1.0 | ||
Max ScharpingBust OL #13 | Northern Illinois | Round 4-5 | OL #22 out of 41 | 0.9 | ||
Mecole Hardman WR #5 | Georgia | Round 3 | WR #9 out of 28 | 17.6 | ||
JJ Arcega-WhitesideBust WR #6 | Stanford | Round 6-7 | WR #28 out of 28 | -0.6 | ||
Trysten HillBust DT #7 | Central Florida | Round 6-7 | DT #18 out of 21 | -0.5 | ||
Parris CampbellBust WR #7 | Ohio St. | Round 4-5 | WR #15 out of 28 | 2.3 | ||
Nasir Adderley S #4 | Delaware | Round 3 | S #11 out of 20 | 6.2 | ||
![]() | Taylor Rapp S #5 | Washington | Round 2 | S #6 out of 20 | 21.2 | |
Andy IsabellaBust WR #8 | Massachusetts | Round 4-5 | WR #18 out of 28 | 0.2 | ||
Juan Thornhill S #6 | Virginia | Round 2 | S #3 out of 20 | 25.6 | ||
D.K. MetcalfTop Steal WR #9 | Mississippi | Top 20 | WR #4 out of 28 | 59.2 | ||
Zach Allen DE #6 | Boston Col. | Round 2 | DE #5 out of 24 | 30.1 | ||
Diontae JohnsonSteal WR #10 | Toledo | Round 1 | WR #5 out of 28 | 36.9 | ||
Jalen HurdBust WR #11 | Baylor | Round 4-5 | WR #23 out of 28 | 0.0 | ||
Jachai PoliteBust LB #7 | Florida | Round 6-7 | LB #26 out of 32 | -0.3 | ||
Josh Oliver TE #5 | San Jose St. | Round 2 | TE #2 out of 16 | 19.1 | ||
![]() | Darrell Henderson RB #3 | Memphis | Round 3 | RB #8 out of 25 | 15.3 | |
Dre'Mont Jones DT #8 | Ohio St. | Round 2 | DT #6 out of 21 | 18.4 | ||
Germaine Pratt LB #8 | North Carolina St. | Round 2 | LB #11 out of 32 | 22.5 | ||
David MontgomeryTop Steal RB #4 | Iowa St. | Top 20 | RB #3 out of 25 | 47.4 | ||
Devin SingletarySteal RB #5 | Florida Atlantic | Round 1 | RB #4 out of 25 | 37.8 | ||
Jace Sternberger TE #6 | Texas A&M | Round 4-5 | TE #13 out of 16 | -0.3 | ||
Terry McLaurinTop Steal WR #12 | Ohio St. | Top 20 | WR #3 out of 28 | 62.5 | ||
Chase Winovich DE #7 | Michigan | Round 3 | DE #9 out of 24 | 10.0 | ||
Michael DeiterBust OL #14 | Wisconsin | Round 6-7 | OL #37 out of 41 | -1.2 | ||
![]() | David Long DB #9 | Michigan | Round 4-5 | DB #12 out of 32 | 1.1 | |
Sione Takitaki LB #9 | BYU | Round 3 | LB #13 out of 32 | 17.0 | ||
Will Harris S #7 | Boston Col. | Round 6-7 | S #17 out of 20 | -0.6 | ||
Nate Davis OL #15 | Charlotte | Round 2 | OL #9 out of 41 | 20.1 | ||
Justin Layne DB #10 | Michigan St. | Round 6-7 | DB #23 out of 32 | -0.5 | ||
Khalen Saunders DT #9 | Western Illinois | Round 4-5 | DT #10 out of 21 | 1.4 | ||
Jaylon Ferguson DE #8 | Louisiana Tech | Round 4-5 | DE #11 out of 24 | 3.6 | ||
Kahale Warring TE #7 | San Diego St. | Round 4-5 | TE #12 out of 16 | -0.3 | ||
Damien Harris RB #6 | Alabama | Round 2 | RB #5 out of 25 | 23.1 | ||
Cody Barton LB #10 | Utah | Round 4-5 | LB #17 out of 32 | 4.2 | ||
Bobby OkerekeSteal LB #11 | Stanford | Round 1 | LB #5 out of 32 | 35.4 | ||
Connor McGovern OL #16 | Penn St. | Round 2 | OL #7 out of 41 | 22.0 | ||
Trey Pipkins OL #17 | Sioux Falls | Round 3 | OL #13 out of 41 | 8.6 | ||
Chuma Edoga OL #18 | USC | Round 4-5 | OL #20 out of 41 | 1.3 | ||
Miles Boykin WR #13 | Notre Dame | Round 4-5 | WR #17 out of 28 | 0.4 | ||
Jamel DeanTop Steal DB #11 | Auburn | Round 1 | DB #1 out of 32 | 45.0 | ||
Oshane Ximines DE #9 | Old Dominion | Round 4-5 | DE #12 out of 24 | 1.9 | ||
Dawson Knox TE #8 | Mississippi | Round 3 | TE #4 out of 16 | 13.8 | ||
![]() | Bobby Evans OL #19 | Oklahoma | Round 6-7 | OL #40 out of 41 | -1.3 | |
Quincy Williams S #8 | Murray St. | Round 2 | S #4 out of 20 | 22.1 | ||
Mike Edwards S #9 | Kentucky | Round 3 | S #10 out of 20 | 9.1 | ||
Will Grier QB #5 | West Virginia | Round 6-7 | QB #10 out of 11 | -0.7 | ||
Yodny Cajuste OL #20 | West Virginia | Round 4-5 | OL #18 out of 41 | 2.5 | ||
Alexander Mattison RB #7 | Boise St. | Round 3 | RB #9 out of 25 | 14.4 | ||
Hakeem Butler WR #14 | Iowa St. | Round 4-5 | WR #20 out of 28 | 0.0 | ||
Ryan Finley QB #6 | North Carolina St. | Round 6-7 | QB #11 out of 11 | -0.8 | ||
C.J. Gardner-Johnson S #10 | Florida | Round 2 | S #2 out of 20 | 26.2 | ||
Maxx Crosby #4 Redraft Top Steal DE #10 | Eastern Michigan | Top 10 | DE #2 out of 24 | 75.4 | ||
Anthony Nelson DE #11 | Iowa | Round 3 | DE #8 out of 24 | 11.0 | ||
Julian LoveTop Steal DB #12 | Notre Dame | Round 1 | DB #2 out of 32 | 37.7 | ||
Khari Willis S #11 | Michigan St. | Round 3 | S #8 out of 20 | 16.0 | ||
Mitch Wishnowsky P #1 | Utah | Round 4-5 | P #2 out of 2 | 0.0 | ||
Kendall Sheffield DB #13 | Ohio St. | Round 6-7 | DB #30 out of 32 | -1.0 | ||
Bryce Love RB #8 | Stanford | Round 4-5 | RB #17 out of 25 | 0.0 | ||
Justice Hill RB #9 | Oklahoma St. | Round 2 | RB #7 out of 25 | 17.7 | ||
Dru Samia OL #21 | Oklahoma | Round 6-7 | OL #33 out of 41 | -1.0 | ||
Christian Miller LB #12 | Alabama | Round 6-7 | LB #27 out of 32 | -0.4 | ||
Amani HookerSteal S #12 | Iowa | Round 2 | S #1 out of 20 | 31.1 | ||
Austin Bryant DE #12 | Clemson | Round 6-7 | DE #22 out of 24 | -0.7 | ||
Hjalte Froholdt OL #22 | Arkansas | Round 2 | OL #6 out of 41 | 27.7 | ||
Sheldrick Redwine S #13 | Miami (FL) | Round 6-7 | S #16 out of 20 | -0.5 | ||
Gary Jennings Jr WR #15 | West Virginia | Round 4-5 | WR #24 out of 28 | 0.0 | ||
Trevon Wesco TE #9 | West Virginia | Round 4-5 | TE #14 out of 16 | -0.3 | ||
Benny Snell Jr. RB #10 | Kentucky | Round 4-5 | RB #12 out of 25 | 2.0 | ||
Ben Powers OL #23 | Oklahoma | Round 3 | OL #12 out of 41 | 13.3 | ||
Phil Haynes OL #24 | Wake Forest | Round 4-5 | OL #21 out of 41 | 1.2 | ||
Renell Wren DT #10 | Arizona St. | Round 6-7 | DT #17 out of 21 | -0.4 | ||
Riley Ridley WR #16 | Georgia | Round 4-5 | WR #16 out of 28 | 1.4 | ||
Iman Marshall DB #14 | USC | Round 4-5 | DB #17 out of 32 | 0.0 | ||
Tony PollardTop Steal RB #11 | Memphis | Top 20 | RB #2 out of 25 | 53.5 | ||
Isaiah Johnson DB #15 | Houston | Round 6-7 | DB #27 out of 32 | -0.8 | ||
Drue TranquillSteal LB #13 | Notre Dame | Round 2 | LB #9 out of 32 | 29.9 | ||
Wes Martin OL #25 | Indiana | Round 6-7 | OL #34 out of 41 | -1.1 | ||
Ugo Amadi S #14 | Oregon | Round 4-5 | S #14 out of 20 | 2.4 | ||
Jarrett Stidham QB #7 | Auburn | Round 4-5 | QB #7 out of 11 | 0.9 | ||
![]() | Greg Gaines DT #11 | Washington | Round 3 | DT #7 out of 21 | 10.5 | |
John Cominsky DE #13 | Charleston (WV) | Round 3 | DE #10 out of 24 | 8.7 | ||
Michael Jordan OL #26 | Ohio St. | Round 6-7 | OL #41 out of 41 | -1.4 | ||
Foster Moreau TE #10 | LSU | Round 3 | TE #5 out of 16 | 12.3 | ||
Shareef Miller DE #14 | Penn St. | Round 4-5 | DE #19 out of 24 | 0.0 | ||
Deionte Thompson S #15 | Alabama | Round 6-7 | S #15 out of 20 | -0.5 | ||
Ryquell Armstead RB #12 | Temple | Round 4-5 | RB #23 out of 25 | -0.3 | ||
Zach Gentry TE #11 | Michigan | Round 4-5 | TE #8 out of 16 | 1.1 | ||
Ben Burr-Kirven LB #14 | Washington | Round 4-5 | LB #20 out of 32 | 0.4 | ||
Ryan Connelly LB #15 | Wisconsin | Round 4-5 | LB #21 out of 32 | 0.1 | ||
Marvell Tell III S #16 | USC | Round 4-5 | S #13 out of 20 | 2.5 | ||
Matt Gay K #1 | Utah | Round 4-5 | K #1 out of 2 | 2.7 | ||
Amani Oruwariye DB #16 | Penn St. | Round 6-7 | DB #29 out of 32 | -1.0 | ||
Vosean Joseph LB #16 | Florida | Round 4-5 | LB #22 out of 32 | 0.0 | ||
Dre GreenlawTop Steal LB #17 | Arkansas | Round 2 | LB #7 out of 32 | 32.2 | ||
Hunter RenfrowSteal WR #17 | Clemson | Round 2 | WR #7 out of 28 | 29.6 | ||
Kingsley Keke DT #12 | Texas A&M | Round 3 | DT #8 out of 21 | 8.0 | ||
Andrew Van GinkelTop Steal LB #18 | Wisconsin | Top 20 | LB #2 out of 32 | 52.0 | ||
Qadree Ollison RB #13 | Pittsburgh | Round 6-7 | RB #22 out of 25 | -0.3 | ||
Ross Pierschbacher OL #27 | Alabama | Round 4-5 | OL #28 out of 41 | 0.0 | ||
Jordan Scarlett RB #14 | Florida | Round 4-5 | RB #21 out of 25 | -0.1 | ||
Mack Wilson LB #19 | Alabama | Round 3 | LB #16 out of 32 | 9.7 | ||
Justin Hollins LB #20 | Oregon | Round 4-5 | LB #18 out of 32 | 3.2 | ||
Blake CashmanTop Steal LB #21 | Minnesota | Round 2 | LB #8 out of 32 | 31.0 | ||
Michael JacksonSteal DB #17 | Miami (FL) | Round 2 | DB #3 out of 32 | 27.9 | ||
Byron Cowart DT #13 | Maryland | Round 6-7 | DT #19 out of 21 | -0.6 | ||
Daylon Mack DT #14 | Texas A&M | Round 4-5 | DT #15 out of 21 | -0.1 | ||
Charles Omenihu DE #15 | Texas | Round 3 | DE #7 out of 24 | 11.4 | ||
Cameron Smith LB #22 | USC | Round 4-5 | LB #19 out of 32 | 0.7 | ||
Jake Bailey P #2 | Stanford | Round 4-5 | P #1 out of 2 | 0.8 | ||
E.J. Speed LB #23 | Tarleton St. | Round 3 | LB #15 out of 32 | 10.8 | ||
Joe Jackson DE #16 | Miami (FL) | Round 4-5 | DE #15 out of 24 | 0.8 | ||
Easton Stick QB #8 | North Dakota St. | Round 4-5 | QB #4 out of 11 | 6.0 | ||
Clayton Thorson QB #9 | Northwestern | Round 4-5 | QB #8 out of 11 | 0.0 | ||
D'Andre Walker LB #24 | Georgia | Round 4-5 | LB #24 out of 32 | 0.0 | ||
![]() | David EdwardsTop Steal OL #28 | Wisconsin | Round 2 | OL #5 out of 41 | 29.8 | |
Austin Seibert K #2 | Oklahoma | Round 4-5 | K #2 out of 2 | 0.8 | ||
Darius Slayton WR #18 | Auburn | Round 2 | WR #8 out of 28 | 20.4 | ||
Jordan Miller DB #18 | Washington | Round 4-5 | DB #20 out of 32 | -0.1 | ||
Cole Holcomb LB #25 | North Carolina | Round 3 | LB #14 out of 32 | 12.0 | ||
KeeSean Johnson WR #19 | Fresno St. | Round 4-5 | WR #25 out of 28 | -0.1 | ||
Sutton Smith DE #17 | Northern Illinois | Round 6-7 | DE #20 out of 24 | -0.6 | ||
Kaden Smith TE #12 | Stanford | Round 4-5 | TE #7 out of 16 | 3.3 | ||
Saquan Hampton S #17 | Rutgers | Round 6-7 | S #18 out of 20 | -0.6 | ||
Gardner Minshew II QB #10 | Washington St. | Round 2 | QB #3 out of 11 | 21.1 | ||
Lamont Gaillard OL #29 | Georgia | Round 6-7 | OL #32 out of 41 | -0.8 | ||
Corey Ballentine DB #19 | Washburn | Round 6-7 | DB #28 out of 32 | -0.8 | ||
Jaquan Johnson DB #20 | Miami (FL) | Round 4-5 | DB #13 out of 32 | 0.4 | ||
Trayveon Williams RB #15 | Texas A&M | Round 4-5 | RB #14 out of 25 | 1.4 | ||
Justin Skule OL #30 | Vanderbilt | Round 4-5 | OL #16 out of 41 | 5.7 | ||
Travis Fulgham WR #20 | Old Dominion | Round 3 | WR #10 out of 28 | 8.8 | ||
Ka'dar Hollman DB #21 | Toledo | Round 4-5 | DB #19 out of 32 | -0.1 | ||
Ty Johnson RB #16 | Maryland | Round 3 | RB #11 out of 25 | 10.2 | ||
Juwann Winfree WR #21 | Colorado | Round 6-7 | WR #27 out of 28 | -0.5 | ||
David Long LB #26 | West Virginia | Round 2 | LB #12 out of 32 | 18.6 | ||
Drew Forbes OL #31 | SE Missouri St. | Round 4-5 | OL #27 out of 41 | 0.1 | ||
Armon Watts DT #15 | Arkansas | Round 3 | DT #9 out of 21 | 7.9 | ||
Marcus Epps S #18 | Wyoming | Round 3 | S #9 out of 20 | 15.0 | ||
Isaiah Buggs DT #16 | Alabama | Round 4-5 | DT #12 out of 21 | 0.0 | ||
Oli Udoh OL #32 | Elon | Round 4-5 | OL #24 out of 41 | 0.6 | ||
Dexter Williams RB #17 | Notre Dame | Round 4-5 | RB #19 out of 25 | 0.0 | ||
Xavier Crawford DB #22 | Central Michigan | Round 6-7 | DB #24 out of 32 | -0.6 | ||
Blessuan Austin DB #23 | Rutgers | Round 4-5 | DB #9 out of 32 | 2.4 | ||
Trace McSorley QB #11 | Penn St. | Round 6-7 | QB #9 out of 11 | -0.7 | ||
Tim Harris DB #24 | Virginia | Round 4-5 | DB #18 out of 32 | 0.0 | ||
Gerri Green DE #18 | Mississippi St. | Round 4-5 | DE #16 out of 24 | 0.0 | ||
Emeke Egbule LB #27 | Houston | Round 6-7 | LB #28 out of 32 | -0.4 | ||
Rashad Fenton DB #25 | South Carolina | Round 2 | DB #5 out of 32 | 20.1 | ||
Isaiah Prince OL #33 | Ohio St. | Round 6-7 | OL #39 out of 41 | -1.3 | ||
Marcus Green WR #22 | La-Monroe | Round 4-5 | WR #22 out of 28 | 0.0 | ||
Travis Homer RB #18 | Miami (FL) | Round 4-5 | RB #13 out of 25 | 1.5 | ||
Duke Shelley DB #26 | Kansas St. | Round 3 | DB #7 out of 32 | 12.8 | ||
Kelvin Harmon WR #23 | North Carolina St. | Round 4-5 | WR #14 out of 28 | 3.2 | ||
Ulysees Gilbert LB #28 | Akron | Round 4-5 | LB #25 out of 32 | -0.1 | ||
Scott Miller WR #24 | Bowling Green | Round 3 | WR #11 out of 28 | 6.4 | ||
Demarcus Christmas DT #17 | Florida St. | Round 4-5 | DT #13 out of 21 | 0.0 | ||
Deshaun Davis LB #29 | Auburn | Round 4-5 | LB #23 out of 32 | 0.0 | ||
Rodney Anderson RB #19 | Oklahoma | Round 4-5 | RB #20 out of 25 | 0.0 | ||
Dennis Daley OL #34 | South Carolina | Round 6-7 | OL #36 out of 41 | -1.1 | ||
Donovan WilsonSteal S #19 | Texas A&M | Round 2 | S #5 out of 20 | 21.3 | ||
Darwin Thompson RB #20 | Utah St. | Round 6-7 | RB #24 out of 25 | -0.5 | ||
Terry Beckner DT #18 | Missouri | Round 4-5 | DT #14 out of 21 | 0.0 | ||
Nick Allegretti OL #35 | Illinois | Round 3 | OL #15 out of 41 | 7.3 | ||
Kris Boyd DB #27 | Texas | Round 6-7 | DB #26 out of 32 | -0.8 | ||
Mike Weber RB #21 | Ohio St. | Round 4-5 | RB #18 out of 25 | 0.0 | ||
Derwin Gray OL #36 | Maryland | Round 4-5 | OL #26 out of 41 | 0.1 | ||
Cullen Gillaspia RB #22 | Texas A&M | Round 4-5 | RB #16 out of 25 | 0.5 | ||
Donnie Lewis Jr. DB #28 | Tulane | Round 4-5 | DB #16 out of 32 | 0.0 | ||
Kerrith Whyte Jr RB #23 | Florida Atlantic | Round 4-5 | RB #15 out of 25 | 0.6 | ||
Jordan Brown DB #29 | South Dakota St. | Round 4-5 | DB #15 out of 32 | 0.0 | ||
Isaac Nauta TE #13 | Georgia | Round 4-5 | TE #10 out of 16 | 0.0 | ||
Darryl Johnson DE #19 | North Carolina A&T | Round 6-7 | DE #21 out of 24 | -0.6 | ||
Ty Summers LB #30 | TCU | Round 6-7 | LB #29 out of 32 | -0.6 | ||
Jimmy Moreland DB #30 | James Madison | Round 6-7 | DB #25 out of 32 | -0.6 | ||
Tommy Sweeney TE #14 | Boston Col. | Round 6-7 | TE #15 out of 16 | -0.4 | ||
P.J. Johnson DE #20 | Arizona | Round 4-5 | DE #18 out of 24 | 0.0 | ||
Quinton Bell DE #21 | Prairie View A&M | Round 4-5 | DE #14 out of 24 | 1.6 | ||
Alizé Mack TE #15 | Notre Dame | Round 4-5 | TE #9 out of 16 | 0.0 | ||
George Asafo-Adjei OL #37 | Kentucky | Round 4-5 | OL #31 out of 41 | 0.0 | ||
Chandler Cox RB #24 | Auburn | Round 6-7 | RB #25 out of 25 | -0.8 | ||
Myles Gaskin RB #25 | Washington | Round 3 | RB #10 out of 25 | 13.4 | ||
Dontavius Russell DT #19 | Auburn | Round 6-7 | DT #20 out of 21 | -0.6 | ||
John Ursua WR #25 | Hawaii | Round 4-5 | WR #19 out of 28 | 0.1 | ||
Terry Godwin WR #26 | Georgia | Round 4-5 | WR #26 out of 28 | -0.2 | ||
Stephen Denmark DB #31 | Valdosta St. | Round 4-5 | DB #14 out of 32 | 0.0 | ||
Dillon Mitchell WR #27 | Oregon | Round 4-5 | WR #21 out of 28 | 0.0 | ||
Jackson Barton OL #38 | Utah | Round 4-5 | OL #23 out of 41 | 0.8 | ||
Jalen Jelks DE #22 | Oregon | Round 4-5 | DE #17 out of 24 | 0.0 | ||
Cortez Broughton DT #20 | Cincinnati | Round 4-5 | DT #16 out of 21 | -0.1 | ||
![]() | Nick Scott S #20 | Penn St. | Round 6-7 | S #19 out of 20 | -0.7 | |
Kaden EllissTop Steal LB #31 | Idaho | Round 1 | LB #4 out of 32 | 37.4 | ||
Chris Slayton DT #21 | Syracuse | Round 4-5 | DT #11 out of 21 | 0.0 | ||
Javon Patterson OL #39 | Mississippi | Round 4-5 | OL #30 out of 41 | 0.0 | ||
Olabisi Johnson WR #28 | Colorado St. | Round 4-5 | WR #13 out of 28 | 4.3 | ||
Joshua Miles OL #40 | Morgan St. | Round 4-5 | OL #25 out of 41 | 0.2 | ||
Michael Dogbe DE #23 | Temple | Round 6-7 | DE #24 out of 24 | -1.0 | ||
Austin Cutting OL #41 | Air Force | Round 4-5 | OL #29 out of 41 | 0.0 | ||
![]() | Dakota Allen LB #32 | Texas Tech | Round 6-7 | LB #30 out of 32 | -0.8 | |
Ken Webster DB #32 | Mississippi | Round 6-7 | DB #22 out of 32 | -0.3 | ||
Jordan Brailford DE #24 | Oklahoma St. | Round 4-5 | DE #13 out of 24 | 1.9 | ||
Caleb Wilson TE #16 | UCLA | Round 4-5 | TE #11 out of 16 | -0.1 |
2019 NFL Draft: Frequently Asked Questions
Get answers to common questions about the 2019 draft class, including analysis of the biggest busts, best steals, team performances, and how players' careers compared to their draft positions.
Who were the best players from the 2019 NFL Draft?
In a complete redraft based on career performance, the top three picks would be: 1) A.J. Brown (WR), originally drafted #51 by the Tennessee Titans, with 88 career value points; 2) Nick Bosa (DE), originally #2 by the San Francisco 49ers; 3) Chris Lindstrom (OL), originally #14 by the Atlanta Falcons.
Which players provided the best value relative to their draft position in 2019?
