Tennessee Titans
Draft Profile · 2006–2025 · 160 picks analyzed
Draft Class Performance
Year-by-year draft class rank among all teams. Color reflects relative performance.
Draft Investment Returns
Each circle is a draft pick, sized by capital invested. Position shows value generated versus expectations.
Biggest Steals & Busts
Top 5 picks that most outperformed or underperformed their draft slot.
Biggest Steals
| Pick | Player | Value | Redraft | +/- | |
|---|---|---|---|---|---|
A.J. BrownTop Steal 2019 · WR · Mississippi | 87.9 | #51→#1 | +62.5 | ||
Derrick HenryTop Steal 2016 · RB · Alabama | 89.6 | #45→#3 | +62.5 | ||
Kevin ByardTop Steal 2016 · S · Middle Tenn. St. | 72.0 | #64→#10 | +49.8 | ||
Jurrell CaseyTop Steal 2011 · DT · USC | 68.6 | #77→#12 | +49.5 | ||
Cortland FinneganTop Steal 2006 · DB · Samford | 50.6 | #215→#23 | +44.9 |
Biggest Busts
| Pick | Player | Value | Redraft | +/- | |
|---|---|---|---|---|---|
Cam WardBust 2025 · QB · Miami (FL) | 1.2 | #1→#86 | -46.2 | ||
Caleb FarleyBust 2021 · DB · Virginia Tech | -0.8 | #22→#237 | -36.8 | ||
JC LathamBust 2024 · OL · Alabama | 9.3 | #7→#56 | -34.4 | ||
Rashaan EvansBust 2018 · LB · Alabama | 2.6 | #22→#144 | -33.4 | ||
Isaiah WilsonBust 2020 · OL · Georgia | 0.0 | #29→#159 | -33.0 |
Pick Range Performance
How Tennessee Titans performs in each draft slot range compared to the league average.
Complete Draft History
Every draft pick since 2006.
Pick | Player | Rd | Year | Value | Diff | GP |
|---|---|---|---|---|---|---|
20259 picks-134.825th of 32 View draft → | ||||||
Cam WardEarly QB · Miami (FL) | 1 | 2025 | 1.2 | -46.2 | 17 | |
Oluwafemi OladejoEarly DE · UCLA | 2 | 2025 | -0.9 | -26.1 | 6 | |
Kevin WinstonEarly S · Penn St. | 3 | 2025 | 1.6 | -16.4 | 10 | |
Chimere DikeEarly WR · Florida | 4 | 2025 | 3.7 | -10.8 | 17 | |
Gunnar HelmEarly TE · Texas | 4 | 2025 | 5.3 | -7.3 | 16 | |
Elic AyomanorEarly WR · Stanford | 4 | 2025 | 2.2 | -9.2 | 16 | |
Jackson SlaterEarly OL · Sacramento St. | 5 | 2025 | 0.2 | -8.4 | 12 | |
Marcus HarrisEarly DB · California | 6 | 2025 | 4.1 | -3.3 | 14 | |
Kalel MullingsEarly RB · Michigan | 6 | 2025 | 0.1 | -7.0 | 9 | |
20247 picks-64.411th of 32 View draft → | ||||||
JC LathamEarly OL · Alabama | 1 | 2024 | 9.3 | -34.4 | 30 | |
T'Vondre SweatEarly Promise DE · Texas | 2 | 2024 | 22.2 | -7.3 | 29 | |
Cedric GrayEarly Promise LB · North Carolina | 4 | 2024 | 19.7 | +5.6 | 23 | |
Jarvis BrownleeEarly DB · Louisville | 5 | 2024 | -0.5 | -11.0 | 26 | |
Jha'Quan JacksonEarly WR · Tulane | 6 | 2024 | 0.6 | -6.9 | 12 | |
James WilliamsEarly S · Miami (FL) | 7 | 2024 | -0.2 | -5.1 | 29 | |
Jaylen HarrellEarly DE · Michigan | 7 | 2024 | -0.7 | -5.4 | 34 | |
20236 picks-65.722nd of 32 View draft → | ||||||
Peter Skoronski OL · Northwestern | 1 | 2023 | 22.4 | -19.0 | 48 | |
Will LevisLikely Bust QB · Kentucky | 2 | 2023 | 4.7 | -26.6 | 21 | |
Tyjae Spears RB · Tulane | 3 | 2023 | 20.9 | +2.7 | 42 | |
Josh Whyle TE · Cincinnati | 5 | 2023 | 1.6 | -8.8 | 36 | |
Jaelyn Duncan OL · Maryland | 6 | 2023 | -1.1 | -8.3 | 15 | |
Colton Dowell WR · UT Martin | 7 | 2023 | -0.3 | -5.5 | 10 | |
20229 picks-103.126th of 32 View draft → | ||||||
Treylon BurksBust WR · Arkansas | 1 | 2022 | 6.6 | -31.3 | 35 | |
Roger McCreary DB · Auburn | 2 | 2022 | 15.7 | -14.9 | 61 | |
Nicholas Petit-FrereBust OL · Ohio St. | 3 | 2022 | -1.3 | -22.2 | 34 | |
Malik Willis QB · Liberty | 3 | 2022 | 6.1 | -11.1 | 22 | |
Hassan Haskins RB · Michigan | 4 | 2022 | -0.4 | -12.2 | 44 | |
Chigoziem Okonkwo TE · Maryland | 4 | 2022 | 11.3 | +0.5 | 68 | |
Kyle Philips WR · UCLA | 5 | 2022 | 3.4 | -5.6 | 13 | |
Theo Jackson S · Tennessee | 6 | 2022 | 5.5 | -0.7 | 57 | |
Chance Campbell LB · Mississippi | 6 | 2022 | -0.1 | -5.6 | 4 | |
20218 picks-111.631st of 32 View draft → | ||||||
Caleb FarleyBust DB · Virginia Tech | 1 | 2021 | -0.8 | -36.8 | 21 | |
Dillon RadunzBust OL · North Dakota St. | 2 | 2021 | 1.1 | -23.8 | 69 | |
Monty Rice LB · Georgia | 3 | 2021 | 2.5 | -13.6 | 39 | |
Elijah Molden S · Washington | 3 | 2021 | 14.9 | +0.0 | 60 | |
Dez Fitzpatrick WR · Louisville | 4 | 2021 | 0.5 | -13.2 | 7 | |
Rashad Weaver DE · Pittsburgh | 4 | 2021 | -0.4 | -11.9 | 36 | |
Racey McMath WR · LSU | 6 | 2021 | -0.5 | -6.7 | 14 | |
Brady Breeze S · Oregon | 6 | 2021 | 0.0 | -5.7 | 11 | |
20206 picks-79.029th of 32 View draft → | ||||||
Isaiah WilsonBust OL · Georgia | 1 | 2020 | 0.0 | -33.0 | 1 | |
Kristian Fulton DB · LSU | 2 | 2020 | 12.3 | -10.6 | 65 | |
Darrynton Evans RB · Appalachian St. | 3 | 2020 | 0.5 | -15.5 | 24 | |
Larrell Murchison DT · North Carolina St. | 5 | 2020 | -0.6 | -8.7 | 60 | |
Cole McDonald QB · Hawaii | 7 | 2020 | 0.0 | -5.4 | ||
Chris Jackson S · Marshall | 7 | 2020 | -1.1 | -6.0 | 24 | |
20196 picks+114.81st of 32 View draft → | ||||||
Jeffery SimmonsTop Steal DT · Mississippi St. | 1 | 2019 | 66.6 | +29.2 | 99 | |
A.J. BrownTop Steal WR · Mississippi | 2 | 2019 | 87.9 | +62.5 | 105 | |
Nate Davis OL · Charlotte | 3 | 2019 | 20.1 | +2.1 | 71 | |
Amani HookerSteal S · Iowa | 4 | 2019 | 31.1 | +18.1 | 96 | |
D'Andre Walker LB · Georgia | 5 | 2019 | 0.0 | -8.6 | 1 | |
David Long LB · West Virginia | 6 | 2019 | 18.6 | +11.5 | 80 | |
20184 picks-50.832nd of 32 View draft → | ||||||
Rashaan EvansBust LB · Alabama | 1 | 2018 | 2.6 | -33.4 | 87 | |
Harold Landry LB · Boston Col. | 2 | 2018 | 27.9 | -0.5 | 113 | |
Dane Cruikshank DB · Arizona | 5 | 2018 | 0.4 | -9.6 | 56 | |
Luke Falk QB · Washington St. | 6 | 2018 | -0.8 | -7.3 | 3 | |
20179 picks-9.512th of 32 View draft → | ||||||
Corey Davis WR · Western Michigan | 1 | 2017 | 41.6 | -3.3 | 78 | |
Adoree' Jackson DB · USC | 1 | 2017 | 38.1 | +0.2 | 111 | |
Taywan Taylor WR · Western Kentucky | 3 | 2017 | 5.8 | -14.4 | 35 | |
Jonnu Smith TE · Florida International | 3 | 2017 | 24.0 | +9.1 | 141 | |
Jayon BrownSteal LB · UCLA | 5 | 2017 | 25.9 | +16.2 | 74 | |
Corey Levin OL · Chattanooga | 6 | 2017 | 3.4 | -2.2 | 88 | |
Josh Carraway LB · TCU | 7 | 2017 | 0.0 | -5.3 | 1 | |
Brad Seaton OL · Villanova | 7 | 2017 | 0.0 | -5.0 | ||
Khalfani Muhammad RB · California | 7 | 2017 | 0.0 | -4.9 | ||
201610 picks+49.46th of 32 View draft → | ||||||
Jack ConklinSteal OL · Michigan St. | 1 | 2016 | 59.9 | +16.8 | 114 | |
Kevin DoddBust DE · Clemson | 2 | 2016 | -0.6 | -31.9 | 18 | |
Austin Johnson DT · Penn St. | 2 | 2016 | 8.1 | -19.7 | 145 | |
Derrick HenryTop Steal RB · Alabama | 2 | 2016 | 89.6 | +62.5 | 153 | |
Kevin ByardTop Steal S · Middle Tenn. St. | 3 | 2016 | 72.0 | +49.8 | 164 | |
Tajae Sharpe WR · Massachusetts | 5 | 2016 | 9.0 | -2.1 | 66 | |
LeShaun Sims DB · Southern Utah | 5 | 2016 | -0.7 | -10.2 | 69 | |
Sebastian Tretola OL · Arkansas | 6 | 2016 | 0.0 | -6.8 | 1 | |
Aaron Wallace LB · UCLA | 7 | 2016 | 0.8 | -4.6 | 13 | |
Kalan Reed DB · Southern Miss | 7 | 2016 | 0.3 | -4.4 | 7 | |
20159 picks-99.230th of 32 View draft → | ||||||
Marcus Mariota QB · Oregon | 1 | 2015 | 40.2 | -6.6 | 104 | |
Dorial Green-Beckham WR · Oklahoma | 2 | 2015 | 9.9 | -18.9 | 31 | |
Jeremiah PoutasiBust OL · Utah | 3 | 2015 | 1.1 | -20.6 | 12 | |
Angelo Blackson DT · Auburn | 4 | 2015 | -0.8 | -15.7 | 129 | |
Jalston Fowler FB · Alabama | 4 | 2015 | 5.8 | -8.0 | 42 | |
David Cobb RB · Minnesota | 5 | 2015 | -0.3 | -11.5 | 7 | |
Deiontrez Mount LB · Louisville | 6 | 2015 | 1.2 | -6.7 | 12 | |
Andy Gallik OL · Boston Col. | 6 | 2015 | -1.3 | -7.3 | 12 | |
Tre McBride WR · William & Mary | 7 | 2015 | 0.8 | -4.0 | 17 | |
20146 picks+24.36th of 32 View draft → | ||||||
Taylor LewanSteal OL · Michigan | 1 | 2014 | 60.2 | +18.8 | 105 | |
Bishop SankeyBust RB · Washington | 2 | 2014 | 2.5 | -22.2 | 29 | |
DaQuan JonesTop Steal DT · Penn St. | 4 | 2014 | 40.2 | +26.8 | 167 | |
Marqueston Huff DB · Wyoming | 4 | 2014 | 0.2 | -12.3 | 41 | |
Avery WilliamsonTop Steal LB · Kentucky | 5 | 2014 | 32.0 | +21.9 | 96 | |
Zach Mettenberger QB · LSU | 6 | 2014 | -1.0 | -8.8 | 14 | |
20138 picks-88.927th of 32 View draft → | ||||||
Chance Warmack OL · Alabama | 1 | 2013 | 37.5 | -4.5 | 68 | |
Justin HunterBust WR · Tennessee | 2 | 2013 | 6.5 | -24.5 | 60 | |
Blidi Wreh-Wilson DB · Connecticut | 3 | 2013 | 1.1 | -19.6 | 76 | |
Zaviar Gooden LB · Missouri | 3 | 2013 | -0.4 | -15.7 | 32 | |
Brian Schwenke OL · California | 4 | 2013 | 11.3 | -2.6 | 60 | |
Lavar Edwards DE · LSU | 5 | 2013 | -0.3 | -11.2 | 25 | |
Khalid Wooten DB · Nevada | 6 | 2013 | 0.0 | -6.3 | 3 | |
Daimion Stafford S · Nebraska | 7 | 2013 | 0.3 | -4.5 | 62 | |
20127 picks-12.817th of 32 View draft → | ||||||
Kendall Wright WR · Baylor | 1 | 2012 | 37.7 | +0.8 | 82 | |
Zach BrownSteal LB · North Carolina | 2 | 2012 | 44.6 | +19.4 | 100 | |
Mike Martin DT · Michigan | 3 | 2012 | 8.1 | -9.9 | 46 | |
Coty Sensabaugh DB · Clemson | 4 | 2012 | 7.0 | -6.1 | 107 | |
Taylor Thompson TE · SMU | 5 | 2012 | 4.2 | -6.4 | 35 | |
Markelle Martin DB · Oklahoma St. | 6 | 2012 | 0.0 | -7.0 | ||
Scott Solomon DE · Rice | 7 | 2012 | 2.3 | -3.6 | 24 | |
20119 picks-24.018th of 32 View draft → | ||||||
Jake LockerBust QB · Washington | 1 | 2011 | 14.9 | -28.2 | 30 | |
Akeem Ayers LB · UCLA | 2 | 2011 | 13.2 | -15.9 | 97 | |
Jurrell CaseyTop Steal DT · USC | 3 | 2011 | 68.6 | +49.5 | 142 | |
Colin McCarthy LB · Miami (FL) | 4 | 2011 | 5.2 | -8.5 | 36 | |
Jamie Harper RB · Clemson | 4 | 2011 | -0.1 | -12.0 | 23 | |
Karl Klug DT · Iowa | 5 | 2011 | 16.0 | +5.1 | 109 | |
Byron Stingily OL · Louisville | 6 | 2011 | 3.4 | -4.6 | 20 | |
Zach Clayton DT · Auburn | 7 | 2011 | 0.1 | -5.7 | 3 | |
Tommie Campbell DB · Pittsburgh | 7 | 2011 | 1.0 | -3.7 | 44 | |
20109 picks-33.019th of 32 View draft → | ||||||
Derrick Morgan DE · Georgia Tech | 1 | 2010 | 36.9 | -1.9 | 118 | |
Damian Williams WR · USC | 3 | 2010 | 6.2 | -12.9 | 57 | |
Rennie Curran LB · Georgia | 3 | 2010 | 0.1 | -15.2 | 9 | |
Alterraun VernerTop Steal DB · UCLA | 4 | 2010 | 44.5 | +30.2 | 125 | |
Robert Johnson S · Utah | 5 | 2010 | -0.7 | -11.1 | 15 | |
Rusty Smith QB · Florida Atlantic | 6 | 2010 | 0.1 | -7.8 | 3 | |
Myron Rolle DB · Florida St. | 6 | 2010 | 0.0 | -6.1 | ||
Marc Mariani WR · Montana | 7 | 2010 | 2.1 | -3.3 | 70 | |
David Howard DT · Brown | 7 | 2010 | 0.0 | -4.9 | ||
200911 picks+3.110th of 32 View draft → | ||||||
Kenny Britt WR · Rutgers | 1 | 2009 | 35.8 | +3.3 | 116 | |
Sen'Derrick Marks DT · Auburn | 2 | 2009 | 16.9 | -5.7 | 103 | |
Jared CookTop Steal TE · South Carolina | 3 | 2009 | 38.6 | +21.9 | 194 | |
Ryan Mouton DB · Hawaii | 3 | 2009 | -0.7 | -16.5 | 36 | |
Gerald McRath LB · Southern Miss | 4 | 2009 | 0.7 | -11.2 | 40 | |
Troy Kropog OL · Tulane | 4 | 2009 | 0.0 | -11.5 | 7 | |
Javon Ringer RB · Michigan St. | 5 | 2009 | 2.4 | -5.8 | 37 | |
Jason McCourtyTop Steal DB · Rutgers | 6 | 2009 | 50.7 | +44.4 | 173 | |
Dominique Edison WR · S.F. Austin | 6 | 2009 | 0.0 | -6.1 | 5 | |
Ryan Durand OL · Syracuse | 7 | 2009 | 0.0 | -4.9 | 1 | |
Nick Schommer S · North Dakota St. | 7 | 2009 | 0.0 | -4.9 | 13 | |
20087 picks+21.46th of 32 View draft → | ||||||
Chris Johnson RB · East Carolina | 1 | 2008 | 40.4 | +5.3 | 130 | |
Jason Jones DE · Eastern Michigan | 2 | 2008 | 20.8 | -3.9 | 109 | |
Craig Stevens TE · California | 3 | 2008 | 23.4 | +6.0 | 109 | |
William HayesTop Steal DE · Winston-Salem St. | 4 | 2008 | 37.6 | +23.1 | 137 | |
Lavelle Hawkins WR · California | 4 | 2008 | 2.7 | -9.5 | 56 | |
Stanford Keglar LB · Purdue | 4 | 2008 | 0.3 | -11.3 | 35 | |
Cary Williams DB · Washburn | 7 | 2008 | 16.7 | +11.5 | 97 | |
200710 picks-90.027th of 32 View draft → | ||||||
Michael Griffin S · Texas | 1 | 2007 | 26.0 | -11.4 | 154 | |
Chris HenryBust RB · Arizona | 2 | 2007 | 0.1 | -25.6 | 11 | |
Paul Williams WR · Fresno St. | 3 | 2007 | -0.2 | -18.6 | 5 | |
Leroy Harris OL · North Carolina St. | 4 | 2007 | 19.8 | +6.7 | 76 | |
Chris Davis WR · Florida St. | 4 | 2007 | 0.1 | -11.9 | 17 | |
Antonio Johnson DT · Mississippi St. | 5 | 2007 | -0.9 | -10.9 | 83 | |
Joel Filani WR · Texas Tech | 6 | 2007 | 0.0 | -7.1 | ||
Jacob Ford DE · Central Arkansas | 6 | 2007 | 2.5 | -3.7 | 43 | |
Ryan Smith DB · Florida | 6 | 2007 | 0.0 | -6.1 | ||
Michael Otto OL · Purdue | 7 | 2007 | 4.0 | -1.4 | 62 | |
200610 picks-20.719th of 32 View draft → | ||||||
Vince Young QB · Texas | 1 | 2006 | 21.7 | -24.4 | 60 | |
LenDale WhiteBust RB · USC | 2 | 2006 | -1.2 | -28.3 | 58 | |
Calvin Lowry S · Penn St. | 4 | 2006 | -1.1 | -15.7 | 43 | |
Stephen TullochTop Steal LB · North Carolina St. | 4 | 2006 | 53.1 | +40.1 | 159 | |
Terna Nande LB · Miami (OH) | 5 | 2006 | 0.0 | -11.3 | 1 | |
Jesse Mahelona DT · Tennessee | 5 | 2006 | -0.3 | -8.8 | 11 | |
Jonathan Orr WR · Wisconsin | 6 | 2006 | 0.0 | -8.2 | ||
Cortland FinneganTop Steal DB · Samford | 7 | 2006 | 50.6 | +44.9 | 133 | |
Spencer Toone LB · Utah | 7 | 2006 | 0.0 | -4.8 | 3 | |
Quinton Ganther RB · Utah | 7 | 2006 | 0.7 | -4.1 | 36 | |
Frequently Asked Questions
Common questions about the Tennessee Titans's draft history.
Who is the best draft pick in Tennessee Titans history?
A.J. Brown (WR), drafted #51 overall in 2019, is the Tennessee Titans's best value pick with +62 points over expected. In a redraft, A.J. Brown would go #1 overall.
Who is the biggest draft bust in Tennessee Titans history?
Cam Ward (QB), picked #1 in 2025, underperformed by 46 points vs. expected. Redraft value places Cam Ward at #86 overall.
How well do the Tennessee Titans draft?
From 2006–2025, the Tennessee Titans average -4.8 value over expected per pick across 160 graded selections. 16% of their picks outperform their draft slot.
What was the Tennessee Titans's best draft class?
The 2019 class ranks 1st among all teams that year, with 6 picks averaging +19.1 value over expected.
How many draft steals and busts have the Tennessee Titans had?
Since 2006, the Tennessee Titans have found 18 draft steals and had 31 busts or significant disappointments out of 160 graded picks.