2008 NFL Draft Analysis & Redraft Rankings
Complete analysis of 252 players • Career performance metrics • Team grades • Biggest busts & steals
2008 Draft Order vs Redraft Rankings
Compare the original 2008 draft selections with career-based redraft rankings, and see which teams maximized their draft capital.
Original First Round
| Pick | Player | Redraft |
|---|---|---|
Jake Long OL #1 | Michigan | Top 10- | |
Chris Long DE #1 | Virginia | Top 20↘ | |
Matt Ryan QB #1 | Boston Col. | Top 10- | |
Darren McFadden RB #1 | Arkansas | Round 2↘ | |
Glenn Dorsey DT #1 | LSU | Round 1-2↘ | |
Vernon Gholston DE #2 | Ohio St. | Round 2-3↘ | |
Sedrick Ellis DT #2 | USC | Round 2-3↘ | |
![]() | Derrick Harvey DE #3 | Florida | Round 2-3↘ |
Keith Rivers LB #1 | USC | Round 2↘ | |
Jerod Mayo LB #2 | Tennessee | Round 1-2↘ |
Redraft First Round
| Redraft | Player | Diff |
|---|---|---|
Matt Ryan QB #1 | Boston Col. | +2 | |
Calais Campbell DE #1 | Miami (FL) | +48 | |
Josh Sitton OL #1 | Central Florida | +132 | |
Duane Brown OL #2 | Virginia Tech | +22 | |
Jordy Nelson WR #1 | Kansas St. | +31 | |
Carl Nicks OL #3 | Nebraska | +158 | |
Jake Long OL #4 | Michigan | -6 | |
![]() | DeSean Jackson WR #2 | California | +41 |
Aqib Talib DB #1 | Kansas | +11 | |
Jamaal Charles RB #1 | Texas | +63 |
2008 Team Draft Grades
| Rank | Team | Capital | Value | ROI |
|---|---|---|---|---|
9 picks · Josh Sitton | 197 Rank #12 | 302 Rank #3 | +104 +53% vs. expected | |
INDProfile → 9 picks · Pierre Garcon | 131 Rank #27 | 233 Rank #8 | +101 +77% vs. expected | |
CARProfile → 9 picks · Jonathan Stewart | 211 Rank #7 | 296 Rank #4 | +85 +40% vs. expected | |
PHIProfile → 10 picks · DeSean Jackson | 189 Rank #13 | 274 Rank #5 | +84 +45% vs. expected | |
ARIProfile → 7 picks · Calais Campbell | 164 Rank #18 | 245 Rank #6 | +81 +49% vs. expected | |
TENProfile → 7 picks · Chris Johnson | 167 Rank #17 | 232 Rank #9 | +65 +39% vs. expected | |
12 picks · Jamaal Charles | 309 Rank #1 | 359 Rank #1 | +51 +16% vs. expected | |
ATLProfile → 11 picks · Matt Ryan | 284 Rank #2 | 332 Rank #2 | +48 +17% vs. expected | |
DENProfile → 9 picks · Ryan Clady | 188 Rank #14 | 236 Rank #7 | +48 +25% vs. expected | |
DALProfile → 6 picks · Martellus Bennett | 172 Rank #16 | 216 Rank #10 | +44 +26% vs. expected |
2008 Draft Investment Returns
Each bubble is a player, sized by draft capital invested. Click a player to see how they compare to their position group.
Complete Draft Results
Filter and explore all picks from the 2008 NFL Draft, with detailed performance metrics and redraft rankings.
Pick | Player | Redraft | Position | Value | |
|---|---|---|---|---|---|
Jake Long #7 Redraft Top Steal OL #1 | Michigan | Top 10 | OL #4 out of 40 | 92.7 | ||
Chris Long DE #1 | Virginia | Round 1 | DE #2 out of 20 | 62.7 | ||
Matt Ryan #1 Redraft Top Steal QB #1 | Boston Col. | Top 10 | QB #1 out of 13 | 137.0 | ||
Darren McFaddenBust RB #1 | Arkansas | Round 3 | RB #8 out of 23 | 31.6 | ||
Glenn Dorsey DT #1 | LSU | Round 2 | DT #2 out of 18 | 38.1 | ||
Vernon GholstonBust DE #2 | Ohio St. | Round 4-5 | DE #13 out of 20 | 1.1 | ||
Sedrick EllisBust DT #2 | USC | Round 4-5 | DT #6 out of 18 | 15.6 | ||
![]() | Derrick HarveyBust DE #3 | Florida | Round 4-5 | DE #9 out of 20 | 15.9 | |
Keith RiversBust LB #1 | USC | Round 3 | LB #7 out of 34 | 25.1 | ||
Jerod Mayo LB #2 | Tennessee | Round 2 | LB #2 out of 34 | 52.5 | ||
Leodis McKelvin DB #1 | Troy | Round 2 | DB #12 out of 46 | 38.7 | ||
Ryan CladySteal OL #2 | Boise St. | Top 20 | OL #5 out of 40 | 81.8 | ||
Jonathan Stewart RB #2 | Oregon | Round 1 | RB #3 out of 23 | 63.9 | ||
Chris WilliamsBust OL #3 | Vanderbilt | Round 4-5 | OL #27 out of 40 | 17.7 | ||
Branden Albert OL #4 | Virginia | Top 20 | OL #7 out of 40 | 73.0 | ||
Dominique Rodgers-CromartieTop Steal DB #2 | Tennessee St. | Top 20 | DB #2 out of 46 | 85.7 | ||
Gosder Cherilus OL #5 | Boston Col. | Round 1 | OL #13 out of 40 | 54.2 | ||
Joe FlaccoTop Steal QB #2 | Delaware | Top 20 | QB #2 out of 13 | 83.0 | ||
Jeff Otah OL #6 | Pittsburgh | Round 2 | OL #15 out of 40 | 50.5 | ||
Aqib Talib #9 Redraft Top Steal DB #3 | Kansas | Top 10 | DB #1 out of 46 | 85.8 | ||
Sam Baker OL #7 | USC | Round 2 | OL #16 out of 40 | 48.4 | ||
Felix Jones RB #3 | Arkansas | Round 3 | RB #9 out of 23 | 28.2 | ||
Rashard Mendenhall RB #4 | Illinois | Round 2 | RB #6 out of 23 | 47.2 | ||
Chris Johnson RB #5 | East Carolina | Round 1 | RB #5 out of 23 | 59.5 | ||
Mike Jenkins DB #4 | South Florida | Round 2 | DB #11 out of 46 | 39.1 | ||
Duane Brown #4 Redraft Top Steal OL #8 | Virginia Tech | Top 10 | OL #2 out of 40 | 109.6 | ||
![]() | Antoine Cason DB #5 | Arizona | Round 2 | DB #13 out of 46 | 37.9 | |
Lawrence Jackson DE #4 | USC | Round 3 | DE #7 out of 20 | 24.6 | ||
Kentwan BalmerBust DT #3 | North Carolina | Round 6-7 | DT #17 out of 18 | -1.7 | ||
Dustin Keller TE #1 | Purdue | Round 3 | TE #9 out of 16 | 28.3 | ||
Kenny Phillips DB #6 | Miami (FL) | Round 2 | DB #7 out of 46 | 44.7 | ||
Phillip MerlingBust DE #5 | Clemson | Round 4-5 | DE #12 out of 20 | 2.3 | ||
Donnie Avery WR #1 | Houston | Round 3 | WR #11 out of 35 | 23.9 | ||
Devin ThomasBust WR #2 | Michigan St. | Round 4-5 | WR #16 out of 35 | 5.1 | ||
Brandon FlowersTop Steal DB #7 | Virginia Tech | Top 20 | DB #3 out of 46 | 77.8 | ||
Jordy Nelson #5 Redraft Top Steal WR #3 | Kansas St. | Top 10 | WR #1 out of 35 | 96.7 | ||
Curtis Lofton LB #3 | Oklahoma | Round 2 | LB #3 out of 34 | 45.8 | ||
John Carlson TE #2 | Notre Dame | Round 3 | TE #7 out of 16 | 36.0 | ||
Chilo RachalSteal OL #9 | USC | Round 1 | OL #10 out of 40 | 63.7 | ||
Tracy Porter DB #8 | Indiana | Round 2 | DB #10 out of 46 | 40.2 | ||
James HardyBust WR #4 | Indiana | Round 6-7 | WR #33 out of 35 | -1.4 | ||
Eddie Royal WR #5 | Virginia Tech | Round 2 | WR #5 out of 35 | 47.0 | ||
Tyrell JohnsonBust DB #9 | Arkansas St. | Round 6-7 | DB #44 out of 46 | -0.8 | ||
Matt ForteTop Steal RB #6 | Tulane | Top 20 | RB #2 out of 23 | 78.7 | ||
Jordon DizonBust LB #4 | Colorado | Round 4-5 | LB #23 out of 34 | 0.4 | ||
Jerome Simpson WR #6 | Coastal Carolina | Round 3 | WR #9 out of 35 | 26.2 | ||
Trevor LawsBust DT #4 | Notre Dame | Round 4-5 | DT #8 out of 18 | 6.8 | ||
Fred Davis TE #3 | USC | Round 2 | TE #5 out of 16 | 41.0 | ||
DeSean Jackson #8 Redraft Top Steal WR #7 | California | Top 10 | WR #2 out of 35 | 88.7 | ||
Calais Campbell #2 Redraft Top Steal DE #6 | Miami (FL) | Top 10 | DE #1 out of 20 | 124.5 | ||
Malcolm KellyBust WR #8 | Oklahoma | Round 4-5 | WR #19 out of 35 | 1.4 | ||
![]() | Quentin Groves DE #7 | Auburn | Round 4-5 | DE #10 out of 20 | 15.0 | |
Limas SweedBust WR #9 | Texas | Round 6-7 | WR #32 out of 35 | -1.3 | ||
Jason Jones DE #8 | Eastern Michigan | Round 2 | DE #4 out of 20 | 37.6 | ||
Ray RiceTop Steal RB #7 | Rutgers | Round 1 | RB #4 out of 23 | 62.3 | ||
Brian BrohmBust QB #3 | Louisville | Round 6-7 | QB #12 out of 13 | -0.9 | ||
Chad Henne QB #4 | Michigan | Round 3 | QB #3 out of 13 | 29.4 | ||
Dexter JacksonBust WR #10 | Appalachian St. | Round 6-7 | WR #28 out of 35 | -0.1 | ||
Mike Pollak OL #10 | Arizona St. | Round 2 | OL #14 out of 40 | 52.1 | ||
Pat Lee DB #10 | Auburn | Round 4-5 | DB #22 out of 46 | 10.5 | ||
Martellus BennettTop Steal TE #4 | Texas A&M | Round 1 | TE #1 out of 16 | 65.0 | ||
Terrence WheatleyBust DB #11 | Colorado | Round 4-5 | DB #34 out of 46 | 1.5 | ||
Terrell Thomas DB #12 | USC | Round 2 | DB #9 out of 46 | 43.5 | ||
Kevin Smith RB #8 | Central Florida | Round 4-5 | RB #12 out of 23 | 14.2 | ||
John GrecoSteal OL #11 | Toledo | Round 1 | OL #12 out of 40 | 57.9 | ||
Kendall Langford DE #9 | Hampton | Round 3 | DE #5 out of 20 | 34.4 | ||
Charles Godfrey DB #13 | Iowa | Round 4-5 | DB #27 out of 46 | 6.5 | ||
Chevis Jackson DB #14 | LSU | Round 4-5 | DB #21 out of 46 | 10.7 | ||
![]() | Jacob Hester FB #1 | LSU | Round 4-5 | FB #3 out of 4 | 5.2 | |
Earl Bennett WR #11 | Vanderbilt | Round 3 | WR #7 out of 35 | 36.0 | ||
Tavares Gooden LB #5 | Miami (FL) | Round 4-5 | LB #15 out of 34 | 5.6 | ||
Chris Ellis DE #10 | Virginia Tech | Round 4-5 | DE #14 out of 20 | 0.3 | ||
Jamaal Charles #10 Redraft Top Steal RB #9 | Texas | Top 10 | RB #1 out of 23 | 85.8 | ||
Dan Connor LB #6 | Penn St. | Round 3 | LB #6 out of 34 | 29.9 | ||
Reggie Smith DB #15 | Oklahoma | Round 4-5 | DB #36 out of 46 | 0.5 | ||
Brad Cottam TE #5 | Tennessee | Round 4-5 | TE #11 out of 16 | 6.5 | ||
Pat Sims DT #5 | Auburn | Round 3 | DT #4 out of 18 | 27.9 | ||
Shawn Crable LB #7 | Michigan | Round 6-7 | LB #33 out of 34 | -1.1 | ||
Antwaun Molden DB #16 | Eastern Kentucky | Round 4-5 | DB #35 out of 46 | 1.1 | ||
Bryan Smith LB #8 | McNeese St. | Round 4-5 | LB #18 out of 34 | 1.8 | ||
Early Doucet WR #12 | LSU | Round 4-5 | WR #17 out of 35 | 3.7 | ||
DaJuan Morgan DB #17 | North Carolina St. | Round 6-7 | DB #43 out of 46 | -0.4 | ||
Jeremy ZuttahTop Steal OL #12 | Rutgers | Round 1 | OL #9 out of 40 | 66.4 | ||
Harry Douglas WR #13 | Louisville | Round 3 | WR #8 out of 35 | 29.6 | ||
Craig Stevens TE #6 | California | Round 2 | TE #4 out of 16 | 43.1 | ||
Tom Zbikowski DB #18 | Notre Dame | Round 4-5 | DB #19 out of 46 | 18.2 | ||
Andre Fluellen DT #6 | Florida St. | Round 4-5 | DT #9 out of 18 | 6.1 | ||
Bruce Davis LB #9 | UCLA | Round 6-7 | LB #30 out of 34 | 0.0 | ||
Steve Slaton RB #10 | West Virginia | Round 3 | RB #10 out of 23 | 24.6 | ||
Marcus Harrison DT #7 | Arkansas | Round 6-7 | DT #18 out of 18 | -2.0 | ||
Jermichael FinleySteal TE #7 | Texas | Round 2 | TE #2 out of 16 | 50.7 | ||
Cliff AvrilTop Steal LB #10 | Purdue | Top 20 | LB #1 out of 34 | 71.1 | ||
Philip Wheeler LB #11 | Georgia Tech | Round 3 | LB #4 out of 34 | 32.2 | ||
Kevin O'Connell QB #5 | San Diego St. | Round 6-7 | QB #11 out of 13 | -0.8 | ||
Mario ManninghamSteal WR #14 | Michigan | Round 2 | WR #6 out of 35 | 43.1 | ||
Chad Rinehart OL #13 | Northern Iowa | Round 2 | OL #20 out of 40 | 41.5 | ||
Andre Caldwell WR #15 | Florida | Round 3 | WR #12 out of 35 | 20.0 | ||
Thomas DeCoud DB #19 | California | Round 3 | DB #15 out of 46 | 31.0 | ||
Oniel Cousins OL #14 | Texas-El Paso | Round 4-5 | OL #33 out of 40 | 3.7 | ||
Tyvon BranchTop Steal DB #20 | Connecticut | Round 2 | DB #5 out of 46 | 51.2 | ||
Justin King DB #21 | Penn St. | Round 6-7 | DB #46 out of 46 | -3.1 | ||
Jeremy Thompson DE #11 | Wake Forest | Round 6-7 | DE #18 out of 20 | -1.5 | ||
William HayesTop Steal DE #12 | Winston-Salem St. | Round 1 | DE #3 out of 20 | 57.6 | ||
Beau Bell LB #12 | UNLV | Round 6-7 | LB #31 out of 34 | 0.0 | ||
Will Franklin WR #16 | Missouri | Round 6-7 | WR #35 out of 35 | -2.5 | ||
Marcus Smith WR #17 | New Mexico | Round 6-7 | WR #34 out of 35 | -1.6 | ||
Cody Wallace OL #15 | Texas A&M | Round 4-5 | OL #32 out of 40 | 4.6 | ||
Kory LichtensteigerTop Steal OL #16 | Bowling Green | Round 2 | OL #17 out of 40 | 47.9 | ||
Mike McGlynn OL #17 | Pittsburgh | Round 3 | OL #26 out of 40 | 20.2 | ||
Shawn Murphy OL #18 | Utah St. | Round 6-7 | OL #38 out of 40 | 0.0 | ||
Martin Rucker TE #8 | Missouri | Round 6-7 | TE #16 out of 16 | -1.0 | ||
Anthony Collins OL #19 | Kansas | Round 3 | OL #21 out of 40 | 34.5 | ||
Dwight LoweryTop Steal DB #22 | San Jose St. | Round 2 | DB #6 out of 46 | 47.5 | ||
Reggie Corner DB #23 | Akron | Round 4-5 | DB #28 out of 46 | 6.5 | ||
Dre Moore DT #8 | Maryland | Round 6-7 | DT #14 out of 18 | -0.6 | ||
Kenny Iwebema DE #13 | Iowa | Round 6-7 | DE #19 out of 20 | -1.5 | ||
Quintin Demps DB #24 | Texas-El Paso | Round 3 | DB #14 out of 46 | 37.2 | ||
Xavier Adibi LB #13 | Virginia Tech | Round 6-7 | LB #34 out of 34 | -2.3 | ||
Jack Williams DB #25 | Kent St. | Round 4-5 | DB #31 out of 46 | 2.3 | ||
Craig Steltz DB #26 | LSU | Round 4-5 | DB #23 out of 46 | 10.1 | ||
Red Bryant DT #9 | Texas A&M | Round 3 | DT #3 out of 18 | 33.3 | ||
Tashard Choice RB #11 | Georgia Tech | Round 4-5 | RB #14 out of 23 | 7.0 | ||
Bryan Kehl LB #14 | BYU | Round 4-5 | LB #13 out of 34 | 11.3 | ||
Justin Tryon DB #27 | Arizona St. | Round 3 | DB #18 out of 46 | 21.0 | ||
Arman Shields WR #18 | Richmond | Round 6-7 | WR #22 out of 35 | 0.0 | ||
Lavelle Hawkins WR #19 | California | Round 4-5 | WR #14 out of 35 | 7.3 | ||
Jacob TammeTop Steal TE #9 | Kentucky | Round 2 | TE #3 out of 16 | 49.1 | ||
Keenan Burton WR #20 | Kentucky | Round 4-5 | WR #15 out of 35 | 5.5 | ||
Jonathan Wilhite DB #28 | Auburn | Round 6-7 | DB #39 out of 46 | 0.0 | ||
Tony Hills OL #20 | Texas | Round 4-5 | OL #34 out of 40 | 0.9 | ||
Jack Ikegwuonu DB #29 | Wisconsin | Round 6-7 | DB #40 out of 46 | 0.0 | ||
Derek Fine TE #10 | Kansas | Round 4-5 | TE #10 out of 16 | 6.8 | ||
David Hale OL #21 | Weber St. | Round 4-5 | OL #35 out of 40 | 0.7 | ||
Stanford Keglar LB #15 | Purdue | Round 4-5 | LB #19 out of 34 | 1.4 | ||
Josh Sitton #3 Redraft Top Steal OL #22 | Central Florida | Top 10 | OL #1 out of 40 | 109.8 | ||
Kenny Moore WR #21 | Wake Forest | Round 6-7 | WR #31 out of 35 | -1.1 | ||
John David Booty QB #6 | USC | Round 6-7 | QB #7 out of 13 | 0.0 | ||
Robert James LB #16 | Arizona St. | Round 4-5 | LB #22 out of 34 | 0.4 | ||
Ryan Torain RB #12 | Arizona St. | Round 4-5 | RB #13 out of 23 | 11.1 | ||
Brandon CarrTop Steal DB #30 | Grand Valley St. | Round 2 | DB #4 out of 46 | 53.7 | ||
Gary BarnidgeSteal TE #11 | Louisville | Round 2 | TE #6 out of 16 | 37.8 | ||
Zackary Bowman DB #31 | Nebraska | Round 4-5 | DB #20 out of 46 | 14.0 | ||
Orlando ScandrickTop Steal DB #32 | Boise St. | Round 2 | DB #8 out of 46 | 44.4 | ||
DeMario Pressley DT #10 | North Carolina St. | Round 4-5 | DT #11 out of 18 | 0.9 | ||
Jason Shirley DT #11 | Fresno St. | Round 4-5 | DT #10 out of 18 | 2.0 | ||
Jerome FeltonSteal FB #2 | Furman | Round 3 | FB #2 out of 4 | 36.5 | ||
Alvin Bowen LB #17 | Iowa St. | Round 4-5 | LB #25 out of 34 | 0.1 | ||
Carlton Powell DT #12 | Virginia Tech | Round 6-7 | DT #16 out of 18 | -1.0 | ||
Tim Hightower RB #13 | Richmond | Round 4-5 | RB #11 out of 23 | 16.7 | ||
Breno Giacomini OL #23 | Louisville | Round 3 | OL #22 out of 40 | 33.6 | ||
Frank Okam DT #13 | Texas | Round 6-7 | DT #15 out of 18 | -0.8 | ||
Letroy Guion DT #14 | Florida St. | Round 3 | DT #5 out of 18 | 23.1 | ||
Matthew Slater WR #22 | UCLA | Round 6-7 | WR #26 out of 35 | 0.0 | ||
Kroy Biermann LB #18 | Montana | Round 3 | LB #5 out of 34 | 30.2 | ||
![]() | Thomas Williams LB #19 | USC | Round 4-5 | LB #17 out of 34 | 2.9 | |
Dennis Dixon QB #7 | Oregon | Round 6-7 | QB #13 out of 13 | -1.6 | ||
Roy Schuening OL #24 | Oregon St. | Round 6-7 | OL #40 out of 40 | 0.0 | ||
Kellen Davis TE #12 | Michigan St. | Round 3 | TE #8 out of 16 | 29.8 | ||
![]() | Trae Williams DB #33 | South Florida | Round 6-7 | DB #41 out of 46 | 0.0 | |
Josh Johnson QB #8 | San Diego | Round 4-5 | QB #4 out of 13 | 12.4 | ||
Marcus Howard LB #20 | Georgia | Round 4-5 | LB #20 out of 34 | 1.4 | ||
Erik Ainge QB #9 | Tennessee | Round 6-7 | QB #9 out of 13 | 0.0 | ||
Owen Schmitt FB #3 | West Virginia | Round 6-7 | FB #4 out of 4 | -1.8 | ||
Carl Nicks #6 Redraft Top Steal OL #25 | Nebraska | Top 10 | OL #3 out of 40 | 95.6 | ||
Jonathan Goff LB #21 | Vanderbilt | Round 4-5 | LB #11 out of 34 | 11.9 | ||
![]() | Marcus Thomas RB #14 | Texas-El Paso | Round 6-7 | RB #21 out of 23 | 0.0 | |
Erik Walden DE #14 | Middle Tenn. St. | Round 3 | DE #6 out of 20 | 32.5 | ||
Durant Brooks P #1 | Georgia Tech | Round 6-7 | P #1 out of 1 | 0.0 | ||
Trevor Scott DE #15 | Buffalo | Round 4-5 | DE #11 out of 20 | 9.8 | ||
Barry Richardson OL #26 | Clemson | Round 3 | OL #23 out of 40 | 29.9 | ||
Marcus Henry WR #23 | Kansas | Round 4-5 | WR #25 out of 35 | 0.0 | ||
Thomas Brown RB #15 | Georgia | Round 6-7 | RB #20 out of 23 | 0.0 | ||
Dominique Barber DB #34 | Minnesota | Round 4-5 | DB #32 out of 46 | 2.3 | ||
Josh Morgan WR #24 | Virginia Tech | Round 3 | WR #10 out of 35 | 24.1 | ||
Geno Hayes LB #22 | Florida St. | Round 3 | LB #8 out of 34 | 23.0 | ||
Jalen Parmele RB #16 | Toledo | Round 4-5 | RB #17 out of 23 | 1.0 | ||
Corey Lynch DB #35 | Appalachian St. | Round 4-5 | DB #29 out of 46 | 5.3 | ||
Taylor Mehlhaff K #1 | Wisconsin | Round 6-7 | K #2 out of 2 | 0.0 | ||
Xavier Omon RB #17 | NW Missouri St. | Round 4-5 | RB #19 out of 23 | 0.1 | ||
Kareem Moore DB #36 | Nicholls St. | Round 6-7 | DB #45 out of 46 | -3.1 | ||
Nick Hayden DT #15 | Wisconsin | Round 6-7 | DT #13 out of 18 | -0.3 | ||
Kevin Robinson WR #25 | Utah St. | Round 6-7 | WR #23 out of 35 | 0.0 | ||
Spencer Larsen LB #23 | Arizona | Round 4-5 | LB #14 out of 34 | 6.2 | ||
Mike Gibson OL #27 | California | Round 4-5 | OL #28 out of 40 | 17.0 | ||
Chris Harrington DE #16 | Texas A&M | Round 6-7 | DE #16 out of 20 | -0.1 | ||
Colt Brennan QB #10 | Hawaii | Round 6-7 | QB #8 out of 13 | 0.0 | ||
John SullivanTop Steal OL #28 | Notre Dame | Top 20 | OL #6 out of 40 | 79.9 | ||
Mike Humpal LB #24 | Iowa | Round 6-7 | LB #27 out of 34 | 0.0 | ||
Tyler Schmitt LB #25 | San Diego St. | Round 6-7 | LB #29 out of 34 | 0.0 | ||
Ahtyba RubinTop Steal DT #16 | Iowa St. | Round 2 | DT #1 out of 18 | 41.6 | ||
Paul Hubbard WR #26 | Wisconsin | Round 6-7 | WR #29 out of 35 | -0.5 | ||
![]() | DeJuan Tribble DB #37 | Boston Col. | Round 4-5 | DB #37 out of 46 | 0.0 | |
Jaymar Johnson WR #27 | Jackson St. | Round 6-7 | WR #27 out of 35 | -0.1 | ||
Ryan Mundy DB #38 | West Virginia | Round 3 | DB #16 out of 46 | 30.5 | ||
Donald ThomasTop Steal OL #29 | Connecticut | Round 2 | OL #18 out of 40 | 47.5 | ||
Tom Santi TE #13 | Virginia | Round 4-5 | TE #12 out of 16 | 0.8 | ||
Bo Ruud LB #26 | Nebraska | Round 4-5 | LB #26 out of 34 | 0.0 | ||
Andre Woodson QB #11 | Kentucky | Round 4-5 | QB #6 out of 13 | 0.0 | ||
Robert Henderson DE #17 | Southern Miss | Round 4-5 | DE #15 out of 20 | 0.0 | ||
Joe Mays LB #27 | North Dakota St. | Round 4-5 | LB #9 out of 34 | 18.4 | ||
Steve Justice OL #30 | Wake Forest | Round 4-5 | OL #30 out of 40 | 7.0 | ||
Mike Hart RB #18 | Michigan | Round 4-5 | RB #15 out of 23 | 3.8 | ||
Andy Studebaker LB #28 | Wheaton | Round 4-5 | LB #10 out of 34 | 13.2 | ||
Lex Hilliard RB #19 | Montana | Round 4-5 | RB #16 out of 23 | 1.6 | ||
Pierre GarconTop Steal WR #28 | Mount Union | Top 20 | WR #3 out of 35 | 79.5 | ||
Haruki Nakamura DB #39 | Cincinnati | Round 4-5 | DB #24 out of 46 | 8.5 | ||
Matt Sherry TE #14 | Villanova | Round 4-5 | TE #14 out of 16 | 0.0 | ||
Ervin Baldwin DE #18 | Michigan St. | Round 6-7 | DE #17 out of 20 | -0.9 | ||
Matt Flynn QB #12 | LSU | Round 4-5 | QB #5 out of 13 | 2.7 | ||
Brian Johnston DE #19 | Gardner-Webb | Round 6-7 | DE #20 out of 20 | -2.6 | ||
Nate Garner OL #31 | Arkansas | Round 3 | OL #24 out of 40 | 23.1 | ||
Wilrey Fontenot DB #40 | Arizona | Round 4-5 | DB #42 out of 46 | 0.0 | ||
![]() | Chauncey Washington RB #20 | USC | Round 4-5 | RB #18 out of 23 | 0.2 | |
Larry Grant LB #29 | Ohio St. | Round 4-5 | LB #16 out of 34 | 3.2 | ||
Justin Harper WR #29 | Virginia Tech | Round 6-7 | WR #30 out of 35 | -0.7 | ||
Landon Cohen DT #17 | Ohio | Round 4-5 | DT #7 out of 18 | 8.3 | ||
Brett Swain WR #30 | San Diego St. | Round 4-5 | WR #20 out of 35 | 0.1 | ||
Caleb Campbell DB #41 | Army | Round 4-5 | DB #38 out of 46 | 0.0 | ||
Demetress Bell OL #32 | Northwestern St. (LA) | Round 3 | OL #25 out of 40 | 21.0 | ||
Josh Barrett DB #42 | Arizona St. | Round 4-5 | DB #30 out of 46 | 3.4 | ||
Hilee Taylor LB #30 | North Carolina | Round 4-5 | LB #21 out of 34 | 0.6 | ||
Chester Adams OL #33 | Georgia | Round 4-5 | OL #39 out of 40 | 0.0 | ||
Alex Brink QB #13 | Washington St. | Round 4-5 | QB #10 out of 13 | 0.0 | ||
Stevie JohnsonTop Steal WR #31 | Kentucky | Round 1 | WR #4 out of 35 | 54.3 | ||
Brandon Keith OL #34 | Northern Iowa | Round 4-5 | OL #29 out of 40 | 16.4 | ||
Chaz Schilens WR #32 | San Diego St. | Round 4-5 | WR #13 out of 35 | 11.7 | ||
Peyton HillisTop Steal FB #4 | Arkansas | Round 2 | FB #1 out of 4 | 37.2 | ||
Chris Chamberlain DB #43 | Tulsa | Round 4-5 | DB #26 out of 46 | 7.2 | ||
Cary Williams DB #44 | Washburn | Round 3 | DB #17 out of 46 | 25.7 | ||
King DunlapTop Steal OL #35 | Auburn | Top 20 | OL #8 out of 40 | 70.4 | ||
Alex Hall LB #31 | St. Augustine's | Round 6-7 | LB #32 out of 34 | -0.2 | ||
Keith Zinger TE #15 | LSU | Round 6-7 | TE #15 out of 16 | -0.7 | ||
Justin ForsettTop Steal RB #21 | California | Round 2 | RB #7 out of 23 | 38.9 | ||
![]() | Corey Clark OL #36 | Texas A&M | Round 4-5 | OL #36 out of 40 | 0.0 | |
Brandon Coutu K #2 | Georgia | Round 4-5 | K #1 out of 2 | 0.0 | ||
Jamey Richard OL #37 | Buffalo | Round 4-5 | OL #31 out of 40 | 6.6 | ||
Adrian Arrington WR #33 | Michigan | Round 4-5 | WR #18 out of 35 | 1.7 | ||
Cory Boyd RB #22 | South Carolina | Round 4-5 | RB #23 out of 23 | 0.0 | ||
Mike Merritt TE #16 | Central Florida | Round 4-5 | TE #13 out of 16 | 0.0 | ||
Allen Patrick RB #23 | Oklahoma | Round 4-5 | RB #22 out of 23 | 0.0 | ||
Geoff SchwartzTop Steal OL #38 | Oregon | Round 1 | OL #11 out of 40 | 60.8 | ||
Rob Jackson DE #20 | Kansas St. | Round 4-5 | DE #8 out of 20 | 17.8 | ||
Joey LaRocque LB #32 | Oregon St. | Round 4-5 | LB #24 out of 34 | 0.4 | ||
Angelo Craig LB #33 | Cincinnati | Round 4-5 | LB #28 out of 34 | 0.0 | ||
Lionel Dotson DT #18 | Arizona | Round 4-5 | DT #12 out of 18 | 0.6 | ||
Mario Urrutia WR #34 | Louisville | Round 4-5 | WR #24 out of 35 | 0.0 | ||
Kirk Barton OL #39 | Ohio St. | Round 4-5 | OL #37 out of 40 | 0.0 | ||
Marcus Monk WR #35 | Arkansas | Round 4-5 | WR #21 out of 35 | 0.0 | ||
Chris Horton DB #45 | UCLA | Round 4-5 | DB #25 out of 46 | 7.6 | ||
Mackenzy BernadeauTop Steal OL #40 | Bentley College | Round 2 | OL #19 out of 40 | 45.8 | ||
Kennard Cox DB #46 | Pittsburgh | Round 4-5 | DB #33 out of 46 | 1.9 | ||
David Vobora LB #34 | Idaho | Round 4-5 | LB #12 out of 34 | 11.6 |
2008 NFL Draft: Frequently Asked Questions
Get answers to common questions about the 2008 draft class, including analysis of the biggest busts, best steals, team performances, and how players' careers compared to their draft positions.
Who were the best players from the 2008 NFL Draft?
In a complete redraft based on career performance, the top three picks would be: 1) Matt Ryan (QB), originally drafted #3 by the Atlanta Falcons, with 137 career value points; 2) Calais Campbell (DE), originally #50 by the Arizona Cardinals; 3) Josh Sitton (OL), originally #135 by the Green Bay Packers.
Which players provided the best value relative to their draft position in 2008?
The top value picks based on performance vs. draft position: 1) Josh Sitton (OL, Pick #135): +93 value vs. expected; 2) Calais Campbell (DE, Pick #50): +89 value vs. expected; 3) Carl Nicks (OL, Pick #164): +83 value vs. expected; 4) Matt Ryan (QB, Pick #3): +76 value vs. expected; 5) Pierre Garcon (WR, Pick #205): +70 value vs. expected. Josh Sitton delivered 93 points above expected value for pick #135, drafted by the Green Bay Packers in the round 4.
Who were the biggest busts in the 2008 NFL Draft?
