Position | #1 | #10 | #32 | #65 | #100 | #140 | #180 | #220 |
---|---|---|---|---|---|---|---|---|
OL | 34.8% (12 of 34) | 24.9% (18 of 72) | 11.7% (14 of 116) | 4.9% (7 of 142) | 2.1% (3 of 154) | 0.7% (1 of 191) | 1.0% (2 of 210) | 0.2% (0 of 217) |
LB | 31.8% (7 of 21) | 29.6% (16 of 54) | 12.5% (10 of 81) | 7.4% (8 of 111) | 2.5% (3 of 138) | 1.0% (2 of 161) | 1.2% (2 of 169) | 0.2% (0 of 146) |
DT | 29.8% (5 of 18) | 18.2% (8 of 46) | 6.7% (3 of 51) | 0.5% (0 of 64) | 0.6% (0 of 81) | 1.0% (1 of 88) | 0.8% (1 of 93) | 0.0% (0 of 108) |
DE | 28.3% (9 of 31) | 20.8% (13 of 61) | 6.8% (5 of 70) | 4.9% (4 of 79) | 1.4% (1 of 82) | 2.5% (2 of 94) | 0.2% (0 of 98) | 0.8% (1 of 113) |
DB | 27.2% (7 of 26) | 23.0% (17 of 73) | 13.3% (19 of 143) | 4.5% (8 of 186) | 0.9% (2 of 210) | 1.9% (4 of 241) | 0.9% (2 of 240) | 0.9% (2 of 218) |
RB | 26.6% (5 of 20) | 26.0% (9 of 34) | 13.4% (7 of 51) | 7.2% (5 of 74) | 3.7% (3 of 87) | 2.7% (3 of 99) | 1.2% (1 of 101) | 0.5% (1 of 107) |
WR | 16.4% (4 of 27) | 10.6% (6 of 54) | 9.5% (8 of 87) | 5.3% (6 of 108) | 4.5% (6 of 128) | 4.0% (5 of 125) | 2.0% (3 of 159) | 0.9% (1 of 163) |
QB | 8.2% (3 of 38) | 6.8% (3 of 37) | 9.9% (2 of 25) | 0.2% (0 of 28) | 0.0% (0 of 45) | 0.0% (0 of 41) | 1.0% (1 of 65) | 0.9% (1 of 63) |
TE | 5.5% (0 of 4) | 12.5% (2 of 14) | 4.2% (2 of 38) | 4.8% (2 of 52) | 2.9% (2 of 60) | 1.3% (1 of 72) | 0.3% (0 of 73) | 0.0% (0 of 80) |
P | 0.0% (0 of 0) | 0.0% (0 of 0) | 4.1% (0 of 0) | 14.9% (0 of 2) | 0.8% (0 of 8) | 15.8% (2 of 12) | 10.7% (2 of 16) | 2.1% (0 of 14) |
K | 0.0% (0 of 0) | 0.0% (0 of 1) | 0.7% (0 of 1) | 14.9% (1 of 4) | 7.8% (0 of 5) | 13.9% (1 of 8) | 18.0% (3 of 18) | 11.7% (2 of 16) |
FB | 0.0% (0 of 0) | 0.0% (0 of 0) | 0.6% (0 of 1) | 11.2% (1 of 6) | 0.5% (0 of 11) | 0.0% (0 of 14) | 0.0% (0 of 21) | 0.0% (0 of 19) |
Round 1 #12
Micah Parsons
LB
36
Round 1 #5
Ja'Marr Chase
WR
23
Round 1 #10
DeVonta Smith
WR
23
Round 1 #11
Justin Fields
QB
22
Round 1 #15
Mac Jones
QB
22
Round 2 #63
Creed Humphrey
OL
22
Round 1 #1
Trevor Lawrence
QB
21
Round 1 #9
Patrick Surtain II
DB
21
Round 4 #112
Amon-Ra St. Brown
WR
21
Round 1 #7
Penei Sewell
OL
20
Round 1 #6
Jaylen Waddle
WR
19
Round 6 #226
Trey Smith
OL
18
Round 1 #30
Gregory Rousseau
DE
17
Round 1 #13
Rashawn Slater
OL
16
Round 1 #24
Najee Harris
RB
16
Round 2 #37
Landon Dickerson
OL
16
Round 3 #93
Spencer Brown
OL
15
Round 4 #128
Dan Moore
OL
15
Round 5 #180
Talanoa Hufanga
DB
15
Round 3 #67
Davis Mills
QB
14
Round 3 #75
Osa Odighizuwa
DE
14
Round 4 #120
Rhamondre Stevenson
RB
14
Round 1 #21
Kwity Paye
DE
13
Round 2 #58
Nick Bolton
LB
13
Round 6 #195
Roy Lopez
DE
13