Baltimore Ravens
Draft Profile · 2006–2025 · 177 picks analyzed
Draft Class Performance
Year-by-year draft class rank among all teams. Color reflects relative performance.
Draft Investment Returns
Each circle is a draft pick, sized by capital invested. Position shows value generated versus expectations.
Biggest Steals & Busts
Top 5 picks that most outperformed or underperformed their draft slot.
Biggest Steals
| Pick | Player | Value | Redraft | +/- | |
|---|---|---|---|---|---|
Marshal YandaTop Steal 2007 · OL · Iowa | 120.1 | #86→#2 | +96.1 | ||
Lamar JacksonTop Steal 2018 · QB · Louisville | 126.8 | #32→#2 | +84.2 | ||
Za'Darius SmithTop Steal 2015 · DE · Kentucky | 87.5 | #122→#5 | +69.8 | ||
Mark AndrewsTop Steal 2018 · TE · Oklahoma | 92.3 | #86→#8 | +68.3 | ||
Darren WallerTop Steal 2015 · WR · Georgia Tech | 72.6 | #204→#19 | +63.2 |
Biggest Busts
| Pick | Player | Value | Redraft | +/- | |
|---|---|---|---|---|---|
Matt ElamBust 2013 · DB · Florida | -2.1 | #32→#247 | -44.7 | ||
Sergio KindleBust 2010 · LB · Texas | -0.4 | #43→#228 | -38.0 | ||
David OjaboBust 2022 · LB · Michigan | -0.4 | #45→#207 | -37.2 | ||
Kamalei CorreaBust 2016 · DE · Boise St. | 1.9 | #42→#202 | -36.1 | ||
Mike GreenBust 2025 · DE · Marshall | -3.0 | #59→#244 | -35.1 |
Pick Range Performance
How Baltimore Ravens performs in each draft slot range compared to the league average.
Complete Draft History
Every draft pick since 2006.
Pick | Player | Rd | Year | Value | Diff | GP |
|---|---|---|---|---|---|---|
202511 picks-175.68th of 32 View draft → | ||||||
Malaki StarksEarly Promise S · Georgia | 1 | 2025 | 17.8 | -27.5 | 17 | |
Mike GreenEarly DE · Marshall | 2 | 2025 | -3.0 | -35.1 | 17 | |
Emery JonesEarly OL · LSU | 3 | 2025 | -0.9 | -23.6 | 5 | |
Teddye BuchananEarly LB · California | 4 | 2025 | -0.8 | -17.8 | 14 | |
Carson VinsonEarly OL · Alabama A&M | 5 | 2025 | -1.0 | -16.8 | 7 | |
Bilhal KoneEarly DB · Western Michigan | 6 | 2025 | -0.7 | -12.3 | ||
Tyler LoopEarly K · Arizona | 6 | 2025 | 1.3 | -9.5 | 17 | |
LaJohntay WesterEarly WR · Colorado | 6 | 2025 | -0.3 | -9.8 | 17 | |
Aeneas PeeblesEarly DT · Virginia Tech | 6 | 2025 | 3.3 | -5.7 | 6 | |
Robert LongerbeamEarly DB · Rutgers | 6 | 2025 | 0.0 | -8.8 | ||
Garrett DellingerEarly OL · LSU | 7 | 2025 | -1.3 | -8.8 | 1 | |
20249 picks-92.28th of 32 View draft → | ||||||
Nate WigginsEarly Promise DB · Clemson | 1 | 2024 | 33.5 | -10.2 | 32 | |
Roger RosengartenEarly Promise OL · Washington | 2 | 2024 | 36.0 | +4.9 | 34 | |
Adisa IsaacEarly DE · Penn St. | 3 | 2024 | -0.1 | -22.3 | 4 | |
Devontez WalkerEarly WR · North Carolina | 4 | 2024 | 5.8 | -12.9 | 21 | |
T.J. TampaEarly DB · Iowa St. | 4 | 2024 | 3.1 | -13.8 | 24 | |
Rasheen AliEarly RB · Marshall | 5 | 2024 | -0.5 | -13.5 | 21 | |
Devin LearyEarly QB · Kentucky | 6 | 2024 | -1.9 | -10.4 | ||
Nick SamacEarly OL · Michigan St. | 7 | 2024 | 1.1 | -6.9 | 11 | |
Sanoussi KaneEarly S · Purdue | 7 | 2024 | 0.2 | -7.1 | 24 | |
20236 picks-40.39th of 32 View draft → | ||||||
Zay Flowers WR · Boston Col. | 1 | 2023 | 67.3 | +19.2 | 50 | |
Trenton Simpson LB · Clemson | 3 | 2023 | 19.6 | -4.4 | 49 | |
Tavius Robinson DE · Mississippi | 4 | 2023 | -0.8 | -18.3 | 44 | |
Kyu Blu Kelly DB · Stanford | 5 | 2023 | -1.6 | -15.5 | 25 | |
Malaesala Aumavae-Laulu OL · Oregon | 6 | 2023 | -2.3 | -12.1 | 2 | |
Andrew Vorhees OL · USC | 7 | 2023 | -1.4 | -9.3 | 32 | |
202211 picks-9.69th of 32 View draft → | ||||||
Kyle HamiltonTop Steal S · Notre Dame | 1 | 2022 | 88.4 | +35.3 | 64 | |
Tyler Linderbaum OL · Iowa | 1 | 2022 | 66.0 | +19.6 | 66 | |
David OjaboBust LB · Michigan | 2 | 2022 | -0.4 | -37.2 | 32 | |
Travis Jones DT · Connecticut | 3 | 2022 | 43.3 | +16.5 | 65 | |
Daniel Faalele OL · Minnesota | 4 | 2022 | 5.0 | -14.1 | 66 | |
Jalyn Armour-Davis DB · Alabama | 4 | 2022 | 1.3 | -16.7 | 30 | |
Charlie Kolar TE · Iowa St. | 4 | 2022 | 21.6 | +4.5 | 47 | |
Jordan Stout P · Penn St. | 4 | 2022 | 3.6 | -13.3 | 68 | |
Isaiah Likely TE · Coastal Carolina | 4 | 2022 | 34.3 | +18.3 | 63 | |
Damarion Williams DB · Houston | 4 | 2022 | -0.2 | -16.0 | 15 | |
Tyler Badie RB · Missouri | 6 | 2022 | 3.4 | -6.6 | 20 | |
20218 picks-69.322nd of 32 View draft → | ||||||
Rashod Bateman WR · Minnesota | 1 | 2021 | 27.4 | -17.9 | 64 | |
Odafe Oweh DE · Penn St. | 1 | 2021 | 38.1 | -5.0 | 79 | |
Ben Cleveland OL · Georgia | 3 | 2021 | 10.0 | -12.0 | 64 | |
Brandon Stephens DB · SMU | 3 | 2021 | 24.0 | +4.0 | 81 | |
Tylan Wallace WR · Oklahoma St. | 4 | 2021 | 10.5 | -6.3 | 68 | |
Shaun Wade DB · Ohio St. | 5 | 2021 | 6.1 | -7.4 | 20 | |
Daelin Hayes DE · Notre Dame | 5 | 2021 | -1.2 | -13.5 | 1 | |
Ben Mason FB · Michigan | 5 | 2021 | -0.1 | -11.1 | 1 | |
202010 picks-19.817th of 32 View draft → | ||||||
Patrick Queen LB · LSU | 1 | 2020 | 31.5 | -13.2 | 101 | |
J.K. Dobbins RB · Ohio St. | 2 | 2020 | 33.8 | +0.5 | 47 | |
Nnamdi MadubuikeSteal DT · Texas A&M | 3 | 2020 | 50.0 | +21.7 | 78 | |
Devin Duvernay WR · Texas | 3 | 2020 | 11.0 | -11.5 | 89 | |
Malik Harrison LB · Ohio St. | 3 | 2020 | 15.6 | -5.6 | 87 | |
Tyre Phillips OL · Mississippi St. | 3 | 2020 | -2.3 | -22.0 | 47 | |
Ben Bredeson OL · Michigan | 4 | 2020 | 10.5 | -5.1 | 73 | |
Broderick Washington Jr. DT · Texas Tech | 5 | 2020 | 10.3 | -2.1 | 73 | |
James Proche WR · SMU | 6 | 2020 | 3.3 | -6.3 | 71 | |
Geno StoneSteal S · Iowa | 7 | 2020 | 32.2 | +23.8 | 85 | |
20198 picks-44.021st of 32 View draft → | ||||||
Marquise Brown WR · Oklahoma | 1 | 2019 | 49.8 | +3.4 | 90 | |
Jaylon Ferguson DE · Louisiana Tech | 3 | 2019 | 8.1 | -16.1 | 38 | |
Miles Boykin WR · Notre Dame | 3 | 2019 | 4.9 | -17.3 | 73 | |
Justice Hill RB · Oklahoma St. | 4 | 2019 | 33.7 | +15.0 | 84 | |
Ben Powers OL · Oklahoma | 4 | 2019 | 28.6 | +11.0 | 89 | |
Iman Marshall DB · USC | 4 | 2019 | 0.4 | -16.8 | 3 | |
Daylon Mack DT · Texas A&M | 5 | 2019 | 0.0 | -13.5 | 1 | |
Trace McSorley QB · Penn St. | 6 | 2019 | 0.3 | -9.6 | 9 | |
201812 picks+235.13rd of 32 View draft → | ||||||
Hayden Hurst TE · South Carolina | 1 | 2018 | 20.1 | -26.3 | 88 | |
Lamar JacksonTop Steal QB · Louisville | 1 | 2018 | 126.8 | +84.2 | 116 | |
Orlando Brown Jr.Top Steal OL · Oklahoma | 3 | 2018 | 70.1 | +45.3 | 126 | |
Mark AndrewsTop Steal TE · Oklahoma | 3 | 2018 | 92.3 | +68.3 | 121 | |
Anthony Averett DB · Alabama | 4 | 2018 | 17.5 | -0.6 | 51 | |
Kenny Young LB · UCLA | 4 | 2018 | 1.9 | -15.8 | 63 | |
Jaleel Scott WR · New Mexico St. | 4 | 2018 | 1.7 | -15.0 | 4 | |
Jordan Lasley WR · UCLA | 5 | 2018 | -1.0 | -14.3 | ||
DeShon ElliottSteal S · Texas | 6 | 2018 | 33.2 | +22.7 | 77 | |
Greg Senat OL · Wagner | 6 | 2018 | 10.9 | +2.1 | 10 | |
Bradley BozemanTop Steal OL · Alabama | 6 | 2018 | 38.0 | +29.3 | 129 | |
Zach SielerTop Steal DE · Ferris St. | 7 | 2018 | 62.7 | +55.1 | 108 | |
20177 picks+56.17th of 32 View draft → | ||||||
Marlon Humphrey DB · Alabama | 1 | 2017 | 71.7 | +19.9 | 131 | |
Tyus Bowser LB · Houston | 2 | 2017 | 35.4 | -0.7 | 98 | |
Chris Wormley DE · Michigan | 3 | 2017 | 31.9 | +4.5 | 92 | |
Tim Williams LB · Alabama | 3 | 2017 | 19.1 | -7.1 | 20 | |
Nico Siragusa OL · San Diego St. | 4 | 2017 | -0.3 | -18.0 | ||
Jermaine EluemunorSteal OL · Texas A&M | 5 | 2017 | 40.6 | +26.9 | 118 | |
Chuck ClarkTop Steal DB · Virginia Tech | 6 | 2017 | 41.3 | +30.5 | 123 | |
201611 picks-21.021st of 32 View draft → | ||||||
Ronnie StanleySteal OL · Notre Dame | 1 | 2016 | 86.4 | +27.6 | 120 | |
Kamalei CorreaBust DE · Boise St. | 2 | 2016 | 1.9 | -36.1 | 63 | |
Bronson Kaufusi DE · BYU | 3 | 2016 | 3.7 | -24.9 | 9 | |
Tavon Young DB · Temple | 4 | 2016 | 30.4 | +10.4 | 50 | |
Chris Moore WR · Cincinnati | 4 | 2016 | 15.8 | -3.7 | 125 | |
Alex Lewis OL · Nebraska | 4 | 2016 | 7.0 | -9.9 | 44 | |
Willie Henry DT · Michigan | 4 | 2016 | 7.8 | -8.9 | 18 | |
Kenneth Dixon RB · Louisiana Tech | 4 | 2016 | 13.2 | -3.3 | 18 | |
Matt JudonTop Steal DE · Grand Valley St. | 5 | 2016 | 56.8 | +41.6 | 145 | |
Keenan Reynolds RB · Navy | 6 | 2016 | -0.9 | -12.1 | 2 | |
Maurice Canady DB · Virginia | 6 | 2016 | 7.6 | -1.4 | 40 | |
20159 picks+100.72nd of 32 View draft → | ||||||
Breshad Perriman WR · Central Florida | 1 | 2015 | 28.3 | -17.5 | 80 | |
Maxx Williams TE · Minnesota | 2 | 2015 | 32.3 | -1.1 | 83 | |
Carl Davis DT · Iowa | 3 | 2015 | 19.1 | -3.9 | 78 | |
Za'Darius SmithTop Steal DE · Kentucky | 4 | 2015 | 87.5 | +69.8 | 145 | |
Javorius Allen RB · USC | 4 | 2015 | 12.4 | -5.0 | 64 | |
Tray Walker DB · Texas Southern | 4 | 2015 | -0.6 | -16.9 | 8 | |
Nick BoyleSteal TE · Delaware | 5 | 2015 | 34.8 | +22.5 | 90 | |
Robert Myers OL · Tennessee St. | 5 | 2015 | 1.3 | -10.5 | ||
Darren WallerTop Steal WR · Georgia Tech | 6 | 2015 | 72.6 | +63.2 | 95 | |
20149 picks+41.011th of 32 View draft → | ||||||
C.J. MosleyTop Steal LB · Alabama | 1 | 2014 | 82.6 | +31.5 | 133 | |
Timmy Jernigan DT · Florida St. | 2 | 2014 | 28.1 | -7.6 | 76 | |
Terrence Brooks DB · Florida St. | 3 | 2014 | 23.0 | -2.9 | 105 | |
Crockett Gillmore TE · Colorado St. | 3 | 2014 | 32.6 | +11.6 | 32 | |
Brent Urban DT · Virginia | 4 | 2014 | 35.0 | +18.5 | 137 | |
Lorenzo Taliaferro RB · Coastal Carolina | 4 | 2014 | 5.3 | -10.8 | 19 | |
John Urschel OL · Penn St. | 5 | 2014 | 25.3 | +13.4 | 40 | |
Keith Wenning QB · Ball St. | 6 | 2014 | -1.6 | -11.8 | ||
Michael Campanaro WR · Wake Forest | 7 | 2014 | 7.5 | -1.0 | 24 | |
201310 picks+104.75th of 32 View draft → | ||||||
Matt ElamBust DB · Florida | 1 | 2013 | -2.1 | -44.7 | 41 | |
Arthur BrownBust LB · Kansas St. | 2 | 2013 | 3.8 | -29.2 | 48 | |
Brandon WilliamsTop Steal DT · Missouri Southern | 3 | 2013 | 76.8 | +54.8 | 128 | |
John SimonTop Steal DE · Ohio St. | 4 | 2013 | 45.8 | +28.8 | 100 | |
Kyle JuszczykSteal RB · Harvard | 4 | 2013 | 41.2 | +24.3 | 206 | |
Ricky WagnerTop Steal OL · Wisconsin | 5 | 2013 | 65.0 | +52.4 | 118 | |
Kapron Lewis-Moore DE · Notre Dame | 6 | 2013 | -1.6 | -11.3 | 5 | |
Ryan JensenTop Steal OL · Colorado State-Pueblo | 6 | 2013 | 52.0 | +42.5 | 100 | |
Aaron Mellette WR · Elon | 7 | 2013 | 3.4 | -4.2 | ||
Marc Anthony DB · California | 7 | 2013 | -1.2 | -8.6 | ||
20128 picks-9.320th of 32 View draft → | ||||||
Courtney Upshaw LB · Alabama | 2 | 2012 | 28.7 | -12.5 | 90 | |
Kelechi OsemeleTop Steal OL · Iowa St. | 2 | 2012 | 75.1 | +43.3 | 101 | |
Bernard Pierce RB · Temple | 3 | 2012 | 25.3 | +0.8 | 52 | |
Gino Gradkowski OL · Delaware | 4 | 2012 | 24.7 | +3.5 | 60 | |
Christian Thompson DB · South Carolina St. | 4 | 2012 | 0.2 | -16.7 | 7 | |
Asa Jackson DB · Cal Poly-San Luis Obispo | 5 | 2012 | -1.7 | -14.2 | 26 | |
Tommy Streeter WR · Miami (FL) | 6 | 2012 | -0.4 | -10.2 | 2 | |
DeAngelo Tyson DT · Georgia | 7 | 2012 | 4.3 | -3.4 | 34 | |
20118 picks+89.44th of 32 View draft → | ||||||
Jimmy Smith DB · Colorado | 1 | 2011 | 60.6 | +15.3 | 128 | |
Torrey Smith WR · Maryland | 2 | 2011 | 46.2 | +13.8 | 119 | |
Jah Reid OL · Central Florida | 3 | 2011 | 8.0 | -16.2 | 61 | |
Tandon Doss WR · Indiana | 4 | 2011 | 4.2 | -13.4 | 35 | |
Chykie Brown DB · Texas | 5 | 2011 | -1.3 | -14.4 | 59 | |
Pernell McPheeTop Steal DE · Mississippi St. | 5 | 2011 | 70.9 | +57.9 | 141 | |
Tyrod TaylorTop Steal QB · Virginia Tech | 6 | 2011 | 66.3 | +54.9 | 100 | |
Anthony Allen RB · Georgia Tech | 7 | 2011 | -0.5 | -8.6 | 21 | |
20107 picks-54.229th of 32 View draft → | ||||||
Sergio KindleBust LB · Texas | 2 | 2010 | -0.4 | -38.0 | 3 | |
Terrence Cody DT · Alabama | 2 | 2010 | 5.5 | -27.2 | 57 | |
Ed Dickson TE · Oregon | 3 | 2010 | 17.0 | -11.6 | 134 | |
Dennis PittaSteal TE · BYU | 4 | 2010 | 46.2 | +27.6 | 66 | |
David Reed WR · Utah | 5 | 2010 | 0.9 | -13.1 | 36 | |
Arthur Jones DE · Syracuse | 5 | 2010 | 26.0 | +12.1 | 64 | |
Ramon Harewood OL · Morehouse | 6 | 2010 | 6.2 | -4.0 | 6 | |
20096 picks+26.39th of 32 View draft → | ||||||
Michael Oher OL · Mississippi | 1 | 2009 | 53.0 | +5.5 | 110 | |
Paul Kruger DE · Utah | 2 | 2009 | 42.1 | +9.4 | 114 | |
Lardarius WebbTop Steal DB · Nicholls St. | 3 | 2009 | 73.2 | +49.8 | 127 | |
Jason Phillips LB · TCU | 5 | 2009 | -0.4 | -16.6 | 29 | |
Davon Drew TE · East Carolina | 5 | 2009 | 0.0 | -14.9 | ||
Cedric Peerman RB · Virginia | 6 | 2009 | 4.1 | -6.8 | 92 | |
200810 picks-39.221st of 32 View draft → | ||||||
Joe FlaccoTop Steal QB · Delaware | 1 | 2008 | 83.0 | +32.5 | 209 | |
Ray RiceTop Steal RB · Rutgers | 2 | 2008 | 62.3 | +28.9 | 92 | |
Tavares Gooden LB · Miami (FL) | 3 | 2008 | 5.6 | -22.7 | 58 | |
Tom Zbikowski DB · Notre Dame | 3 | 2008 | 18.2 | -5.8 | 64 | |
Oniel Cousins OL · Texas-El Paso | 3 | 2008 | 3.7 | -17.3 | 75 | |
Marcus Smith WR · New Mexico | 4 | 2008 | -1.6 | -21.3 | 21 | |
David Hale OL · Weber St. | 4 | 2008 | 0.7 | -15.9 | 18 | |
Haruki Nakamura DB · Cincinnati | 6 | 2008 | 8.5 | -0.7 | 69 | |
Justin Harper WR · Virginia Tech | 7 | 2008 | -0.7 | -9.4 | 2 | |
Allen Patrick RB · Oklahoma | 7 | 2008 | 0.0 | -7.5 | ||
20077 picks+97.33rd of 32 View draft → | ||||||
Ben GrubbsTop Steal OL · Auburn | 1 | 2007 | 79.0 | +34.8 | 129 | |
Yamon Figurs WR · Kansas St. | 3 | 2007 | 1.2 | -26.2 | 34 | |
Marshal YandaTop Steal OL · Iowa | 3 | 2007 | 120.1 | +96.1 | 177 | |
Antwan Barnes LB · Florida International | 4 | 2007 | 29.6 | +13.1 | 88 | |
Le'Ron McClain RB · Alabama | 4 | 2007 | 9.8 | -6.4 | 111 | |
Troy Smith QB · Ohio St. | 5 | 2007 | 5.8 | -6.2 | 20 | |
Prescott Burgess LB · Michigan | 6 | 2007 | 1.2 | -8.0 | 40 | |
200610 picks+43.612th of 32 View draft → | ||||||
Haloti NgataSteal DT · Oregon | 1 | 2006 | 77.8 | +23.4 | 180 | |
Chris ChesterTop Steal OL · Oklahoma | 2 | 2006 | 65.7 | +32.7 | 169 | |
David Pittman DB · Northwestern St. (LA) | 3 | 2006 | -1.5 | -25.2 | 7 | |
Demetrius Williams WR · Oregon | 4 | 2006 | 14.2 | -4.8 | 46 | |
P.J. Daniels RB · Georgia Tech | 4 | 2006 | 0.0 | -16.7 | ||
Dawan LandryTop Steal DB · Georgia Tech | 5 | 2006 | 72.4 | +57.2 | 130 | |
Quinn Sypniewski TE · Colorado | 5 | 2006 | 4.5 | -8.3 | 31 | |
Sam Koch P · Nebraska | 6 | 2006 | 11.2 | +1.7 | 256 | |
Derrick Martin DB · Wyoming | 6 | 2006 | 2.1 | -7.0 | 73 | |
Ryan LaCasse LB · Syracuse | 7 | 2006 | -0.9 | -9.3 | 12 | |
Frequently Asked Questions
Common questions about the Baltimore Ravens's draft history.
Who is the best draft pick in Baltimore Ravens history?
Marshal Yanda (OL), drafted #86 overall in 2007, is the Baltimore Ravens's best value pick with +96 points over expected. In a redraft, Marshal Yanda would go #2 overall.
Who is the biggest draft bust in Baltimore Ravens history?
Matt Elam (DB), picked #32 in 2013, underperformed by 45 points vs. expected. Redraft value places Matt Elam at #247 overall.
How well do the Baltimore Ravens draft?
From 2006–2025, the Baltimore Ravens average +1.2 value over expected per pick across 177 graded selections. 29% of their picks outperform their draft slot.
What was the Baltimore Ravens's best draft class?
The 2015 class ranks 2nd among all teams that year, with 9 picks averaging +11.2 value over expected.
How many draft steals and busts have the Baltimore Ravens had?
Since 2006, the Baltimore Ravens have found 34 draft steals and had 17 busts or significant disappointments out of 177 graded picks.