New York Giants
Draft Profile · 2006–2025 · 148 picks analyzed
Draft Class Performance
Year-by-year draft class rank among all teams. Color reflects relative performance.
Draft Investment Returns
Each circle is a draft pick, sized by capital invested. Position shows value generated versus expectations.
Biggest Steals & Busts
Top 5 picks that most outperformed or underperformed their draft slot.
Biggest Steals
| Pick | Player | Value | Redraft | +/- | |
|---|---|---|---|---|---|
Linval JosephTop Steal 2010 · DT · East Carolina | 92.6 | #46→#14 | +56.2 | ||
Dexter LawrenceTop Steal 2019 · DT · Clemson | 99.5 | #17→#6 | +48.4 | ||
Ahmad BradshawTop Steal 2007 · RB · Marshall | 54.2 | #250→#38 | +46.9 | ||
Odell Beckham Jr.Top Steal 2014 · WR · LSU | 96.5 | #12→#9 | +42.1 | ||
Xavier McKinneyTop Steal 2020 · S · Alabama | 79.1 | #36→#15 | +38.4 |
Biggest Busts
| Pick | Player | Value | Redraft | +/- | |
|---|---|---|---|---|---|
Evan NealBust 2022 · OL · Alabama | -3.3 | #7→#260 | -61.3 | ||
Deonte BanksBust 2023 · DB · Maryland | -3.3 | #24→#256 | -50.2 | ||
Deandre BakerBust 2019 · DB · Georgia | -2.4 | #30→#248 | -46.1 | ||
Abdul CarterBust 2025 · DE · Penn St. | 23.3 | #3→#11 | -38.0 | ||
Eli AppleBust 2016 · DB · Ohio St. | 19.3 | #10→#98 | -36.5 |
Pick Range Performance
How New York Giants performs in each draft slot range compared to the league average.
Complete Draft History
Every draft pick since 2006.
Pick | Player | Rd | Year | Value | Diff | GP |
|---|---|---|---|---|---|---|
20257 picks-130.918th of 32 View draft → | ||||||
Abdul CarterRising Star DE · Penn St. | 1 | 2025 | 23.3 | -38.0 | 17 | |
Jaxson DartRising Star QB · Mississippi | 1 | 2025 | 23.2 | -23.2 | 14 | |
Darius AlexanderEarly DT · Toledo | 3 | 2025 | -3.1 | -33.3 | 16 | |
Cam SkatteboEarly Promise RB · Arizona St. | 4 | 2025 | 15.1 | -4.8 | 8 | |
Marcus MbowEarly OL · Purdue | 5 | 2025 | -1.3 | -15.6 | 13 | |
Thomas FidoneEarly TE · Nebraska | 7 | 2025 | 1.5 | -6.9 | 7 | |
Korie BlackEarly DB · Oklahoma St. | 7 | 2025 | -1.8 | -9.2 | 11 | |
20246 picks-61.89th of 32 View draft → | ||||||
Malik NabersRising Star WR · LSU | 1 | 2024 | 50.7 | -8.1 | 19 | |
Tyler NubinEarly DB · Minnesota | 2 | 2024 | 10.8 | -25.3 | 26 | |
Andru PhillipsEarly Promise DB · Kentucky | 3 | 2024 | 27.4 | -1.2 | 31 | |
Theo JohnsonEarly TE · Penn St. | 4 | 2024 | -1.9 | -21.4 | 27 | |
Tyrone Tracy Jr.Early RB · Purdue | 5 | 2024 | 19.0 | +6.2 | 32 | |
Darius MuasauEarly LB · UCLA | 6 | 2024 | -0.8 | -11.9 | 27 | |
20237 picks-142.930th of 32 View draft → | ||||||
Deonte BanksLikely Bust DB · Maryland | 1 | 2023 | -3.3 | -50.2 | 45 | |
John Michael SchmitzLikely Bust OL · Minnesota | 2 | 2023 | -1.2 | -33.9 | 41 | |
Jalin HyattLikely Bust WR · Tennessee | 3 | 2023 | -2.3 | -30.0 | 41 | |
Eric Gray RB · Oklahoma | 5 | 2023 | 0.1 | -12.1 | 34 | |
Tre Hawkins DB · Old Dominion | 6 | 2023 | 6.4 | -2.6 | 21 | |
Jordon Riley DE · Oregon | 7 | 2023 | -3.5 | -11.0 | 25 | |
Gervarrius Owens DB · Houston | 7 | 2023 | 4.1 | -3.1 | 5 | |
202211 picks-204.332nd of 32 View draft → | ||||||
Kayvon Thibodeaux DE · Oregon | 1 | 2022 | 34.7 | -24.9 | 53 | |
Evan NealBust OL · Alabama | 1 | 2022 | -3.3 | -61.3 | 29 | |
Wan'Dale Robinson WR · Kentucky | 2 | 2022 | 30.0 | -7.6 | 54 | |
Joshua EzeuduBust OL · North Carolina | 3 | 2022 | -0.7 | -30.3 | 33 | |
Cordale Flott DB · LSU | 3 | 2022 | 17.6 | -7.7 | 53 | |
Daniel Bellinger TE · San Diego St. | 4 | 2022 | 1.2 | -17.6 | 62 | |
Dane Belton DB · Iowa | 4 | 2022 | 3.4 | -15.2 | 66 | |
Micah McFadden LB · Indiana | 5 | 2022 | 18.0 | +2.8 | 48 | |
D.J. Davidson DT · Arizona St. | 5 | 2022 | -1.2 | -16.3 | 47 | |
Marcus McKethan OL · North Carolina | 5 | 2022 | -2.0 | -14.1 | 16 | |
Darrian Beavers LB · Cincinnati | 6 | 2022 | -0.9 | -12.1 | 2 | |
20216 picks-130.032nd of 32 View draft → | ||||||
Kadarius ToneyBust WR · Florida | 1 | 2021 | 13.8 | -35.5 | 35 | |
Azeez OjulariBust LB · Georgia | 2 | 2021 | 4.2 | -30.8 | 49 | |
Aaron Robinson DB · Central Florida | 3 | 2021 | 1.3 | -27.0 | 11 | |
Elerson Smith DE · Northern Iowa | 4 | 2021 | -0.4 | -18.7 | 15 | |
Gary Brightwell RB · Arizona | 6 | 2021 | 3.2 | -6.8 | 41 | |
Rodarius Williams DB · Oklahoma St. | 6 | 2021 | -1.6 | -11.2 | 8 | |
202010 picks-30.519th of 32 View draft → | ||||||
Andrew ThomasSteal OL · Georgia | 1 | 2020 | 82.5 | +22.1 | 74 | |
Xavier McKinneyTop Steal S · Alabama | 2 | 2020 | 79.1 | +38.4 | 82 | |
Matt Peart OL · Connecticut | 3 | 2020 | 12.0 | -9.0 | 66 | |
Darnay Holmes DB · UCLA | 4 | 2020 | -1.8 | -20.9 | 83 | |
Shane Lemieux OL · Oregon | 5 | 2020 | -1.6 | -16.4 | 25 | |
Cam Brown LB · Penn St. | 6 | 2020 | 0.7 | -10.4 | 60 | |
Carter Coughlin LB · Minnesota | 7 | 2020 | 1.4 | -7.1 | 56 | |
T.J. Brunson LB · South Carolina | 7 | 2020 | 0.7 | -6.9 | 5 | |
Chris Williamson DB · Minnesota | 7 | 2020 | -2.0 | -9.4 | 5 | |
Tae Crowder LB · Georgia | 7 | 2020 | -3.8 | -11.0 | 43 | |
201910 picks+18.511th of 32 View draft → | ||||||
Daniel Jones QB · Duke | 1 | 2019 | 64.1 | +5.3 | 83 | |
Dexter LawrenceTop Steal DT · Clemson | 1 | 2019 | 99.5 | +48.4 | 109 | |
Deandre BakerBust DB · Georgia | 1 | 2019 | -2.4 | -46.1 | 26 | |
Oshane Ximines DE · Old Dominion | 3 | 2019 | 10.4 | -11.4 | 50 | |
Julian LoveTop Steal DB · Notre Dame | 4 | 2019 | 55.4 | +36.0 | 106 | |
Ryan Connelly LB · Wisconsin | 5 | 2019 | 5.8 | -9.8 | 32 | |
Darius SlaytonSteal WR · Auburn | 5 | 2019 | 33.6 | +21.3 | 106 | |
Corey Ballentine DB · Washburn | 6 | 2019 | 2.9 | -8.5 | 75 | |
George Asafo-Adjei OL · Kentucky | 7 | 2019 | 0.0 | -7.8 | ||
Chris Slayton DT · Syracuse | 7 | 2019 | -1.5 | -8.9 | ||
20186 picks+11.112th of 32 View draft → | ||||||
Saquon BarkleySteal RB · Penn St. | 1 | 2018 | 85.6 | +23.4 | 106 | |
Will Hernandez OL · Texas-El Paso | 2 | 2018 | 31.8 | -9.8 | 104 | |
Lorenzo Carter DE · Georgia | 3 | 2018 | 30.3 | +0.4 | 96 | |
B.J. HillSteal DT · North Carolina St. | 3 | 2018 | 51.1 | +22.2 | 129 | |
Kyle Lauletta QB · Richmond | 4 | 2018 | 4.3 | -15.1 | 2 | |
R.J. McIntosh DT · Miami (FL) | 5 | 2018 | 6.0 | -10.0 | 18 | |
20176 picks-8.219th of 32 View draft → | ||||||
Evan Engram TE · Mississippi | 1 | 2017 | 44.2 | -3.3 | 124 | |
Dalvin TomlinsonTop Steal DT · Alabama | 2 | 2017 | 68.8 | +35.5 | 142 | |
Davis Webb QB · California | 3 | 2017 | -1.5 | -25.2 | 2 | |
Wayne Gallman RB · Clemson | 4 | 2017 | 19.3 | +3.4 | 61 | |
Avery Moss DE · Youngstown St. | 5 | 2017 | 4.1 | -8.6 | 22 | |
Adam Bisnowaty OL · Pittsburgh | 6 | 2017 | -0.2 | -9.9 | 1 | |
20166 picks-63.328th of 32 View draft → | ||||||
Eli AppleBust DB · Ohio St. | 1 | 2016 | 19.3 | -36.5 | 104 | |
Sterling Shepard WR · Oklahoma | 2 | 2016 | 48.1 | +9.2 | 117 | |
Darian Thompson S · Boise St. | 3 | 2016 | 12.2 | -16.1 | 63 | |
B.J. Goodson LB · Clemson | 4 | 2016 | 21.2 | +2.0 | 67 | |
Paul Perkins RB · UCLA | 5 | 2016 | 1.9 | -13.0 | 29 | |
Jerell Adams TE · South Carolina | 6 | 2016 | 2.1 | -8.9 | 30 | |
20156 picks-32.122nd of 32 View draft → | ||||||
Ereck Flowers OL · Miami (FL) | 1 | 2015 | 37.8 | -18.7 | 105 | |
Landon CollinsTop Steal S · Alabama | 2 | 2015 | 74.4 | +32.3 | 100 | |
Owamagbe OdighizuwaBust DE · UCLA | 3 | 2015 | -2.7 | -30.1 | 18 | |
Mykkele Thompson S · Texas | 5 | 2015 | 0.1 | -15.4 | 1 | |
Geremy Davis WR · Connecticut | 6 | 2015 | 3.2 | -7.6 | 36 | |
Bobby Hart OL · Florida St. | 7 | 2015 | 15.5 | +7.4 | 108 | |
20147 picks+46.67th of 32 View draft → | ||||||
Odell Beckham Jr.Top Steal WR · LSU | 1 | 2014 | 96.5 | +42.1 | 119 | |
Weston Richburg OL · Colorado St. | 2 | 2014 | 58.6 | +21.0 | 79 | |
Jay Bromley DT · Syracuse | 3 | 2014 | 7.9 | -19.5 | 57 | |
Andre Williams RB · Boston Col. | 4 | 2014 | 5.9 | -12.8 | 41 | |
Nat Berhe DB · San Diego St. | 5 | 2014 | 3.8 | -10.7 | 42 | |
Devon KennardTop Steal DE · USC | 5 | 2014 | 40.8 | +28.8 | 118 | |
Bennett Jackson DB · Notre Dame | 6 | 2014 | 8.4 | -2.3 | 10 | |
20137 picks-8.820th of 32 View draft → | ||||||
Justin Pugh OL · Syracuse | 1 | 2013 | 58.5 | +8.6 | 132 | |
Johnathan HankinsTop Steal DT · Ohio St. | 2 | 2013 | 65.0 | +29.6 | 169 | |
Damontre Moore DE · Texas A&M | 3 | 2013 | 18.7 | -6.6 | 66 | |
Ryan Nassib QB · Syracuse | 4 | 2013 | 2.9 | -16.2 | 5 | |
Cooper Taylor DB · Richmond | 5 | 2013 | 4.3 | -10.2 | 16 | |
Eric Herman OL · Ohio | 7 | 2013 | -0.5 | -8.6 | ||
Michael Cox RB · Massachusetts | 7 | 2013 | 1.8 | -5.4 | 18 | |
20127 picks-95.431st of 32 View draft → | ||||||
David WilsonBust RB · Virginia Tech | 1 | 2012 | 8.4 | -34.2 | 21 | |
Rueben Randle WR · LSU | 2 | 2012 | 32.0 | +1.2 | 64 | |
Jayron Hosley DB · Virginia Tech | 3 | 2012 | -2.8 | -24.8 | 43 | |
Adrien Robinson TE · Cincinnati | 4 | 2012 | -1.5 | -18.7 | 19 | |
Brandon Mosley OL · Auburn | 4 | 2012 | 9.4 | -7.4 | 22 | |
Matt McCants OL · Ala-Birmingham | 6 | 2012 | 7.1 | -2.5 | 30 | |
Markus Kuhn DT · North Carolina St. | 7 | 2012 | -1.3 | -8.9 | 39 | |
20118 picks-71.328th of 32 View draft → | ||||||
Prince Amukamara DB · Nebraska | 1 | 2011 | 55.8 | +5.9 | 113 | |
Marvin Austin DT · North Carolina | 2 | 2011 | 9.0 | -25.3 | 26 | |
Jerrel Jernigan WR · Troy | 3 | 2011 | 16.0 | -8.8 | 34 | |
James Brewer OL · Indiana | 4 | 2011 | 4.8 | -13.4 | 26 | |
Greg Jones LB · Michigan St. | 6 | 2011 | 1.7 | -9.2 | 22 | |
Tyler Sash DB · Iowa | 6 | 2011 | 1.3 | -8.5 | 23 | |
Jacquian Williams LB · South Florida | 6 | 2011 | 6.2 | -3.3 | 51 | |
Da'Rel Scott RB · Maryland | 7 | 2011 | -0.3 | -8.6 | 20 | |
20107 picks+5.115th of 32 View draft → | ||||||
Jason Pierre-PaulSteal DE · South Florida | 1 | 2010 | 79.2 | +26.8 | 185 | |
Linval JosephTop Steal DT · East Carolina | 2 | 2010 | 92.6 | +56.2 | 203 | |
Chad Jones DB · LSU | 3 | 2010 | 0.0 | -26.8 | ||
Phillip Dillard LB · Nebraska | 4 | 2010 | 2.1 | -16.4 | 7 | |
Mitch Petrus OL · Arkansas | 5 | 2010 | -1.2 | -16.3 | 27 | |
Adrian Tracy DE · William & Mary | 6 | 2010 | 0.0 | -11.0 | 16 | |
Matt Dodge P · East Carolina | 7 | 2010 | 0.9 | -7.4 | 16 | |
20099 picks-47.519th of 32 View draft → | ||||||
Hakeem NicksTop Steal WR · North Carolina | 1 | 2009 | 78.2 | +34.0 | 92 | |
Clint SintimBust LB · Virginia | 2 | 2009 | 2.2 | -34.6 | 24 | |
Will BeattySteal OL · Connecticut | 2 | 2009 | 59.5 | +27.7 | 89 | |
Ramses Barden WR · Cal Poly-San Luis Obispo | 3 | 2009 | 4.2 | -20.0 | 29 | |
Travis Beckum TE · Wisconsin | 3 | 2009 | 3.3 | -17.5 | 48 | |
Andre Brown RB · North Carolina St. | 4 | 2009 | 11.8 | -5.2 | 22 | |
Rhett Bomar QB · Sam Houston St. | 5 | 2009 | 0.0 | -14.6 | ||
DeAndre Wright DB · New Mexico | 6 | 2009 | 0.0 | -9.7 | ||
Stoney Woodson DB · South Carolina | 7 | 2009 | 0.0 | -7.6 | ||
20087 picks+8.614th of 32 View draft → | ||||||
Kenny Phillips DB · Miami (FL) | 1 | 2008 | 44.7 | +1.6 | 59 | |
Terrell Thomas DB · USC | 2 | 2008 | 43.5 | +12.7 | 60 | |
Mario ManninghamSteal WR · Michigan | 3 | 2008 | 43.1 | +21.3 | 67 | |
Bryan Kehl LB · BYU | 4 | 2008 | 11.3 | -6.3 | 72 | |
Jonathan Goff LB · Vanderbilt | 5 | 2008 | 11.9 | -1.1 | 37 | |
Andre Woodson QB · Kentucky | 6 | 2008 | 0.0 | -9.8 | ||
Robert Henderson DE · Southern Miss | 6 | 2008 | 0.0 | -9.8 | ||
20078 picks+7.414th of 32 View draft → | ||||||
Aaron RossBust DB · Texas | 1 | 2007 | 13.0 | -36.3 | 83 | |
Steve Smith WR · USC | 2 | 2007 | 50.7 | +16.0 | 64 | |
Jay Alford DT · Penn St. | 3 | 2007 | 3.2 | -22.1 | 36 | |
Zak DeOssie LB · Brown | 4 | 2007 | 9.3 | -9.0 | 199 | |
Kevin BossTop Steal TE · Western Oregon | 5 | 2007 | 47.6 | +33.2 | 74 | |
Adam Koets OL · Oregon St. | 6 | 2007 | 0.4 | -10.2 | 11 | |
Michael Johnson DB · Arizona | 7 | 2007 | -3.0 | -11.2 | 49 | |
Ahmad BradshawTop Steal RB · Marshall | 7 | 2007 | 54.2 | +46.9 | 103 | |
20067 picks-54.125th of 32 View draft → | ||||||
Mathias Kiwanuka DE · Boston Col. | 1 | 2006 | 27.8 | -14.8 | 120 | |
Sinorice MossBust WR · Miami (FL) | 2 | 2006 | 4.8 | -32.4 | 37 | |
Gerris Wilkinson LB · Georgia Tech | 3 | 2006 | 3.8 | -17.8 | 58 | |
Barry CofieldTop Steal DT · Northwestern | 4 | 2006 | 46.6 | +29.1 | 138 | |
Guy Whimper DE · East Carolina | 4 | 2006 | 22.3 | +5.3 | 78 | |
Charlie Peprah DB · Alabama | 5 | 2006 | -1.9 | -15.7 | 74 | |
Gerrick McPhearson DB · Maryland | 7 | 2006 | 0.0 | -7.8 | ||
Frequently Asked Questions
Common questions about the New York Giants's draft history.
Who is the best draft pick in New York Giants history?
Linval Joseph (DT), drafted #46 overall in 2010, is the New York Giants's best value pick with +56 points over expected. In a redraft, Linval Joseph would go #14 overall.
Who is the biggest draft bust in New York Giants history?
Evan Neal (OL), picked #7 in 2022, underperformed by 61 points vs. expected. Redraft value places Evan Neal at #260 overall.
How well do the New York Giants draft?
From 2006–2025, the New York Giants average -6.6 value over expected per pick across 148 graded selections. 20% of their picks outperform their draft slot.
What was the New York Giants's best draft class?
The 2014 class ranks 7th among all teams that year, with 7 picks averaging +6.7 value over expected.
How many draft steals and busts have the New York Giants had?
Since 2006, the New York Giants have found 20 draft steals and had 26 busts or significant disappointments out of 148 graded picks.