New York Jets
Draft Profile · 2006–2025 · 141 picks analyzed
Draft Class Performance
Year-by-year draft class rank among all teams. Color reflects relative performance.
Draft Investment Returns
Each circle is a draft pick, sized by capital invested. Position shows value generated versus expectations.
Biggest Steals & Busts
Top 5 picks that most outperformed or underperformed their draft slot.
Biggest Steals
| Pick | Player | Value | Redraft | +/- | |
|---|---|---|---|---|---|
Demario DavisTop Steal 2012 · LB · Arkansas St. | 110.1 | #77→#5 | +83.6 | ||
Nick MangoldTop Steal 2006 · OL · Ohio St. | 112.4 | #29→#3 | +68.2 | ||
Matt SlausonTop Steal 2009 · OL · Nebraska | 66.8 | #193→#21 | +56.6 | ||
Darrelle RevisTop Steal 2007 · DB · Pittsburgh | 99.5 | #14→#9 | +46.4 | ||
Muhammad WilkersonTop Steal 2011 · DT · Temple | 86.8 | #30→#15 | +43.1 |
Biggest Busts
| Pick | Player | Value | Redraft | +/- | |
|---|---|---|---|---|---|
Vernon GholstonBust 2008 · DE · Ohio St. | 1.1 | #6→#165 | -57.7 | ||
Zach WilsonBust 2021 · QB · BYU | 6.8 | #2→#128 | -55.4 | ||
Dee MillinerBust 2013 · DB · Alabama | 1.3 | #9→#195 | -55.2 | ||
Darron LeeBust 2016 · LB · Ohio St. | 5.5 | #20→#163 | -43.8 | ||
Will McDonaldBust 2023 · DE · Iowa St. | 12.0 | #15→#83 | -40.4 |
Pick Range Performance
How New York Jets performs in each draft slot range compared to the league average.
Complete Draft History
Every draft pick since 2006.
Pick | Player | Rd | Year | Value | Diff | GP |
|---|---|---|---|---|---|---|
20257 picks-164.431st of 32 View draft → | ||||||
Armand MembouEarly Promise OL · Missouri | 1 | 2025 | 21.9 | -36.1 | 17 | |
Mason TaylorEarly TE · LSU | 2 | 2025 | 0.7 | -37.3 | 13 | |
Azareye'h ThomasEarly DB · Florida St. | 3 | 2025 | -1.5 | -29.2 | 12 | |
Arian SmithEarly WR · Georgia | 4 | 2025 | -2.8 | -21.9 | 16 | |
Malachi MooreEarly S · Alabama | 4 | 2025 | 5.6 | -11.3 | 17 | |
Francisco MauigoaEarly LB · Miami (FL) | 5 | 2025 | -3.1 | -16.4 | 12 | |
Tyler BaronEarly DE · Miami (FL) | 5 | 2025 | -0.4 | -12.2 | 6 | |
20247 picks-102.621st of 32 View draft → | ||||||
Olumuyiwa FashanuEarly OL · Penn St. | 1 | 2024 | 21.0 | -34.1 | 32 | |
Malachi CorleyEarly WR · Western Kentucky | 3 | 2024 | 3.3 | -26.9 | 22 | |
Braelon AllenEarly RB · Wisconsin | 4 | 2024 | 9.6 | -6.9 | 21 | |
Jordan TravisEarly QB · Florida St. | 5 | 2024 | 0.0 | -12.3 | ||
Isaiah DavisEarly RB · South Dakota St. | 5 | 2024 | 9.6 | -2.5 | 33 | |
Qwan'tez StiggersEarly DB | 5 | 2024 | -0.9 | -12.7 | 29 | |
Jaylen KeyEarly S · Alabama | 7 | 2024 | -0.1 | -7.2 | ||
20237 picks-103.925th of 32 View draft → | ||||||
Will McDonaldLikely Bust DE · Iowa St. | 1 | 2023 | 12.0 | -40.4 | 47 | |
Joe Tippmann OL · Wisconsin | 2 | 2023 | 29.5 | -8.1 | 50 | |
Carter Warren OL · Pittsburgh | 4 | 2023 | -1.7 | -19.6 | 14 | |
Israel Abanikanda RB · Pittsburgh | 5 | 2023 | 3.9 | -11.7 | 6 | |
Zaire Barnes LB · Western Michigan | 6 | 2023 | 0.5 | -10.5 | 15 | |
Jarrick Bernard-Converse DB · LSU | 6 | 2023 | 5.7 | -3.7 | 25 | |
Zack Kuntz TE · Old Dominion | 7 | 2023 | -1.5 | -9.9 | 2 | |
20227 picks+10.86th of 32 View draft → | ||||||
Sauce GardnerSteal DB · Cincinnati | 1 | 2022 | 82.7 | +22.3 | 59 | |
Garrett Wilson WR · Ohio St. | 1 | 2022 | 63.3 | +7.5 | 58 | |
Jermaine Johnson II LB · Florida St. | 1 | 2022 | 45.6 | -0.2 | 47 | |
Breece Hall RB · Iowa St. | 2 | 2022 | 58.3 | +17.6 | 56 | |
Jeremy Ruckert TE · Ohio St. | 3 | 2022 | -2.1 | -22.7 | 58 | |
Max Mitchell OL · Louisiana | 4 | 2022 | 3.5 | -15.5 | 45 | |
Micheal Clemons DT · Texas A&M | 4 | 2022 | 20.0 | +1.8 | 65 | |
202110 picks-67.218th of 32 View draft → | ||||||
Zach WilsonBust QB · BYU | 1 | 2021 | 6.8 | -55.4 | 38 | |
Alijah Vera-Tucker OL · USC | 1 | 2021 | 41.6 | -11.5 | 43 | |
Elijah Moore WR · Mississippi | 2 | 2021 | 14.1 | -27.5 | 70 | |
Michael Carter RB · North Carolina | 4 | 2021 | 26.9 | +7.4 | 61 | |
Jamien Sherwood DB · Auburn | 5 | 2021 | 29.3 | +14.1 | 73 | |
Michael Carter IISteal S · Duke | 5 | 2021 | 39.1 | +24.8 | 73 | |
Jason Pinnock DB · Pittsburgh | 5 | 2021 | 17.3 | +5.4 | 75 | |
Hamsah Nasirildeen DB · Florida St. | 6 | 2021 | -1.7 | -12.5 | 19 | |
Brandin Echols DB · Kentucky | 6 | 2021 | 8.9 | -0.8 | 73 | |
Jonathan Marshall DE · Arkansas | 6 | 2021 | -2.0 | -11.2 | 4 | |
20209 picks-152.131st of 32 View draft → | ||||||
Mekhi BectonBust OL · Louisville | 1 | 2020 | 19.4 | -35.7 | 61 | |
Denzel Mims WR · Baylor | 2 | 2020 | 12.2 | -19.9 | 30 | |
Ashtyn Davis S · California | 3 | 2020 | 17.5 | -11.7 | 84 | |
Jabari Zuniga DE · Florida | 3 | 2020 | -0.6 | -26.5 | 12 | |
La'Mical Perine RB · Florida | 4 | 2020 | 3.3 | -14.6 | 17 | |
James Morgan QB · Florida International | 4 | 2020 | -0.7 | -18.1 | ||
Cameron Clark OL · Charlotte | 4 | 2020 | 0.0 | -17.0 | ||
Bryce Hall DB · Virginia | 5 | 2020 | 9.8 | -4.0 | 40 | |
Braden Mann P · Texas A&M | 6 | 2020 | 5.8 | -4.6 | 92 | |
20196 picks+10.712th of 32 View draft → | ||||||
Quinnen WilliamsTop Steal DT · Alabama | 1 | 2019 | 95.5 | +34.2 | 105 | |
Jachai PoliteBust LB · Florida | 3 | 2019 | -1.1 | -30.3 | 11 | |
Chuma Edoga OL · USC | 3 | 2019 | 11.3 | -11.2 | 62 | |
Trevon Wesco TE · West Virginia | 4 | 2019 | 2.4 | -15.4 | 69 | |
Blake CashmanTop Steal LB · Minnesota | 5 | 2019 | 51.0 | +37.1 | 71 | |
Blessuan Austin DB · Rutgers | 6 | 2019 | 6.3 | -3.7 | 29 | |
20186 picks+9.113th of 32 View draft → | ||||||
Sam Darnold QB · USC | 1 | 2018 | 63.8 | +2.5 | 100 | |
Nathan Shepherd DT · Fort Hays St. | 3 | 2018 | 22.3 | -5.7 | 122 | |
Chris Herndon TE · Miami (FL) | 4 | 2018 | 19.3 | -0.2 | 49 | |
Parry Nickerson DB · Tulane | 6 | 2018 | 5.3 | -6.2 | 35 | |
Folorunso FatukasiTop Steal DT · Connecticut | 6 | 2018 | 39.9 | +28.5 | 90 | |
Trenton Cannon RB · Virginia St. | 6 | 2018 | -0.4 | -9.8 | 48 | |
20179 picks-24.725th of 32 View draft → | ||||||
Jamal AdamsSteal S · LSU | 1 | 2017 | 82.7 | +23.9 | 102 | |
Marcus Maye S · Florida | 2 | 2017 | 59.8 | +20.5 | 93 | |
ArDarius Stewart WR · Alabama | 3 | 2017 | 1.7 | -24.2 | 15 | |
Chad Hansen WR · California | 4 | 2017 | 2.5 | -13.3 | 20 | |
Jordan Leggett TE · Clemson | 5 | 2017 | 6.3 | -8.5 | 15 | |
Dylan Donahue DE · West Georgia | 5 | 2017 | 3.5 | -7.8 | 4 | |
Elijah McGuire RB · Louisiana | 6 | 2017 | 8.2 | -2.5 | 24 | |
Jeremy Clark DB · Michigan | 6 | 2017 | 0.0 | -9.9 | 2 | |
Derrick Jones DB · Mississippi | 6 | 2017 | 6.4 | -3.0 | 4 | |
20167 picks-58.425th of 32 View draft → | ||||||
Darron LeeBust LB · Ohio St. | 1 | 2016 | 5.5 | -43.8 | 58 | |
Christian HackenbergBust QB · Penn St. | 2 | 2016 | -2.1 | -36.8 | ||
Jordan Jenkins LB · Georgia | 3 | 2016 | 32.9 | +8.1 | 83 | |
Juston Burris DB · North Carolina St. | 4 | 2016 | 17.5 | -0.6 | 80 | |
Brandon ShellSteal OL · South Carolina | 5 | 2016 | 37.2 | +23.4 | 83 | |
Lac Edwards P · Sam Houston St. | 7 | 2016 | 4.4 | -3.3 | 74 | |
Charone Peake WR · Clemson | 7 | 2016 | 2.0 | -5.5 | 31 | |
20156 picks-59.227th of 32 View draft → | ||||||
Leonard WilliamsTop Steal DE · USC | 1 | 2015 | 93.9 | +35.1 | 175 | |
Devin SmithBust WR · Ohio St. | 2 | 2015 | 0.6 | -39.6 | 22 | |
Lorenzo Mauldin LB · Louisville | 3 | 2015 | 0.1 | -24.9 | 26 | |
Bryce Petty QB · Baylor | 4 | 2015 | 0.2 | -20.0 | 10 | |
Jarvis Harrison OL · Texas A&M | 5 | 2015 | 0.2 | -14.3 | ||
Deon Simon DT · Northwestern St. (LA) | 7 | 2015 | 12.8 | +4.6 | 16 | |
201412 picks-122.631st of 32 View draft → | ||||||
Calvin Pryor DB · Louisville | 1 | 2014 | 37.2 | -13.3 | 46 | |
Jace Amaro TE · Texas Tech | 2 | 2014 | 10.5 | -24.9 | 17 | |
Dexter McDougle DB · Maryland | 3 | 2014 | 3.5 | -22.1 | 31 | |
Jalen Saunders WR · Oklahoma | 4 | 2014 | 0.2 | -19.8 | 9 | |
Shaquelle Evans WR · UCLA | 4 | 2014 | 0.1 | -18.4 | ||
Dakota Dozier OL · Furman | 4 | 2014 | 17.3 | +1.1 | 76 | |
Jeremiah George LB · Iowa St. | 5 | 2014 | 5.3 | -9.0 | 37 | |
Brandon Dixon DB · NW Missouri St. | 6 | 2014 | -2.2 | -12.3 | 19 | |
Quincy Enunwa WR · Nebraska | 6 | 2014 | 24.4 | +15.4 | 41 | |
IK Enemkpali DT · Louisiana Tech | 6 | 2014 | 1.9 | -7.1 | 17 | |
Tajh Boyd QB · Clemson | 6 | 2014 | -0.7 | -9.5 | ||
Trevor Reilly LB · Utah | 7 | 2014 | 5.0 | -2.8 | 37 | |
20137 picks+12.212th of 32 View draft → | ||||||
Dee MillinerBust DB · Alabama | 1 | 2013 | 1.3 | -55.2 | 21 | |
Sheldon RichardsonSteal DT · Missouri | 1 | 2013 | 77.3 | +23.6 | 138 | |
Geno SmithTop Steal QB · West Virginia | 2 | 2013 | 75.5 | +36.2 | 109 | |
Brian Winters OL · Kent St. | 3 | 2013 | 31.0 | +3.0 | 107 | |
Oday Aboushi OL · Virginia | 5 | 2013 | 34.6 | +18.8 | 85 | |
William Campbell OL · Michigan | 6 | 2013 | 0.6 | -11.0 | ||
Tommy Bohanon RB · Wake Forest | 7 | 2013 | 5.5 | -3.2 | 68 | |
20128 picks-27.522nd of 32 View draft → | ||||||
Quinton CoplesBust DE · North Carolina | 1 | 2012 | 19.4 | -32.4 | 62 | |
Stephen HillBust WR · Georgia Tech | 2 | 2012 | -0.3 | -37.9 | 23 | |
Demario DavisTop Steal LB · Arkansas St. | 3 | 2012 | 110.1 | +83.6 | 227 | |
Josh Bush DB · Wake Forest | 6 | 2012 | 4.8 | -5.9 | 45 | |
Terrance Ganaway RB · Baylor | 6 | 2012 | 0.0 | -9.5 | 3 | |
Robert Griffin OL · Baylor | 6 | 2012 | 0.0 | -9.5 | ||
Antonio Allen DB · South Carolina | 7 | 2012 | -1.0 | -8.5 | 50 | |
Jordan White WR · Western Michigan | 7 | 2012 | 0.0 | -7.4 | 3 | |
20116 picks+71.33rd of 32 View draft → | ||||||
Muhammad WilkersonTop Steal DT · Temple | 1 | 2011 | 86.8 | +43.1 | 108 | |
Kenrick Ellis DT · Hampton | 3 | 2011 | 22.7 | +0.7 | 56 | |
Bilal PowellSteal RB · Louisville | 4 | 2011 | 39.2 | +21.9 | 109 | |
Jeremy KerleySteal WR · TCU | 5 | 2011 | 36.8 | +22.4 | 99 | |
Greg McElroy QB · Alabama | 7 | 2011 | 0.3 | -8.8 | 2 | |
Scotty McKnight WR · Colorado | 7 | 2011 | 0.0 | -8.0 | ||
20104 picks-50.532nd of 32 View draft → | ||||||
Kyle WilsonBust DB · Boise St. | 1 | 2010 | 10.8 | -33.4 | 95 | |
Vlad Ducasse OL · Massachusetts | 2 | 2010 | 20.6 | -10.8 | 111 | |
Joe McKnight RB · USC | 4 | 2010 | 7.0 | -11.8 | 41 | |
John Conner RB · Kentucky | 5 | 2010 | 21.6 | +5.6 | 62 | |
20093 picks+21.66th of 32 View draft → | ||||||
Mark Sanchez QB · USC | 1 | 2009 | 32.8 | -26.8 | 79 | |
Shonn Greene RB · Iowa | 3 | 2009 | 22.0 | -8.2 | 85 | |
Matt SlausonTop Steal OL · Nebraska | 6 | 2009 | 66.8 | +56.6 | 116 | |
20086 picks-55.727th of 32 View draft → | ||||||
Vernon GholstonBust DE · Ohio St. | 1 | 2008 | 1.1 | -57.7 | 45 | |
Dustin Keller TE · Purdue | 1 | 2008 | 28.3 | -15.4 | 72 | |
Dwight LoweryTop Steal DB · San Jose St. | 4 | 2008 | 47.5 | +28.8 | 116 | |
Erik Ainge QB · Tennessee | 5 | 2008 | 0.0 | -13.3 | ||
Marcus Henry WR · Kansas | 6 | 2008 | 0.0 | -12.3 | ||
Nate Garner OL · Arkansas | 7 | 2008 | 23.1 | +14.2 | 74 | |
20074 picks+58.62nd of 32 View draft → | ||||||
Darrelle RevisTop Steal DB · Pittsburgh | 1 | 2007 | 99.5 | +46.4 | 145 | |
David HarrisSteal LB · Michigan | 2 | 2007 | 63.5 | +27.4 | 164 | |
Jacob Bender OL · Nicholls St. | 6 | 2007 | 0.0 | -11.7 | 2 | |
Chansi Stuckey WR · Clemson | 7 | 2007 | 4.1 | -3.6 | 55 | |
200610 picks+17.616th of 32 View draft → | ||||||
D'Brickashaw FergusonTop Steal OL · Virginia | 1 | 2006 | 88.8 | +28.4 | 160 | |
Nick MangoldTop Steal OL · Ohio St. | 1 | 2006 | 112.4 | +68.2 | 164 | |
Kellen Clemens QB · Oregon | 2 | 2006 | 7.8 | -27.6 | 64 | |
Anthony Schlegel LB · Ohio St. | 3 | 2006 | 11.2 | -15.6 | 17 | |
Eric Smith DB · Michigan St. | 3 | 2006 | 11.0 | -10.4 | 96 | |
Brad Smith QB · Missouri | 4 | 2006 | 10.3 | -9.9 | 125 | |
Leon Washington RB · Florida St. | 4 | 2006 | 23.1 | +4.9 | 126 | |
Jason Pociask TE · Wisconsin | 5 | 2006 | -0.5 | -15.3 | 4 | |
Drew Coleman DB · TCU | 6 | 2006 | 14.1 | +3.5 | 83 | |
Titus Adams DT · Nebraska | 7 | 2006 | -0.3 | -8.7 | 2 | |
Frequently Asked Questions
Common questions about the New York Jets's draft history.
Who is the best draft pick in New York Jets history?
Demario Davis (LB), drafted #77 overall in 2012, is the New York Jets's best value pick with +84 points over expected. In a redraft, Demario Davis would go #5 overall.
Who is the biggest draft bust in New York Jets history?
Vernon Gholston (DE), picked #6 in 2008, underperformed by 58 points vs. expected. Redraft value places Vernon Gholston at #165 overall.
How well do the New York Jets draft?
From 2006–2025, the New York Jets average -5.5 value over expected per pick across 141 graded selections. 22% of their picks outperform their draft slot.
What was the New York Jets's best draft class?
The 2007 class ranks 2nd among all teams that year, with 4 picks averaging +14.6 value over expected.
How many draft steals and busts have the New York Jets had?
Since 2006, the New York Jets have found 20 draft steals and had 27 busts or significant disappointments out of 141 graded picks.